Table 12. Municipalities by Literacy and Usual Language Spoken at Home, Chuuk: 1994
  Literacy Total Male Female
  Total Literate Illiterate Total Chuukese English Others Total Chuukese English Others Total Chuukese English Others
Total 48,258 38,968 9,290 48,257 47,517 368 372 24,675 24,109 245 321 23,582 23,408 123 51
Northern Namoneas 15,537 13,446 2,091 15,536 14,933 261 342 8,062 7,573 185 304 7,474 7,360 76 38
   Weno 14,672 12,772 1,900 14,671 14,068 261 342 7,610 7,121 185 304 7,061 6,947 76 38
   Piis_Paneu 428 312 116 428 428 0 0 218 218 0 0 210 210 0 0
   Fono 437 362 75 437 437 0 0 234 234 0 0 203 203 0 0
Southern Namoneas 10,841 8,501 2,340 10,841 10,781 52 8 5,527 5,487 33 7 5,314 5,294 19 1
   Tonoas 3,600 2,807 793 3,600 3,563 31 6 1,835 1,810 20 5 1,765 1,753 11 1
   Fefen 3,674 2,797 877 3,674 3,664 9 1 1,890 1,884 5 1 1,784 1,780 4 0
   Siis 441 298 143 441 439 2 0 223 222 1 0 218 217 1 0
   Uman 2,786 2,308 478 2,786 2,775 10 1 1,395 1,387 7 1 1,391 1,388 3 0
   Parem 340 291 49 340 340 0 0 184 184 0 0 156 156 0 0
Faichuk 11,271 8,629 2,642 11,271 11,234 24 13 5,746 5,726 15 5 5,525 5,508 9 8
   Eot 334 281 53 334 333 1 0 178 177 1 0 156 156 0 0
   Udot 1,411 837 574 1,411 1,409 2 0 753 751 2 0 658 658 0 0
   Romanum 622 390 232 622 621 0 1 315 315 0 0 307 306 0 1
   Fanapanges 561 380 181 561 561 0 0 283 283 0 0 278 278 0 0
   Wonei 1,292 1,158 134 1,292 1,290 0 2 665 663 0 2 627 627 0 0
   Paata 1,620 1,421 199 1,620 1,619 1 0 816 815 1 0 804 804 0 0
   Tol 4,259 3,271 988 4,259 4,231 20 8 2,146 2,132 11 3 2,113 2,099 9 5
   Polle 1,172 891 281 1,172 1,170 0 2 590 590 0 0 582 580 0 2
Mortlocks 5,961 4,957 1,004 5,961 5,947 8 6 2,957 2,950 5 2 3,004 2,997 3 4
   Nama 815 662 153 815 815 0 0 384 384 0 0 431 431 0 0
   Losap 409 332 77 409 406 3 0 198 196 2 0 211 210 1 0
   Piis_Emwar 400 271 129 400 400 0 0 194 194 0 0 206 206 0 0
   Namoluk 367 305 62 367 367 0 0 189 189 0 0 178 178 0 0
   Ettal 339 296 43 339 338 1 0 176 175 1 0 163 163 0 0
   Lekinioch 730 568 162 730 730 0 0 379 379 0 0 351 351 0 0
   Oneop 509 467 42 509 509 0 0 259 259 0 0 250 250 0 0
   Satowan 763 695 68 763 754 4 5 376 373 2 1 387 381 2 4
   Kuttu 601 543 58 601 601 0 0 297 297 0 0 304 304 0 0
   Moch 777 591 186 777 776 0 1 380 379 0 1 397 397 0 0
   Ta 251 227 24 251 251 0 0 125 125 0 0 126 126 0 0
Northwest 4,648 3,435 1,213 4,648 4,622 23 3 2,383 2,373 7 3 2,265 2,249 16 0
   Houk 443 292 151 443 441 0 2 221 219 0 2 222 222 0 0
   Polowat 628 409 219 628 618 10 0 310 307 3 0 318 311 7 0
   Pollap 631 450 181 631 628 2 1 310 309 0 1 321 319 2 0
   Tamatam 244 168 76 244 244 0 0 118 118 0 0 126 126 0 0
   Makur 132 105 27 132 132 0 0 78 78 0 0 54 54 0 0
   Onoun 388 355 33 388 387 1 0 203 203 0 0 185 184 1 0
   Onou 109 92 17 109 109 0 0 49 49 0 0 60 60 0 0
   Unanu 115 74 41 115 115 0 0 63 63 0 0 52 52 0 0
   Piherarh 144 132 12 144 144 0 0 69 69 0 0 75 75 0 0
   Nomwin 670 456 214 670 661 9 0 343 339 4 0 327 322 5 0
   Fananu 296 248 48 296 295 1 0 165 165 0 0 131 130 1 0
   Ruo 351 260 91 351 351 0 0 189 189 0 0 162 162 0 0
   Murillo 497 394 103 497 497 0 0 265 265 0 0 232 232 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census