Table 13. Municipalities by Language, Chuuk: 1994
  First Language Second Language Third Language
  Total Chuukese English Others Total Chuukese English Others Total Chuukese English Others
Total 48,258 45,690 2,174 394 18,795 1,689 16,286 820 720 115 159 446
Northern Namoneas 15,537 14,022 1,196 319 7,198 803 6,078 317 393 74 87 232
   Weno 14,672 13,186 1,168 318 6,982 775 5,896 311 388 73 86 229
   Piis_Paneu 428 427 0 1 121 1 118 2 3 0 1 2
   Fono 437 409 28 0 95 27 64 4 2 1 0 1
Southern Namoneas 10,841 10,353 451 37 3,617 403 3,080 134 86 11 18 57
   Tonoas 3,600 3,385 197 18 954 162 761 31 26 5 5 16
   Fefen 3,674 3,637 35 2 1,508 27 1,424 57 31 1 6 24
   Siis 441 436 4 1 188 3 174 11 4 1 3 0
   Uman 2,786 2,555 215 16 838 211 599 28 20 4 4 12
   Parem 340 340 0 0 129 0 122 7 5 0 0 5
Faichuk 11,271 10,959 292 20 3,921 275 3,477 169 97 9 22 66
   Eot 334 314 20 0 157 19 131 7 4 0 0 4
   Udot 1,411 1,352 58 1 291 55 221 15 15 4 2 9
   Romanum 622 613 7 2 260 7 238 15 6 1 3 2
   Fanapanges 561 542 18 1 140 18 121 1 1 1 0 0
   Wonei 1,292 1,283 8 1 926 8 903 15 7 0 0 7
   Paata 1,620 1,545 75 0 431 74 341 16 10 0 2 8
   Tol 4,259 4,151 97 11 1,517 87 1,350 80 50 2 13 35
   Polle 1,172 1,159 9 4 199 7 172 20 4 1 2 1
Mortlocks 5,961 5,905 48 8 1,839 41 1,657 141 78 9 17 52
   Nama 815 809 6 0 265 6 240 19 11 0 2 9
   Losap 409 407 2 0 119 2 102 15 8 0 1 7
   Piis_Emwar 400 398 2 0 113 2 101 10 10 0 4 6
   Namoluk 367 366 1 0 192 1 186 5 4 0 1 3
   Ettal 339 339 0 0 204 0 190 14 1 0 1 0
   Lekinioch 730 725 5 0 181 5 156 20 12 0 2 10
   Oneop 509 507 2 0 169 2 160 7 7 0 2 5
   Satowan 763 729 27 7 125 20 78 27 15 8 1 6
   Kuttu 601 599 2 0 189 2 177 10 4 0 1 3
   Moch 777 775 1 1 254 1 246 7 2 1 0 1
   Ta 251 251 0 0 28 0 21 7 4 0 2 2
Northwest 4,648 4,451 187 10 2,220 167 1,994 59 66 12 15 39
   Houk 443 435 3 5 199 6 190 3 9 0 4 5
   Polowat 628 619 9 0 158 6 146 6 4 2 1 1
   Pollap 631 624 6 1 384 6 374 4 4 0 3 1
   Tamatam 244 244 0 0 89 0 88 1 4 0 0 4
   Makur 132 132 0 0 50 0 49 1 3 0 0 3
   Onoun 388 371 17 0 220 15 200 5 9 0 0 9
   Onou 109 109 0 0 68 0 68 0 3 0 0 3
   Unanu 115 115 0 0 24 0 24 0 0 0 0 0
   Piherarh 144 144 0 0 86 0 81 5 2 0 1 1
   Nomwin 670 516 152 2 279 134 133 12 14 10 0 4
   Fananu 296 295 0 1 156 0 156 0 1 0 0 1
   Ruo 351 350 0 1 149 0 147 2 1 0 1 0
   Murillo 497 497 0 0 358 0 338 20 12 0 5 7
Source: 1994 Federated States of Micronesia Population and Housing Census