Table 15. Municipalities by Work Last Week and Hours Worked, Chuuk: 1994
    Paid, no Paid, and Paid, mostly Household work     Unpaid Not Hours worked
  Total subsistence subsistence  subsistence Also Paid Only School Retired work working Total 0 - 14 15 - 29 30 - 44 45+
Total 29,637 4,563 826 2,169 1,446 12,970 4,057 719 1,443 1,444 5,803 335 302 4,366 800
Northern Namoneas 10,120 2,858 222 231 194 3,728 1,796 225 391 475 3,186 94 79 2,499 514
   Weno 9,624 2,763 216 165 190 3,519 1,725 218 383 445 3,051 87 77 2,399 488
   Piis_Paneu 239 45 5 46 1 105 33 1 0 3 79 4 2 48 25
   Fono 257 50 1 20 3 104 38 6 8 27 56 3 0 52 1
Southern Namoneas 6,421 775 86 383 458 3,289 767 134 314 215 977 119 51 689 118
   Tonoas 2,167 314 31 119 143 966 306 84 149 55 367 30 3 272 62
   Fefen 2,166 257 29 64 103 1,183 270 27 138 95 352 59 29 224 40
   Siis 266 15 4 25 77 100 26 4 7 8 43 11 7 22 3
   Uman 1,638 171 17 166 126 923 147 18 14 56 189 19 7 154 9
   Parem 184 18 5 9 9 117 18 1 6 1 26 0 5 17 4
Faichuk 6,607 516 99 486 201 3,373 731 202 541 458 751 53 31 561 106
   Eot 211 25 6 1 6 135 29 3 1 5 32 0 0 30 2
   Udot 766 64 22 51 17 470 69 17 19 37 89 1 11 70 7
   Romanum 363 20 5 47 2 234 18 8 17 12 32 19 2 11 0
   Fanapanges 347 16 12 60 25 178 32 3 20 1 97 3 5 18 71
   Wonei 791 45 0 2 0 247 124 8 93 272 46 2 0 44 0
   Paata 962 53 18 24 22 546 87 40 161 11 71 1 0 67 3
   Tol 2,503 254 27 257 81 1,226 291 106 169 92 335 19 12 287 17
   Polle 664 39 9 44 48 337 81 17 61 28 49 8 1 34 6
Mortlocks 3,644 305 271 483 276 1,473 391 107 99 239 588 57 118 386 27
   Nama 502 47 11 60 42 191 45 23 65 18 58 5 3 49 1
   Losap 228 13 4 55 24 113 4 7 0 8 19 1 0 11 7
   Piis_Emwar 217 10 6 17 17 153 14 0 0 0 17 1 1 13 2
   Namoluk 229 3 22 55 5 107 19 6 4 8 32 8 5 19 0
   Ettal 204 10 38 34 0 99 13 4 2 4 48 1 29 18 0
   Lekinioch 453 26 41 79 10 216 37 11 18 15 68 7 10 45 6
   Oneop 296 53 18 26 5 137 16 20 2 19 71 10 34 23 4
   Satowan 446 41 59 59 105 105 49 6 1 21 101 15 26 59 1
   Kuttu 426 17 32 31 37 124 83 20 6 76 49 2 1 45 1
   Moch 489 65 22 45 16 185 92 10 1 53 87 3 0 79 5
   Ta 154 20 18 22 15 43 19 0 0 17 38 4 9 25 0
Northwest 2,845 109 148 586 317 1,107 372 51 98 57 301 12 23 231 35
   Houk 258 5 12 40 70 59 43 4 14 11 20 0 1 19 0
   Polowat 413 6 18 51 24 134 81 16 71 12 26 4 1 17 4
   Pollap 387 41 5 169 60 76 24 3 2 7 46 0 0 46 0
   Tamatam 133 0 12 32 16 58 4 3 0 8 18 2 0 15 1
   Makur 75 3 0 31 0 40 0 0 0 1 3 0 0 2 1
   Onoun 212 2 28 13 12 139 0 2 6 10 30 3 4 20 3
   Onou 51 6 2 0 1 42 0 0 0 0 8 0 3 2 3
   Unanu 66 0 3 16 0 42 4 0 0 1 3 0 1 1 1
   Piherarh 91 1 4 1 0 82 0 0 0 3 6 0 1 3 2
   Nomwin 430 14 35 108 37 148 67 17 3 1 49 1 3 40 5
   Fananu 187 14 0 0 0 128 40 4 0 1 14 0 0 14 0
   Ruo 222 2 10 56 29 64 58 1 2 0 13 0 0 13 0
   Murillo 320 15 19 69 68 95 51 1 0 2 65 2 9 39 15
Source: 1994 Federated States of Micronesia Population and Housing Census