Table 20. Municipalities by Total Income, Chuuk: 1994
    $1 - $500 - $1000 - $2000 - $3000 - $4000 - $5000 -  $6000 - $7000 -  $8000 - $9000 - $10,000    
  Total 499 999 1,999 2,999 3,999 4,999 5,999 6,999 7,999 8,999 9,999 or more Mean Median
Total 9,283 3,653 1,048 1,101 888 588 422 366 281 209 119 116 492 $2,875 $972
Northern Namoneas 3,593 657 206 584 527 376 232 192 171 127 69 73 379 $4,804 $2,663
   Weno 3,445 637 194 554 506 360 219 184 163 122 69 67 370 $4,862 $2,667
   Piis_Paneu 64 5 5 15 13 7 6 3 3 1 0 3 3 $3,367 $2,539
   Fono 84 15 7 15 8 9 7 5 5 4 0 3 6 $3,527 $2,625
Southern Namoneas 2,094 1,122 275 216 139 77 68 50 45 40 13 10 39 $1,587 $467
   Tonoas 849 477 110 106 60 19 18 17 13 10 2 2 15 $1,389 $445
   Fefen 691 337 87 61 50 38 28 22 15 19 10 5 19 $1,942 $549
   Siis 218 172 22 12 5 1 0 0 3 2 0 0 1 $602 $317
   Uman 298 127 46 30 21 19 19 11 12 7 0 3 3 $1,978 $739
   Parem 38 9 10 7 3 0 3 0 2 2 1 0 1 $2,153 $1,000
Faichuk 2,073 1,255 244 163 119 64 60 66 26 25 16 10 25 $1,400 $413
   Eot 35 4 0 6 11 3 2 7 0 0 2 0 0 $2,958 $2,682
   Udot 112 22 32 22 10 5 6 4 2 3 3 0 3 $2,587 $1,091
   Romanum 96 91 4 1 0 0 0 0 0 0 0 0 0 $134 $264
   Fanapanges 142 50 29 21 21 5 1 7 2 2 1 0 3 $1,605 $862
   Wonei 652 493 88 30 7 8 8 9 3 3 0 0 3 $625 $331
   Paata 205 138 5 9 12 14 9 7 2 5 0 3 1 $1,349 $372
   Tol 651 305 73 72 55 24 34 30 15 11 10 7 15 $2,304 $640
   Polle 180 152 13 2 3 5 0 2 2 1 0 0 0 $472 $297
Mortlocks 914 366 210 92 65 37 27 35 19 13 13 10 27 $1,943 $717
   Nama 113 60 26 8 8 3 1 2 0 3 2 0 0 $1,074 $471
   Losap 32 8 3 2 6 3 2 1 4 0 1 1 1 $3,108 $2,500
   Piis_Emwar 19 12 0 3 0 0 0 3 0 0 0 1 0 $1,655 $396
   Namoluk 66 14 9 16 6 1 5 4 3 2 2 1 3 $2,773 $1,625
   Ettal 82 11 15 18 7 10 5 8 3 1 2 0 2 $2,558 $1,833
   Lekinioch 112 37 37 19 4 1 0 1 1 2 0 2 8 $2,676 $757
   Oneop 128 104 13 4 3 1 0 1 0 1 0 0 1 $462 $308
   Satowan 155 38 44 13 14 8 9 9 4 2 5 1 8 $2,614 $949
   Kuttu 64 29 23 0 4 0 1 2 0 2 0 2 1 $1,407 $565
   Moch 99 36 27 7 11 6 3 3 3 0 0 2 1 $1,617 $750
   Ta 44 17 13 2 2 4 1 1 1 0 1 0 2 $2,645 $692
Northwest 609 253 113 46 38 34 35 23 20 4 8 13 22 $2,341 $728
   Houk 49 23 3 0 4 5 6 1 2 2 0 1 2 $2,638 $750
   Polowat 60 11 6 14 7 5 8 1 5 0 0 1 2 $2,956 $1,929
   Pollap 60 10 13 0 5 7 9 7 2 0 3 3 1 $3,238 $3,286
   Tamatam 42 21 9 3 3 1 1 1 2 1 0 0 0 $1,314 $500
   Makur 4 2 0 1 0 1 0 0 0 0 0 0 0 $1,395 $750
   Onoun 103 59 10 6 4 3 4 3 3 1 0 6 4 $2,700 $437
   Onou 25 12 6 0 0 3 0 3 1 0 0 0 0 $1,517 $542
   Unanu 10 3 5 0 1 0 1 0 0 0 0 0 0 $1,132 $700
   Piherarh 29 18 4 0 3 1 2 0 0 0 1 0 0 $1,155 $403
   Nomwin 11 10 0 1 0 0 0 0 0 0 0 0 0 $255 $276
   Fananu 15 1 0 0 3 0 2 4 4 0 1 0 0 $4,734 $5,375
   Ruo 116 68 30 3 5 4 2 1 1 0 1 1 0 $836 $427
   Murillo 85 15 27 18 3 4 0 2 0 0 2 1 13 $3,912 $1,028
Source: 1994 Federated States of Micronesia Population and Housing Census