Table 21. Municipalities by U.S. Employment Status, Chuuk: 1994 Table 21A. Municipalities by U.N. Employment Status, Chuuk: 1994
    In the Labor Force Not in Labor Force        In the Labor Force Not in the labor force
        Employed Unemployed Subsistence       Employed Subsistence Not       Available for work
  Total Total Percent At work Not at work Number Percent With Without   Total Total Total         Paid work         Agriculture or fishing For home For market Employed Total Yes No
Total 29,068 10,682 36.7 5,448 1,442 3,792 35.5 2,214 16,146 Total 29,068 11,140 8,922 5,373 3,549 3,119 430 2,218 17,928 3,335 14,593
Northern Namoneas 9,904 4,217 42.6 3,072 347 798 18.9 230 5,440 Northern Namoneas 9,904 4,031 3,483 3,067 416 297 119 548 5,873 545 5,328
   Weno 9,411 4,013 42.6 2,961 308 744 18.5 203 5,178    Weno 9,411 3,842 3,313 2,966 347 262 85 529 5,569 542 5,027
   Piis_Paneu 237 93 39.2 57 35 1 1.1 15 129    Piis_Paneu 237 97 96 50 46 17 29 1 140 0 140
   Fono 256 111 43.4 54 4 53 47.7 12 133    Fono 256 92 74 51 23 18 5 18 164 3 161
Southern Namoneas 6,326 2,191 34.6 874 419 898 41.0 427 3,705 Southern Namoneas 6,326 2,165 1,684 860 824 707 117 481 4,161 851 3,310
   Tonoas 2,130 798 37.5 345 188 265 33.2 168 1,164    Tonoas 2,130 729 601 345 256 234 22 128 1,401 288 1,113
   Fefen 2,143 618 28.8 301 156 161 26.1 72 1,451    Fefen 2,143 545 453 286 167 101 66 92 1,598 489 1,109
   Siis 264 158 59.8 20 33 105 66.5 24 82    Siis 264 171 119 19 100 76 24 52 93 17 76
   Uman 1,609 577 35.9 185 35 357 61.9 152 879    Uman 1,609 676 470 187 283 281 2 206 933 19 914
   Parem 180 40 22.2 23 7 10 25.0 11 129    Parem 180 44 41 23 18 15 3 3 136 38 98
Faichuk 6,470 2,120 32.8 667 405 1,048 49.4 421 3,925 Faichuk 6,470 2,034 1,291 613 678 540 138 743 4,436 1,184 3,252
   Eot 210 74 35.2 32 37 5 6.8 2 134    Eot 210 39 38 31 7 6 1 1 171 4 167
   Udot 748 132 17.6 84 28 20 15.2 54 562    Udot 748 158 151 84 67 62 5 7 590 42 548
   Romanum 359 39 10.9 26 7 6 15.4 42 278    Romanum 359 74 74 25 49 42 7 0 285 99 186
   Fanapanges 340 101 29.7 46 53 2 2.0 13 225    Fanapanges 340 111 111 28 83 14 69 0 229 8 221
   Wonei 768 444 57.8 45 21 378 85.1 1 323    Wonei 768 418 47 45 2 1 1 371 350 170 180
   Paata 952 223 23.4 70 91 62 27.8 35 693    Paata 952 152 117 71 46 46 0 35 800 24 776
   Tol 2,450 924 37.7 316 90 518 56.1 189 1,335    Tol 2,450 934 615 281 334 280 54 319 1,516 680 836
   Polle 643 183 28.5 48 78 57 31.1 85 375    Polle 643 148 138 48 90 89 1 10 495 157 338
Mortlocks 3,593 1,257 35.0 574 131 552 43.9 496 1,838 Mortlocks 3,593 1,574 1,325 576 749 737 12 249 2,019 231 1,788
   Nama 492 108 22.0 56 10 42 38.9 89 294    Nama 492 172 159 58 101 101 0 13 320 19 301
   Losap 225 97 43.1 16 12 69 71.1 49 79    Losap 225 130 96 17 79 77 2 34 95 48 47
   Piis_Emwar 215 19 8.8 17 2 0 0.0 33 163    Piis_Emwar 215 50 50 16 34 33 1 0 165 2 163
   Namoluk 228 60 26.3 25 8 27 45.0 48 120    Namoluk 228 96 84 25 59 52 7 12 132 71 61
   Ettal 203 71 35.0 48 1 22 31.0 29 103    Ettal 203 96 82 48 34 34 0 14 107 52 55
   Lekinioch 443 104 23.5 67 29 8 7.7 80 259    Lekinioch 443 155 153 67 86 85 1 2 288 0 288
   Oneop 296 101 34.1 71 15 15 14.9 29 166    Oneop 296 112 102 71 31 31 0 10 184 3 181
   Satowan 445 295 66.3 101 3 191 64.7 42 108    Satowan 445 328 263 100 163 162 1 65 117 7 110
   Kuttu 417 200 48.0 48 31 121 60.5 37 179    Kuttu 417 191 117 49 68 68 0 74 226 13 213
   Moch 476 105 22.1 87 16 2 1.9 54 317    Moch 476 144 144 87 57 57 0 0 332 0 332
   Ta 153 97 63.4 38 4 55 56.7 6 50    Ta 153 100 75 38 37 37 0 25 53 16 37
Northwest 2,775 897 32.3 261 140 496 55.3 640 1,238 Northwest 2,775 1,336 1,139 257 882 838 44 197 1,439 524 915
   Houk 256 61 23.8 17 18 26 42.6 78 117    Houk 256 127 127 17 110 107 3 0 129 3 126
   Polowat 409 165 40.3 26 7 132 80.0 45 199    Polowat 409 169 99 24 75 73 2 70 240 127 113
   Pollap 377 132 35.0 46 3 83 62.9 145 100    Pollap 377 273 269 46 223 223 0 4 104 60 44
   Tamatam 130 50 38.5 12 35 3 6.0 31 49    Tamatam 130 61 58 12 46 40 6 3 69 53 16
   Makur 69 53 76.8 3 9 41 77.4 6 10    Makur 69 50 30 3 27 27 0 20 19 9 10
   Onoun 209 83 39.7 30 14 39 47.0 19 107    Onoun 209 90 54 30 24 24 0 36 119 27 92
   Onou 49 13 26.5 8 3 2 15.4 1 35    Onou 49 11 9 8 1 1 0 2 38 28 10
   Unanu 64 8 12.5 3 2 3 37.5 14 42    Unanu 64 19 18 3 15 15 0 1 45 21 24
   Piherarh 90 12 13.3 6 4 2 16.7 0 78    Piherarh 90 8 6 5 1 0 1 2 82 71 11
   Nomwin 426 177 41.5 49 8 120 67.8 125 124    Nomwin 426 227 194 49 145 145 0 33 199 100 99
   Fananu 177 24 13.6 14 2 8 33.3 0 153    Fananu 177 15 14 14 0 0 0 1 162 2 160
   Ruo 213 15 7.0 13 1 1 6.7 83 115    Ruo 213 96 96 12 84 83 1 0 117 0 117
   Murillo 306 104 34.0 34 34 36 34.6 93 109    Murillo 306 190 165 34 131 100 31 25 116 23 93
Source: 1994 Federated States of Micronesia Population and Housing Census         Source: 1994 Federated States of Micronesia Population and Housing Census