Table 1. Age and Sex by Districts and Municipalities, Chuuk: 1994 Table 1. Age and Sex by Districts and Municipalities, Chuuk: 1994 Table 1. Age and Sex by Districts and Municipalities, Chuuk: 1994 Table 1. Age and Sex by Districts and Municipalities, Chuuk: 1994 Table 1. Age and Sex by Districts and Municipalities, Chuuk: 1994
  Chuuk Districts     Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest Islands
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Oksoritod   Total Total Weno Piis_Paneu Fono Total Tonoas Fefen Siis Uman Parem   Total Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Total Nama Losap Piis_Emwar Namoluk Ettal Lekinioch Oneop Satowan Kuttu Moch Ta   Total Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherarh Nomwin Fananu Ruo Murillo
Total 53,319 17,093 11,898 12,671 6,471 5,186 Total 53,319 17,093 16,121 490 482 11,898 3,949 4,042 476 3,056 375 Total 12,671 361 1,598 711 606 1,434 1,825 4,816 1,320 Total 6,471 881 455 448 402 356 802 550 823 633 837 284 Total 5,186 494 688 710 279 151 436 118 131 165 746 320 397 551
0 - 4 8,440 2,545 1,839 2,300 908 848 0 - 4 8,440 2,545 2,367 105 73 1,839 605 623 73 476 62 0 - 4 2,300 47 308 147 89 237 337 894 241 0 - 4 908 126 85 78 64 38 125 71 110 61 104 46 0 - 4 848 86 93 124 49 28 78 16 26 28 117 39 68 96
5 - 9 8,100 2,337 1,913 2,042 997 811 5 - 9 8,100 2,337 2,173 83 81 1,913 597 669 73 498 76 5 - 9 2,042 51 277 116 98 214 285 777 224 5 - 9 997 133 70 85 65 62 121 95 131 71 121 43 5 - 9 811 74 102 107 58 24 75 25 21 25 113 50 62 75
10 - 14 7,711 2,307 1,820 1,859 973 752 10 - 14 7,711 2,307 2,170 65 72 1,820 617 607 66 473 57 10 - 14 1,859 53 265 89 79 215 251 695 212 10 - 14 973 130 75 70 45 53 113 88 137 84 136 42 10 - 14 752 78 84 102 42 30 74 28 20 22 90 54 54 74
15 - 19 6,063 2,182 1,318 1,382 620 561 15 - 19 6,063 2,182 2,077 53 52 1,318 440 439 63 342 34 15 - 19 1,382 53 162 68 60 177 197 524 141 15 - 19 620 85 31 30 36 38 72 54 81 67 96 30 15 - 19 561 51 82 68 33 17 47 9 10 24 68 35 54 63
20 - 24 4,452 1,521 921 1,096 502 412 20 - 24 4,452 1,521 1,435 41 45 921 307 318 40 232 24 20 - 24 1,096 37 120 59 64 143 177 393 103 20 - 24 502 71 18 42 42 20 66 35 53 59 78 18 20 - 24 412 36 59 51 14 6 25 6 14 16 73 22 28 62
25 - 29 3,471 1,195 711 810 395 360 25 - 29 3,471 1,195 1,132 34 29 711 258 235 28 170 20 25 - 29 810 24 90 48 53 99 121 293 82 25 - 29 395 47 29 31 26 14 57 30 48 55 42 16 25 - 29 360 29 53 55 17 11 16 6 11 11 66 26 21 38
30 - 34 3,171 1,066 697 679 390 339 30 - 34 3,171 1,066 1,012 26 28 697 241 252 27 148 29 30 - 34 679 18 85 44 40 77 117 218 80 30 - 34 390 53 26 24 25 21 54 33 55 39 43 17 30 - 34 339 32 54 60 18 15 22 7 6 9 44 26 22 24
35 - 39 2,858 1,006 631 595 332 294 35 - 39 2,858 1,006 948 27 31 631 186 235 20 172 18 35 - 39 595 21 74 32 25 76 85 235 47 35 - 39 332 36 20 14 23 24 42 28 46 43 36 20 35 - 39 294 31 36 43 16 3 28 7 6 5 50 16 24 29
40 - 44 2,454 921 529 523 276 205 40 - 44 2,454 921 885 16 20 529 180 166 19 146 18 40 - 44 523 17 59 20 28 56 79 218 46 40 - 44 276 27 21 20 12 23 30 19 36 32 45 11 40 - 44 205 17 25 30 6 5 13 1 4 3 43 12 18 28
45 - 49 1,764 633 396 328 267 140 45 - 49 1,764 633 601 12 20 396 132 132 17 110 5 45 - 49 328 6 35 24 27 43 38 128 27 45 - 49 267 38 13 9 15 9 26 22 46 40 40 9 45 - 49 140 10 12 14 6 4 14 3 3 5 23 10 13 23
50 - 54 990 304 217 229 145 95 50 - 54 990 304 296 3 5 217 79 72 12 46 8 50 - 54 229 6 30 15 11 13 29 94 31 50 - 54 145 24 10 12 9 7 19 12 15 12 21 4 50 - 54 95 7 13 9 6 3 8 4 3 2 12 7 8 13
55 - 59 1,028 343 258 200 143 84 55 - 59 1,028 343 330 8 5 258 81 84 16 69 8 55 - 59 200 2 23 9 4 21 26 90 25 55 - 59 143 24 10 9 10 8 17 14 15 12 17 7 55 - 59 84 16 8 10 4 1 7 1 2 3 13 11 2 6
60 - 64 943 280 209 224 134 96 60 - 64 943 280 263 12 5 209 65 71 10 57 6 60 - 64 224 7 21 13 18 29 43 74 19 60 - 64 134 22 5 8 8 15 16 11 18 12 16 3 60 - 64 96 9 19 17 2 1 10 3 1 5 6 7 6 10
65 - 69 701 176 175 155 134 61 65 - 69 701 176 168 0 8 175 59 58 1 53 4 65 - 69 155 9 11 10 6 15 18 67 19 65 - 69 134 20 16 5 8 11 16 13 12 11 18 4 65 - 69 61 6 9 7 3 1 9 2 1 1 14 1 3 4
70 - 74 611 145 138 148 118 62 70 - 74 611 145 134 4 7 138 57 44 6 28 3 70 - 74 148 4 26 11 3 10 10 68 16 70 - 74 118 21 13 5 8 6 14 11 9 16 10 5 70 - 74 62 5 15 6 0 1 6 0 2 4 10 2 7 4
75+ 562 132 126 101 137 66 75+ 562 132 130 1 1 126 45 37 5 36 3 75+ 101 6 12 6 1 9 12 48 7 75+ 137 24 13 6 6 7 14 14 11 19 14 9 75+ 66 7 24 7 5 1 4 0 1 2 4 2 7 2
Median 17.0 18.1 16.4 15.5 17.9 16.6 Median 17.0 18.1 18.3 14.4 16.4 16.4 16.8 16.4 17.1 16.2 14.3 Median 15.5 17.8 14.0 15.3 18.1 16.4 16.0 15.4 14.6 Median 17.9 18.0 14.8 14.4 18.8 18.3 17.9 16.9 17.1 22.8 18.0 16.8 Median 16.6 15.9 19.0 16.6 13.9 13.9 14.4 13.2 14.6 16.6 18.9 17.4 16.3 17.4
    Males 27,299 8,844 6,079 6,482 3,232 2,662     Males 27,299 8,844 8,341 247 256 6,079 2,016 2,081 244 1,530 208     Males 6,482 190 856 365 302 741 909 2,459 660     Males 3,232 419 225 223 206 183 417 287 400 313 414 145     Males 2,662 245 344 359 130 86 227 54 71 76 380 174 223 293
0 - 4 4,388 1,291 968 1,226 453 450 0 - 4 4,388 1,291 1,200 54 37 968 305 336 40 245 42 0 - 4 1,226 26 173 81 40 131 161 493 121 0 - 4 453 66 46 43 34 13 58 39 44 30 55 25 0 - 4 450 42 56 74 18 13 45 8 14 10 57 18 46 49
5 - 9 4,269 1,235 1,017 1,073 523 421 5 - 9 4,269 1,235 1,144 42 49 1,017 303 347 42 279 46 5 - 9 1,073 29 145 66 47 113 157 409 107 5 - 9 523 65 36 52 33 32 71 51 65 38 56 24 5 - 9 421 32 58 49 27 16 43 9 15 9 59 30 30 44
10 - 14 3,955 1,147 942 945 508 413 10 - 14 3,955 1,147 1,078 27 42 942 320 318 35 237 32 10 - 14 945 32 150 40 38 118 118 344 105 10 - 14 508 62 37 39 23 35 64 49 69 38 70 22 10 - 14 413 42 46 53 26 18 43 13 12 10 47 32 33 38
15 - 19 3,208 1,145 695 748 334 286 15 - 19 3,208 1,145 1,088 29 28 695 244 226 37 173 15 15 - 19 748 28 91 33 35 87 107 283 84 15 - 19 334 42 14 12 20 18 45 32 50 37 48 16 15 - 19 286 29 40 35 15 9 22 4 6 14 35 19 25 33
20 - 24 2,238 779 456 567 236 200 20 - 24 2,238 779 738 22 19 456 144 171 19 112 10 20 - 24 567 18 66 31 40 76 94 192 50 20 - 24 236 34 9 18 22 12 30 13 21 30 41 6 20 - 24 200 21 28 26 4 3 13 4 4 12 32 12 14 27
25 - 29 1,763 632 343 401 199 188 25 - 29 1,763 632 594 23 15 343 136 106 12 78 11 25 - 29 401 10 43 22 27 50 54 150 45 25 - 29 199 21 15 18 14 6 24 18 23 29 24 7 25 - 29 188 14 24 29 6 7 6 3 7 4 44 12 13 19
30 - 34 1,566 540 348 321 191 166 30 - 34 1,566 540 515 10 15 348 131 119 13 68 17 30 - 34 321 8 41 25 15 39 53 104 36 30 - 34 191 27 9 7 15 10 25 18 31 22 17 10 30 - 34 166 13 25 28 12 8 9 2 2 7 16 15 12 17
35 - 39 1,432 521 306 293 180 132 35 - 39 1,432 521 493 12 16 306 100 112 5 81 8 35 - 39 293 9 40 17 9 39 39 115 25 35 - 39 180 19 14 6 14 16 23 15 20 25 17 11 35 - 39 132 16 12 8 8 2 15 4 2 1 26 6 16 16
40 - 44 1,257 502 254 253 139 109 40 - 44 1,257 502 484 10 8 254 78 98 9 60 9 40 - 44 253 10 30 10 14 21 49 99 20 40 - 44 139 9 14 9 6 10 17 10 19 11 26 8 40 - 44 109 7 9 20 2 2 5 1 2 0 26 10 9 16
45 - 49 917 356 198 142 139 82 45 - 49 917 356 337 7 12 198 70 67 6 54 1 45 - 49 142 3 12 9 15 21 18 56 8 45 - 49 139 17 4 5 9 7 18 8 23 23 21 4 45 - 49 82 4 7 10 3 4 7 2 2 1 13 6 9 14
50 - 54 495 149 110 122 61 53 50 - 54 495 149 147 0 2 110 36 37 4 28 5 50 - 54 122 4 20 7 7 4 15 53 12 50 - 54 61 11 5 4 1 2 10 8 6 7 6 1 50 - 54 53 4 8 5 3 2 6 2 2 1 7 2 5 6
55 - 59 495 180 126 91 64 34 55 - 59 495 180 173 3 4 126 38 39 10 35 4 55 - 59 91 0 10 4 1 9 5 44 18 55 - 59 64 10 4 5 4 5 7 7 6 5 8 3 55 - 59 34 6 5 3 2 0 1 0 1 1 4 6 2 3
60 - 64 495 158 109 117 58 53 60 - 64 495 158 149 7 2 109 34 37 8 28 2 60 - 64 117 3 15 8 12 19 17 36 7 60 - 64 58 11 3 1 2 7 8 5 8 4 6 3 60 - 64 53 6 4 11 2 0 6 2 1 3 3 5 2 8
65 - 69 319 76 95 65 56 27 65 - 69 319 76 72 0 4 95 33 32 1 26 3 65 - 69 65 4 5 3 2 7 10 27 7 65 - 69 56 8 4 0 3 4 7 5 7 5 11 2 65 - 69 27 3 6 3 1 0 3 0 1 0 6 0 2 2
70 - 74 280 67 65 74 49 25 70 - 74 280 67 64 1 2 65 26 22 1 14 2 70 - 74 74 1 11 6 0 4 6 35 11 70 - 74 49 9 6 3 4 4 6 6 3 4 3 1 70 - 74 25 2 7 3 0 1 3 0 0 1 4 1 2 1
75+ 222 66 47 44 42 23 75+ 222 66 65 0 1 47 18 14 2 12 1 75+ 44 5 4 3 0 3 6 19 4 75+ 42 8 5 1 2 2 4 3 5 5 5 2 75+ 23 4 9 2 1 1 0 0 0 2 1 0 3 0
Median 16.6 18.3 15.8 15.0 17.0 15.8 Median 16.6 18.3 18.4 15.1 15.0 15.8 16.6 15.9 15.7 15.1 12.5 Median 15.0 16.4 13.7 14.4 18.7 15.5 15.9 14.8 14.9 Median 17.0 17.0 14.1 12.1 18.3 18.2 16.7 15.7 17.2 22.3 17.7 15.5 Median 15.8 16.1 16.5 15.5 13.8 13.9 13.0 13.8 12.7 18.2 18.9 16.8 15.5 17.3
   Females 26,020 8,249 5,819 6,189 3,239 2,524    Females 26,020 8,249 7,780 243 226 5,819 1,933 1,961 232 1,526 167    Females 6,189 171 742 346 304 693 916 2,357 660    Females 3,239 462 230 225 196 173 385 263 423 320 423 139    Females 2,524 249 344 351 149 65 209 64 60 89 366 146 174 258
0 - 4 4,052 1,254 871 1,074 455 398 0 - 4 4,052 1,254 1,167 51 36 871 300 287 33 231 20 0 - 4 1,074 21 135 66 49 106 176 401 120 0 - 4 455 60 39 35 30 25 67 32 66 31 49 21 0 - 4 398 44 37 50 31 15 33 8 12 18 60 21 22 47
5 - 9 3,831 1,102 896 969 474 390 5 - 9 3,831 1,102 1,029 41 32 896 294 322 31 219 30 5 - 9 969 22 132 50 51 101 128 368 117 5 - 9 474 68 34 33 32 30 50 44 66 33 65 19 5 - 9 390 42 44 58 31 8 32 16 6 16 54 20 32 31
10 - 14 3,756 1,160 878 914 465 339 10 - 14 3,756 1,160 1,092 38 30 878 297 289 31 236 25 10 - 14 914 21 115 49 41 97 133 351 107 10 - 14 465 68 38 31 22 18 49 39 68 46 66 20 10 - 14 339 36 38 49 16 12 31 15 8 12 43 22 21 36
15 - 19 2,855 1,037 623 634 286 275 15 - 19 2,855 1,037 989 24 24 623 196 213 26 169 19 15 - 19 634 25 71 35 25 90 90 241 57 15 - 19 286 43 17 18 16 20 27 22 31 30 48 14 15 - 19 275 22 42 33 18 8 25 5 4 10 33 16 29 30
20 - 24 2,214 742 465 529 266 212 20 - 24 2,214 742 697 19 26 465 163 147 21 120 14 20 - 24 529 19 54 28 24 67 83 201 53 20 - 24 266 37 9 24 20 8 36 22 32 29 37 12 20 - 24 212 15 31 25 10 3 12 2 10 4 41 10 14 35
25 - 29 1,708 563 368 409 196 172 25 - 29 1,708 563 538 11 14 368 122 129 16 92 9 25 - 29 409 14 47 26 26 49 67 143 37 25 - 29 196 26 14 13 12 8 33 12 25 26 18 9 25 - 29 172 15 29 26 11 4 10 3 4 7 22 14 8 19
30 - 34 1,605 526 349 358 199 173 30 - 34 1,605 526 497 16 13 349 110 133 14 80 12 30 - 34 358 10 44 19 25 38 64 114 44 30 - 34 199 26 17 17 10 11 29 15 24 17 26 7 30 - 34 173 19 29 32 6 7 13 5 4 2 28 11 10 7
35 - 39 1,426 485 325 302 152 162 35 - 39 1,426 485 455 15 15 325 86 123 15 91 10 35 - 39 302 12 34 15 16 37 46 120 22 35 - 39 152 17 6 8 9 8 19 13 26 18 19 9 35 - 39 162 15 24 35 8 1 13 3 4 4 24 10 8 13
40 - 44 1,197 419 275 270 137 96 40 - 44 1,197 419 401 6 12 275 102 68 10 86 9 40 - 44 270 7 29 10 14 35 30 119 26 40 - 44 137 18 7 11 6 13 13 9 17 21 19 3 40 - 44 96 10 16 10 4 3 8 0 2 3 17 2 9 12
45 - 49 847 277 198 186 128 58 45 - 49 847 277 264 5 8 198 62 65 11 56 4 45 - 49 186 3 23 15 12 22 20 72 19 45 - 49 128 21 9 4 6 2 8 14 23 17 19 5 45 - 49 58 6 5 4 3 0 7 1 1 4 10 4 4 9
50 - 54 495 155 107 107 84 42 50 - 54 495 155 149 3 3 107 43 35 8 18 3 50 - 54 107 2 10 8 4 9 14 41 19 50 - 54 84 13 5 8 8 5 9 4 9 5 15 3 50 - 54 42 3 5 4 3 1 2 2 1 1 5 5 3 7
55 - 59 533 163 132 109 79 50 55 - 59 533 163 157 5 1 132 43 45 6 34 4 55 - 59 109 2 13 5 3 12 21 46 7 55 - 59 79 14 6 4 6 3 10 7 9 7 9 4 55 - 59 50 10 3 7 2 1 6 1 1 2 9 5 0 3
60 - 64 448 122 100 107 76 43 60 - 64 448 122 114 5 3 100 31 34 2 29 4 60 - 64 107 4 6 5 6 10 26 38 12 60 - 64 76 11 2 7 6 8 8 6 10 8 10 0 60 - 64 43 3 15 6 0 1 4 1 0 2 3 2 4 2
65 - 69 382 100 80 90 78 34 65 - 69 382 100 96 0 4 80 26 26 0 27 1 65 - 69 90 5 6 7 4 8 8 40 12 65 - 69 78 12 12 5 5 7 9 8 5 6 7 2 65 - 69 34 3 3 4 2 1 6 2 0 1 8 1 1 2
70 - 74 331 78 73 74 69 37 70 - 74 331 78 70 3 5 73 31 22 5 14 1 70 - 74 74 3 15 5 3 6 4 33 5 70 - 74 69 12 7 2 4 2 8 5 6 12 7 4 70 - 74 37 3 8 3 0 0 3 0 2 3 6 1 5 3
75+ 340 66 79 57 95 43 75+ 340 66 65 1 0 79 27 23 3 24 2 75+ 57 1 8 3 1 6 6 29 3 75+ 95 16 8 5 4 5 10 11 6 14 9 7 75+ 43 3 15 5 4 0 4 0 1 0 3 2 4 2
Median 17.4 17.9 17.1 16.1 18.9 17.5 Median 17.4 17.9 18.0 13.9 18.1 17.1 16.9 16.9 19.0 17.3 17.2 Median 16.1 19.3 14.5 16.1 17.2 17.4 16.2 16.2 14.3 Median 18.9 19.1 16.2 18.8 19.4 18.4 19.9 18.8 16.9 23.4 18.3 18.4 Median 17.5 15.6 21.8 17.8 13.9 14.0 16.7 12.7 20.0 14.4 18.9 18.1 17.1 17.5
Source: 1994 Federated States of Micronesia Population and Housing Census       Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census         Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census