Table 3. Marital status by Districts and Municipalities, Chuuk: 1994 Table 3. Marital status by Districts and Municipalities, Chuuk: 1994 Table 3. Marital status by Districts and Municipalities, Chuuk: 1994 Table 3. Marital status by Districts and Municipalities, Chuuk: 1994 Table 3. Marital status by Districts and Municipalities, Chuuk: 1994
  Chuuk Districts     Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest Islands
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Oksoritod   Total Total Weno Piis_Paneu Fono Total Tonoas Fefen Siis Uman Parem   Total Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Total Nama Losap Piis_Emwar Namoluk Ettal Lekinioch Oneop Satowan Kuttu Moch Ta   Total Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherarh Nomwin Fananu Ruo Murillo
    Total 53,319 17,093 11,898 12,671 6,471 5,186     Total 53,319 17,093 16,121 490 482 11,898 3,949 4,042 476 3,056 375     Total 12,671 361 1,598 711 606 1,434 1,825 4,816 1,320     Total 6,471 881 455 448 402 356 802 550 823 633 837 284     Total 5,186 494 688 710 279 151 436 118 131 165 746 320 397 551
Now married 15,226 5,094 3,243 3,461 1,960 1,468 Now married 15,226 5,094 4,834 119 141 3,243 1,130 1,063 135 812 103 Now married 3,461 91 416 206 155 368 520 1,359 346 Now married 1,960 308 157 131 130 108 254 161 221 179 229 82 Now married 1,468 139 184 204 75 41 117 28 30 48 255 90 100 157
Widowed 1,412 389 283 264 306 170 Widowed 1,412 389 365 15 9 283 80 82 18 91 12 Widowed 264 4 41 10 20 20 40 101 28 Widowed 306 29 43 29 18 16 32 28 30 27 44 10 Widowed 170 25 38 17 10 1 17 1 7 4 24 8 0 18
Divorced 559 165 144 175 42 33 Divorced 559 165 159 5 1 144 58 39 1 43 3 Divorced 175 5 19 18 1 27 34 56 15 Divorced 42 5 4 4 7 3 5 1 6 3 2 2 Divorced 33 0 3 0 0 0 1 1 0 0 15 3 0 10
Separated 486 143 112 140 45 46 Separated 486 143 129 3 11 112 29 33 9 40 1 Separated 140 15 35 3 7 11 9 42 18 Separated 45 13 7 3 0 8 4 2 1 3 0 4 Separated 46 1 4 12 1 0 1 5 0 3 6 0 12 1
Never married 35,636 11,302 8,116 8,631 4,118 3,469 Never married 35,636 11,302 10,634 348 320 8,116 2,652 2,825 313 2,070 256 Never married 8,631 246 1,087 474 423 1,008 1,222 3,258 913 Never married 4,118 526 244 281 247 221 507 358 565 421 562 186 Never married 3,469 329 459 477 193 109 300 83 94 110 446 219 285 365
     Males 27,299 8,844 6,079 6,482 3,232 2,662      Males 27,299 8,844 8,341 247 256 6,079 2,016 2,081 244 1,530 208      Males 6,482 190 856 365 302 741 909 2,459 660      Males 3,232 419 225 223 206 183 417 287 400 313 414 145      Males 2,662 245 344 359 130 86 227 54 71 76 380 174 223 293
Now married 7,659 2,647 1,610 1,717 952 733 Now married 7,659 2,647 2,519 59 69 1,610 566 527 65 399 53 Now married 1,717 43 203 103 77 188 255 671 177 Now married 952 143 76 63 66 53 128 81 108 87 107 40 Now married 733 69 92 97 37 22 57 14 15 24 125 46 52 83
Widowed 294 82 53 59 61 39 Widowed 294 82 80 2 0 53 13 12 2 24 2 Widowed 59 2 14 0 6 3 5 23 6 Widowed 61 4 19 4 2 4 6 6 5 3 8 0 Widowed 39 10 5 5 2 0 2 0 1 0 5 1 0 8
Divorced 177 58 45 46 17 11 Divorced 177 58 56 1 1 45 20 14 0 10 1 Divorced 46 2 7 4 0 7 9 15 2 Divorced 17 3 1 0 3 1 3 0 2 1 1 2 Divorced 11 0 0 0 0 0 0 0 0 0 6 2 0 3
Separated 168 57 38 44 15 14 Separated 168 57 50 3 4 38 14 11 3 9 1 Separated 44 2 15 0 2 2 3 14 6 Separated 15 5 2 1 0 2 3 1 0 0 0 1 Separated 14 0 1 6 0 0 0 1 0 0 2 0 3 1
Never married 19,001 6,000 4,333 4,616 2,187 1,865 Never married 19,001 6,000 5,636 182 182 4,333 1,403 1,517 174 1,088 151 Never married 4,616 141 617 258 217 541 637 1,736 469 Never married 2,187 264 127 155 135 123 277 199 285 222 298 102 Never married 1,865 166 246 251 91 64 168 39 55 52 242 125 168 198
    Females 26,020 8,249 5,819 6,189 3,239 2,524     Females 26,020 8,249 7,780 243 226 5,819 1,933 1,961 232 1,526 167     Females 6,189 171 742 346 304 693 916 2,357 660     Females 3,239 462 230 225 196 173 385 263 423 320 423 139     Females 2,524 249 344 351 149 65 209 64 60 89 366 146 174 258
Now married 7,567 2,447 1,633 1,744 1,008 735 Now married 7,567 2,447 2,315 60 72 1,633 564 536 70 413 50 Now married 1,744 48 213 103 78 180 265 688 169 Now married 1,008 165 81 68 64 55 126 80 113 92 122 42 Now married 735 70 92 107 38 19 60 14 15 24 130 44 48 74
Widowed 1,118 307 230 205 245 131 Widowed 1,118 307 285 13 9 230 67 70 16 67 10 Widowed 205 2 27 10 14 17 35 78 22 Widowed 245 25 24 25 16 12 26 22 25 24 36 10 Widowed 131 15 33 12 8 1 15 1 6 4 19 7 0 10
Divorced 382 107 99 129 25 22 Divorced 382 107 103 4 0 99 38 25 1 33 2 Divorced 129 3 12 14 1 20 25 41 13 Divorced 25 2 3 4 4 2 2 1 4 2 1 0 Divorced 22 0 3 0 0 0 1 1 0 0 9 1 0 7
Separated 318 86 74 96 30 32 Separated 318 86 79 0 7 74 15 22 6 31 0 Separated 96 13 20 3 5 9 6 28 12 Separated 30 8 5 2 0 6 1 1 1 3 0 3 Separated 32 1 3 6 1 0 1 4 0 3 4 0 9 0
Never married 16,635 5,302 3,783 4,015 1,931 1,604 Never married 16,635 5,302 4,998 166 138 3,783 1,249 1,308 139 982 105 Never married 4,015 105 470 216 206 467 585 1,522 444 Never married 1,931 262 117 126 112 98 230 159 280 199 264 84 Never married 1,604 163 213 226 102 45 132 44 39 58 204 94 117 167
Source: 1994 Federated States of Micronesia Population and Housing Census       Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census         Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census