Table 4. Ethnicity by Districts and Municipalities, Chuuk: 1994 Table 4. Ethnicity by Districts and Municipalities, Chuuk: 1994 Table 4. Ethnicity by Districts and Municipalities, Chuuk: 1994 Table 4. Ethnicity by Districts and Municipalities, Chuuk: 1994 Table 4. Ethnicity by Districts and Municipalities, Chuuk: 1994
  Chuuk Districts     Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest Islands
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Oksoritod   Total Total Weno Piis_Paneu Fono Total Tonoas Fefen Siis Uman Parem   Total Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Total Nama Losap Piis_Emwar Namoluk Ettal Lekinioch Oneop Satowan Kuttu Moch Ta   Total Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherarh Nomwin Fananu Ruo Murillo
    Total 53,319 17,093 11,898 12,671 6,471 5,186     Total 53,319 17,093 16,121 490 482 11,898 3,949 4,042 476 3,056 375     Total 12,671 361 1,598 711 606 1,434 1,825 4,816 1,320     Total 6,471 881 455 448 402 356 802 550 823 633 837 284     Total 5,186 494 688 710 279 151 436 118 131 165 746 320 397 551
Chuukese (incl NW) 48,772 14,824 11,635 12,597 4,568 5,148 Chuukese (incl NW) 48,772 14,824 13,855 487 482 11,635 3,774 4,028 475 2,983 375 Chuukese (incl NW) 12,597 361 1,585 708 606 1,432 1,823 4,773 1,309 Chuukese (incl NW) 4,568 656 450 446 402 355 301 281 592 54 819 212 Chuukese (incl NW) 5,148 489 673 705 278 151 426 118 131 165 746 319 396 551
Mortlockese 3,632 1,531 178 22 1,890 11 Mortlockese 3,632 1,531 1,531 0 0 178 167 9 0 2 0 Mortlockese 22 0 7 1 0 0 2 11 1 Mortlockese 1,890 223 5 2 0 1 500 266 227 579 15 72 Mortlockese 11 0 7 0 1 0 3 0 0 0 0 0 0 0
Yapese 37 26 5 0 0 6 Yapese 37 26 26 0 0 5 4 1 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 6 0 2 3 0 0 0 0 0 0 0 1 0 0
Yap OIs 45 31 1 0 5 8 Yap OIs 45 31 31 0 0 1 1 0 0 0 0 Yap OIs 0 0 0 0 0 0 0 0 0 Yap OIs 5 0 0 0 0 0 0 3 2 0 0 0 Yap OIs 8 5 0 0 0 0 3 0 0 0 0 0 0 0
Pohnpeian 77 65 5 6 1 0 Pohnpeian 77 65 62 3 0 5 1 0 0 4 0 Pohnpeian 6 0 0 1 0 0 0 4 1 Pohnpeian 1 0 0 0 0 0 0 0 1 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokil/Ping 9 8 0 1 0 0 Mokil/Ping 9 8 8 0 0 0 0 0 0 0 0 Mokil/Ping 1 0 0 0 0 0 0 1 0 Mokil/Ping 0 0 0 0 0 0 0 0 0 0 0 0 Mokil/Ping 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 4 3 1 0 0 0 Polynesian 4 3 3 0 0 1 0 0 0 1 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 21 21 0 0 0 0 Kosraean 21 21 21 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 65 38 3 17 4 3 Other Pacific 65 38 38 0 0 3 0 3 0 0 0 Other Pacific 17 0 2 0 0 0 0 6 9 Other Pacific 4 2 0 0 0 0 0 0 0 0 2 0 Other Pacific 3 0 0 1 0 0 1 0 0 0 0 0 1 0
Caucasian 119 35 63 9 3 9 Caucasian 119 35 35 0 0 63 0 1 0 62 0 Caucasian 9 0 0 1 0 0 0 8 0 Caucasian 3 0 0 0 0 0 1 0 1 0 1 0 Caucasian 9 0 6 0 0 0 3 0 0 0 0 0 0 0
Filipino 143 135 1 7 0 0 Filipino 143 135 135 0 0 1 0 0 1 0 0 Filipino 7 0 4 0 0 2 0 1 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Asian 390 373 6 10 0 1 Other Asian 390 373 373 0 0 6 2 0 0 4 0 Other Asian 10 0 0 0 0 0 0 10 0 Other Asian 0 0 0 0 0 0 0 0 0 0 0 0 Other Asian 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Others 5 3 0 2 0 0 Others 5 3 3 0 0 0 0 0 0 0 0 Others 2 0 0 0 0 0 0 2 0 Others 0 0 0 0 0 0 0 0 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Males 27,299 8,844 6,079 6,482 3,232 2,662      Males 27,299 8,844 8,341 247 256 6,079 2,016 2,081 244 1,530 208      Males 6,482 190 856 365 302 741 909 2,459 660      Males 3,232 419 225 223 206 183 417 287 400 313 414 145      Males 2,662 245 344 359 130 86 227 54 71 76 380 174 223 293
Chuukese (incl NW) 24,795 7,496 5,934 6,441 2,284 2,640 Chuukese (incl NW) 24,795 7,496 6,994 246 256 5,934 1,916 2,075 243 1,492 208 Chuukese (incl NW) 6,441 190 847 365 302 739 909 2,437 652 Chuukese (incl NW) 2,284 327 223 222 206 183 163 135 282 28 403 112 Chuukese (incl NW) 2,640 240 338 354 130 86 222 54 71 76 380 174 222 293
Mortlockese 1,795 741 99 9 942 4 Mortlockese 1,795 741 741 0 0 99 93 6 0 0 0 Mortlockese 9 0 3 0 0 0 0 5 1 Mortlockese 942 91 2 1 0 0 254 151 117 285 8 33 Mortlockese 4 0 3 0 0 0 1 0 0 0 0 0 0 0
Yapese 25 16 4 0 0 5 Yapese 25 16 16 0 0 4 4 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 5 0 2 3 0 0 0 0 0 0 0 0 0 0
Yap OIs 26 17 0 0 1 8 Yap OIs 26 17 17 0 0 0 0 0 0 0 0 Yap OIs 0 0 0 0 0 0 0 0 0 Yap OIs 1 0 0 0 0 0 0 1 0 0 0 0 Yap OIs 8 5 0 0 0 0 3 0 0 0 0 0 0 0
Pohnpeian 43 38 3 2 0 0 Pohnpeian 43 38 37 1 0 3 1 0 0 2 0 Pohnpeian 2 0 0 0 0 0 0 1 1 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokil/Ping 9 8 0 1 0 0 Mokil/Ping 9 8 8 0 0 0 0 0 0 0 0 Mokil/Ping 1 0 0 0 0 0 0 1 0 Mokil/Ping 0 0 0 0 0 0 0 0 0 0 0 0 Mokil/Ping 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 1 1 0 0 0 0 Polynesian 1 1 1 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 15 15 0 0 0 0 Kosraean 15 15 15 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 45 28 0 12 3 2 Other Pacific 45 28 28 0 0 0 0 0 0 0 0 Other Pacific 12 0 2 0 0 0 0 4 6 Other Pacific 3 1 0 0 0 0 0 0 0 0 2 0 Other Pacific 2 0 0 1 0 0 0 0 0 0 0 0 1 0
Caucasian 67 21 36 6 2 2 Caucasian 67 21 21 0 0 36 0 0 0 36 0 Caucasian 6 0 0 0 0 0 0 6 0 Caucasian 2 0 0 0 0 0 0 0 1 0 1 0 Caucasian 2 0 1 0 0 0 1 0 0 0 0 0 0 0
Filipino 105 97 1 7 0 0 Filipino 105 97 97 0 0 1 0 0 1 0 0 Filipino 7 0 4 0 0 2 0 1 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Asian 371 364 2 4 0 1 Other Asian 371 364 364 0 0 2 2 0 0 0 0 Other Asian 4 0 0 0 0 0 0 4 0 Other Asian 0 0 0 0 0 0 0 0 0 0 0 0 Other Asian 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Others 2 2 0 0 0 0 Others 2 2 2 0 0 0 0 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Females 26,020 8,249 5,819 6,189 3,239 2,524     Females 26,020 8,249 7,780 243 226 5,819 1,933 1,961 232 1,526 167     Females 6,189 171 742 346 304 693 916 2,357 660     Females 3,239 462 230 225 196 173 385 263 423 320 423 139     Females 2,524 249 344 351 149 65 209 64 60 89 366 146 174 258
Chuukese (incl NW) 23,977 7,328 5,701 6,156 2,284 2,508 Chuukese (incl NW) 23,977 7,328 6,861 241 226 5,701 1,858 1,953 232 1,491 167 Chuukese (incl NW) 6,156 171 738 343 304 693 914 2,336 657 Chuukese (incl NW) 2,284 329 227 224 196 172 138 146 310 26 416 100 Chuukese (incl NW) 2,508 249 335 351 148 65 204 64 60 89 366 145 174 258
Mortlockese 1,837 790 79 13 948 7 Mortlockese 1,837 790 790 0 0 79 74 3 0 2 0 Mortlockese 13 0 4 1 0 0 2 6 0 Mortlockese 948 132 3 1 0 1 246 115 110 294 7 39 Mortlockese 7 0 4 0 1 0 2 0 0 0 0 0 0 0
Yapese 12 10 1 0 0 1 Yapese 12 10 10 0 0 1 0 1 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Yap OIs 19 14 1 0 4 0 Yap OIs 19 14 14 0 0 1 1 0 0 0 0 Yap OIs 0 0 0 0 0 0 0 0 0 Yap OIs 4 0 0 0 0 0 0 2 2 0 0 0 Yap OIs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian 34 27 2 4 1 0 Pohnpeian 34 27 25 2 0 2 0 0 0 2 0 Pohnpeian 4 0 0 1 0 0 0 3 0 Pohnpeian 1 0 0 0 0 0 0 0 1 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokil/Ping 0 0 0 0 0 0 Mokil/Ping 0 0 0 0 0 0 0 0 0 0 0 Mokil/Ping 0 0 0 0 0 0 0 0 0 Mokil/Ping 0 0 0 0 0 0 0 0 0 0 0 0 Mokil/Ping 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 3 2 1 0 0 0 Polynesian 3 2 2 0 0 1 0 0 0 1 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 6 6 0 0 0 0 Kosraean 6 6 6 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 20 10 3 5 1 1 Other Pacific 20 10 10 0 0 3 0 3 0 0 0 Other Pacific 5 0 0 0 0 0 0 2 3 Other Pacific 1 1 0 0 0 0 0 0 0 0 0 0 Other Pacific 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Caucasian 52 14 27 3 1 7 Caucasian 52 14 14 0 0 27 0 1 0 26 0 Caucasian 3 0 0 1 0 0 0 2 0 Caucasian 1 0 0 0 0 0 1 0 0 0 0 0 Caucasian 7 0 5 0 0 0 2 0 0 0 0 0 0 0
Filipino 38 38 0 0 0 0 Filipino 38 38 38 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Asian 19 9 4 6 0 0 Other Asian 19 9 9 0 0 4 0 0 0 4 0 Other Asian 6 0 0 0 0 0 0 6 0 Other Asian 0 0 0 0 0 0 0 0 0 0 0 0 Other Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 3 1 0 2 0 0 Others 3 1 1 0 0 0 0 0 0 0 0 Others 2 0 0 0 0 0 0 2 0 Others 0 0 0 0 0 0 0 0 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census       Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census         Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census