Table 6.Birthplace by Districts and Municipalities, Chuuk: 1994 Table 6.Birthplace by Districts and Municipalities, Chuuk: 1994 Table 6.Birthplace by Districts and Municipalities, Chuuk: 1994 Table 6.Birthplace by Districts and Municipalities, Chuuk: 1994 Table 6.Birthplace by Districts and Municipalities, Chuuk: 1994
  Chuuk Districts     Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest Islands
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Oksoritod   Total Total Weno Piis_Paneu Fono Total Tonoas Fefen Siis Uman Parem   Total Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Total Nama Losap Piis_Emwar Namoluk Ettal Lekinioch Oneop Satowan Kuttu Moch Ta   Total Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherarh Nomwin Fananu Ruo Murillo
    Total 52,571 16,429 11,870 12,642 6,461 5,169     Total 52,571 16,429 15,457 490 482 11,870 3,946 4,032 475 3,042 375     Total 12,642 361 1,593 711 606 1,433 1,825 4,793 1,320     Total 6,461 880 455 448 402 356 800 548 821 633 836 282     Total 5,169 492 681 708 279 151 430 118 131 165 746 320 397 551
North. Namoneas 14,072 13,370 196 185 286 35 North. Namoneas 14,072 13,370 12,432 473 465 196 47 140 0 5 4 North. Namoneas 185 2 5 9 126 1 3 37 2 North. Namoneas 286 19 2 0 1 2 34 66 155 1 3 3 North. Namoneas 35 2 6 0 9 2 8 1 0 4 0 0 0 3
South. Namoneas 12,151 542 11,540 49 15 5 South. Namoneas 12,151 542 537 4 1 11,540 3,862 3,820 467 3,024 367 South. Namoneas 49 2 29 0 0 0 1 14 3 South. Namoneas 15 1 0 0 0 1 0 5 6 0 2 0 South. Namoneas 5 0 1 1 0 1 0 0 0 2 0 0 0 0
Faichuuk 13,132 671 75 12,377 4 5 Faichuuk 13,132 671 659 11 1 75 21 41 4 6 3 Faichuuk 12,377 356 1,553 702 480 1,432 1,818 4,722 1,314 Faichuuk 4 0 0 0 1 0 0 2 1 0 0 0 Faichuuk 5 3 2 0 0 0 0 0 0 0 0 0 0 0
Mortlocks 7,536 1,341 41 15 6,123 16 Mortlocks 7,536 1,341 1,336 1 4 41 12 21 4 4 0 Mortlocks 15 1 2 0 0 0 1 11 0 Mortlocks 6,123 860 453 447 399 352 762 473 638 631 831 277 Mortlocks 16 0 6 3 1 3 2 1 0 0 0 0 0 0
Oksoritod 5,456 337 6 11 4 5,098 Oksoritod 5,456 337 325 1 11 6 1 3 0 2 0 Oksoritod 11 0 4 0 0 0 1 6 0 Oksoritod 4 0 0 1 0 0 1 1 1 0 0 0 Oksoritod 5,098 486 665 702 269 145 417 116 131 157 746 319 397 548
Yap proper 19 18 0 0 0 1 Yap proper 19 18 18 0 0 0 0 0 0 0 0 Yap proper 0 0 0 0 0 0 0 0 0 Yap proper 0 0 0 0 0 0 0 0 0 0 0 0 Yap proper 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Yap Outer Island 17 9 1 0 0 7 Yap Outer Island 17 9 9 0 0 1 1 0 0 0 0 Yap Outer Island 0 0 0 0 0 0 0 0 0 Yap Outer Island 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Island 7 1 1 2 0 0 3 0 0 0 0 0 0 0
Madolenihmw 6 5 0 1 0 0 Madolenihmw 6 5 5 0 0 0 0 0 0 0 0 Madolenihmw 1 0 0 0 0 0 0 0 1 Madolenihmw 0 0 0 0 0 0 0 0 0 0 0 0 Madolenihmw 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 6 6 0 0 0 0 U 6 6 6 0 0 0 0 0 0 0 0 U 0 0 0 0 0 0 0 0 0 U 0 0 0 0 0 0 0 0 0 0 0 0 U 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nett 31 30 0 0 1 0 Nett 31 30 30 0 0 0 0 0 0 0 0 Nett 0 0 0 0 0 0 0 0 0 Nett 1 0 0 0 0 0 0 0 0 1 0 0 Nett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sokehs 53 22 3 1 27 0 Sokehs 53 22 22 0 0 3 0 3 0 0 0 Sokehs 1 0 0 0 0 0 0 1 0 Sokehs 27 0 0 0 1 1 3 1 19 0 0 2 Sokehs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kitti 8 6 1 1 0 0 Kitti 8 6 6 0 0 1 1 0 0 0 0 Kitti 1 0 0 0 0 0 0 1 0 Kitti 0 0 0 0 0 0 0 0 0 0 0 0 Kitti 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolonia 57 51 4 1 1 0 Kolonia 57 51 51 0 0 4 0 3 0 0 1 Kolonia 1 0 0 0 0 0 0 1 0 Kolonia 1 0 0 0 0 0 0 0 1 0 0 0 Kolonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Islands 9 7 1 1 0 0 Other Islands 9 7 7 0 0 1 0 0 0 1 0 Other Islands 1 0 0 0 0 0 1 0 0 Other Islands 0 0 0 0 0 0 0 0 0 0 0 0 Other Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lelu 10 9 1 0 0 0 Lelu 10 9 9 0 0 1 0 1 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malem 3 2 1 0 0 0 Malem 3 2 2 0 0 1 1 0 0 0 0 Malem 0 0 0 0 0 0 0 0 0 Malem 0 0 0 0 0 0 0 0 0 0 0 0 Malem 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utwe 2 0 0 0 0 2 Utwe 2 0 0 0 0 0 0 0 0 0 0 Utwe 0 0 0 0 0 0 0 0 0 Utwe 0 0 0 0 0 0 0 0 0 0 0 0 Utwe 2 0 0 0 0 0 0 0 0 2 0 0 0 0
Tafunsak 3 3 0 0 0 0 Tafunsak 3 3 3 0 0 0 0 0 0 0 0 Tafunsak 0 0 0 0 0 0 0 0 0 Tafunsak 0 0 0 0 0 0 0 0 0 0 0 0 Tafunsak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Males 26,696 8,292 6,061 6,462 3,227 2,654     Males 26,696 8,292 7,789 247 256 6,061 2,014 2,076 243 1,520 208     Males 6,462 190 851 365 302 740 909 2,445 660     Males 3,227 419 225 223 206 183 417 286 399 313 413 143     Males 2,654 244 342 357 130 86 224 54 71 76 380 174 223 293
North. Namoneas 7,150 6,786 87 92 160 25 North. Namoneas 7,150 6,786 6,301 239 246 87 20 64 0 2 1 North. Namoneas 92 1 1 5 66 1 1 16 1 North. Namoneas 160 14 1 0 1 2 16 38 85 1 2 0 North. Namoneas 25 1 6 0 5 2 5 1 0 4 0 0 0 1
South. Namoneas 6,184 253 5,898 21 11 1 South. Namoneas 6,184 253 250 2 1 5,898 1,974 1,970 239 1,510 205 South. Namoneas 21 1 12 0 0 0 1 5 2 South. Namoneas 11 0 0 0 0 0 0 5 4 0 2 0 South. Namoneas 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Faichuuk 6,702 318 46 6,331 2 5 Faichuuk 6,702 318 312 5 1 46 11 27 2 4 2 Faichuuk 6,331 187 834 360 236 739 906 2,413 656 Faichuuk 2 0 0 0 1 0 0 1 0 0 0 0 Faichuuk 5 3 2 0 0 0 0 0 0 0 0 0 0 0
Mortlocks 3,735 663 20 9 3,033 10 Mortlocks 3,735 663 660 1 2 20 6 9 2 3 0 Mortlocks 9 1 2 0 0 0 1 5 0 Mortlocks 3,033 405 224 222 203 180 397 241 298 311 409 143 Mortlocks 10 0 2 3 1 2 1 1 0 0 0 0 0 0
Oksoritod 2,791 173 3 7 3 2,605 Oksoritod 2,791 173 167 0 6 3 0 2 0 1 0 Oksoritod 7 0 2 0 0 0 0 5 0 Oksoritod 3 0 0 1 0 0 1 0 1 0 0 0 Oksoritod 2,605 239 331 351 124 82 215 52 71 71 380 174 223 292
Yap proper 11 11 0 0 0 0 Yap proper 11 11 11 0 0 0 0 0 0 0 0 Yap proper 0 0 0 0 0 0 0 0 0 Yap proper 0 0 0 0 0 0 0 0 0 0 0 0 Yap proper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap Outer Island 15 7 1 0 0 7 Yap Outer Island 15 7 7 0 0 1 1 0 0 0 0 Yap Outer Island 0 0 0 0 0 0 0 0 0 Yap Outer Island 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Island 7 1 1 2 0 0 3 0 0 0 0 0 0 0
Madolenihmw 5 4 0 1 0 0 Madolenihmw 5 4 4 0 0 0 0 0 0 0 0 Madolenihmw 1 0 0 0 0 0 0 0 1 Madolenihmw 0 0 0 0 0 0 0 0 0 0 0 0 Madolenihmw 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 3 3 0 0 0 0 U 3 3 3 0 0 0 0 0 0 0 0 U 0 0 0 0 0 0 0 0 0 U 0 0 0 0 0 0 0 0 0 0 0 0 U 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nett 13 12 0 0 1 0 Nett 13 12 12 0 0 0 0 0 0 0 0 Nett 0 0 0 0 0 0 0 0 0 Nett 1 0 0 0 0 0 0 0 0 1 0 0 Nett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sokehs 34 15 2 1 16 0 Sokehs 34 15 15 0 0 2 0 2 0 0 0 Sokehs 1 0 0 0 0 0 0 1 0 Sokehs 16 0 0 0 1 1 3 1 10 0 0 0 Sokehs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kitti 6 5 1 0 0 0 Kitti 6 5 5 0 0 1 1 0 0 0 0 Kitti 0 0 0 0 0 0 0 0 0 Kitti 0 0 0 0 0 0 0 0 0 0 0 0 Kitti 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolonia 27 25 1 0 1 0 Kolonia 27 25 25 0 0 1 0 1 0 0 0 Kolonia 0 0 0 0 0 0 0 0 0 Kolonia 1 0 0 0 0 0 0 0 1 0 0 0 Kolonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Islands 7 7 0 0 0 0 Other Islands 7 7 7 0 0 0 0 0 0 0 0 Other Islands 0 0 0 0 0 0 0 0 0 Other Islands 0 0 0 0 0 0 0 0 0 0 0 0 Other Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lelu 8 7 1 0 0 0 Lelu 8 7 7 0 0 1 0 1 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malem 3 2 1 0 0 0 Malem 3 2 2 0 0 1 1 0 0 0 0 Malem 0 0 0 0 0 0 0 0 0 Malem 0 0 0 0 0 0 0 0 0 0 0 0 Malem 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utwe 1 0 0 0 0 1 Utwe 1 0 0 0 0 0 0 0 0 0 0 Utwe 0 0 0 0 0 0 0 0 0 Utwe 0 0 0 0 0 0 0 0 0 0 0 0 Utwe 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Tafunsak 1 1 0 0 0 0 Tafunsak 1 1 1 0 0 0 0 0 0 0 0 Tafunsak 0 0 0 0 0 0 0 0 0 Tafunsak 0 0 0 0 0 0 0 0 0 0 0 0 Tafunsak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Females 25,875 8,137 5,809 6,180 3,234 2,515     Females 25,875 8,137 7,668 243 226 5,809 1,932 1,956 232 1,522 167     Females 6,180 171 742 346 304 693 916 2,348 660     Females 3,234 461 230 225 196 173 383 262 422 320 423 139     Females 2,515 248 339 351 149 65 206 64 60 89 366 146 174 258
North. Namoneas 6,922 6,584 109 93 126 10 North. Namoneas 6,922 6,584 6,131 234 219 109 27 76 0 3 3 North. Namoneas 93 1 4 4 60 0 2 21 1 North. Namoneas 126 5 1 0 0 0 18 28 70 0 1 3 North. Namoneas 10 1 0 0 4 0 3 0 0 0 0 0 0 2
South. Namoneas 5,967 289 5,642 28 4 4 South. Namoneas 5,967 289 287 2 0 5,642 1,888 1,850 228 1,514 162 South. Namoneas 28 1 17 0 0 0 0 9 1 South. Namoneas 4 1 0 0 0 1 0 0 2 0 0 0 South. Namoneas 4 0 1 0 0 1 0 0 0 2 0 0 0 0
Faichuuk 6,430 353 29 6,046 2 0 Faichuuk 6,430 353 347 6 0 29 10 14 2 2 1 Faichuuk 6,046 169 719 342 244 693 912 2,309 658 Faichuuk 2 0 0 0 0 0 0 1 1 0 0 0 Faichuuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mortlocks 3,801 678 21 6 3,090 6 Mortlocks 3,801 678 676 0 2 21 6 12 2 1 0 Mortlocks 6 0 0 0 0 0 0 6 0 Mortlocks 3,090 455 229 225 196 172 365 232 340 320 422 134 Mortlocks 6 0 4 0 0 1 1 0 0 0 0 0 0 0
Oksoritod 2,665 164 3 4 1 2,493 Oksoritod 2,665 164 158 1 5 3 1 1 0 1 0 Oksoritod 4 0 2 0 0 0 1 1 0 Oksoritod 1 0 0 0 0 0 0 1 0 0 0 0 Oksoritod 2,493 247 334 351 145 63 202 64 60 86 366 145 174 256
Yap proper 8 7 0 0 0 1 Yap proper 8 7 7 0 0 0 0 0 0 0 0 Yap proper 0 0 0 0 0 0 0 0 0 Yap proper 0 0 0 0 0 0 0 0 0 0 0 0 Yap proper 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Yap Outer Island 2 2 0 0 0 0 Yap Outer Island 2 2 2 0 0 0 0 0 0 0 0 Yap Outer Island 0 0 0 0 0 0 0 0 0 Yap Outer Island 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Island 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madolenihmw 1 1 0 0 0 0 Madolenihmw 1 1 1 0 0 0 0 0 0 0 0 Madolenihmw 0 0 0 0 0 0 0 0 0 Madolenihmw 0 0 0 0 0 0 0 0 0 0 0 0 Madolenihmw 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 3 3 0 0 0 0 U 3 3 3 0 0 0 0 0 0 0 0 U 0 0 0 0 0 0 0 0 0 U 0 0 0 0 0 0 0 0 0 0 0 0 U 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nett 18 18 0 0 0 0 Nett 18 18 18 0 0 0 0 0 0 0 0 Nett 0 0 0 0 0 0 0 0 0 Nett 0 0 0 0 0 0 0 0 0 0 0 0 Nett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sokehs 19 7 1 0 11 0 Sokehs 19 7 7 0 0 1 0 1 0 0 0 Sokehs 0 0 0 0 0 0 0 0 0 Sokehs 11 0 0 0 0 0 0 0 9 0 0 2 Sokehs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kitti 2 1 0 1 0 0 Kitti 2 1 1 0 0 0 0 0 0 0 0 Kitti 1 0 0 0 0 0 0 1 0 Kitti 0 0 0 0 0 0 0 0 0 0 0 0 Kitti 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolonia 30 26 3 1 0 0 Kolonia 30 26 26 0 0 3 0 2 0 0 1 Kolonia 1 0 0 0 0 0 0 1 0 Kolonia 0 0 0 0 0 0 0 0 0 0 0 0 Kolonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Islands 2 0 1 1 0 0 Other Islands 2 0 0 0 0 1 0 0 0 1 0 Other Islands 1 0 0 0 0 0 1 0 0 Other Islands 0 0 0 0 0 0 0 0 0 0 0 0 Other Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lelu 2 2 0 0 0 0 Lelu 2 2 2 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malem 0 0 0 0 0 0 Malem 0 0 0 0 0 0 0 0 0 0 0 Malem 0 0 0 0 0 0 0 0 0 Malem 0 0 0 0 0 0 0 0 0 0 0 0 Malem 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utwe 1 0 0 0 0 1 Utwe 1 0 0 0 0 0 0 0 0 0 0 Utwe 0 0 0 0 0 0 0 0 0 Utwe 0 0 0 0 0 0 0 0 0 0 0 0 Utwe 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Tafunsak 2 2 0 0 0 0 Tafunsak 2 2 2 0 0 0 0 0 0 0 0 Tafunsak 0 0 0 0 0 0 0 0 0 Tafunsak 0 0 0 0 0 0 0 0 0 0 0 0 Tafunsak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census       Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census         Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census