NOTE: THERE IS SOMETHING WRONG WITH THIS TABLE BECAUSE IT SHOWS THAT EVERYONE MOVED >> WILL SUBSTITUE WHEN KNOWN NOTE: THERE IS SOMETHING WRONG WITH THIS TABLE BECAUSE IT SHOWS THAT EVERYONE MOVED >> WILL SUBSTITUE WHEN KNOWN NOTE: THERE IS SOMETHING WRONG WITH THIS TABLE BECAUSE IT SHOWS THAT EVERYONE MOVED >> WILL SUBSTITUE WHEN KNOWN NOTE: THERE IS SOMETHING WRONG WITH THIS TABLE BECAUSE IT SHOWS THAT EVERYONE MOVED >> WILL SUBSTITUE WHEN KNOWN NOTE: THERE IS SOMETHING WRONG WITH THIS TABLE BECAUSE IT SHOWS THAT EVERYONE MOVED >> WILL SUBSTITUE WHEN KNOWN
Table 9. Previous Residence by Districts and Municipalities, Chuuk: 1994 Table 9. Previous Residence by Districts and Municipalities, Chuuk: 1994 Table 9. Previous Residence by Districts and Municipalities, Chuuk: 1994 Table 9. Previous Residence by Districts and Municipalities, Chuuk: 1994 Table 9. Previous Residence by Districts and Municipalities, Chuuk: 1994
  Chuuk Districts     Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest Islands
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Oksoritod   Total Total Weno Piis_Paneu Fono Total Tonoas Fefen Siis Uman Parem   Total Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Total Nama Losap Piis_Emwar Namoluk Ettal Lekinioch Oneop Satowan Kuttu Moch Ta   Total Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherarh Nomwin Fananu Ruo Murillo
    Total 53,241 17,053 11,898 12,634 6,470 5,186     Total 53,241 17,053 16,081 490 482 11,898 3,949 4,042 476 3,056 375     Total 12,634 361 1,595 711 606 1,434 1,825 4,782 1,320     Total 6,470 881 455 448 402 356 802 550 823 633 837 283     Total 5,186 494 688 710 279 151 436 118 131 165 746 320 397 551
Never moved 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colonia 11 10 0 0 0 1 Colonia 11 10 10 0 0 0 0 0 0 0 0 Colonia 0 0 0 0 0 0 0 0 0 Colonia 0 0 0 0 0 0 0 0 0 0 0 0 Colonia 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Other Yap 7 7 0 0 0 0 Other Yap 7 7 7 0 0 0 0 0 0 0 0 Other Yap 0 0 0 0 0 0 0 0 0 Other Yap 0 0 0 0 0 0 0 0 0 0 0 0 Other Yap 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outer Islands 19 8 0 0 0 11 Outer Islands 19 8 8 0 0 0 0 0 0 0 0 Outer Islands 0 0 0 0 0 0 0 0 0 Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Outer Islands 11 3 1 2 0 0 5 0 0 0 0 0 0 0
Northern Namoneas 13,978 13,438 152 32 293 63 Northern Namoneas 13,978 13,438 12,498 471 469 152 21 114 10 5 2 Northern Namoneas 32 1 5 0 1 2 3 20 0 Northern Namoneas 293 21 8 0 1 1 35 64 148 11 1 3 Northern Namoneas 63 33 6 0 9 2 5 0 0 5 0 0 0 3
Southern Namoneas 16,540 1,667 11,556 3,289 21 7 Southern Namoneas 16,540 1,667 719 478 470 11,556 3,899 3,873 383 3,028 373 Southern Namoneas 3,289 356 1,578 711 605 5 1 31 2 Southern Namoneas 21 2 1 0 1 1 0 3 11 0 1 1 Southern Namoneas 7 0 2 1 0 0 2 0 0 1 1 0 0 0
Faichuk 9,688 387 47 9,243 6 5 Faichuk 9,688 387 381 6 0 47 9 21 11 5 1 Faichuk 9,243 3 4 0 0 1,426 1,815 4,679 1,316 Faichuk 6 0 0 0 0 0 0 4 1 0 1 0 Faichuk 5 2 2 0 0 0 0 0 0 0 1 0 0 0
Mortlocks 7,503 1,325 41 14 6,106 17 Mortlocks 7,503 1,325 1,319 1 5 41 14 16 7 4 0 Mortlocks 14 1 2 0 0 0 1 10 0 Mortlocks 6,106 858 447 447 399 353 762 474 642 615 833 276 Mortlocks 17 2 7 1 0 3 0 1 0 0 3 0 0 0
Westerns 5,361 303 5 6 3 5,044 Westerns 5,361 303 296 1 6 5 1 2 1 1 0 Westerns 6 0 3 0 0 0 0 3 0 Westerns 3 0 0 1 0 0 0 1 1 0 0 0 Westerns 5,044 431 663 704 270 146 420 117 131 157 741 319 397 548
Kolonia 61 52 4 3 1 1 Kolonia 61 52 52 0 0 4 0 4 0 0 0 Kolonia 3 0 0 0 0 0 0 3 0 Kolonia 1 0 0 0 0 0 0 0 1 0 0 0 Kolonia 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Other Pohnpei 96 59 3 4 30 0 Other Pohnpei 96 59 59 0 0 3 1 2 0 0 0 Other Pohnpei 4 0 0 0 0 0 0 3 1 Other Pohnpei 30 0 0 0 1 1 3 2 17 4 0 2 Other Pohnpei 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpei Outer Islands 17 14 1 2 0 0 Pohnpei Outer Islands 17 14 14 0 0 1 0 0 0 1 0 Pohnpei Outer Islands 2 0 0 0 0 0 2 0 0 Pohnpei Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Pohnpei Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lelu 17 16 1 0 0 0 Lelu 17 16 16 0 0 1 0 1 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Kosrae 7 5 0 0 0 2 Other Kosrae 7 5 5 0 0 0 0 0 0 0 0 Other Kosrae 0 0 0 0 0 0 0 0 0 Other Kosrae 0 0 0 0 0 0 0 0 0 0 0 0 Other Kosrae 2 0 0 0 0 0 0 0 0 2 0 0 0 0
Other 934 749 93 42 12 38 Other 934 749 749 0 0 93 4 12 64 13 0 Other 42 0 4 0 0 1 3 33 1 Other 12 1 0 0 0 0 2 2 2 3 1 1 Other 38 22 8 2 0 0 6 0 0 0 0 0 0 0
    Males 27,248 8,809 6,079 6,467 3,231 2,662     Males 27,248 8,809 8,306 247 256 6,079 2,016 2,081 244 1,530 208     Males 6,467 190 853 365 302 741 909 2,447 660     Males 3,231 419 225 223 206 183 417 287 400 313 414 144     Males 2,662 245 344 359 130 86 227 54 71 76 380 174 223 293
Never moved 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colonia 7 7 0 0 0 0 Colonia 7 7 7 0 0 0 0 0 0 0 0 Colonia 0 0 0 0 0 0 0 0 0 Colonia 0 0 0 0 0 0 0 0 0 0 0 0 Colonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Yap 6 6 0 0 0 0 Other Yap 6 6 6 0 0 0 0 0 0 0 0 Other Yap 0 0 0 0 0 0 0 0 0 Other Yap 0 0 0 0 0 0 0 0 0 0 0 0 Other Yap 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outer Islands 19 8 0 0 0 11 Outer Islands 19 8 8 0 0 0 0 0 0 0 0 Outer Islands 0 0 0 0 0 0 0 0 0 Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Outer Islands 11 3 1 2 0 0 5 0 0 0 0 0 0 0
Northern Namoneas 7,089 6,801 69 16 164 39 Northern Namoneas 7,089 6,801 6,316 237 248 69 8 53 5 2 1 Northern Namoneas 16 1 1 0 0 2 1 11 0 Northern Namoneas 164 15 4 0 1 1 16 37 83 6 1 0 Northern Namoneas 39 19 6 0 5 1 3 0 0 4 0 0 0 1
Southern Namoneas 8,426 811 5,889 1,712 11 3 Southern Namoneas 8,426 811 320 242 249 5,889 1,991 1,987 192 1,512 207 Southern Namoneas 1,712 186 842 365 302 2 1 13 1 Southern Namoneas 11 1 0 0 1 0 0 3 5 0 1 0 Southern Namoneas 3 0 1 1 0 0 1 0 0 0 0 0 0 0
Faichuk 4,921 190 28 4,696 3 4 Faichuk 4,921 190 186 4 0 28 6 13 4 4 1 Faichuk 4,696 2 2 0 0 736 903 2,396 657 Faichuk 3 0 0 0 0 0 0 2 1 0 0 0 Faichuk 4 2 2 0 0 0 0 0 0 0 0 0 0 0
Mortlocks 3,723 653 25 8 3,025 12 Mortlocks 3,723 653 649 1 3 25 7 12 3 3 0 Mortlocks 8 1 2 0 0 0 1 4 0 Mortlocks 3,025 404 221 222 203 181 397 242 300 302 411 142 Mortlocks 12 2 3 1 0 2 0 1 0 0 3 0 0 0
Westerns 2,742 158 2 4 2 2,576 Westerns 2,742 158 155 0 3 2 0 1 0 1 0 Westerns 4 0 2 0 0 0 0 2 0 Westerns 2 0 0 1 0 0 0 0 1 0 0 0 Westerns 2,576 209 329 353 125 83 216 53 71 71 377 174 223 292
Kolonia 36 30 4 0 1 1 Kolonia 36 30 30 0 0 4 0 4 0 0 0 Kolonia 0 0 0 0 0 0 0 0 0 Kolonia 1 0 0 0 0 0 0 0 1 0 0 0 Kolonia 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Other Pohnpei 62 39 2 2 19 0 Other Pohnpei 62 39 39 0 0 2 1 1 0 0 0 Other Pohnpei 2 0 0 0 0 0 0 1 1 Other Pohnpei 19 0 0 0 1 1 3 2 8 3 0 1 Other Pohnpei 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpei Outer Islands 10 10 0 0 0 0 Pohnpei Outer Islands 10 10 10 0 0 0 0 0 0 0 0 Pohnpei Outer Islands 0 0 0 0 0 0 0 0 0 Pohnpei Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Pohnpei Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lelu 13 12 1 0 0 0 Lelu 13 12 12 0 0 1 0 1 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Kosrae 5 4 0 0 0 1 Other Kosrae 5 4 4 0 0 0 0 0 0 0 0 Other Kosrae 0 0 0 0 0 0 0 0 0 Other Kosrae 0 0 0 0 0 0 0 0 0 0 0 0 Other Kosrae 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Other 706 593 60 29 7 17 Other 706 593 593 0 0 60 3 9 40 8 0 Other 29 0 4 0 0 1 3 20 1 Other 7 0 0 0 0 0 1 1 1 2 1 1 Other 17 9 3 2 0 0 3 0 0 0 0 0 0 0
    Females 25,993 8,244 5,819 6,167 3,239 2,524     Females 25,993 8,244 7,775 243 226 5,819 1,933 1,961 232 1,526 167     Females 6,167 171 742 346 304 693 916 2,335 660     Females 3,239 462 230 225 196 173 385 263 423 320 423 139     Females 2,524 249 344 351 149 65 209 64 60 89 366 146 174 258
Never moved 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 0 0 0 Never moved 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colonia 4 3 0 0 0 1 Colonia 4 3 3 0 0 0 0 0 0 0 0 Colonia 0 0 0 0 0 0 0 0 0 Colonia 0 0 0 0 0 0 0 0 0 0 0 0 Colonia 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Other Yap 1 1 0 0 0 0 Other Yap 1 1 1 0 0 0 0 0 0 0 0 Other Yap 0 0 0 0 0 0 0 0 0 Other Yap 0 0 0 0 0 0 0 0 0 0 0 0 Other Yap 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outer Islands 0 0 0 0 0 0 Outer Islands 0 0 0 0 0 0 0 0 0 0 0 Outer Islands 0 0 0 0 0 0 0 0 0 Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Namoneas 6,889 6,637 83 16 129 24 Northern Namoneas 6,889 6,637 6,182 234 221 83 13 61 5 3 1 Northern Namoneas 16 0 4 0 1 0 2 9 0 Northern Namoneas 129 6 4 0 0 0 19 27 65 5 0 3 Northern Namoneas 24 14 0 0 4 1 2 0 0 1 0 0 0 2
Southern Namoneas 8,114 856 5,667 1,577 10 4 Southern Namoneas 8,114 856 399 236 221 5,667 1,908 1,886 191 1,516 166 Southern Namoneas 1,577 170 736 346 303 3 0 18 1 Southern Namoneas 10 1 1 0 0 1 0 0 6 0 0 1 Southern Namoneas 4 0 1 0 0 0 1 0 0 1 1 0 0 0
Faichuk 4,767 197 19 4,547 3 1 Faichuk 4,767 197 195 2 0 19 3 8 7 1 0 Faichuk 4,547 1 2 0 0 690 912 2,283 659 Faichuk 3 0 0 0 0 0 0 2 0 0 1 0 Faichuk 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Mortlocks 3,780 672 16 6 3,081 5 Mortlocks 3,780 672 670 0 2 16 7 4 4 1 0 Mortlocks 6 0 0 0 0 0 0 6 0 Mortlocks 3,081 454 226 225 196 172 365 232 342 313 422 134 Mortlocks 5 0 4 0 0 1 0 0 0 0 0 0 0 0
Westerns 2,619 145 3 2 1 2,468 Westerns 2,619 145 141 1 3 3 1 1 1 0 0 Westerns 2 0 1 0 0 0 0 1 0 Westerns 1 0 0 0 0 0 0 1 0 0 0 0 Westerns 2,468 222 334 351 145 63 204 64 60 86 364 145 174 256
Kolonia 25 22 0 3 0 0 Kolonia 25 22 22 0 0 0 0 0 0 0 0 Kolonia 3 0 0 0 0 0 0 3 0 Kolonia 0 0 0 0 0 0 0 0 0 0 0 0 Kolonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pohnpei 34 20 1 2 11 0 Other Pohnpei 34 20 20 0 0 1 0 1 0 0 0 Other Pohnpei 2 0 0 0 0 0 0 2 0 Other Pohnpei 11 0 0 0 0 0 0 0 9 1 0 1 Other Pohnpei 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpei Outer Islands 7 4 1 2 0 0 Pohnpei Outer Islands 7 4 4 0 0 1 0 0 0 1 0 Pohnpei Outer Islands 2 0 0 0 0 0 2 0 0 Pohnpei Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Pohnpei Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lelu 4 4 0 0 0 0 Lelu 4 4 4 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 Lelu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Kosrae 2 1 0 0 0 1 Other Kosrae 2 1 1 0 0 0 0 0 0 0 0 Other Kosrae 0 0 0 0 0 0 0 0 0 Other Kosrae 0 0 0 0 0 0 0 0 0 0 0 0 Other Kosrae 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Other 228 156 33 13 5 21 Other 228 156 156 0 0 33 1 3 24 5 0 Other 13 0 0 0 0 0 0 13 0 Other 5 1 0 0 0 0 1 1 1 1 0 0 Other 21 13 5 0 0 0 3 0 0 0 0 0 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census       Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census         Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census