Table 13. Second and Third Languages by Districts and Municipalities, Chuuk: 1994 Table 13. Second and Third Languages by Districts and Municipalities, Chuuk: 1994 Table 13. Second and Third Languages by Districts and Municipalities, Chuuk: 1994 Table 13. Second and Third Languages by Districts and Municipalities, Chuuk: 1994 Table 13. Second and Third Languages by Districts and Municipalities, Chuuk: 1994
  Chuuk Districts     Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest Islands
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Oksoritod   Total Total Weno Piis_Paneu Fono Total Tonoas Fefen Siis Uman Parem   Total Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Total Nama Losap Piis_Emwar Namoluk Ettal Lekinioch Oneop Satowan Kuttu Moch Ta   Total Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherarh Nomwin Fananu Ruo Murillo
SECOND LANGUAGE SECOND LANGUAGE SECOND LANGUAGE SECOND LANGUAGE SECOND LANGUAGE
     Total 18,795 7,198 3,617 3,921 1,839 2,220      Total 18,795 7,198 6,982 121 95 3,617 954 1,508 188 838 129      Total 3,921 157 291 260 140 926 431 1,517 199      Total 1,839 265 119 113 192 204 181 169 125 189 254 28      Total 2,220 199 158 384 89 50 220 68 24 86 279 156 149 358
English 16,286 6,078 3,080 3,477 1,657 1,994 English 16,286 6,078 5,896 118 64 3,080 761 1,424 174 599 122 English 3,477 131 221 238 121 903 341 1,350 172 English 1,657 240 102 101 186 190 156 160 78 177 246 21 English 1,994 190 146 374 88 49 200 68 24 81 133 156 147 338
Yapese 16 11 0 0 0 5 Yapese 16 11 11 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 5 0 0 3 0 0 0 0 0 0 1 0 0 1
Yap Outer Islands 8 6 0 0 0 2 Yap Outer Islands 8 6 6 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Chuukese/Mortlockese 1,689 803 403 275 41 167 Chuukese/Mortlockese 1,689 803 775 1 27 403 162 27 3 211 0 Chuukese/Mortlockese 275 19 55 7 18 8 74 87 7 Chuukese/Mortlockese 41 6 2 2 1 0 5 2 20 2 1 0 Chuukese/Mortlockese 167 6 6 6 0 0 15 0 0 0 134 0 0 0
Pohnpeian 207 91 20 7 75 14 Pohnpeian 207 91 89 1 1 20 2 13 2 3 0 Pohnpeian 7 1 1 0 0 0 1 4 0 Pohnpeian 75 10 9 8 1 5 14 1 17 4 0 6 Pohnpeian 14 0 0 0 0 0 0 0 0 0 3 0 0 11
Polynesian 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokilese/Pingelapese 5 3 0 1 1 0 Mokilese/Pingelapese 5 3 3 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 1 0 0 0 0 0 0 1 0 Mokilese/Pingelapese 1 0 0 0 0 0 0 0 0 1 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 21 18 0 0 0 3 Kosraean 21 18 18 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 3 0 0 0 0 0 0 0 0 1 2 0 0 0
Other Pacific 53 40 4 1 3 5 Other Pacific 53 40 40 0 0 4 0 3 0 1 0 Other Pacific 1 0 0 0 0 0 0 1 0 Other Pacific 3 0 0 0 0 0 0 2 1 0 0 0 Other Pacific 5 0 0 0 0 0 1 0 0 1 3 0 0 0
Asian languages 502 145 109 158 62 28 Asian languages 502 145 141 1 3 109 29 40 9 24 7 Asian languages 158 6 14 15 1 15 15 72 20 Asian languages 62 9 6 2 4 9 6 4 9 5 7 1 Asian languages 28 2 3 1 1 1 4 0 0 3 3 0 2 8
Other European language 16,294 6,081 3,081 3,479 1,657 1,996 Other European language 16,294 6,081 5,899 118 64 3,081 761 1,425 174 599 122 Other European language 3,479 131 221 238 121 903 341 1,352 172 Other European language 1,657 240 102 101 186 190 156 160 78 177 246 21 Other European language 1,996 190 148 374 88 49 200 68 24 81 133 156 147 338
    Males 10,080 3,791 1,929 2,041 1,106 1,213     Males 10,080 3,791 3,676 60 55 1,929 522 808 100 431 68     Males 2,041 80 151 136 65 466 243 789 111     Males 1,106 151 66 61 111 121 116 103 78 123 157 19     Males 1,213 108 94 192 49 30 121 34 15 41 157 92 86 194
English 8,659 3,157 1,613 1,816 995 1,078 English 8,659 3,157 3,064 58 35 1,613 399 755 92 303 64 English 1,816 70 121 122 55 454 189 710 95 English 995 133 58 56 105 112 105 98 47 116 150 15 English 1,078 99 87 185 49 29 110 34 15 37 74 92 84 183
Yapese 13 8 0 0 0 5 Yapese 13 8 8 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 5 0 0 3 0 0 0 0 0 0 1 0 0 1
Yap Outer Islands 8 6 0 0 0 2 Yap Outer Islands 8 6 6 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Chuukese/Mortlockese 905 425 228 131 28 93 Chuukese/Mortlockese 905 425 408 0 17 228 99 16 2 111 0 Chuukese/Mortlockese 131 8 22 3 9 5 42 38 4 Chuukese/Mortlockese 28 6 1 1 1 0 1 1 15 1 1 0 Chuukese/Mortlockese 93 6 3 3 0 0 8 0 0 0 73 0 0 0
Pohnpeian 124 59 12 4 40 9 Pohnpeian 124 59 57 1 1 12 2 9 0 1 0 Pohnpeian 4 1 1 0 0 0 1 1 0 Pohnpeian 40 7 4 3 1 3 6 1 9 3 0 3 Pohnpeian 9 0 0 0 0 0 0 0 0 0 3 0 0 6
Polynesian 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokilese/Pingelapese 3 3 0 0 0 0 Mokilese/Pingelapese 3 3 3 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 17 15 0 0 0 2 Kosraean 17 15 15 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 2 0 0 0 0 0 0 0 0 1 1 0 0 0
Other Pacific 31 25 3 0 0 3 Other Pacific 31 25 25 0 0 3 0 2 0 1 0 Other Pacific 0 0 0 0 0 0 0 0 0 Other Pacific 0 0 0 0 0 0 0 0 0 0 0 0 Other Pacific 3 0 0 0 0 0 0 0 0 1 2 0 0 0
Asian languages 317 91 72 90 43 21 Asian languages 317 91 88 1 2 72 22 25 6 15 4 Asian languages 90 1 7 11 1 7 11 40 12 Asian languages 43 5 3 1 4 6 4 3 7 3 6 1 Asian languages 21 2 3 1 0 1 3 0 0 2 3 0 2 4
Other European language 8,662 3,159 1,614 1,816 995 1,078 Other European language 8,662 3,159 3,066 58 35 1,614 399 756 92 303 64 Other European language 1,816 70 121 122 55 454 189 710 95 Other European language 995 133 58 56 105 112 105 98 47 116 150 15 Other European language 1,078 99 87 185 49 29 110 34 15 37 74 92 84 183
    Females 8,715 3,407 1,688 1,880 733 1,007     Females 8,715 3,407 3,306 61 40 1,688 432 700 88 407 61     Females 1,880 77 140 124 75 460 188 728 88     Females 733 114 53 52 81 83 65 66 47 66 97 9     Females 1,007 91 64 192 40 20 99 34 9 45 122 64 63 164
English 7,627 2,921 1,467 1,661 662 916 English 7,627 2,921 2,832 60 29 1,467 362 669 82 296 58 English 1,661 61 100 116 66 449 152 640 77 English 662 107 44 45 81 78 51 62 31 61 96 6 English 916 91 59 189 39 20 90 34 9 44 59 64 63 155
Yapese 3 3 0 0 0 0 Yapese 3 3 3 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap Outer Islands 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese/Mortlockese 784 378 175 144 13 74 Chuukese/Mortlockese 784 378 367 1 10 175 63 11 1 100 0 Chuukese/Mortlockese 144 11 33 4 9 3 32 49 3 Chuukese/Mortlockese 13 0 1 1 0 0 4 1 5 1 0 0 Chuukese/Mortlockese 74 0 3 3 0 0 7 0 0 0 61 0 0 0
Pohnpeian 83 32 8 3 35 5 Pohnpeian 83 32 32 0 0 8 0 4 2 2 0 Pohnpeian 3 0 0 0 0 0 0 3 0 Pohnpeian 35 3 5 5 0 2 8 0 8 1 0 3 Pohnpeian 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Polynesian 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokilese/Pingelapese 2 0 0 1 1 0 Mokilese/Pingelapese 2 0 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 1 0 0 0 0 0 0 1 0 Mokilese/Pingelapese 1 0 0 0 0 0 0 0 0 1 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 4 3 0 0 0 1 Kosraean 4 3 3 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Other Pacific 22 15 1 1 3 2 Other Pacific 22 15 15 0 0 1 0 1 0 0 0 Other Pacific 1 0 0 0 0 0 0 1 0 Other Pacific 3 0 0 0 0 0 0 2 1 0 0 0 Other Pacific 2 0 0 0 0 0 1 0 0 0 1 0 0 0
Asian languages 185 54 37 68 19 7 Asian languages 185 54 53 0 1 37 7 15 3 9 3 Asian languages 68 5 7 4 0 8 4 32 8 Asian languages 19 4 3 1 0 3 2 1 2 2 1 0 Asian languages 7 0 0 0 1 0 1 0 0 1 0 0 0 4
Other European language 7,632 2,922 1,467 1,663 662 918 Other European language 7,632 2,922 2,833 60 29 1,467 362 669 82 296 58 Other European language 1,663 61 100 116 66 449 152 642 77 Other European language 662 107 44 45 81 78 51 62 31 61 96 6 Other European language 918 91 61 189 39 20 90 34 9 44 59 64 63 155
Source: 1994 Federated States of Micronesia Population and Housing Census       Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census         Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census              
Table 13. Second and Third Languages by Districts and Municipalities, Chuuk: 1994 Table 13. Second and Third Languages by Districts and Municipalities, Chuuk: 1994 Table 13. Second and Third Languages by Districts and Municipalities, Chuuk: 1994 Table 13. Second and Third Languages by Districts and Municipalities, Chuuk: 1994 Table 13. Second and Third Languages by Districts and Municipalities, Chuuk: 1994
  Chuuk Districts     Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest Islands
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Oksoritod   Total Total Weno Piis_Paneu Fono Total Tonoas Fefen Siis Uman Parem   Total Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Total Nama Losap Piis_Emwar Namoluk Ettal Lekinioch Oneop Satowan Kuttu Moch Ta   Total Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherarh Nomwin Fananu Ruo Murillo
THIRD LANGUAGE THIRD LANGUAGE THIRD LANGUAGE THIRD LANGUAGE THIRD LANGUAGE
     Total 720 393 86 97 78 66      Total 720 393 388 3 2 86 26 31 4 20 5      Total 97 4 15 6 1 7 10 50 4      Total 78 11 8 10 4 1 12 7 15 4 2 4      Total 66 9 4 4 4 3 9 3 0 2 14 1 1 12
English 159 87 18 22 17 15 English 159 87 86 1 0 18 5 6 3 4 0 English 22 0 2 3 0 0 2 13 2 English 17 2 1 4 1 1 2 2 1 1 0 2 English 15 4 1 3 0 0 0 0 0 1 0 0 1 5
Yapese 8 5 1 1 1 0 Yapese 8 5 5 0 0 1 0 0 0 1 0 Yapese 1 0 1 0 0 0 0 0 0 Yapese 1 0 0 0 0 0 0 0 1 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap Outer Islands 3 1 0 0 0 2 Yap Outer Islands 3 1 1 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese/Mortlockese 115 74 11 9 9 12 Chuukese/Mortlockese 115 74 73 0 1 11 5 1 1 4 0 Chuukese/Mortlockese 9 0 4 1 1 0 0 2 1 Chuukese/Mortlockese 9 0 0 0 0 0 0 0 8 0 1 0 Chuukese/Mortlockese 12 0 2 0 0 0 0 0 0 0 10 0 0 0
Pohnpeian 160 93 23 13 25 6 Pohnpeian 160 93 92 0 1 23 4 15 0 2 2 Pohnpeian 13 2 3 1 0 0 1 6 0 Pohnpeian 25 5 1 5 1 0 4 1 3 2 1 2 Pohnpeian 6 0 0 0 2 2 1 0 0 0 1 0 0 0
Polynesian 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokilese/Pingelapese 4 4 0 0 0 0 Mokilese/Pingelapese 4 4 4 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 10 7 0 2 0 1 Kosraean 10 7 7 0 0 0 0 0 0 0 0 Kosraean 2 0 0 0 0 0 0 2 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Other Pacific 64 34 6 10 10 4 Other Pacific 64 34 34 0 0 6 2 2 0 2 0 Other Pacific 10 0 2 0 0 0 1 7 0 Other Pacific 10 0 1 0 1 0 4 3 0 1 0 0 Other Pacific 4 1 0 0 0 1 0 1 0 0 0 0 0 1
Asian languages 175 76 22 38 16 23 Asian languages 175 76 74 2 0 22 10 6 0 5 1 Asian languages 38 2 3 1 0 7 6 18 1 Asian languages 16 4 5 1 1 0 2 1 2 0 0 0 Asian languages 23 2 0 0 2 0 7 2 0 1 2 1 0 6
Other European language 181 99 23 24 17 18 Other European language 181 99 98 1 0 23 5 7 3 6 2 Other European language 24 0 2 3 0 0 2 15 2 Other European language 17 2 1 4 1 1 2 2 1 1 0 2 Other European language 18 4 2 4 0 0 1 0 0 1 0 0 1 5
   Males 517 257 72 71 64 53    Males 517 257 253 2 2 72 23 29 4 13 3    Males 71 3 14 3 1 6 9 31 4    Males 64 10 6 8 4 1 9 5 12 3 2 4    Males 53 8 2 4 4 3 7 2 0 2 11 1 1 8
English 103 45 16 16 13 13 English 103 45 45 0 0 16 5 6 3 2 0 English 16 0 2 2 0 0 2 8 2 English 13 2 1 2 1 1 1 1 1 1 0 2 English 13 4 1 3 0 0 0 0 0 1 0 0 1 3
Yapese 6 4 0 1 1 0 Yapese 6 4 4 0 0 0 0 0 0 0 0 Yapese 1 0 1 0 0 0 0 0 0 Yapese 1 0 0 0 0 0 0 0 1 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap Outer Islands 3 1 0 0 0 2 Yap Outer Islands 3 1 1 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese/Mortlockese 81 51 9 6 7 8 Chuukese/Mortlockese 81 51 50 0 1 9 5 0 1 3 0 Chuukese/Mortlockese 6 0 4 0 1 0 0 0 1 Chuukese/Mortlockese 7 0 0 0 0 0 0 0 6 0 1 0 Chuukese/Mortlockese 8 0 0 0 0 0 0 0 0 0 8 0 0 0
Pohnpeian 122 67 19 7 23 6 Pohnpeian 122 67 66 0 1 19 3 14 0 1 1 Pohnpeian 7 1 3 0 0 0 0 3 0 Pohnpeian 23 5 1 5 1 0 3 1 2 2 1 2 Pohnpeian 6 0 0 0 2 2 1 0 0 0 1 0 0 0
Polynesian 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokilese/Pingelapese 3 3 0 0 0 0 Mokilese/Pingelapese 3 3 3 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 7 5 0 2 0 0 Kosraean 7 5 5 0 0 0 0 0 0 0 0 Kosraean 2 0 0 0 0 0 0 2 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 39 18 6 6 7 2 Other Pacific 39 18 18 0 0 6 2 2 0 2 0 Other Pacific 6 0 2 0 0 0 1 3 0 Other Pacific 7 0 1 0 1 0 3 2 0 0 0 0 Other Pacific 2 0 0 0 0 1 0 1 0 0 0 0 0 0
Asian languages 138 56 19 31 13 19 Asian languages 138 56 54 2 0 19 8 6 0 4 1 Asian languages 31 2 2 1 0 6 6 13 1 Asian languages 13 3 3 1 1 0 2 1 2 0 0 0 Asian languages 19 2 0 0 2 0 5 1 0 1 2 1 0 5
Other European language 118 52 19 18 13 16 Other European language 118 52 52 0 0 19 5 7 3 3 1 Other European language 18 0 2 2 0 0 2 10 2 Other European language 13 2 1 2 1 1 1 1 1 1 0 2 Other European language 16 4 2 4 0 0 1 0 0 1 0 0 1 3
    Females 203 136 14 26 14 13     Females 203 136 135 1 0 14 3 2 0 7 2     Females 26 1 1 3 0 1 1 19 0     Females 14 1 2 2 0 0 3 2 3 1 0 0     Females 13 1 2 0 0 0 2 1 0 0 3 0 0 4
English 56 42 2 6 4 2 English 56 42 41 1 0 2 0 0 0 2 0 English 6 0 0 1 0 0 0 5 0 English 4 0 0 2 0 0 1 1 0 0 0 0 English 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Yapese 2 1 1 0 0 0 Yapese 2 1 1 0 0 1 0 0 0 1 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap Outer Islands 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese/Mortlockese 34 23 2 3 2 4 Chuukese/Mortlockese 34 23 23 0 0 2 0 1 0 1 0 Chuukese/Mortlockese 3 0 0 1 0 0 0 2 0 Chuukese/Mortlockese 2 0 0 0 0 0 0 0 2 0 0 0 Chuukese/Mortlockese 4 0 2 0 0 0 0 0 0 0 2 0 0 0
Pohnpeian 38 26 4 6 2 0 Pohnpeian 38 26 26 0 0 4 1 1 0 1 1 Pohnpeian 6 1 0 1 0 0 1 3 0 Pohnpeian 2 0 0 0 0 0 1 0 1 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokilese/Pingelapese 1 1 0 0 0 0 Mokilese/Pingelapese 1 1 1 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 3 2 0 0 0 1 Kosraean 3 2 2 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Other Pacific 25 16 0 4 3 2 Other Pacific 25 16 16 0 0 0 0 0 0 0 0 Other Pacific 4 0 0 0 0 0 0 4 0 Other Pacific 3 0 0 0 0 0 1 1 0 1 0 0 Other Pacific 2 1 0 0 0 0 0 0 0 0 0 0 0 1
Asian languages 37 20 3 7 3 4 Asian languages 37 20 20 0 0 3 2 0 0 1 0 Asian languages 7 0 1 0 0 1 0 5 0 Asian languages 3 1 2 0 0 0 0 0 0 0 0 0 Asian languages 4 0 0 0 0 0 2 1 0 0 0 0 0 1
Other European language 63 47 4 6 4 2 Other European language 63 47 46 1 0 4 0 0 0 3 1 Other European language 6 0 0 1 0 0 0 5 0 Other European language 4 0 0 2 0 0 1 1 0 0 0 0 Other European language 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Source: 1994 Federated States of Micronesia Population and Housing Census       Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census         Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census