Table 14. Usual Language by Districts and Municipalities, Chuuk: 1994 Table 14. Usual Language by Districts and Municipalities, Chuuk: 1994 Table 14. Usual Language by Districts and Municipalities, Chuuk: 1994 Table 14. Usual Language by Districts and Municipalities, Chuuk: 1994 Table 14. Usual Language by Districts and Municipalities, Chuuk: 1994
  Chuuk Districts     Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest Islands
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Oksoritod   Total Total Weno Piis_Paneu Fono Total Tonoas Fefen Siis Uman Parem   Total Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Total Nama Losap Piis_Emwar Namoluk Ettal Lekinioch Oneop Satowan Kuttu Moch Ta   Total Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherarh Nomwin Fananu Ruo Murillo
    Total 48,258 15,537 10,841 11,271 5,961 4,648     Total 48,258 15,537 14,672 428 437 10,841 3,600 3,674 441 2,786 340     Total 11,271 334 1,411 622 561 1,292 1,620 4,259 1,172     Total 5,961 815 409 400 367 339 730 509 763 601 777 251     Total 4,648 443 628 631 244 132 388 109 115 144 670 296 351 497
Chuukese/Mortlockese 47,518 14,934 10,781 11,234 5,947 4,622 Chuukese/Mortlockese 47,518 14,934 14,069 428 437 10,781 3,563 3,664 439 2,775 340 Chuukese/Mortlockese 11,234 333 1,409 621 561 1,290 1,619 4,231 1,170 Chuukese/Mortlockese 5,947 815 406 400 367 338 730 509 754 601 776 251 Chuukese/Mortlockese 4,622 441 618 628 244 132 387 109 115 144 661 295 351 497
English 368 261 52 24 8 23 English 368 261 261 0 0 52 31 9 2 10 0 English 24 1 2 0 0 0 1 20 0 English 8 0 3 0 0 1 0 0 4 0 0 0 English 23 0 10 2 0 0 1 0 0 0 9 1 0 0
Yapese 9 8 1 0 0 0 Yapese 9 8 8 0 0 1 1 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap Outer Islands 10 9 0 0 0 1 Yap Outer Islands 10 9 9 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian 48 40 3 4 1 0 Pohnpeian 48 40 40 0 0 3 1 1 0 1 0 Pohnpeian 4 0 0 1 0 0 0 3 0 Pohnpeian 1 0 0 0 0 0 0 0 1 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 2 2 0 0 0 0 Polynesian 2 2 2 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokilese/Pingelapese 7 7 0 0 0 0 Mokilese/Pingelapese 7 7 7 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 13 13 0 0 0 0 Kosraean 13 13 13 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 17 14 0 1 1 1 Other Pacific 17 14 14 0 0 0 0 0 0 0 0 Other Pacific 1 0 0 0 0 0 0 1 0 Other Pacific 1 0 0 0 0 0 0 0 0 0 1 0 Other Pacific 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Asian languages 250 241 3 5 0 1 Asian languages 250 241 241 0 0 3 3 0 0 0 0 Asian languages 5 0 0 0 0 2 0 3 0 Asian languages 0 0 0 0 0 0 0 0 0 0 0 0 Asian languages 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Other European language 384 269 53 27 12 23 Other European language 384 269 269 0 0 53 32 9 2 10 0 Other European language 27 1 2 0 0 0 1 21 2 Other European language 12 0 3 0 0 1 0 0 8 0 0 0 Other European language 23 0 10 2 0 0 1 0 0 0 9 1 0 0
    Males 24,675 8,062 5,527 5,746 2,957 2,383     Males 24,675 8,062 7,610 218 234 5,527 1,835 1,890 223 1,395 184     Males 5,746 178 753 315 283 665 816 2,146 590     Males 2,957 384 198 194 189 176 379 259 376 297 380 125     Males 2,383 221 310 310 118 78 203 49 63 69 343 165 189 265
Chuukese/Mortlockese 24,109 7,573 5,487 5,726 2,950 2,373 Chuukese/Mortlockese 24,109 7,573 7,121 218 234 5,487 1,810 1,884 222 1,387 184 Chuukese/Mortlockese 5,726 177 751 315 283 663 815 2,132 590 Chuukese/Mortlockese 2,950 384 196 194 189 175 379 259 373 297 379 125 Chuukese/Mortlockese 2,373 219 307 309 118 78 203 49 63 69 339 165 189 265
English 245 185 33 15 5 7 English 245 185 185 0 0 33 20 5 1 7 0 English 15 1 2 0 0 0 1 11 0 English 5 0 2 0 0 1 0 0 2 0 0 0 English 7 0 3 0 0 0 0 0 0 0 4 0 0 0
Yapese 8 7 1 0 0 0 Yapese 8 7 7 0 0 1 1 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap Outer Islands 10 9 0 0 0 1 Yap Outer Islands 10 9 9 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian 30 26 3 1 0 0 Pohnpeian 30 26 26 0 0 3 1 1 0 1 0 Pohnpeian 1 0 0 0 0 0 0 1 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 2 2 0 0 0 0 Polynesian 2 2 2 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokilese/Pingelapese 7 7 0 0 0 0 Mokilese/Pingelapese 7 7 7 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 11 11 0 0 0 0 Kosraean 11 11 11 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 17 14 0 1 1 1 Other Pacific 17 14 14 0 0 0 0 0 0 0 0 Other Pacific 1 0 0 0 0 0 0 1 0 Other Pacific 1 0 0 0 0 0 0 0 0 0 1 0 Other Pacific 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Asian languages 229 223 2 3 0 1 Asian languages 229 223 223 0 0 2 2 0 0 0 0 Asian languages 3 0 0 0 0 2 0 1 0 Asian languages 0 0 0 0 0 0 0 0 0 0 0 0 Asian languages 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Other European language 252 190 34 15 6 7 Other European language 252 190 190 0 0 34 21 5 1 7 0 Other European language 15 1 2 0 0 0 1 11 0 Other European language 6 0 2 0 0 1 0 0 3 0 0 0 Other European language 7 0 3 0 0 0 0 0 0 0 4 0 0 0
   Females 23,583 7,475 5,314 5,525 3,004 2,265    Females 23,583 7,475 7,062 210 203 5,314 1,765 1,784 218 1,391 156    Females 5,525 156 658 307 278 627 804 2,113 582    Females 3,004 431 211 206 178 163 351 250 387 304 397 126    Females 2,265 222 318 321 126 54 185 60 52 75 327 131 162 232
Chuukese/Mortlockese 23,409 7,361 5,294 5,508 2,997 2,249 Chuukese/Mortlockese 23,409 7,361 6,948 210 203 5,294 1,753 1,780 217 1,388 156 Chuukese/Mortlockese 5,508 156 658 306 278 627 804 2,099 580 Chuukese/Mortlockese 2,997 431 210 206 178 163 351 250 381 304 397 126 Chuukese/Mortlockese 2,249 222 311 319 126 54 184 60 52 75 322 130 162 232
English 123 76 19 9 3 16 English 123 76 76 0 0 19 11 4 1 3 0 English 9 0 0 0 0 0 0 9 0 English 3 0 1 0 0 0 0 0 2 0 0 0 English 16 0 7 2 0 0 1 0 0 0 5 1 0 0
Yapese 1 1 0 0 0 0 Yapese 1 1 1 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap Outer Islands 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 Yap Outer Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian 18 14 0 3 1 0 Pohnpeian 18 14 14 0 0 0 0 0 0 0 0 Pohnpeian 3 0 0 1 0 0 0 2 0 Pohnpeian 1 0 0 0 0 0 0 0 1 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mokilese/Pingelapese 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 2 2 0 0 0 0 Kosraean 2 2 2 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 0 0 0 0 0 0 Other Pacific 0 0 0 0 0 0 0 0 0 0 0 Other Pacific 0 0 0 0 0 0 0 0 0 Other Pacific 0 0 0 0 0 0 0 0 0 0 0 0 Other Pacific 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian languages 21 18 1 2 0 0 Asian languages 21 18 18 0 0 1 1 0 0 0 0 Asian languages 2 0 0 0 0 0 0 2 0 Asian languages 0 0 0 0 0 0 0 0 0 0 0 0 Asian languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other European language 132 79 19 12 6 16 Other European language 132 79 79 0 0 19 11 4 1 3 0 Other European language 12 0 0 0 0 0 0 10 2 Other European language 6 0 1 0 0 0 0 0 5 0 0 0 Other European language 16 0 7 2 0 0 1 0 0 0 5 1 0 0
Source: 1994 Federated States of Micronesia Population and Housing Census       Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census         Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census