Table 21.U.S. and U.N. Employment Status by Districts and Municipalities, Chuuk: 1994 Table 21.U.S. and U.N. Employment Status by Districts and Municipalities, Chuuk: 1994 Table 21.U.S. and U.N. Employment Status by Districts and Municipalities, Chuuk: 1994 Table 21.U.S. and U.N. Employment Status by Districts and Municipalities, Chuuk: 1994 Table 21.U.S. and U.N. Employment Status by Districts and Municipalities, Chuuk: 1994
  Chuuk Districts     Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest Islands
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Oksoritod   Total Total Weno Piis_Paneu Fono Total Tonoas Fefen Siis Uman Parem   Total Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Total Nama Losap Piis_Emwar Namoluk Ettal Lekinioch Oneop Satowan Kuttu Moch Ta   Total Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherarh Nomwin Fananu Ruo Murillo
U.S. EMPLOYMENT STATUS U.S. EMPLOYMENT STATUS U.S. EMPLOYMENT STATUS U.S. EMPLOYMENT STATUS U.S. EMPLOYMENT STATUS
     Total 29,068 9,904 6,326 6,470 3,593 2,775      Total 29,068 9,904 9,411 237 256 6,326 2,130 2,143 264 1,609 180      Total 6,470 210 748 359 340 768 952 2,450 643      Total 3,593 492 225 215 228 203 443 296 445 417 476 153      Total 2,775 256 409 377 130 69 209 49 64 90 426 177 213 306
In the labor force 10,682 4,217 2,191 2,120 1,257 897 In the labor force 10,682 4,217 4,013 93 111 2,191 798 618 158 577 40 In the labor force 2,120 74 132 39 101 444 223 924 183 In the labor force 1,257 108 97 19 60 71 104 101 295 200 105 97 In the labor force 897 61 165 132 50 53 83 13 8 12 177 24 15 104
        Percent 36.7 42.6 34.6 32.8 35.0 32.3         Percent 36.7 42.6 42.6 39.2 43.4 34.6 37.5 28.8 59.8 35.9 22.2         Percent 32.8 35.2 17.6 10.9 29.7 57.8 23.4 37.7 28.5         Percent 35.0 22.0 43.1 8.8 26.3 35.0 23.5 34.1 66.3 48.0 22.1 63.4         Percent 32.3 23.8 40.3 35.0 38.5 76.8 39.7 26.5 12.5 13.3 41.5 13.6 7.0 34.0
   At work employed 5,448 3,072 874 667 574 261    At work employed 5,448 3,072 2,961 57 54 874 345 301 20 185 23    At work employed 667 32 84 26 46 45 70 316 48    At work employed 574 56 16 17 25 48 67 71 101 48 87 38    At work employed 261 17 26 46 12 3 30 8 3 6 49 14 13 34
   Not at work employed 1,442 347 419 405 131 140    Not at work employed 1,442 347 308 35 4 419 188 156 33 35 7    Not at work employed 405 37 28 7 53 21 91 90 78    Not at work employed 131 10 12 2 8 1 29 15 3 31 16 4    Not at work employed 140 18 7 3 35 9 14 3 2 4 8 2 1 34
   Unemployed 3,792 798 898 1,048 552 496    Unemployed 3,792 798 744 1 53 898 265 161 105 357 10    Unemployed 1,048 5 20 6 2 378 62 518 57    Unemployed 552 42 69 0 27 22 8 15 191 121 2 55    Unemployed 496 26 132 83 3 41 39 2 3 2 120 8 1 36
        Percent 35.5 18.9 41.0 49.4 43.9 55.3         Percent 35.5 18.9 18.5 1.1 47.7 41.0 33.2 26.1 66.5 61.9 25.0         Percent 49.4 6.8 15.2 15.4 2.0 85.1 27.8 56.1 31.1         Percent 43.9 38.9 71.1 0.0 45.0 31.0 7.7 14.9 64.7 60.5 1.9 56.7         Percent 55.3 42.6 80.0 62.9 6.0 77.4 47.0 15.4 37.5 16.7 67.8 33.3 6.7 34.6
Armed Forces at work 26 17 3 4 2 0 Armed Forces at work 26 17 17 0 0 3 0 2 0 1 0 Armed Forces at work 4 0 0 0 1 0 1 2 0 Armed Forces at work 2 1 0 0 0 0 0 0 0 1 0 0 Armed Forces at work 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subsistence 2,214 230 427 421 496 640 Subsistence 2,214 230 203 15 12 427 168 72 24 152 11 Subsistence 421 2 54 42 13 1 35 189 85 Subsistence 496 89 49 33 48 29 80 29 42 37 54 6 Subsistence 640 78 45 145 31 6 19 1 14 0 125 0 83 93
No subsistence 16,146 5,440 3,705 3,925 1,838 1,238 No subsistence 16,146 5,440 5,178 129 133 3,705 1,164 1,451 82 879 129 No subsistence 3,925 134 562 278 225 323 693 1,335 375 No subsistence 1,838 294 79 163 120 103 259 166 108 179 317 50 No subsistence 1,238 117 199 100 49 10 107 35 42 78 124 153 115 109
     Males 14,687 5,171 3,152 3,238 1,748 1,378      Males 14,687 5,171 4,919 124 128 3,152 1,088 1,080 127 769 88      Males 3,238 103 388 178 177 379 473 1,213 327      Males 1,748 226 106 89 116 103 224 148 222 207 233 74      Males 1,378 129 184 183 59 39 96 24 30 47 217 94 114 162
In the labor force 6,737 2,746 1,390 1,287 796 518 In the labor force 6,737 2,746 2,599 73 74 1,390 509 436 79 341 25 In the labor force 1,287 49 95 32 93 227 143 545 103 In the labor force 796 79 55 15 46 51 83 63 155 116 77 56 In the labor force 518 39 83 76 26 30 54 10 3 9 100 14 12 62
        Percent 45.9 53.1 44.1 39.7 45.5 37.6         Percent 45.9 53.1 52.8 58.9 57.8 44.1 46.8 40.4 62.2 44.3 28.4         Percent 39.7 47.6 24.5 18.0 52.5 59.9 30.2 44.9 31.5         Percent 45.5 35.0 51.9 16.9 39.7 49.5 37.1 42.6 69.8 56.0 33.0 75.7         Percent 37.6 30.2 45.1 41.5 44.1 76.9 56.3 41.7 10.0 19.1 46.1 14.9 10.5 38.3
   At work employed 3,895 2,095 637 487 461 215    At work employed 3,895 2,095 2,006 45 44 637 250 230 15 128 14    At work employed 487 22 62 23 41 29 54 225 31    At work employed 461 46 15 13 21 38 56 47 79 43 69 34    At work employed 215 13 22 33 11 3 26 7 2 4 41 12 11 30
   Not at work employed 846 217 232 242 75 80    Not at work employed 846 217 188 27 2 232 89 100 16 21 6    Not at work employed 242 23 22 7 51 8 47 46 38    Not at work employed 75 4 7 2 7 1 19 9 3 14 7 2    Not at work employed 80 8 3 2 15 5 10 1 0 3 6 1 0 26
   Unemployed 1,996 434 521 558 260 223    Unemployed 1,996 434 405 1 28 521 170 106 48 192 5    Unemployed 558 4 11 2 1 190 42 274 34    Unemployed 260 29 33 0 18 12 8 7 73 59 1 20    Unemployed 223 18 58 41 0 22 18 2 1 2 53 1 1 6
        Percent 29.6 15.8 37.5 43.4 32.7 43.1         Percent 29.6 15.8 15.6 1.4 37.8 37.5 33.4 24.3 60.8 56.3 20.0         Percent 43.4 8.2 11.6 6.3 1.1 83.7 29.4 50.3 33.0         Percent 32.7 36.7 60.0 0.0 39.1 23.5 9.6 11.1 47.1 50.9 1.3 35.7         Percent 43.1 46.2 69.9 53.9 0.0 73.3 33.3 20.0 33.3 22.2 53.0 7.1 8.3 9.7
Armed Forces at work 14 9 1 2 2 0 Armed Forces at work 14 9 9 0 0 1 0 1 0 0 0 Armed Forces at work 2 0 0 0 0 0 1 1 0 Armed Forces at work 2 1 0 0 0 0 0 0 0 1 0 0 Armed Forces at work 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subsistence 1,723 177 314 357 428 447 Subsistence 1,723 177 152 14 11 314 144 63 11 87 9 Subsistence 357 2 50 42 12 1 32 161 57 Subsistence 428 56 42 32 47 29 80 29 21 33 53 6 Subsistence 447 38 38 74 21 6 5 1 14 0 107 0 64 79
No subsistence 6,213 2,239 1,447 1,592 522 413 No subsistence 6,213 2,239 2,159 37 43 1,447 435 580 37 341 54 No subsistence 1,592 52 243 104 72 151 297 506 167 No subsistence 522 90 9 42 23 23 61 56 46 57 103 12 No subsistence 413 52 63 33 12 3 37 13 13 38 10 80 38 21
      Females 14,381 4,733 3,174 3,232 1,845 1,397       Females 14,381 4,733 4,492 113 128 3,174 1,042 1,063 137 840 92       Females 3,232 107 360 181 163 389 479 1,237 316       Females 1,845 266 119 126 112 100 219 148 223 210 243 79       Females 1,397 127 225 194 71 30 113 25 34 43 209 83 99 144
In the labor force 3,945 1,471 801 833 461 379 In the labor force 3,945 1,471 1,414 20 37 801 289 182 79 236 15 In the labor force 833 25 37 7 8 217 80 379 80 In the labor force 461 29 42 4 14 20 21 38 140 84 28 41 In the labor force 379 22 82 56 24 23 29 3 5 3 77 10 3 42
        Percent 27.4 31.1 25.2 25.8 25.0 27.1         Percent 27.4 31.1 31.5 17.7 28.9 25.2 27.7 17.1 57.7 28.1 16.3         Percent 25.8 23.4 10.3 3.9 4.9 55.8 16.7 30.6 25.3         Percent 25.0 10.9 35.3 3.2 12.5 20.0 9.6 25.7 62.8 40.0 11.5 51.9         Percent 27.1 17.3 36.4 28.9 33.8 76.7 25.7 12.0 14.7 7.0 36.8 12.0 3.0 29.2
   At work employed 1,553 977 237 180 113 46    At work employed 1,553 977 955 12 10 237 95 71 5 57 9    At work employed 180 10 22 3 5 16 16 91 17    At work employed 113 10 1 4 4 10 11 24 22 5 18 4    At work employed 46 4 4 13 1 0 4 1 1 2 8 2 2 4
   Not at work employed 596 130 187 163 56 60    Not at work employed 596 130 120 8 2 187 99 56 17 14 1    Not at work employed 163 14 6 0 2 13 44 44 40    Not at work employed 56 6 5 0 1 0 10 6 0 17 9 2    Not at work employed 60 10 4 1 20 4 4 2 2 1 2 1 1 8
   Unemployed 1,796 364 377 490 292 273    Unemployed 1,796 364 339 0 25 377 95 55 57 165 5    Unemployed 490 1 9 4 1 188 20 244 23    Unemployed 292 13 36 0 9 10 0 8 118 62 1 35    Unemployed 273 8 74 42 3 19 21 0 2 0 67 7 0 30
        Percent 45.5 24.7 47.1 58.8 63.3 72.0         Percent 45.5 24.7 24.0 0.0 67.6 47.1 32.9 30.2 72.2 69.9 33.3         Percent 58.8 4.0 24.3 57.1 12.5 86.6 25.0 64.4 28.8         Percent 63.3 44.8 85.7 0.0 64.3 50.0 0.0 21.1 84.3 73.8 3.6 85.4         Percent 72.0 36.4 90.2 75.0 12.5 82.6 72.4 0.0 40.0 0.0 87.0 70.0 0.0 71.4
Armed Forces at work 12 8 2 2 0 0 Armed Forces at work 12 8 8 0 0 2 0 1 0 1 0 Armed Forces at work 2 0 0 0 1 0 0 1 0 Armed Forces at work 0 0 0 0 0 0 0 0 0 0 0 0 Armed Forces at work 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subsistence 491 53 113 64 68 193 Subsistence 491 53 51 1 1 113 24 9 13 65 2 Subsistence 64 0 4 0 1 0 3 28 28 Subsistence 68 33 7 1 1 0 0 0 21 4 1 0 Subsistence 193 40 7 71 10 0 14 0 0 0 18 0 19 14
No subsistence 9,933 3,201 2,258 2,333 1,316 825 No subsistence 9,933 3,201 3,019 92 90 2,258 729 871 45 538 75 No subsistence 2,333 82 319 174 153 172 396 829 208 No subsistence 1,316 204 70 121 97 80 198 110 62 122 214 38 No subsistence 825 65 136 67 37 7 70 22 29 40 114 73 77 88
Source: 1994 Federated States of Micronesia Population and Housing Census       Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census         Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census              
Table 21.U.S. and U.N. Employment Status by Districts and Municipalities, Chuuk: 1994 Table 21.U.S. and U.N. Employment Status by Districts and Municipalities, Chuuk: 1994 Table 21.U.S. and U.N. Employment Status by Districts and Municipalities, Chuuk: 1994 Table 21.U.S. and U.N. Employment Status by Districts and Municipalities, Chuuk: 1994 Table 21.U.S. and U.N. Employment Status by Districts and Municipalities, Chuuk: 1994
  Chuuk Districts     Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest Islands
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Oksoritod   Total Total Weno Piis_Paneu Fono Total Tonoas Fefen Siis Uman Parem   Total Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Total Nama Losap Piis_Emwar Namoluk Ettal Lekinioch Oneop Satowan Kuttu Moch Ta   Total Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherarh Nomwin Fananu Ruo Murillo
U.N. EMPLOYMENT STATUS U.N. EMPLOYMENT STATUS U.N. EMPLOYMENT STATUS U.N. EMPLOYMENT STATUS U.N. EMPLOYMENT STATUS
    Total 29,068 9,904 6,326 6,470 3,593 2,775     Total 29,068 9,904 9,411 237 256 6,326 2,130 2,143 264 1,609 180     Total 6,470 210 748 359 340 768 952 2,450 643     Total 3,593 492 225 215 228 203 443 296 445 417 476 153     Total 2,775 256 409 377 130 69 209 49 64 90 426 177 213 306
In the labor force 11,140 4,031 2,165 2,034 1,574 1,336 In the labor force 11,140 4,031 3,842 97 92 2,165 729 545 171 676 44 In the labor force 2,034 39 158 74 111 418 152 934 148 In the labor force 1,574 172 130 50 96 96 155 112 328 191 144 100 In the labor force 1,336 127 169 273 61 50 90 11 19 8 227 15 96 190
    Employed 8,922 3,483 1,684 1,291 1,325 1,139     Employed 8,922 3,483 3,313 96 74 1,684 601 453 119 470 41     Employed 1,291 38 151 74 111 47 117 615 138     Employed 1,325 159 96 50 84 82 153 102 263 117 144 75     Employed 1,139 127 99 269 58 30 54 9 18 6 194 14 96 165
        Paid work 5,373 3,067 860 613 576 257         Paid work 5,373 3,067 2,966 50 51 860 345 286 19 187 23         Paid work 613 31 84 25 28 45 71 281 48         Paid work 576 58 17 16 25 48 67 71 100 49 87 38         Paid work 257 17 24 46 12 3 30 8 3 5 49 14 12 34
        Agriculture or fishing 3,549 416 824 678 749 882         Agriculture or fishing 3,549 416 347 46 23 824 256 167 100 283 18         Agriculture or fishing 678 7 67 49 83 2 46 334 90         Agriculture or fishing 749 101 79 34 59 34 86 31 163 68 57 37         Agriculture or fishing 882 110 75 223 46 27 24 1 15 1 145 0 84 131
             Subsistence 3,119 297 707 540 737 838              Subsistence 3,119 297 262 17 18 707 234 101 76 281 15              Subsistence 540 6 62 42 14 1 46 280 89              Subsistence 737 101 77 33 52 34 85 31 162 68 57 37              Subsistence 838 107 73 223 40 27 24 1 15 0 145 0 83 100
             Market oriented 430 119 117 138 12 44              Market oriented 430 119 85 29 5 117 22 66 24 2 3              Market oriented 138 1 5 7 69 1 0 54 1              Market oriented 12 0 2 1 7 0 1 0 1 0 0 0              Market oriented 44 3 2 0 6 0 0 0 0 1 0 0 1 31
    Not employed 2,218 548 481 743 249 197     Not employed 2,218 548 529 1 18 481 128 92 52 206 3     Not employed 743 1 7 0 0 371 35 319 10     Not employed 249 13 34 0 12 14 2 10 65 74 0 25     Not employed 197 0 70 4 3 20 36 2 1 2 33 1 0 25
Not in the labor force 17,928 5,873 4,161 4,436 2,019 1,439 Not in the labor force 17,928 5,873 5,569 140 164 4,161 1,401 1,598 93 933 136 Not in the labor force 4,436 171 590 285 229 350 800 1,516 495 Not in the labor force 2,019 320 95 165 132 107 288 184 117 226 332 53 Not in the labor force 1,439 129 240 104 69 19 119 38 45 82 199 162 117 116
    Available for work 3,335 545 851 1,184 231 524     Available for work 3,335 545 542 0 3 851 288 489 17 19 38     Available for work 1,184 4 42 99 8 170 24 680 157     Available for work 231 19 48 2 71 52 0 3 7 13 0 16     Available for work 524 3 127 60 53 9 27 28 21 71 100 2 0 23
    Not available for work 14,593 5,328 3,310 3,252 1,788 915     Not available for work 14,593 5,328 5,027 140 161 3,310 1,113 1,109 76 914 98     Not available for work 3,252 167 548 186 221 180 776 836 338     Not available for work 1,788 301 47 163 61 55 288 181 110 213 332 37     Not available for work 915 126 113 44 16 10 92 10 24 11 99 160 117 93
    Males 14,687 5,171 3,152 3,238 1,748 1,378     Males 14,687 5,171 4,919 124 128 3,152 1,088 1,080 127 769 88     Males 3,238 103 388 178 177 379 473 1,213 327     Males 1,748 226 106 89 116 103 224 148 222 207 233 74     Males 1,378 129 184 183 59 39 96 24 30 47 217 94 114 162
In the labor force 7,557 2,706 1,477 1,390 1,118 866 In the labor force 7,557 2,706 2,554 82 70 1,477 537 421 85 403 31 In the labor force 1,390 29 126 71 104 215 116 632 97 In the labor force 1,118 127 89 45 82 77 144 82 169 119 124 60 In the labor force 866 72 99 146 43 31 50 10 17 6 167 12 75 138
    Employed 6,568 2,419 1,223 1,038 1,066 822     Employed 6,568 2,419 2,275 81 63 1,223 475 365 66 288 29     Employed 1,038 28 124 71 104 31 98 491 91     Employed 1,066 116 85 45 79 72 142 78 162 104 124 59     Employed 822 72 81 145 43 29 35 8 17 4 166 12 75 135
        Paid work 3,828 2,088 623 442 464 211         Paid work 3,828 2,088 2,008 39 41 623 251 215 14 129 14         Paid work 442 21 62 22 22 29 55 200 31         Paid work 464 48 16 13 21 38 56 47 78 44 69 34         Paid work 211 13 20 33 11 3 26 7 2 3 41 12 10 30
        Agriculture or fishing 2,740 331 600 596 602 611         Agriculture or fishing 2,740 331 267 42 22 600 224 150 52 159 15         Agriculture or fishing 596 7 62 49 82 2 43 291 60         Agriculture or fishing 602 68 69 32 58 34 86 31 84 60 55 25         Agriculture or fishing 611 59 61 112 32 26 9 1 15 1 125 0 65 105
             Subsistence 2,375 236 502 470 592 575              Subsistence 2,375 236 203 16 17 502 205 89 37 158 13              Subsistence 470 6 57 42 13 1 43 249 59              Subsistence 592 68 68 32 51 34 85 31 83 60 55 25              Subsistence 575 57 59 112 27 26 9 1 15 0 125 0 64 80
             Market oriented 365 95 98 126 10 36              Market oriented 365 95 64 26 5 98 19 61 15 1 2              Market oriented 126 1 5 7 69 1 0 42 1              Market oriented 10 0 1 0 7 0 1 0 1 0 0 0              Market oriented 36 2 2 0 5 0 0 0 0 1 0 0 1 25
    Not employed 989 287 254 352 52 44     Not employed 989 287 279 1 7 254 62 56 19 115 2     Not employed 352 1 2 0 0 184 18 141 6     Not employed 52 11 4 0 3 5 2 4 7 15 0 1     Not employed 44 0 18 1 0 2 15 2 0 2 1 0 0 3
Not in the labor force 7,130 2,465 1,675 1,848 630 512 Not in the labor force 7,130 2,465 2,365 42 58 1,675 551 659 42 366 57 Not in the labor force 1,848 74 262 107 73 164 357 581 230 Not in the labor force 630 99 17 44 34 26 80 66 53 88 109 14 Not in the labor force 512 57 85 37 16 8 46 14 13 41 50 82 39 24
    Available for work 1,156 191 320 477 34 134     Available for work 1,156 191 191 0 0 320 97 190 9 8 16     Available for work 477 0 9 31 4 86 9 260 78     Available for work 34 9 3 1 9 7 0 2 2 1 0 0     Available for work 134 0 33 11 12 4 9 11 11 36 5 1 0 1
    Not available for work 5,974 2,274 1,355 1,371 596 378     Not available for work 5,974 2,274 2,174 42 58 1,355 454 469 33 358 41     Not available for work 1,371 74 253 76 69 78 348 321 152     Not available for work 596 90 14 43 25 19 80 64 51 87 109 14     Not available for work 378 57 52 26 4 4 37 3 2 5 45 81 39 23
     Females 14,381 4,733 3,174 3,232 1,845 1,397      Females 14,381 4,733 4,492 113 128 3,174 1,042 1,063 137 840 92      Females 3,232 107 360 181 163 389 479 1,237 316      Females 1,845 266 119 126 112 100 219 148 223 210 243 79      Females 1,397 127 225 194 71 30 113 25 34 43 209 83 99 144
In the labor force 3,583 1,325 688 644 456 470 In the labor force 3,583 1,325 1,288 15 22 688 192 124 86 273 13 In the labor force 644 10 32 3 7 203 36 302 51 In the labor force 456 45 41 5 14 19 11 30 159 72 20 40 In the labor force 470 55 70 127 18 19 40 1 2 2 60 3 21 52
    Employed 2,354 1,064 461 253 259 317     Employed 2,354 1,064 1,038 15 11 461 126 88 53 182 12     Employed 253 10 27 3 7 16 19 124 47     Employed 259 43 11 5 5 10 11 24 101 13 20 16     Employed 317 55 18 124 15 1 19 1 1 2 28 2 21 30
        Paid work 1,545 979 237 171 112 46         Paid work 1,545 979 958 11 10 237 94 71 5 58 9         Paid work 171 10 22 3 6 16 16 81 17         Paid work 112 10 1 3 4 10 11 24 22 5 18 4         Paid work 46 4 4 13 1 0 4 1 1 2 8 2 2 4
        Agriculture or fishing 809 85 224 82 147 271         Agriculture or fishing 809 85 80 4 1 224 32 17 48 124 3         Agriculture or fishing 82 0 5 0 1 0 3 43 30         Agriculture or fishing 147 33 10 2 1 0 0 0 79 8 2 12         Agriculture or fishing 271 51 14 111 14 1 15 0 0 0 20 0 19 26
             Subsistence 744 61 205 70 145 263              Subsistence 744 61 59 1 1 205 29 12 39 123 2              Subsistence 70 0 5 0 1 0 3 31 30              Subsistence 145 33 9 1 1 0 0 0 79 8 2 12              Subsistence 263 50 14 111 13 1 15 0 0 0 20 0 19 20
             Market oriented 65 24 19 12 2 8              Market oriented 65 24 21 3 0 19 3 5 9 1 1              Market oriented 12 0 0 0 0 0 0 12 0              Market oriented 2 0 1 1 0 0 0 0 0 0 0 0              Market oriented 8 1 0 0 1 0 0 0 0 0 0 0 0 6
    Not employed 1,229 261 227 391 197 153     Not employed 1,229 261 250 0 11 227 66 36 33 91 1     Not employed 391 0 5 0 0 187 17 178 4     Not employed 197 2 30 0 9 9 0 6 58 59 0 24     Not employed 153 0 52 3 3 18 21 0 1 0 32 1 0 22
Not in the labor force 10,798 3,408 2,486 2,588 1,389 927 Not in the labor force 10,798 3,408 3,204 98 106 2,486 850 939 51 567 79 Not in the labor force 2,588 97 328 178 156 186 443 935 265 Not in the labor force 1,389 221 78 121 98 81 208 118 64 138 223 39 Not in the labor force 927 72 155 67 53 11 73 24 32 41 149 80 78 92
    Available for work 2,179 354 531 707 197 390     Available for work 2,179 354 351 0 3 531 191 299 8 11 22     Available for work 707 4 33 68 4 84 15 420 79     Available for work 197 10 45 1 62 45 0 1 5 12 0 16     Available for work 390 3 94 49 41 5 18 17 10 35 95 1 0 22
    Not available for work 8,619 3,054 1,955 1,881 1,192 537     Not available for work 8,619 3,054 2,853 98 103 1,955 659 640 43 556 57     Not available for work 1,881 93 295 110 152 102 428 515 186     Not available for work 1,192 211 33 120 36 36 208 117 59 126 223 23     Not available for work 537 69 61 18 12 6 55 7 22 6 54 79 78 70
Source: 1994 Federated States of Micronesia Population and Housing Census       Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census         Source: 1994 Federated States of Micronesia Population and Housing Census             Source: 1994 Federated States of Micronesia Population and Housing Census