Table 2. Sex and Relationship | |||||||||||||||||||
Total | 0 - 4 | 5-9 | 10-14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75+ | Median | ||
Relationship | |||||||||||||||||||
Total | 53595 | 7347 | 7305 | 7356 | 6772 | 4836 | 3998 | 3151 | 2847 | 2571 | 2225 | 1560 | 851 | 831 | 720 | 478 | 747 | 18.5 | |
Householder | 6976 | 0 | 0 | 0 | 25 | 202 | 432 | 718 | 921 | 1042 | 1028 | 806 | 456 | 474 | 374 | 254 | 244 | 45.7 | |
Husband or wife | 5282 | 0 | 0 | 0 | 56 | 220 | 529 | 711 | 862 | 894 | 782 | 521 | 255 | 183 | 160 | 61 | 48 | 41.5 | |
Natural born chi | 24625 | 4135 | 5010 | 5194 | 4402 | 2655 | 1644 | 808 | 438 | 209 | 93 | 28 | 6 | 2 | 0 | 1 | 0 | 13 | |
Adopted child | 2167 | 454 | 445 | 438 | 341 | 210 | 145 | 68 | 38 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 12.1 | |
Sibling | 1274 | 20 | 40 | 98 | 169 | 215 | 199 | 160 | 122 | 89 | 66 | 33 | 16 | 13 | 17 | 9 | 8 | 27.4 | |
Parent | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 14 | 21 | 42 | 61 | 58 | 96 | 70.3 | |
Grandchild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Son/daughter in | 1171 | 24 | 19 | 21 | 70 | 265 | 294 | 231 | 127 | 62 | 25 | 19 | 7 | 3 | 2 | 1 | 1 | 28.2 | |
Father/mother in | 295 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 6 | 14 | 22 | 20 | 47 | 58 | 37 | 75 | 66.9 | |
Brither/sister i | 953 | 20 | 26 | 71 | 100 | 133 | 151 | 118 | 119 | 82 | 68 | 23 | 17 | 13 | 3 | 5 | 4 | 29.2 | |
Niece/nephew | 2698 | 527 | 419 | 497 | 578 | 314 | 173 | 88 | 38 | 34 | 11 | 13 | 2 | 0 | 0 | 1 | 3 | 14.1 | |
Grandparent | 47 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 24 | 75.5 | |
Unlce/aunt | 214 | 11 | 6 | 2 | 16 | 9 | 10 | 10 | 8 | 22 | 17 | 17 | 7 | 20 | 17 | 17 | 25 | 48.8 | |
Cousin | 488 | 14 | 22 | 39 | 103 | 81 | 68 | 46 | 36 | 23 | 17 | 17 | 11 | 3 | 2 | 3 | 3 | 24.1 | |
Other relative | 6469 | 2121 | 1303 | 947 | 675 | 455 | 297 | 149 | 91 | 70 | 59 | 29 | 18 | 21 | 11 | 16 | 207 | 9.3 | |
Nonrelative | 304 | 18 | 14 | 21 | 71 | 41 | 35 | 20 | 22 | 10 | 16 | 5 | 8 | 6 | 7 | 5 | 5 | 23.4 | |
School Dorm | 227 | 0 | 0 | 26 | 163 | 25 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 17.7 | |
Work Dorm | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 42.5 | |
Ship | 74 | 0 | 0 | 0 | 0 | 4 | 7 | 16 | 13 | 9 | 11 | 4 | 5 | 3 | 1 | 1 | 0 | 38.8 | |
Church Quarters | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 29.2 | |
Hotel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other GQ | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Male | |||||||||||||||||||
Relationship | |||||||||||||||||||
Total | 27158 | 3742 | 3735 | 3899 | 3429 | 2566 | 1966 | 1580 | 1396 | 1278 | 1124 | 769 | 407 | 392 | 336 | 217 | 322 | 18.2 | |
Householder | 5834 | 0 | 0 | 0 | 22 | 180 | 397 | 648 | 831 | 928 | 889 | 654 | 360 | 334 | 267 | 168 | 156 | 44.5 | |
Husband or wife | 109 | 0 | 0 | 0 | 1 | 3 | 8 | 19 | 13 | 26 | 16 | 9 | 4 | 2 | 4 | 1 | 3 | 42 | |
Natural born chi | 12650 | 2101 | 2593 | 2731 | 2235 | 1433 | 836 | 383 | 185 | 96 | 43 | 11 | 3 | 0 | 0 | 0 | 0 | 13 | |
Adopted child | 1091 | 214 | 223 | 226 | 171 | 117 | 76 | 35 | 17 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 12.4 | |
Sibling | 621 | 12 | 15 | 47 | 102 | 118 | 94 | 82 | 54 | 34 | 29 | 12 | 2 | 8 | 7 | 1 | 4 | 25.9 | |
Parent | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 14 | 15 | 21 | 71.7 | |
Grandchild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Son/daughter in | 712 | 5 | 7 | 14 | 23 | 140 | 173 | 172 | 89 | 46 | 18 | 16 | 5 | 1 | 1 | 1 | 1 | 29.8 | |
Father/mother in | 78 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 4 | 4 | 2 | 7 | 3 | 7 | 19 | 7 | 17 | 66.1 | |
Brither/sister i | 489 | 15 | 9 | 32 | 49 | 63 | 77 | 57 | 72 | 42 | 43 | 15 | 7 | 5 | 2 | 1 | 0 | 30 | |
Niece/nephew | 1417 | 289 | 202 | 279 | 308 | 160 | 83 | 44 | 21 | 21 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 13.9 | |
Grandparent | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 68.3 | |
Unlce/aunt | 93 | 4 | 1 | 2 | 7 | 5 | 3 | 2 | 4 | 12 | 9 | 7 | 4 | 10 | 9 | 5 | 9 | 48.6 | |
Cousin | 283 | 6 | 13 | 21 | 57 | 53 | 37 | 28 | 25 | 15 | 9 | 8 | 4 | 2 | 1 | 3 | 1 | 24.2 | |
Other relative | 3362 | 1087 | 666 | 524 | 339 | 250 | 149 | 81 | 53 | 31 | 35 | 11 | 8 | 11 | 5 | 8 | 104 | 9.5 | |
Nonrelative | 134 | 8 | 5 | 6 | 24 | 27 | 18 | 6 | 10 | 5 | 11 | 2 | 2 | 2 | 3 | 3 | 2 | 24.4 | |
School Dorm | 122 | 0 | 0 | 16 | 90 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17.5 | |
Work Dorm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.5 | |
Ship | 74 | 0 | 0 | 0 | 0 | 4 | 7 | 16 | 13 | 9 | 11 | 4 | 5 | 3 | 1 | 1 | 0 | 38.8 | |
Church Quarters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hotel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other GQ | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35.5 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Female | |||||||||||||||||||
Relationship | |||||||||||||||||||
Total | 26437 | 3605 | 3570 | 3457 | 3343 | 2270 | 2032 | 1571 | 1451 | 1293 | 1101 | 791 | 444 | 439 | 384 | 261 | 425 | 18.9 | |
Householder | 1142 | 0 | 0 | 0 | 3 | 22 | 35 | 70 | 90 | 114 | 139 | 152 | 96 | 140 | 107 | 86 | 88 | 53.2 | |
Husband or wife | 5173 | 0 | 0 | 0 | 55 | 217 | 521 | 692 | 849 | 868 | 766 | 512 | 251 | 181 | 156 | 60 | 45 | 41.5 | |
Natural born chi | 11975 | 2034 | 2417 | 2463 | 2167 | 1222 | 808 | 425 | 253 | 113 | 50 | 17 | 3 | 2 | 0 | 1 | 0 | 13.1 | |
Adopted child | 1076 | 240 | 222 | 212 | 170 | 93 | 69 | 33 | 21 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 11.8 | |
Sibling | 653 | 8 | 25 | 51 | 67 | 97 | 105 | 78 | 68 | 55 | 37 | 21 | 14 | 5 | 10 | 8 | 4 | 28.7 | |
Parent | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 21 | 35 | 47 | 43 | 75 | 69.8 | |
Grandchild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Son/daughter in | 459 | 19 | 12 | 7 | 47 | 125 | 121 | 59 | 38 | 16 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 25.8 | |
Father/mother in | 217 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 12 | 15 | 17 | 40 | 39 | 30 | 58 | 67.4 | |
Brither/sister i | 464 | 5 | 17 | 39 | 51 | 70 | 74 | 61 | 47 | 40 | 25 | 8 | 10 | 8 | 1 | 4 | 4 | 28.4 | |
Niece/nephew | 1281 | 238 | 217 | 218 | 270 | 154 | 90 | 44 | 17 | 13 | 7 | 8 | 2 | 0 | 0 | 0 | 3 | 14.3 | |
Grandparent | 37 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 21 | 77.7 | |
Unlce/aunt | 121 | 7 | 5 | 0 | 9 | 4 | 7 | 8 | 4 | 10 | 8 | 10 | 3 | 10 | 8 | 12 | 16 | 49.1 | |
Cousin | 205 | 8 | 9 | 18 | 46 | 28 | 31 | 18 | 11 | 8 | 8 | 9 | 7 | 1 | 1 | 0 | 2 | 23.8 | |
Other relative | 3107 | 1034 | 637 | 423 | 336 | 205 | 148 | 68 | 38 | 39 | 24 | 18 | 10 | 10 | 6 | 8 | 103 | 9.1 | |
Nonrelative | 170 | 10 | 9 | 15 | 47 | 14 | 17 | 14 | 12 | 5 | 5 | 3 | 6 | 4 | 4 | 2 | 3 | 21.4 | |
School Dorm | 105 | 0 | 0 | 10 | 73 | 15 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 17.9 | |
Work Dorm | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23.8 | |
Ship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Church Quarters | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 29.2 | |
Hotel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other GQ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Source: 2000 Federated States of Micronesia Population and Housing Census |