Table 3. Sex and Marital status | |||||||||||||||||||
Marital Status | Total | 0 - 4 | 5-9 | 10-14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75+ | Median | |
Total | 53595 | 7347 | 7305 | 7356 | 6772 | 4836 | 3998 | 3151 | 2847 | 2571 | 2225 | 1560 | 851 | 831 | 720 | 478 | 747 | 18.5 | |
Never married | 35233 | 7347 | 7305 | 7356 | 6336 | 3351 | 1697 | 732 | 427 | 238 | 139 | 70 | 33 | 33 | 23 | 30 | 116 | 12 | |
Now married | 15712 | 0 | 0 | 0 | 368 | 1353 | 2120 | 2218 | 2219 | 2133 | 1884 | 1275 | 651 | 549 | 437 | 223 | 282 | 39 | |
Widowed | 1492 | 0 | 0 | 0 | 20 | 16 | 32 | 23 | 48 | 70 | 99 | 140 | 120 | 198 | 220 | 196 | 310 | 64.5 | |
Divorced | 564 | 0 | 0 | 0 | 18 | 65 | 80 | 79 | 79 | 68 | 56 | 37 | 20 | 23 | 20 | 10 | 9 | 37.5 | |
Separated | 594 | 0 | 0 | 0 | 30 | 51 | 69 | 99 | 74 | 62 | 47 | 38 | 27 | 28 | 20 | 19 | 30 | 38.2 | |
Male | |||||||||||||||||||
Marital status | |||||||||||||||||||
Total | 27158 | 3742 | 3735 | 3899 | 3429 | 2566 | 1966 | 1580 | 1396 | 1278 | 1124 | 769 | 407 | 392 | 336 | 217 | 322 | 18.2 | |
Never married | 18620 | 3742 | 3735 | 3899 | 3309 | 1957 | 945 | 410 | 244 | 150 | 82 | 40 | 13 | 17 | 13 | 14 | 50 | 12.4 | |
Now married | 7882 | 0 | 0 | 0 | 97 | 580 | 957 | 1108 | 1097 | 1073 | 996 | 692 | 367 | 323 | 261 | 143 | 188 | 40.5 | |
Widowed | 297 | 0 | 0 | 0 | 12 | 8 | 7 | 3 | 6 | 14 | 12 | 20 | 11 | 38 | 46 | 51 | 69 | 66.9 | |
Divorced | 185 | 0 | 0 | 0 | 5 | 14 | 35 | 26 | 24 | 23 | 19 | 7 | 7 | 6 | 11 | 4 | 4 | 37.6 | |
Separated | 174 | 0 | 0 | 0 | 6 | 7 | 22 | 33 | 25 | 18 | 15 | 10 | 9 | 8 | 5 | 5 | 11 | 38.8 | |
Female | |||||||||||||||||||
Marital status | |||||||||||||||||||
Total | 26437 | 3605 | 3570 | 3457 | 3343 | 2270 | 2032 | 1571 | 1451 | 1293 | 1101 | 791 | 444 | 439 | 384 | 261 | 425 | 18.9 | |
Never married | 16613 | 3605 | 3570 | 3457 | 3027 | 1394 | 752 | 322 | 183 | 88 | 57 | 30 | 20 | 16 | 10 | 16 | 66 | 11.6 | |
Now married | 7830 | 0 | 0 | 0 | 271 | 773 | 1163 | 1110 | 1122 | 1060 | 888 | 583 | 284 | 226 | 176 | 80 | 94 | 37.7 | |
Widowed | 1195 | 0 | 0 | 0 | 8 | 8 | 25 | 20 | 42 | 56 | 87 | 120 | 109 | 160 | 174 | 145 | 241 | 63.8 | |
Divorced | 379 | 0 | 0 | 0 | 13 | 51 | 45 | 53 | 55 | 45 | 37 | 30 | 13 | 17 | 9 | 6 | 5 | 37.5 | |
Separated | 420 | 0 | 0 | 0 | 24 | 44 | 47 | 66 | 49 | 44 | 32 | 28 | 18 | 20 | 15 | 14 | 19 | 38 | |
Source: 2000 Federated States of Micronesia Population and Housing Census |