Table 4A. Sex and Ethnic 2 | |||||||||||||||||||
Ethnicity 2 | Total | 0 - 4 | 5-9 | 10-14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75+ | Median | |
Total | 3017 | 345 | 378 | 434 | 346 | 249 | 222 | 182 | 207 | 153 | 144 | 101 | 66 | 55 | 39 | 43 | 53 | 20.1 | |
Yapese | 12 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
Yap O.Is. | 12 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | |
Chuukese | 2792 | 311 | 348 | 413 | 318 | 230 | 205 | 169 | 192 | 141 | 134 | 97 | 60 | 45 | 36 | 42 | 51 | 20.1 | |
Mortlockes | 67 | 5 | 5 | 4 | 9 | 6 | 7 | 4 | 3 | 6 | 5 | 2 | 4 | 5 | 2 | 0 | 0 | 28.2 | |
Chuukese2 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23.3 | |
Pohnpeian | 63 | 9 | 5 | 8 | 9 | 6 | 5 | 7 | 4 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 20.4 | |
Mwokille_Pingelapese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nukuoroan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kapingamarangan | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Kosraean | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | |
Others Ethnicity | 51 | 13 | 7 | 8 | 8 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 13.4 | |
Male | |||||||||||||||||||
Ethnic 2 | |||||||||||||||||||
Total | 1491 | 164 | 192 | 205 | 175 | 126 | 111 | 91 | 107 | 75 | 79 | 48 | 31 | 30 | 20 | 13 | 24 | 20.4 | |
Yapese | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | |
Yap O.Is. | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | |
Chuukese | 1376 | 149 | 174 | 196 | 158 | 122 | 101 | 81 | 101 | 68 | 75 | 47 | 28 | 22 | 19 | 13 | 22 | 20.5 | |
Mortlockes | 35 | 2 | 4 | 1 | 6 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 30.6 | |
Chuukese2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80.8 | |
Pohnpeian | 31 | 4 | 3 | 5 | 6 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17.9 | |
Mwokille_Pingelapese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nukuoroan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kapingamarangan | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
Kosraean | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.3 | |
Others Ethnicity | 25 | 7 | 4 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13.8 | |
Female | |||||||||||||||||||
Ethnic 2 | |||||||||||||||||||
Total | 1526 | 181 | 186 | 229 | 171 | 123 | 111 | 91 | 100 | 78 | 65 | 53 | 35 | 25 | 19 | 30 | 29 | 19.9 | |
Yapese | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.8 | |
Yap O.Is. | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22.5 | |
Chuukese | 1416 | 162 | 174 | 217 | 160 | 108 | 104 | 88 | 91 | 73 | 59 | 50 | 32 | 23 | 17 | 29 | 29 | 19.8 | |
Mortlockes | 32 | 3 | 1 | 3 | 3 | 5 | 4 | 0 | 2 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 26.3 | |
Chuukese2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.3 | |
Pohnpeian | 32 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | |
Mwokille_Pingelapese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nukuoroan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kapingamarangan | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
Kosraean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | |
Others Ethnicity | 26 | 6 | 3 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13.3 | |
Source: 2000 Federated States of Micronesia Population and Housing Census |