Table 5. Sex and Religion | |||||||||||||||||||
Religion | Total | 0 - 4 | 5-9 | 10-14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75+ | Median | |
Total | 53595 | 7347 | 7305 | 7356 | 6772 | 4836 | 3998 | 3151 | 2847 | 2571 | 2225 | 1560 | 851 | 831 | 720 | 478 | 747 | 18.5 | |
Roman Catholic | 28422 | 4018 | 3940 | 3943 | 3602 | 2520 | 2132 | 1630 | 1551 | 1341 | 1104 | 795 | 420 | 433 | 371 | 247 | 375 | 18.2 | |
Congregational | 23074 | 3039 | 3070 | 3125 | 2917 | 2134 | 1719 | 1396 | 1179 | 1139 | 1022 | 704 | 392 | 369 | 325 | 211 | 333 | 18.9 | |
Mormon (Latter D | 362 | 55 | 49 | 48 | 48 | 31 | 21 | 19 | 17 | 20 | 19 | 12 | 3 | 5 | 5 | 5 | 5 | 18 | |
Seventh Day Adve | 171 | 20 | 34 | 19 | 13 | 17 | 14 | 11 | 9 | 8 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 19.8 | |
Baptist | 194 | 26 | 28 | 36 | 19 | 12 | 11 | 14 | 10 | 10 | 10 | 11 | 2 | 2 | 0 | 1 | 2 | 16.8 | |
Other religion | 1346 | 180 | 184 | 185 | 169 | 121 | 100 | 77 | 77 | 53 | 61 | 34 | 31 | 20 | 17 | 13 | 24 | 18.7 | |
Refused | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | |
No religion | 20 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | |
Male | |||||||||||||||||||
Religion | |||||||||||||||||||
Total | 27158 | 3742 | 3735 | 3899 | 3429 | 2566 | 1966 | 1580 | 1396 | 1278 | 1124 | 769 | 407 | 392 | 336 | 217 | 322 | 18.2 | |
Roman Catholic | 14436 | 2091 | 2011 | 2108 | 1812 | 1358 | 1041 | 804 | 750 | 663 | 544 | 409 | 198 | 220 | 177 | 111 | 139 | 17.8 | |
Congregational | 11623 | 1506 | 1570 | 1626 | 1486 | 1116 | 851 | 711 | 580 | 562 | 527 | 331 | 194 | 163 | 143 | 95 | 162 | 18.7 | |
Mormon (Latter D | 169 | 25 | 24 | 25 | 17 | 16 | 9 | 10 | 8 | 11 | 9 | 3 | 2 | 1 | 4 | 3 | 2 | 18.1 | |
Seventh Day Adve | 94 | 11 | 18 | 11 | 6 | 10 | 9 | 5 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 20.5 | |
Baptist | 107 | 14 | 21 | 20 | 8 | 6 | 2 | 8 | 5 | 7 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 14.6 | |
Other religion | 709 | 88 | 91 | 109 | 97 | 59 | 53 | 39 | 45 | 29 | 34 | 18 | 11 | 7 | 11 | 7 | 11 | 18.4 | |
Refused | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
No religion | 16 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | |
Female | |||||||||||||||||||
Religion | |||||||||||||||||||
Total | 26437 | 3605 | 3570 | 3457 | 3343 | 2270 | 2032 | 1571 | 1451 | 1293 | 1101 | 791 | 444 | 439 | 384 | 261 | 425 | 18.9 | |
Roman Catholic | 13986 | 1927 | 1929 | 1835 | 1790 | 1162 | 1091 | 826 | 801 | 678 | 560 | 386 | 222 | 213 | 194 | 136 | 236 | 18.6 | |
Congregational | 11451 | 1533 | 1500 | 1499 | 1431 | 1018 | 868 | 685 | 599 | 577 | 495 | 373 | 198 | 206 | 182 | 116 | 171 | 19.2 | |
Mormon (Latter D | 193 | 30 | 25 | 23 | 31 | 15 | 12 | 9 | 9 | 9 | 10 | 9 | 1 | 4 | 1 | 2 | 3 | 18 | |
Seventh Day Adve | 77 | 9 | 16 | 8 | 7 | 7 | 5 | 6 | 4 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 18.9 | |
Baptist | 87 | 12 | 7 | 16 | 11 | 6 | 9 | 6 | 5 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 18.9 | |
Other religion | 637 | 92 | 93 | 76 | 72 | 62 | 47 | 38 | 32 | 24 | 27 | 16 | 20 | 13 | 6 | 6 | 13 | 19 | |
Refused | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
No religion | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | |
Source: 2000 Federated States of Micronesia Population and Housing Census |