Table 6. Sex and Chuuk birthplace
Birthplace Total 0 - 4 5-9 10-14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75+ Median  
Total 53595 7347 7305 7356 6772 4836 3998 3151 2847 2571 2225 1560 851 831 720 478 747 18.5
North. Namoneas 11159 1570 1709 1622 1506 1115 871 630 489 480 378 252 110 118 90 60 159 17.3
South. Namoneas 12275 1640 1638 1753 1609 1001 812 716 663 600 539 397 199 219 221 104 164 18.4
Faichuuk 14845 2246 2150 2010 1782 1384 1129 865 723 654 577 390 246 210 189 124 166 17.9
Mortlocks 8175 858 921 1063 938 680 594 467 528 491 464 347 199 199 140 126 160 22.3
Northwest 6654 953 832 870 851 617 563 433 410 322 250 163 81 78 78 61 92 18.9
Weno 10190 1414 1568 1483 1365 1017 797 587 445 444 348 227 99 111 77 55 153 17.3
Piis_Penau 575 90 89 72 88 59 44 28 28 23 16 16 6 5 8 2 1 17.1
Fono 394 66 52 67 53 39 30 15 16 13 14 9 5 2 5 3 5 16.1
Tonoas 4087 546 553 551 522 355 282 246 216 198 170 133 66 68 74 39 68 18.8
Fefen 4139 508 547 608 550 348 285 260 221 209 178 133 67 76 73 32 44 18.7
Siis 558 81 70 80 78 48 33 29 33 21 21 16 16 13 10 6 3 18.1
Uman 3154 443 417 458 418 235 193 165 175 158 155 108 47 55 55 26 46 18.1
Parem 337 62 51 56 41 15 19 16 18 14 15 7 3 7 9 1 3 15
Eot 379 40 31 50 43 53 44 26 11 23 16 12 6 3 7 8 6 22.4
Udot 1935 265 294 275 249 183 157 109 86 94 61 57 32 23 23 10 17 17.7
Romanum 1051 176 162 133 116 92 91 73 54 44 23 24 17 11 13 12 10 17.3
Fanapanges 688 111 108 95 68 53 44 53 43 30 22 23 12 6 12 3 5 17.2
Wonei 1309 173 164 173 171 146 117 66 66 61 64 34 14 21 21 10 8 19.2
Paata 2017 335 308 264 222 174 156 128 98 92 78 42 34 28 25 17 16 17.3
Tol 5565 806 808 759 699 489 384 303 271 245 260 159 100 88 65 46 83 17.9
Polle 1901 340 275 261 214 194 136 107 94 65 53 39 31 30 23 18 21 16.7
Nama 1317 152 165 187 154 93 91 66 65 72 68 55 39 35 23 23 29 20
Losap 666 77 82 78 69 60 34 36 50 45 44 26 17 18 12 10 8 22.3
Piis_Emwar 489 72 66 73 54 29 39 33 27 19 24 15 13 11 6 4 4 18.1
Namoluk 495 68 70 64 41 42 30 25 24 30 30 24 8 14 9 2 14 20.5
Ettal 328 33 38 49 36 27 12 11 21 31 21 14 4 7 6 9 9 21.5
Lekinoch 1057 129 130 139 114 88 79 65 68 59 49 34 17 31 21 16 18 20.9
Oneop 677 82 83 102 87 45 49 31 41 32 36 32 12 7 13 14 11 19.1
Satowan 1068 104 112 137 143 101 76 67 74 65 48 46 31 20 18 10 16 21.9
Kuttu 774 36 45 58 77 57 77 65 75 64 65 44 27 28 13 19 24 32.8
Moch 990 74 88 129 129 111 91 51 64 51 59 50 23 19 14 17 20 23.4
Ta 314 31 42 47 34 27 16 17 19 23 20 7 8 9 5 2 7 20.6
Houk 574 86 80 83 75 54 37 28 29 24 20 17 7 11 10 6 7 17.5
Polowat 1006 134 99 118 147 106 101 75 65 44 42 18 7 8 12 5 25 20.2
Pollap 998 122 135 131 109 90 91 66 82 66 44 14 8 15 14 8 3 20.1
Tamatam 400 54 61 58 46 35 35 31 26 20 6 7 4 3 2 5 7 17.9
Makur 157 30 22 28 30 11 7 8 10 6 0 4 0 1 0 0 0 14.7
Onoun 600 108 96 80 73 48 38 32 32 34 14 15 6 6 3 12 3 16.1
Onou 188 33 27 36 28 11 11 9 10 6 1 3 5 1 2 3 2 14.7
Unanu 164 36 21 20 18 13 9 14 10 4 5 4 4 1 2 0 3 16.4
Piherech 287 32 35 43 40 26 31 22 19 9 9 4 4 1 6 2 4 19.2
Nomwin 702 86 78 90 80 57 64 48 46 36 36 24 13 12 11 10 11 21.5
Fananu 425 61 42 47 67 35 27 35 29 22 13 11 9 8 9 5 5 19.7
Ruo 487 59 57 59 63 61 51 25 22 24 23 15 4 4 3 2 15 20.5
Murillo 666 112 79 77 75 70 61 40 30 27 37 27 10 7 4 3 7 19.3
Other FSM 226 16 9 22 58 20 13 23 17 13 11 8 5 4 2 2 3 22
Elsewhere 261 64 46 16 28 19 16 17 17 11 6 3 11 3 0 1 3 15.8
   Male
   Chuuk birthplace
Total 27158 3742 3735 3899 3429 2566 1966 1580 1396 1278 1124 769 407 392 336 217 322 18.2
North. Namoneas 5693 792 851 860 766 604 453 331 243 241 188 123 52 52 39 31 67 17.2
South. Namoneas 6242 874 854 934 824 535 399 338 308 305 266 193 91 101 98 54 68 17.8
Faichuuk 7550 1173 1099 1074 880 716 560 435 356 311 284 184 125 108 105 58 82 17.4
Mortlocks 4066 424 466 545 474 379 275 224 258 250 247 179 83 93 56 49 64 21.6
Northwest 3305 435 434 461 426 310 265 227 209 155 126 84 44 34 36 22 37 18.8
Weno 5198 706 783 786 693 559 417 300 224 219 174 111 47 49 35 29 66 17.3
Piis_Penau 287 49 44 35 42 25 22 22 11 14 9 8 2 2 2 0 0 16.8
Fono 208 37 24 39 31 20 14 9 8 8 5 4 3 1 2 2 1 15.6
Tonoas 2087 281 288 272 276 195 139 128 104 111 85 59 30 27 38 21 33 18.7
Fefen 2148 276 305 325 290 182 142 118 102 107 95 72 31 38 32 15 18 17.9
Siis 275 39 38 49 42 23 16 11 12 9 11 6 4 6 4 5 0 16.4
Uman 1551 244 195 256 198 126 89 75 79 69 69 53 24 27 20 12 15 17
Parem 181 34 28 32 18 9 13 6 11 9 6 3 2 3 4 1 2 14.5
Eot 191 20 19 22 29 28 20 14 4 9 6 5 4 2 2 4 3 21
Udot 1039 138 164 153 130 106 87 52 39 53 29 27 21 12 17 5 6 17.5
Romanum 529 87 87 80 52 48 35 35 29 23 13 10 6 6 8 4 6 16
Fanapanges 338 55 44 51 30 33 20 25 22 11 10 13 6 4 8 3 3 18.2
Wonei 683 99 84 97 81 77 56 43 31 31 28 18 8 10 12 6 2 18.8
Paata 993 163 149 129 106 90 83 62 45 45 43 17 22 10 14 4 11 17.6
Tol 2842 440 416 407 354 242 192 149 142 105 130 78 42 48 35 24 38 17.2
Polle 935 171 136 135 98 92 67 55 44 34 25 16 16 16 9 8 13 16.3
Nama 611 72 79 94 71 48 40 26 28 30 36 22 17 12 11 10 15 19.3
Losap 333 40 47 41 30 28 17 15 23 25 24 13 9 8 5 4 4 21.5
Piis_Emwar 249 33 34 43 33 17 16 16 12 9 14 9 4 7 1 0 1 17.2
Namoluk 260 41 36 34 27 19 16 13 10 16 16 14 1 7 3 0 7 18.5
Ettal 147 13 14 24 16 13 4 4 9 20 10 9 1 2 0 4 4 22.5
Lekinoch 532 54 59 71 66 55 36 31 38 30 25 21 10 14 9 8 5 21.5
Oneop 343 47 41 53 48 25 22 14 16 18 19 14 7 4 6 4 5 18.2
Satowan 540 55 52 71 71 67 36 32 39 31 27 22 11 10 6 4 6 21.6
Kuttu 387 20 30 27 37 31 33 36 44 29 33 20 12 16 6 8 5 32.2
Moch 504 35 51 61 59 62 49 27 31 28 31 32 8 10 5 6 9 23.7
Ta 160 14 23 26 16 14 6 10 8 14 12 3 3 3 4 1 3 20.4
Houk 269 43 45 38 34 21 20 16 10 12 9 4 2 6 6 1 2 16.3
Polowat 492 65 46 75 68 57 41 43 28 20 17 12 3 1 4 2 10 19.4
Pollap 507 60 80 62 55 49 44 31 43 28 22 9 4 8 8 3 1 19.7
Tamatam 192 27 25 27 25 13 18 17 14 10 4 4 2 2 0 2 2 18.4
Makur 80 13 8 18 16 4 3 5 6 3 0 4 0 0 0 0 0 15.3
Onoun 291 45 57 42 36 23 12 17 18 15 4 6 5 2 2 6 1 15.2
Onou 77 13 15 12 6 5 7 4 4 3 0 1 3 1 1 0 2 14.4
Unanu 79 11 11 11 10 7 5 8 6 0 2 3 3 1 1 0 0 18.3
Piherech 148 21 14 21 22 15 16 8 14 4 3 1 3 0 3 1 2 19.1
Nomwin 353 34 38 52 39 27 35 28 27 16 21 8 10 5 3 3 7 22.5
Fananu 216 25 18 26 40 20 16 17 14 11 9 5 2 5 5 3 0 19.9
Ruo 265 28 34 35 37 37 20 16 9 15 13 11 3 2 0 0 5 19.8
Murillo 336 50 43 42 38 32 28 17 16 18 22 16 4 1 3 1 5 19.3
Other FSM 159 6 4 16 49 12 9 17 11 9 9 5 4 2 2 2 2 21.9
Elsewhere 143 38 27 9 10 10 5 8 11 7 4 1 8 2 0 1 2 13.6
   Female
   Chuuk birthplace
Total 26437 3605 3570 3457 3343 2270 2032 1571 1451 1293 1101 791 444 439 384 261 425 18.9
North. Namoneas 5466 778 858 762 740 511 418 299 246 239 190 129 58 66 51 29 92 17.3
South. Namoneas 6033 766 784 819 785 466 413 378 355 295 273 204 108 118 123 50 96 19.1
Faichuuk 7295 1073 1051 936 902 668 569 430 367 343 293 206 121 102 84 66 84 18.3
Mortlocks 4109 434 455 518 464 301 319 243 270 241 217 168 116 106 84 77 96 23
Northwest 3349 518 398 409 425 307 298 206 201 167 124 79 37 44 42 39 55 19.1
Weno 4992 708 785 697 672 458 380 287 221 225 174 116 52 62 42 26 87 17.3
Piis_Penau 288 41 45 37 46 34 22 6 17 9 7 8 4 3 6 2 1 17.3
Fono 186 29 28 28 22 19 16 6 8 5 9 5 2 1 3 1 4 16.8
Tonoas 2000 265 265 279 246 160 143 118 112 87 85 74 36 41 36 18 35 18.9
Fefen 1991 232 242 283 260 166 143 142 119 102 83 61 36 38 41 17 26 19.6
Siis 283 42 32 31 36 25 17 18 21 12 10 10 12 7 6 1 3 20.1
Uman 1603 199 222 202 220 109 104 90 96 89 86 55 23 28 35 14 31 19.1
Parem 156 28 23 24 23 6 6 10 7 5 9 4 1 4 5 0 1 15.7
Eot 188 20 12 28 14 25 24 12 7 14 10 7 2 1 5 4 3 24
Udot 896 127 130 122 119 77 70 57 47 41 32 30 11 11 6 5 11 17.9
Romanum 522 89 75 53 64 44 56 38 25 21 10 14 11 5 5 8 4 18.4
Fanapanges 350 56 64 44 38 20 24 28 21 19 12 10 6 2 4 0 2 16.4
Wonei 626 74 80 76 90 69 61 23 35 30 36 16 6 11 9 4 6 19.6
Paata 1024 172 159 135 116 84 73 66 53 47 35 25 12 18 11 13 5 17
Tol 2723 366 392 352 345 247 192 154 129 140 130 81 58 40 30 22 45 18.6
Polle 966 169 139 126 116 102 69 52 50 31 28 23 15 14 14 10 8 17.1
Nama 706 80 86 93 83 45 51 40 37 42 32 33 22 23 12 13 14 21.2
Losap 333 37 35 37 39 32 17 21 27 20 20 13 8 10 7 6 4 22.9
Piis_Emwar 240 39 32 30 21 12 23 17 15 10 10 6 9 4 5 4 3 19.5
Namoluk 235 27 34 30 14 23 14 12 14 14 14 10 7 7 6 2 7 22.7
Ettal 181 20 24 25 20 14 8 7 12 11 11 5 3 5 6 5 5 20.5
Lekinoch 525 75 71 68 48 33 43 34 30 29 24 13 7 17 12 8 13 20.1
Oneop 334 35 42 49 39 20 27 17 25 14 17 18 5 3 7 10 6 20.5
Satowan 528 49 60 66 72 34 40 35 35 34 21 24 20 10 12 6 10 22.5
Kuttu 387 16 15 31 40 26 44 29 31 35 32 24 15 12 7 11 19 33.7
Moch 486 39 37 68 70 49 42 24 33 23 28 18 15 9 9 11 11 23
Ta 154 17 19 21 18 13 10 7 11 9 8 4 5 6 1 1 4 20.8
Houk 305 43 35 45 41 33 17 12 19 12 11 13 5 5 4 5 5 18.6
Polowat 514 69 53 43 79 49 60 32 37 24 25 6 4 7 8 3 15 21.3
Pollap 491 62 55 69 54 41 47 35 39 38 22 5 4 7 6 5 2 20.7
Tamatam 208 27 36 31 21 22 17 14 12 10 2 3 2 1 2 3 5 17.4
Makur 77 17 14 10 14 7 4 3 4 3 0 0 0 1 0 0 0 13.8
Onoun 309 63 39 38 37 25 26 15 14 19 10 9 1 4 1 6 2 17
Onou 111 20 12 24 22 6 4 5 6 3 1 2 2 0 1 3 0 14.9
Unanu 85 25 10 9 8 6 4 6 4 4 3 1 1 0 1 0 3 14.2
Piherech 139 11 21 22 18 11 15 14 5 5 6 3 1 1 3 1 2 19.3
Nomwin 349 52 40 38 41 30 29 20 19 20 15 16 3 7 8 7 4 20.6
Fananu 209 36 24 21 27 15 11 18 15 11 4 6 7 3 4 2 5 19.4
Ruo 222 31 23 24 26 24 31 9 13 9 10 4 1 2 3 2 10 21.5
Murillo 330 62 36 35 37 38 33 23 14 9 15 11 6 6 1 2 2 19.3
Other FSM 67 10 5 6 9 8 4 6 6 4 2 3 1 2 0 0 1 22.2
Elsewhere 118 26 19 7 18 9 11 9 6 4 2 2 3 1 0 0 1 16.9  
Source: 2000 Federated States of Micronesia Population and Housing Census