Table 7. Sex and foreign birth 
Foreign Birth Total 0 - 4 5-9 10-14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75+ Median  
Total 307 65 47 22 48 22 15 21 23 14 6 4 13 3 0 2 2 17
Guam 90 42 35 4 5 1 0 1 1 1 0 0 0 0 0 0 0 5.4
CNMI 26 6 3 5 5 4 3 0 0 0 0 0 0 0 0 0 0 14
Palau 10 2 0 2 4 0 0 0 0 0 0 0 0 1 0 0 1 16.3
Marshalls 24 1 0 4 17 0 0 1 0 1 0 0 0 0 0 0 0 17.1
Kiribati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samoa 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 32.5
Fiji 4 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 35
Papua New Guinea 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 10
Other Pacific Is 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 52.5
New Zealander 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 17.5
Hawaii 5 2 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 16.3
Other US 75 8 8 5 11 13 6 8 6 5 0 0 3 0 0 1 1 22.1
Canada 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 32.5
Europe 11 2 0 0 2 3 1 1 1 0 0 0 1 0 0 0 0 22.5
Philippines 43 1 0 1 1 0 4 5 11 6 4 2 5 2 0 1 0 39.3
Japan 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 47.5
Korea 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 57.5
China 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Asia 5 0 0 0 0 0 0 0 3 1 1 0 0 0 0 0 0 39.2
Latin America 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 45
Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other countries 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 40
   Male
   foreign birth
Total 183 38 28 15 30 11 5 11 16 10 4 2 8 2 0 2 1 16.8
Guam 54 26 21 2 4 0 0 1 0 0 0 0 0 0 0 0 0 5.2
CNMI 10 4 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 11.7
Palau 9 2 0 2 4 0 0 0 0 0 0 0 0 0 0 0 1 15.6
Marshalls 16 1 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 16.7
Kiribati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fiji 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 37.5
Papua New Guinea 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Other Pacific Is 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 52.5
New Zealander 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 17.5
Hawaii 4 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 17.5
Other US 45 3 6 3 5 8 3 5 5 4 0 0 2 0 0 1 0 23.4
Canada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Europe 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 30
Philippines 31 1 0 1 1 0 2 4 6 5 3 1 4 2 0 1 0 40.5
Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 57.5
China 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Asia 5 0 0 0 0 0 0 0 3 1 1 0 0 0 0 0 0 39.2
Latin America 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 32.5
Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other countries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Female
   foreign birth
Total 124 27 19 7 18 11 10 10 7 4 2 2 5 1 0 0 1 17.5
Guam 36 16 14 2 1 1 0 0 1 1 0 0 0 0 0 0 0 5.7
CNMI 16 2 3 2 4 2 3 0 0 0 0 0 0 0 0 0 0 16.3
Palau 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 62.5
Marshalls 8 0 0 1 5 0 0 1 0 1 0 0 0 0 0 0 0 18
Kiribati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samoa 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 32.5
Fiji 3 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 32.5
Papua New Guinea 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 17.5
Other Pacific Is 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5
Other US 30 5 2 2 6 5 3 3 1 1 0 0 1 0 0 0 1 20
Canada 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 32.5
Europe 9 2 0 0 2 2 1 1 0 0 0 0 1 0 0 0 0 21.3
Philippines 12 0 0 0 0 0 2 1 5 1 1 1 1 0 0 0 0 38
Japan 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 47.5
Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Asia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latin America 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 57.5
Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other countries 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 40  
Source: 2000 Federated States of Micronesia Population and Housing Census