Table 8. Sex and Chuuk Legal Res
Chuuk Legal Residence Total 0 - 4 5-9 10-14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75+ Median  
Total 53595 7347 7305 7356 6772 4836 3998 3151 2847 2571 2225 1560 851 831 720 478 747 18.5
North. Namoneas 10134 1353 1453 1411 1318 1009 798 597 488 483 389 272 114 135 103 64 147 18.2
South. Namoneas 12348 1668 1659 1769 1628 1001 816 726 658 590 534 401 201 213 218 104 162 18.3
Faichuuk 15252 2318 2250 2097 1858 1424 1160 870 726 659 572 376 245 210 186 118 183 17.6
Mortlocks 8847 1002 1079 1181 1053 759 631 497 535 494 474 341 194 192 130 127 158 20.7
Northwest 6739 982 852 884 857 619 570 434 410 327 246 165 81 78 80 62 92 18.8
Weno 9135 1191 1310 1270 1176 908 720 556 442 445 356 244 103 126 90 58 140 18.4
Piis_Penau 593 92 87 72 88 63 47 25 30 26 19 17 6 7 9 3 2 17.6
Fono 406 70 56 69 54 38 31 16 16 12 14 11 5 2 4 3 5 15.7
Tonoas 4044 546 554 556 515 341 280 247 213 193 167 128 65 64 72 42 61 18.6
Fefen 4216 526 563 608 564 355 287 262 220 208 182 141 69 75 75 32 49 18.6
Siis 544 83 70 76 78 47 30 30 30 19 21 16 16 13 8 4 3 17.8
Uman 3153 449 420 461 424 235 195 168 170 151 148 107 47 55 53 25 45 17.9
Parem 391 64 52 68 47 23 24 19 25 19 16 9 4 6 10 1 4 16.2
Eot 446 52 44 60 56 58 54 28 13 28 13 11 6 4 5 8 6 20.9
Udot 2015 275 308 286 263 200 157 113 89 95 67 54 35 26 21 7 19 17.6
Romanum 1058 177 162 135 117 91 93 74 57 43 23 25 17 11 13 11 9 17.4
Fanapanges 723 114 114 104 73 56 47 54 44 33 22 24 13 6 12 3 4 17
Wonei 1414 194 183 191 189 150 121 66 69 64 64 33 13 22 20 10 25 18.7
Paata 2046 332 323 268 229 179 161 130 100 89 77 43 32 27 24 16 16 17.2
Tol 5597 828 830 787 710 490 385 298 256 238 250 150 99 85 64 45 82 17.5
Polle 1953 346 286 266 221 200 142 107 98 69 56 36 30 29 27 18 22 16.8
Nama 1411 178 187 204 170 103 92 69 69 75 68 53 38 34 22 22 27 19
Losap 746 95 101 95 79 69 41 45 47 44 42 25 14 17 12 12 8 20.2
Piis_Emwar 494 74 70 75 55 31 39 29 28 20 27 13 12 10 4 4 3 17.5
Namoluk 523 71 73 70 46 46 35 26 25 32 31 22 10 11 9 2 14 20.2
Ettal 339 34 42 52 38 27 12 10 23 31 20 15 4 8 6 8 9 20.6
Lekinoch 1113 140 146 146 126 96 81 68 66 56 51 36 15 31 19 17 19 19.9
Oneop 754 95 101 117 99 50 50 34 46 38 37 31 12 7 12 14 11 18.2
Satowan 1123 116 129 151 149 106 74 68 73 63 52 46 31 19 18 11 17 20.8
Kuttu 998 76 89 90 123 88 96 78 79 61 67 43 27 27 12 18 24 26.7
Moch 1016 82 94 133 135 113 95 52 62 51 59 50 24 19 11 17 19 22.8
Ta 330 41 47 48 33 30 16 18 17 23 20 7 7 9 5 2 7 19.4
Houk 582 87 80 85 77 55 39 27 29 26 19 17 8 11 9 6 7 17.5
Polowat 1001 135 100 119 146 103 98 73 65 45 42 18 7 8 12 5 25 20
Pollap 1002 124 136 134 109 90 92 66 80 65 44 14 8 15 14 8 3 19.9
Tamatam 383 53 61 57 45 32 33 31 26 17 6 7 1 2 2 4 6 17.3
Makur 171 27 24 23 30 16 6 9 16 6 3 7 1 1 0 0 2 16.9
Onoun 620 108 97 79 76 52 37 34 32 37 14 16 8 8 5 13 4 16.7
Onou 177 35 23 33 26 11 13 9 8 4 2 2 5 1 1 3 1 14.6
Unanu 158 37 20 16 18 14 13 14 10 3 4 2 4 0 2 0 1 16.7
Piherech 306 39 42 52 41 24 31 22 15 9 8 5 3 2 6 2 5 17.4
Nomwin 737 89 83 93 82 59 69 50 52 41 34 26 12 12 13 11 11 21.8
Fananu 440 70 45 54 70 33 27 34 25 23 13 9 10 7 9 6 5 18.6
Ruo 496 63 60 61 63 61 51 25 21 24 23 16 4 4 3 2 15 20.1
Murillo 666 115 81 78 74 69 61 40 31 27 34 26 10 7 4 2 7 19
Other FSM 150 8 7 12 46 9 10 15 14 6 5 3 5 2 2 2 4 21.1
Elsewhere 125 16 5 2 12 15 13 12 16 12 5 2 11 1 1 1 1 29.8
   Male
   Chuuk Legal Res
Total 27158 3742 3735 3899 3429 2566 1966 1580 1396 1278 1124 769 407 392 336 217 322 18.2
North. Namoneas 5184 682 736 758 671 546 419 308 235 242 192 132 55 60 46 35 67 18.1
South. Namoneas 6283 894 863 939 836 532 397 343 306 302 262 199 90 102 97 54 67 17.7
Faichuuk 7752 1208 1150 1116 920 738 571 444 359 312 287 174 124 106 103 54 86 17.2
Mortlocks 4409 494 536 606 531 422 301 240 264 252 254 176 82 88 52 49 62 20.4
Northwest 3354 452 445 470 427 313 267 227 212 158 121 86 44 35 37 23 37 18.6
Weno 4679 592 667 683 597 503 382 279 216 218 176 120 51 56 42 32 65 18.3
Piis_Penau 295 51 44 35 42 25 23 19 12 17 11 7 1 3 3 1 1 17.1
Fono 210 39 25 40 32 18 14 10 7 7 5 5 3 1 1 2 1 15.2
Tonoas 2057 281 286 274 273 185 135 127 106 110 80 58 26 29 36 23 28 18.4
Fefen 2191 289 310 322 299 187 143 120 96 104 101 79 32 39 33 15 22 17.9
Siis 268 38 39 47 40 23 15 12 10 11 10 5 4 6 4 4 0 16.3
Uman 1555 250 195 258 201 124 89 77 79 67 65 53 25 26 20 11 15 16.9
Parem 212 36 33 38 23 13 15 7 15 10 6 4 3 2 4 1 2 14.9
Eot 235 26 29 31 34 31 25 16 6 13 6 4 4 2 1 4 3 19.6
Udot 1078 142 169 156 137 113 88 57 41 53 35 25 22 13 16 4 7 17.6
Romanum 530 87 87 80 51 47 36 38 31 23 13 9 6 6 8 3 5 16.1
Fanapanges 348 55 46 52 34 33 22 25 23 11 10 13 7 4 8 3 2 18.1
Wonei 717 105 91 107 90 77 57 39 32 29 31 16 8 11 11 6 7 18.1
Paata 1007 161 159 130 109 93 83 65 46 44 43 17 21 9 13 3 11 17.5
Tol 2870 457 430 423 360 245 191 150 134 102 123 73 42 46 34 23 37 16.7
Polle 967 175 139 137 105 99 69 54 46 37 26 17 14 15 12 8 14 16.5
Nama 669 88 89 106 80 55 40 28 31 32 35 22 17 12 10 10 14 18.2
Losap 373 50 56 50 34 35 22 18 20 24 22 13 8 7 5 5 4 19.5
Piis_Emwar 249 34 34 43 33 18 16 14 12 10 15 8 4 7 1 0 0 17
Namoluk 275 43 37 36 29 21 18 14 11 17 19 12 3 5 3 0 7 18.7
Ettal 155 14 16 27 17 13 4 4 10 20 9 10 1 3 0 3 4 21.3
Lekinoch 560 61 63 76 75 61 36 31 35 29 26 23 8 14 9 8 5 20.4
Oneop 380 51 54 57 50 26 24 16 21 21 21 13 7 4 6 4 5 17.8
Satowan 563 59 59 73 75 72 37 34 39 30 28 21 11 9 5 4 7 21.1
Kuttu 500 39 47 47 60 43 45 43 48 28 36 19 12 14 6 8 5 26.6
Moch 520 38 57 64 62 63 53 27 30 28 31 32 8 10 3 6 8 23.1
Ta 165 17 24 27 16 15 6 11 7 13 12 3 3 3 4 1 3 19.5
Houk 272 44 45 39 35 22 20 15 10 13 9 4 2 6 5 1 2 16.1
Polowat 490 66 47 75 66 54 41 42 28 21 17 12 3 2 4 2 10 19.3
Pollap 509 62 80 63 55 49 44 31 43 27 22 9 4 8 8 3 1 19.5
Tamatam 188 27 25 26 25 12 18 19 14 8 4 4 1 1 0 2 2 18.2
Makur 78 11 8 13 14 7 2 5 8 3 1 5 0 0 0 0 1 17.5
Onoun 303 44 57 44 38 26 11 18 18 16 4 7 6 4 3 6 1 15.9
Onou 77 16 14 12 4 5 8 5 4 2 0 1 3 1 1 0 1 13.5
Unanu 81 15 11 10 11 9 5 7 6 0 2 1 3 0 1 0 0 17
Piherech 156 21 18 25 25 12 17 7 12 5 2 2 3 1 3 1 2 17.8
Nomwin 368 35 39 53 40 28 37 28 32 18 19 10 9 5 4 4 7 23
Fananu 227 30 20 31 40 20 17 16 12 12 9 4 3 4 5 4 0 19.1
Ruo 269 30 36 36 37 37 19 16 9 15 13 11 3 2 0 0 5 19.4
Murillo 336 51 45 43 37 32 28 18 16 18 19 16 4 1 3 0 5 18.9
Other FSM 107 4 3 9 40 5 6 11 10 5 4 1 4 0 1 2 2 19.7
Elsewhere 69 8 2 1 4 10 5 7 10 7 4 1 8 1 0 0 1 33.2
   Female
   Chuuk Legal Res
Total 26437 3605 3570 3457 3343 2270 2032 1571 1451 1293 1101 791 444 439 384 261 425 18.9
North. Namoneas 4950 671 717 653 647 463 379 289 253 241 197 140 59 75 57 29 80 18.4
South. Namoneas 6065 774 796 830 792 469 419 383 352 288 272 202 111 111 121 50 95 19
Faichuuk 7500 1110 1100 981 938 686 589 426 367 347 285 202 121 104 83 64 97 18
Mortlocks 4438 508 543 575 522 337 330 257 271 242 220 165 112 104 78 78 96 21.1
Northwest 3385 530 407 414 430 306 303 207 198 169 125 79 37 43 43 39 55 19
Weno 4456 599 643 587 579 405 338 277 226 227 180 124 52 70 48 26 75 18.4
Piis_Penau 298 41 43 37 46 38 24 6 18 9 8 10 5 4 6 2 1 18
Fono 196 31 31 29 22 20 17 6 9 5 9 6 2 1 3 1 4 16.6
Tonoas 1987 265 268 282 242 156 145 120 107 83 87 70 39 35 36 19 33 18.7
Fefen 2025 237 253 286 265 168 144 142 124 104 81 62 37 36 42 17 27 19.5
Siis 276 45 31 29 38 24 15 18 20 8 11 11 12 7 4 0 3 19.3
Uman 1598 199 225 203 223 111 106 91 91 84 83 54 22 29 33 14 30 18.9
Parem 179 28 19 30 24 10 9 12 10 9 10 5 1 4 6 0 2 17.6
Eot 211 26 15 29 22 27 29 12 7 15 7 7 2 2 4 4 3 22.5
Udot 937 133 139 130 126 87 69 56 48 42 32 29 13 13 5 3 12 17.6
Romanum 528 90 75 55 66 44 57 36 26 20 10 16 11 5 5 8 4 18.3
Fanapanges 375 59 68 52 39 23 25 29 21 22 12 11 6 2 4 0 2 16.1
Wonei 697 89 92 84 99 73 64 27 37 35 33 17 5 11 9 4 18 19.2
Paata 1039 171 164 138 120 86 78 65 54 45 34 26 11 18 11 13 5 16.9
Tol 2727 371 400 364 350 245 194 148 122 136 127 77 57 39 30 22 45 18.3
Polle 986 171 147 129 116 101 73 53 52 32 30 19 16 14 15 10 8 17
Nama 742 90 98 98 90 48 52 41 38 43 33 31 21 22 12 12 13 19.7
Losap 373 45 45 45 45 34 19 27 27 20 20 12 6 10 7 7 4 21
Piis_Emwar 245 40 36 32 22 13 23 15 16 10 12 5 8 3 3 4 3 18.3
Namoluk 248 28 36 34 17 25 17 12 14 15 12 10 7 6 6 2 7 21.8
Ettal 184 20 26 25 21 14 8 6 13 11 11 5 3 5 6 5 5 20
Lekinoch 553 79 83 70 51 35 45 37 31 27 25 13 7 17 10 9 14 19.4
Oneop 374 44 47 60 49 24 26 18 25 17 16 18 5 3 6 10 6 18.7
Satowan 560 57 70 78 74 34 37 34 34 33 24 25 20 10 13 7 10 20.1
Kuttu 498 37 42 43 63 45 51 35 31 33 31 24 15 13 6 10 19 26.9
Moch 496 44 37 69 73 50 42 25 32 23 28 18 16 9 8 11 11 22.5
Ta 165 24 23 21 17 15 10 7 10 10 8 4 4 6 1 1 4 19.3
Houk 310 43 35 46 42 33 19 12 19 13 10 13 6 5 4 5 5 18.7
Polowat 511 69 53 44 80 49 57 31 37 24 25 6 4 6 8 3 15 21
Pollap 493 62 56 71 54 41 48 35 37 38 22 5 4 7 6 5 2 20.4
Tamatam 195 26 36 31 20 20 15 12 12 9 2 3 0 1 2 2 4 16.1
Makur 93 16 16 10 16 9 4 4 8 3 2 2 1 1 0 0 1 16.4
Onoun 317 64 40 35 38 26 26 16 14 21 10 9 2 4 2 7 3 17.6
Onou 100 19 9 21 22 6 5 4 4 2 2 1 2 0 0 3 0 15.2
Unanu 77 22 9 6 7 5 8 7 4 3 2 1 1 0 1 0 1 16.1
Piherech 150 18 24 27 16 12 14 15 3 4 6 3 0 1 3 1 3 16.9
Nomwin 369 54 44 40 42 31 32 22 20 23 15 16 3 7 9 7 4 20.7
Fananu 213 40 25 23 30 13 10 18 13 11 4 5 7 3 4 2 5 18.1
Ruo 227 33 24 25 26 24 32 9 12 9 10 5 1 2 3 2 10 21.1
Murillo 330 64 36 35 37 37 33 22 15 9 15 10 6 6 1 2 2 19.1
Other FSM 43 4 4 3 6 4 4 4 4 1 1 2 1 2 1 0 2 25.6
Elsewhere 56 8 3 1 8 5 8 5 6 5 1 1 3 0 1 1 0 26.9  
Source: 2000 Federated States of Micronesia Population and Housing Census