Table 12. Sex and Chuuk Previous | |||||||||||||||||||
Chuuk Previous | Total | 0 - 4 | 5-9 | 10-14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75+ | Median | |
Total | 5317 | 264 | 311 | 397 | 816 | 544 | 461 | 440 | 438 | 439 | 416 | 269 | 152 | 133 | 107 | 67 | 63 | 28.5 | |
North. Na | 432 | 28 | 40 | 43 | 48 | 49 | 46 | 33 | 36 | 41 | 23 | 22 | 6 | 5 | 4 | 4 | 4 | 25.9 | |
South. Na | 998 | 42 | 52 | 75 | 124 | 103 | 87 | 86 | 94 | 91 | 94 | 51 | 21 | 25 | 26 | 10 | 17 | 30.9 | |
Faichuuk | 1158 | 48 | 58 | 85 | 158 | 119 | 101 | 114 | 99 | 91 | 99 | 72 | 34 | 32 | 24 | 8 | 16 | 30.4 | |
Mortlocks | 1640 | 56 | 86 | 105 | 289 | 166 | 130 | 115 | 116 | 136 | 147 | 86 | 60 | 56 | 41 | 32 | 19 | 29.5 | |
Northwest | 582 | 24 | 26 | 49 | 105 | 66 | 59 | 51 | 57 | 50 | 29 | 24 | 13 | 7 | 10 | 7 | 5 | 26.8 | |
Weno | 328 | 26 | 31 | 31 | 30 | 34 | 38 | 28 | 28 | 30 | 18 | 17 | 4 | 5 | 2 | 3 | 3 | 26.6 | |
Piis_Penau | 66 | 1 | 8 | 8 | 15 | 10 | 3 | 2 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.5 | |
Fono | 38 | 1 | 1 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 30 | |
Tonoas | 293 | 9 | 14 | 18 | 28 | 34 | 29 | 20 | 28 | 29 | 29 | 20 | 5 | 9 | 12 | 3 | 6 | 33.6 | |
Fefen | 280 | 9 | 16 | 26 | 32 | 34 | 18 | 24 | 28 | 22 | 30 | 13 | 7 | 10 | 4 | 1 | 6 | 31 | |
Siis | 61 | 2 | 3 | 5 | 10 | 4 | 9 | 4 | 6 | 7 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 28.6 | |
Uman | 319 | 16 | 13 | 21 | 45 | 30 | 30 | 35 | 29 | 31 | 28 | 12 | 8 | 6 | 6 | 5 | 4 | 30.6 | |
Parem | 45 | 6 | 6 | 5 | 9 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 18.1 | |
Eot | 77 | 5 | 6 | 8 | 3 | 10 | 11 | 6 | 4 | 7 | 5 | 6 | 1 | 1 | 2 | 2 | 0 | 28 | |
Udot | 200 | 7 | 10 | 12 | 26 | 17 | 14 | 21 | 23 | 23 | 16 | 12 | 6 | 4 | 4 | 3 | 2 | 33.3 | |
Romanum | 49 | 3 | 2 | 1 | 3 | 4 | 10 | 6 | 6 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 31.3 | |
Fanapange | 32 | 2 | 9 | 0 | 3 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 25 | |
Wonei | 110 | 7 | 2 | 9 | 17 | 11 | 14 | 10 | 7 | 10 | 6 | 4 | 4 | 6 | 1 | 2 | 0 | 28.2 | |
Paata | 85 | 6 | 6 | 7 | 10 | 6 | 4 | 10 | 6 | 6 | 7 | 4 | 3 | 4 | 4 | 0 | 2 | 31.8 | |
Tol | 455 | 11 | 20 | 34 | 79 | 49 | 30 | 39 | 43 | 32 | 48 | 31 | 12 | 12 | 8 | 0 | 7 | 30.6 | |
Polle | 150 | 7 | 3 | 14 | 17 | 20 | 15 | 17 | 8 | 8 | 11 | 11 | 5 | 5 | 4 | 1 | 4 | 29.7 | |
Nama | 292 | 7 | 13 | 16 | 59 | 27 | 22 | 21 | 17 | 27 | 30 | 13 | 13 | 13 | 8 | 2 | 4 | 30.5 | |
Losap | 188 | 5 | 4 | 10 | 29 | 14 | 12 | 13 | 15 | 18 | 17 | 17 | 11 | 10 | 6 | 6 | 1 | 37.3 | |
Piis_Emwa | 60 | 1 | 1 | 3 | 12 | 6 | 6 | 10 | 3 | 2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 30.5 | |
Namoluk | 77 | 1 | 5 | 5 | 12 | 7 | 1 | 3 | 4 | 10 | 12 | 8 | 1 | 4 | 2 | 1 | 1 | 40.3 | |
Ettal | 70 | 4 | 0 | 2 | 17 | 8 | 3 | 1 | 9 | 7 | 8 | 4 | 1 | 2 | 3 | 1 | 0 | 35 | |
Lekinoch | 145 | 6 | 9 | 10 | 22 | 11 | 14 | 10 | 14 | 10 | 12 | 8 | 5 | 6 | 4 | 2 | 2 | 30.3 | |
Oneop | 166 | 6 | 6 | 11 | 36 | 17 | 17 | 9 | 9 | 17 | 11 | 10 | 3 | 2 | 4 | 7 | 1 | 27.1 | |
Satowan | 145 | 2 | 4 | 4 | 12 | 20 | 17 | 20 | 14 | 11 | 9 | 7 | 11 | 6 | 2 | 3 | 3 | 33.4 | |
Kuttu | 286 | 20 | 33 | 33 | 51 | 31 | 24 | 12 | 16 | 16 | 23 | 6 | 4 | 7 | 4 | 3 | 3 | 21 | |
Moch | 150 | 4 | 11 | 9 | 27 | 16 | 10 | 10 | 11 | 13 | 9 | 8 | 5 | 2 | 6 | 6 | 3 | 29 | |
Ta | 61 | 0 | 0 | 2 | 12 | 9 | 4 | 6 | 4 | 5 | 9 | 2 | 3 | 3 | 0 | 1 | 1 | 32.9 | |
Houk | 41 | 0 | 1 | 5 | 8 | 7 | 3 | 0 | 6 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 24.6 | |
Polowat | 62 | 4 | 2 | 6 | 16 | 10 | 6 | 8 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 21.5 | |
Pollap | 80 | 0 | 4 | 6 | 16 | 11 | 8 | 8 | 7 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 26.9 | |
Tamatam | 35 | 3 | 3 | 2 | 6 | 5 | 2 | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 23.5 | |
Makur | 22 | 1 | 0 | 3 | 7 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | |
Onoun | 56 | 3 | 5 | 6 | 6 | 5 | 3 | 7 | 9 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 30 | |
Onou | 33 | 2 | 2 | 4 | 5 | 2 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 26.5 | |
Unanu | 18 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 30 | |
Piherech | 61 | 5 | 2 | 7 | 10 | 5 | 11 | 7 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 25.7 | |
Nomwin | 37 | 0 | 0 | 2 | 1 | 4 | 5 | 3 | 2 | 6 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 41.3 | |
Fananu | 70 | 3 | 2 | 3 | 12 | 11 | 4 | 6 | 8 | 4 | 4 | 5 | 1 | 2 | 4 | 1 | 0 | 30 | |
Ruo | 21 | 0 | 2 | 0 | 6 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24.2 | |
Murillo | 46 | 1 | 2 | 2 | 10 | 1 | 9 | 2 | 2 | 5 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 28.9 | |
Other FSM | 199 | 10 | 6 | 17 | 62 | 15 | 14 | 16 | 13 | 9 | 13 | 7 | 7 | 5 | 1 | 3 | 1 | 21.5 | |
Elsewhere | 308 | 56 | 43 | 23 | 30 | 26 | 24 | 25 | 23 | 21 | 11 | 7 | 11 | 3 | 1 | 3 | 1 | 20.4 | |
Male | |||||||||||||||||||
Chuuk Previous | |||||||||||||||||||
Total | 2606 | 128 | 154 | 213 | 362 | 245 | 201 | 208 | 233 | 225 | 216 | 150 | 74 | 74 | 55 | 41 | 27 | 30 | |
North. Na | 233 | 16 | 16 | 25 | 19 | 19 | 27 | 20 | 23 | 25 | 17 | 13 | 4 | 4 | 1 | 3 | 1 | 29 | |
South. Na | 486 | 21 | 27 | 42 | 55 | 45 | 39 | 39 | 49 | 40 | 48 | 29 | 12 | 9 | 16 | 10 | 5 | 31.8 | |
Faichuuk | 573 | 23 | 34 | 36 | 61 | 51 | 45 | 59 | 53 | 45 | 47 | 48 | 18 | 22 | 17 | 6 | 8 | 33.1 | |
Mortlocks | 767 | 25 | 37 | 61 | 128 | 79 | 55 | 46 | 57 | 71 | 73 | 45 | 23 | 28 | 15 | 16 | 8 | 29.9 | |
Northwest | 255 | 7 | 14 | 24 | 37 | 30 | 18 | 20 | 30 | 27 | 15 | 9 | 6 | 6 | 5 | 3 | 4 | 29.3 | |
Weno | 179 | 15 | 12 | 18 | 15 | 12 | 23 | 15 | 19 | 17 | 12 | 11 | 3 | 4 | 0 | 2 | 1 | 28.8 | |
Piis_Penau | 33 | 0 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 26.3 | |
Fono | 21 | 1 | 0 | 3 | 0 | 3 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 32.5 | |
Tonoas | 151 | 4 | 9 | 8 | 17 | 18 | 13 | 9 | 15 | 13 | 16 | 10 | 4 | 2 | 9 | 3 | 1 | 33.6 | |
Fefen | 123 | 3 | 8 | 14 | 13 | 10 | 10 | 9 | 17 | 7 | 13 | 6 | 2 | 5 | 2 | 1 | 3 | 31.9 | |
Siis | 39 | 1 | 1 | 5 | 7 | 1 | 5 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 29.5 | |
Uman | 153 | 10 | 8 | 12 | 16 | 15 | 10 | 17 | 11 | 15 | 16 | 8 | 5 | 2 | 3 | 5 | 0 | 31.6 | |
Parem | 20 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 | |
Eot | 34 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 28.3 | |
Udot | 109 | 3 | 10 | 4 | 10 | 12 | 8 | 9 | 10 | 11 | 8 | 9 | 5 | 2 | 3 | 3 | 2 | 34.2 | |
Romanum | 26 | 2 | 2 | 1 | 0 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 33.3 | |
Fanapange | 14 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.5 | |
Wonei | 52 | 3 | 0 | 2 | 7 | 5 | 9 | 8 | 3 | 5 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 30 | |
Paata | 46 | 3 | 2 | 3 | 6 | 4 | 2 | 6 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 32.5 | |
Tol | 220 | 4 | 9 | 17 | 27 | 21 | 12 | 19 | 27 | 14 | 25 | 21 | 6 | 9 | 5 | 0 | 4 | 35.2 | |
Polle | 72 | 4 | 1 | 6 | 8 | 4 | 6 | 10 | 4 | 5 | 8 | 5 | 3 | 3 | 3 | 1 | 1 | 33.5 | |
Nama | 121 | 1 | 8 | 7 | 26 | 15 | 9 | 9 | 7 | 7 | 13 | 3 | 5 | 5 | 4 | 0 | 2 | 26.9 | |
Losap | 88 | 3 | 1 | 6 | 12 | 6 | 7 | 4 | 6 | 12 | 5 | 9 | 5 | 7 | 2 | 2 | 1 | 39.2 | |
Piis_Emwa | 28 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 31.7 | |
Namoluk | 36 | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 41.7 | |
Ettal | 27 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 39.2 | |
Lekinoch | 74 | 1 | 3 | 8 | 10 | 5 | 6 | 5 | 11 | 6 | 7 | 3 | 3 | 3 | 0 | 2 | 1 | 34 | |
Oneop | 79 | 4 | 4 | 7 | 16 | 9 | 5 | 3 | 3 | 9 | 5 | 6 | 1 | 1 | 2 | 3 | 1 | 24.7 | |
Satowan | 75 | 2 | 1 | 2 | 5 | 11 | 9 | 9 | 8 | 8 | 5 | 6 | 3 | 3 | 1 | 2 | 0 | 34.2 | |
Kuttu | 142 | 11 | 10 | 20 | 27 | 13 | 13 | 6 | 8 | 10 | 13 | 2 | 1 | 4 | 0 | 2 | 2 | 21.2 | |
Moch | 71 | 1 | 7 | 4 | 10 | 8 | 2 | 5 | 6 | 8 | 4 | 5 | 2 | 1 | 3 | 4 | 1 | 33.5 | |
Ta | 26 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 37.5 | |
Houk | 20 | 0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 25 | |
Polowat | 26 | 2 | 1 | 4 | 3 | 7 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.1 | |
Pollap | 33 | 0 | 3 | 1 | 6 | 6 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 26.3 | |
Tamatam | 12 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | |
Makur | 12 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 27.5 | |
Onoun | 24 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3 | |
Onou | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.3 | |
Unanu | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 32.5 | |
Piherech | 29 | 4 | 1 | 2 | 3 | 4 | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25.5 | |
Nomwin | 21 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 42.5 | |
Fananu | 31 | 1 | 0 | 2 | 4 | 6 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 32.5 | |
Ruo | 13 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.5 | |
Murillo | 20 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 41.7 | |
Other FSM | 129 | 4 | 3 | 13 | 52 | 6 | 6 | 12 | 6 | 6 | 9 | 2 | 4 | 3 | 1 | 2 | 0 | 19.3 | |
Elsewhere | 163 | 32 | 23 | 12 | 10 | 15 | 11 | 12 | 15 | 11 | 7 | 4 | 7 | 2 | 0 | 1 | 1 | 21.5 | |
Female | |||||||||||||||||||
Chuuk Previous | |||||||||||||||||||
Total | 2711 | 136 | 157 | 184 | 454 | 299 | 260 | 232 | 205 | 214 | 200 | 119 | 78 | 59 | 52 | 26 | 36 | 27.4 | |
North. Na | 199 | 12 | 24 | 18 | 29 | 30 | 19 | 13 | 13 | 16 | 6 | 9 | 2 | 1 | 3 | 1 | 3 | 22.8 | |
South. Na | 512 | 21 | 25 | 33 | 69 | 58 | 48 | 47 | 45 | 51 | 46 | 22 | 9 | 16 | 10 | 0 | 12 | 30.2 | |
Faichuuk | 585 | 25 | 24 | 49 | 97 | 68 | 56 | 55 | 46 | 46 | 52 | 24 | 16 | 10 | 7 | 2 | 8 | 27.6 | |
Mortlocks | 873 | 31 | 49 | 44 | 161 | 87 | 75 | 69 | 59 | 65 | 74 | 41 | 37 | 28 | 26 | 16 | 11 | 29.3 | |
Northwest | 327 | 17 | 12 | 25 | 68 | 36 | 41 | 31 | 27 | 23 | 14 | 15 | 7 | 1 | 5 | 4 | 1 | 25.7 | |
Weno | 149 | 11 | 19 | 13 | 15 | 22 | 15 | 13 | 9 | 13 | 6 | 6 | 1 | 1 | 2 | 1 | 2 | 23.8 | |
Piis_Penau | 33 | 1 | 4 | 4 | 11 | 6 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18.4 | |
Fono | 17 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 27.5 | |
Tonoas | 142 | 5 | 5 | 10 | 11 | 16 | 16 | 11 | 13 | 16 | 13 | 10 | 1 | 7 | 3 | 0 | 5 | 33.6 | |
Fefen | 157 | 6 | 8 | 12 | 19 | 24 | 8 | 15 | 11 | 15 | 17 | 7 | 5 | 5 | 2 | 0 | 3 | 30.5 | |
Siis | 22 | 1 | 2 | 0 | 3 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 27.5 | |
Uman | 166 | 6 | 5 | 9 | 29 | 15 | 20 | 18 | 18 | 16 | 12 | 4 | 3 | 4 | 3 | 0 | 4 | 29.8 | |
Parem | 25 | 3 | 5 | 2 | 7 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 16.8 | |
Eot | 43 | 3 | 1 | 5 | 1 | 7 | 8 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 27.8 | |
Udot | 91 | 4 | 0 | 8 | 16 | 5 | 6 | 12 | 13 | 12 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 32.7 | |
Romanum | 23 | 1 | 0 | 0 | 3 | 2 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 29.6 | |
Fanapange | 18 | 0 | 4 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 27.5 | |
Wonei | 58 | 4 | 2 | 7 | 10 | 6 | 5 | 2 | 4 | 5 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 25 | |
Paata | 39 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 30.6 | |
Tol | 235 | 7 | 11 | 17 | 52 | 28 | 18 | 20 | 16 | 18 | 23 | 10 | 6 | 3 | 3 | 0 | 3 | 25.7 | |
Polle | 78 | 3 | 2 | 8 | 9 | 16 | 9 | 7 | 4 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 3 | 25.6 | |
Nama | 171 | 6 | 5 | 9 | 33 | 12 | 13 | 12 | 10 | 20 | 17 | 10 | 8 | 8 | 4 | 2 | 2 | 33.1 | |
Losap | 100 | 2 | 3 | 4 | 17 | 8 | 5 | 9 | 9 | 6 | 12 | 8 | 6 | 3 | 4 | 4 | 0 | 36.1 | |
Piis_Emwa | 32 | 0 | 1 | 1 | 7 | 2 | 5 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 30 | |
Namoluk | 41 | 1 | 2 | 2 | 5 | 5 | 0 | 3 | 3 | 7 | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 39.2 | |
Ettal | 43 | 3 | 0 | 2 | 10 | 6 | 2 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 26.3 | |
Lekinoch | 71 | 5 | 6 | 2 | 12 | 6 | 8 | 5 | 3 | 4 | 5 | 5 | 2 | 3 | 4 | 0 | 1 | 27.8 | |
Oneop | 87 | 2 | 2 | 4 | 20 | 8 | 12 | 6 | 6 | 8 | 6 | 4 | 2 | 1 | 2 | 4 | 0 | 28.1 | |
Satowan | 70 | 0 | 3 | 2 | 7 | 9 | 8 | 11 | 6 | 3 | 4 | 1 | 8 | 3 | 1 | 1 | 3 | 32.7 | |
Kuttu | 144 | 9 | 23 | 13 | 24 | 18 | 11 | 6 | 8 | 6 | 10 | 4 | 3 | 3 | 4 | 1 | 1 | 20.8 | |
Moch | 79 | 3 | 4 | 5 | 17 | 8 | 8 | 5 | 5 | 5 | 5 | 3 | 3 | 1 | 3 | 2 | 2 | 26.6 | |
Ta | 35 | 0 | 0 | 0 | 9 | 5 | 3 | 4 | 2 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 30.6 | |
Houk | 21 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24.6 | |
Polowat | 36 | 2 | 1 | 2 | 13 | 3 | 6 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
Pollap | 47 | 0 | 1 | 5 | 10 | 5 | 6 | 4 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 27.1 | |
Tamatam | 23 | 3 | 2 | 0 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 21.9 | |
Makur | 10 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
Onoun | 32 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 26.7 | |
Onou | 25 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23.8 | |
Unanu | 12 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | |
Piherech | 32 | 1 | 1 | 5 | 7 | 1 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 25.8 | |
Nomwin | 16 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | |
Fananu | 39 | 2 | 2 | 1 | 8 | 5 | 3 | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 27.5 | |
Ruo | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | |
Murillo | 26 | 1 | 0 | 2 | 5 | 1 | 8 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 27.5 | |
Other FSM | 70 | 6 | 3 | 4 | 10 | 9 | 8 | 4 | 7 | 3 | 4 | 5 | 3 | 2 | 0 | 1 | 1 | 26.9 | |
Elsewhere | 145 | 24 | 20 | 11 | 20 | 11 | 13 | 13 | 8 | 10 | 4 | 3 | 4 | 1 | 1 | 2 | 0 | 19.4 | |
Source: 2000 Federated States of Micronesia Population and Housing Census |