Table 14. Sex and Literacy, Sex and Usual language at home 
Total Literacy Total 0 - 4 5-9 10-14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75+ Median  
Total 53595 7347 7305 7356 6772 4836 3998 3151 2847 2571 2225 1560 851 831 720 478 747 18.5
Yes literate 38072 299 3005 6512 6276 4434 3661 2865 2620 2374 2028 1364 698 616 492 327 501 23.3
Not literate 15523 7048 4300 844 496 402 337 286 227 197 197 196 153 215 228 151 246 5.8
   Male
   Literacy
Total 27158 3742 3735 3899 3429 2566 1966 1580 1396 1278 1124 769 407 392 336 217 322 18.2
Yes literate 19300 139 1522 3387 3116 2331 1793 1440 1287 1187 1050 711 362 310 244 165 256 23.2
Not literate 7858 3603 2213 512 313 235 173 140 109 91 74 58 45 82 92 52 66 5.7
   Female
   Literacy
Total 26437 3605 3570 3457 3343 2270 2032 1571 1451 1293 1101 791 444 439 384 261 425 18.9
Yes literate 18772 160 1483 3125 3160 2103 1868 1425 1333 1187 978 653 336 306 248 162 245 23.5
Not literate 7665 3445 2087 332 183 167 164 146 118 106 123 138 108 133 136 99 180 5.9
   Sex
   Total
   Usual language at home
Total 49107 2859 7305 7356 6772 4836 3998 3151 2847 2571 2225 1560 851 831 720 478 747 20.3
English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yapese 16 0 0 0 8 1 2 2 1 0 1 0 0 0 0 1 0 20
Yap Outer Islands 12 0 0 1 4 2 1 0 0 0 2 0 1 0 0 0 1 22.5
Chuukese 43409 2577 6567 6492 6065 4309 3554 2799 2455 2248 1935 1326 720 703 638 392 629 20
Mortlockese 5421 272 729 846 646 497 420 317 363 310 277 229 116 123 80 82 114 22.2
Pohnpeian 50 1 2 5 16 5 3 7 3 2 3 2 0 0 1 0 0 21
Mokilese/Pingelapese 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 16.3
Nukuoroan/Kapinga 7 0 0 0 0 1 0 2 0 0 1 0 2 1 0 0 0 47.5
Kosraean 8 0 0 0 4 0 1 1 0 0 1 0 0 1 0 0 0 22.5
Carolinian/Chamoor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 16 0 0 2 13 0 1 0 0 0 0 0 0 0 0 0 0 17.3
Hawaiian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
European 133 6 7 9 14 20 13 20 17 8 1 1 9 2 1 2 3 29
Filipino 29 3 0 0 0 1 3 3 6 3 3 2 3 1 0 1 0 38.8
Japanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Asian 3 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 38.8
Other languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Male
   Usual language at home
Total 24881 1465 3735 3899 3429 2566 1966 1580 1396 1278 1124 769 407 392 336 217 322 19.9
English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yapese 14 0 0 0 8 0 1 2 1 0 1 0 0 0 0 1 0 19.4
Yap Outer Islands 9 0 0 1 3 1 1 0 0 0 1 0 1 0 0 0 1 22.5
Chuukese 21937 1329 3373 3454 3028 2261 1748 1394 1194 1107 962 650 345 333 299 185 275 19.6
Mortlockese 2755 134 360 431 352 286 207 159 182 160 152 115 52 55 36 29 45 21.8
Pohnpeian 42 0 0 4 14 4 3 7 3 2 2 2 0 0 1 0 0 23.8
Mokilese/Pingelapese 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 16.3
Nukuoroan/Kapinga 7 0 0 0 0 1 0 2 0 0 1 0 2 1 0 0 0 47.5
Kosraean 7 0 0 0 4 0 0 1 0 0 1 0 0 1 0 0 0 19.4
Carolinian/Chamoor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 16 0 0 2 13 0 1 0 0 0 0 0 0 0 0 0 0 17.3
Hawaiian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
European 71 1 2 6 5 12 4 12 12 7 1 1 5 1 0 1 1 32.3
Filipino 17 1 0 0 0 1 1 3 2 2 2 1 2 1 0 1 0 41.3
Japanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Asian 3 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 38.8
Other languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Female
   Usual language at home
Total 24226 1394 3570 3457 3343 2270 2032 1571 1451 1293 1101 791 444 439 384 261 425 20.8
English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yapese 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 25
Yap Outer Islands 3 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 22.5
Chuukese 21472 1248 3194 3038 3037 2048 1806 1405 1261 1141 973 676 375 370 339 207 354 20.5
Mortlockese 2666 138 369 415 294 211 213 158 181 150 125 114 64 68 44 53 69 22.8
Pohnpeian 8 1 2 1 2 1 0 0 0 0 1 0 0 0 0 0 0 15
Mokilese/Pingelapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nukuoroan/Kapinga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 27.5
Carolinian/Chamoor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaiian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
European 62 5 5 3 9 8 9 8 5 1 0 0 4 1 1 1 2 25.6
Filipino 12 2 0 0 0 0 2 0 4 1 1 1 1 0 0 0 0 37.5
Japanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other languages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Source: 2000 Federated States of Micronesia Population and Housing Census