Table 17. Sex and Vocational Ed, Sex and Military 
Total Vocational Ed Total 0 - 4 5-9 10-14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75+ Median  
Total 31587 0 0 0 6772 4836 3998 3151 2847 2571 2225 1560 851 831 720 478 747 30.3
No 29830 0 0 0 6721 4689 3809 2940 2604 2328 1950 1385 768 764 682 460 730 29.6
Yes in the FSM 967 0 0 0 33 88 115 128 129 126 136 88 45 33 24 11 11 39.6
Yes outside the FSM 426 0 0 0 18 49 47 48 64 52 69 35 15 16 8 4 1 39
Both inside and 364 0 0 0 0 10 27 35 50 65 70 52 23 18 6 3 5 44.6
   Male
   Vocational Ed
Total 15782 0 0 0 3429 2566 1966 1580 1396 1278 1124 769 407 392 336 217 322 29.8
No 14570 0 0 0 3414 2491 1854 1429 1224 1109 912 626 343 344 307 203 314 28.7
Yes in the FSM 658 0 0 0 9 49 71 96 91 83 104 71 34 20 17 7 6 40.8
Yes outside the FSM 280 0 0 0 6 20 25 31 47 39 52 29 9 11 7 4 0 41.4
Both inside and 274 0 0 0 0 6 16 24 34 47 56 43 21 17 5 3 2 45.9
   Female
   Vocational Ed
Total 15805 0 0 0 3343 2270 2032 1571 1451 1293 1101 791 444 439 384 261 425 30.8
No 15260 0 0 0 3307 2198 1955 1511 1380 1219 1038 759 425 420 375 257 416 30.6
Yes in the FSM 309 0 0 0 24 39 44 32 38 43 32 17 11 13 7 4 5 37
Yes outside the FSM 146 0 0 0 12 29 22 17 17 13 17 6 6 5 1 0 1 32.9
Both inside and 90 0 0 0 0 4 11 11 16 18 14 9 2 1 1 0 3 40.8
   Sex
   Total
   Military
Total 31587 0 0 0 6772 4836 3998 3151 2847 2571 2225 1560 851 831 720 478 747 30.3
Yes now on active duty 72 0 0 0 5 3 4 6 6 6 5 5 1 0 0 0 31 51
Yes on active duty in the past 37 0 0 0 4 2 1 5 3 4 4 2 5 2 1 0 4 44.4
No 31478 0 0 0 6763 4831 3993 3140 2838 2561 2216 1553 845 829 719 478 712 30.2
   Male
   Military
Total 15782 0 0 0 3429 2566 1966 1580 1396 1278 1124 769 407 392 336 217 322 29.8
Yes now on active duty 56 0 0 0 3 1 3 4 5 4 2 3 0 0 0 0 31 77.2
Yes on active duty in the past 26 0 0 0 1 2 1 3 0 4 4 2 5 1 0 0 3 47.5
No 15700 0 0 0 3425 2563 1962 1573 1391 1270 1118 764 402 391 336 217 288 29.7
   Female
   Military
Total 15805 0 0 0 3343 2270 2032 1571 1451 1293 1101 791 444 439 384 261 425 30.8
Yes now on active duty 16 0 0 0 2 2 1 2 1 2 3 2 1 0 0 0 0 40
Yes on active duty in the past 11 0 0 0 3 0 0 2 3 0 0 0 0 1 1 0 1 35.8
No 15778 0 0 0 3338 2268 2031 1567 1447 1291 1098 789 443 438 383 261 424 30.8  
Source: 2000 Federated States of Micronesia Population and Housing Census