Table 19. Sex and Chuuk Workplace 
Total Chuuk Workplace Total 0 - 4 5-9 10-14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75+ Median  
Total 4546 0 0 0 60 327 532 614 660 792 741 486 202 84 23 16 9 40.5
North. Namoneas 2828 0 0 0 49 251 372 415 396 458 453 262 106 44 11 6 5 39.1
South. Namoneas 331 0 0 0 1 8 19 44 57 61 54 57 19 7 3 1 0 43
Faichuuk 453 0 0 0 2 19 45 47 51 104 85 54 33 9 1 1 2 43
Mortlocks 633 0 0 0 8 33 70 71 102 117 102 76 26 19 6 3 0 41.4
Northwest 289 0 0 0 0 16 25 37 53 52 44 33 16 5 1 5 2 41.3
Weno 2795 0 0 0 49 250 370 410 387 453 447 258 105 44 11 6 5 39.1
Piis_Penau 22 0 0 0 0 1 2 4 8 1 3 3 0 0 0 0 0 37.5
Fono 11 0 0 0 0 0 0 1 1 4 3 1 1 0 0 0 0 44.4
Tonoas 122 0 0 0 1 3 5 19 19 22 17 26 8 2 0 0 0 43.2
Fefen 105 0 0 0 0 4 5 12 23 22 16 14 5 3 1 0 0 41.9
Siis 12 0 0 0 0 0 1 1 4 1 4 0 0 0 1 0 0 40
Uman 76 0 0 0 0 1 7 11 9 12 13 14 5 2 1 1 0 44.2
Parem 16 0 0 0 0 0 1 1 2 4 4 3 1 0 0 0 0 45
Eot 20 0 0 0 0 1 6 3 1 2 3 1 2 0 1 0 0 35
Udot 78 0 0 0 2 6 7 10 5 18 15 9 4 2 0 0 0 42.5
Romanum 18 0 0 0 0 0 3 1 1 5 2 3 2 1 0 0 0 44
Fanapanges 11 0 0 0 0 0 0 1 2 3 1 2 2 0 0 0 0 44.2
Wonei 27 0 0 0 0 2 3 1 2 4 8 5 2 0 0 0 0 45.9
Paata 36 0 0 0 0 0 2 2 5 15 6 1 3 2 0 0 0 43
Tol 215 0 0 0 0 7 19 18 28 50 42 29 15 4 0 1 2 43.5
Polle 48 0 0 0 0 3 5 11 7 7 8 4 3 0 0 0 0 38.6
Nama 60 0 0 0 0 1 6 4 7 14 9 8 8 3 0 0 0 44.3
Losap 59 0 0 0 0 6 5 9 14 6 13 2 2 1 1 0 0 38.4
Piis_Emwar 46 0 0 0 4 6 3 6 5 9 7 4 1 1 0 0 0 39
Namoluk 41 0 0 0 1 1 5 7 3 7 6 6 1 4 0 0 0 42.5
Ettal 40 0 0 0 1 3 4 3 5 12 4 4 1 1 0 2 0 41.7
Lekinoch 102 0 0 0 0 4 17 11 14 21 15 12 2 4 1 1 0 41.2
Oneop 61 0 0 0 1 9 7 7 13 6 10 6 1 0 1 0 0 37.5
Satowan 95 0 0 0 1 0 7 12 16 17 18 16 6 1 1 0 0 43.4
Kuttu 23 0 0 0 0 0 3 0 6 4 3 4 2 1 0 0 0 43.1
Moch 85 0 0 0 0 3 12 10 15 13 14 14 1 2 1 0 0 41
Ta 21 0 0 0 0 0 1 2 4 8 3 0 1 1 1 0 0 42.2
Houk 29 0 0 0 0 2 2 6 2 7 3 4 0 1 0 0 2 41.8
Polowat 5 0 0 0 0 0 2 0 1 1 0 0 1 0 0 0 0 37.5
Pollap 14 0 0 0 0 0 1 1 4 2 1 3 0 0 1 1 0 42.5
Tamatam 18 0 0 0 0 0 3 4 7 1 2 0 1 0 0 0 0 36.4
Makur 28 0 0 0 0 6 4 3 6 2 2 3 2 0 0 0 0 35.8
Onoun 26 0 0 0 0 0 0 3 3 10 2 4 2 2 0 0 0 43.5
Onou 13 0 0 0 0 1 0 2 3 4 1 1 1 0 0 0 0 40.6
Unanu 19 0 0 0 0 3 2 6 2 0 5 0 1 0 0 0 0 33.8
Piherech 14 0 0 0 0 1 1 2 7 1 1 0 1 0 0 0 0 37.1
Nomwin 37 0 0 0 0 1 3 4 8 6 5 4 1 2 0 3 0 42.1
Fananu 22 0 0 0 0 0 2 2 2 8 5 1 2 0 0 0 0 43.1
Ruo 34 0 0 0 0 2 3 3 2 6 8 8 2 0 0 0 0 45.6
Murillo 30 0 0 0 0 0 2 1 6 4 9 5 2 0 0 1 0 46.1
Other FSM 12 0 0 0 0 0 1 0 1 0 3 4 2 0 1 0 0 51.3
Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Male
   Chuuk Workplace
Total 3261 0 0 0 31 200 345 437 478 551 553 383 170 72 21 12 8 41.3
North. Namoneas 1940 0 0 0 24 145 223 288 279 310 321 206 87 38 9 5 5 40.2
South. Namoneas 221 0 0 0 0 6 12 24 30 40 43 41 15 6 3 1 0 44.8
Faichuuk 301 0 0 0 1 10 28 31 34 62 57 42 27 7 1 0 1 43.8
Mortlocks 545 0 0 0 6 28 59 63 86 97 93 65 24 16 6 2 0 41.6
Northwest 243 0 0 0 0 11 22 31 48 42 37 25 15 5 1 4 2 41.1
Weno 1913 0 0 0 24 144 221 286 272 305 316 202 86 38 9 5 5 40.2
Piis_Penau 18 0 0 0 0 1 2 2 6 1 3 3 0 0 0 0 0 38.3
Fono 9 0 0 0 0 0 0 0 1 4 2 1 1 0 0 0 0 44.4
Tonoas 72 0 0 0 0 1 3 9 9 13 13 16 7 1 0 0 0 45.4
Fefen 73 0 0 0 0 4 3 7 14 16 12 10 3 3 1 0 0 42.7
Siis 8 0 0 0 0 0 1 0 1 1 4 0 0 0 1 0 0 46.3
Uman 55 0 0 0 0 1 4 7 5 7 10 13 4 2 1 1 0 46.8
Parem 13 0 0 0 0 0 1 1 1 3 4 2 1 0 0 0 0 45.6
Eot 17 0 0 0 0 1 5 3 0 2 2 1 2 0 1 0 0 34.2
Udot 61 0 0 0 1 6 7 8 5 11 11 7 4 1 0 0 0 41.6
Romanum 14 0 0 0 0 0 3 0 0 4 2 2 2 1 0 0 0 45
Fanapanges 8 0 0 0 0 0 0 0 2 2 0 2 2 0 0 0 0 47.5
Wonei 11 0 0 0 0 0 1 0 1 1 3 3 2 0 0 0 0 49.2
Paata 26 0 0 0 0 0 0 1 5 9 5 1 3 2 0 0 0 43.9
Tol 137 0 0 0 0 2 11 14 17 29 28 23 9 3 0 0 1 44.2
Polle 27 0 0 0 0 1 1 5 4 4 6 3 3 0 0 0 0 43.1
Nama 57 0 0 0 0 1 6 4 7 13 9 6 8 3 0 0 0 44
Losap 45 0 0 0 0 6 4 6 7 4 12 2 2 1 1 0 0 39.6
Piis_Emwar 38 0 0 0 3 6 3 5 5 6 5 3 1 1 0 0 0 37
Namoluk 38 0 0 0 1 1 5 7 3 7 6 4 1 3 0 0 0 41.4
Ettal 28 0 0 0 1 2 2 1 2 9 3 4 1 1 0 2 0 43.3
Lekinoch 83 0 0 0 0 3 13 10 11 18 12 11 1 3 1 0 0 41.3
Oneop 54 0 0 0 1 6 6 6 12 6 10 5 1 0 1 0 0 38.3
Satowan 82 0 0 0 0 0 7 12 15 13 16 12 5 1 1 0 0 42.7
Kuttu 19 0 0 0 0 0 2 0 5 3 3 4 2 0 0 0 0 44.2
Moch 81 0 0 0 0 3 10 10 15 11 14 14 1 2 1 0 0 41.1
Ta 20 0 0 0 0 0 1 2 4 7 3 0 1 1 1 0 0 42.1
Houk 23 0 0 0 0 0 2 6 2 7 2 1 0 1 0 0 2 41.1
Polowat 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 42.5
Pollap 12 0 0 0 0 0 1 1 4 1 1 2 0 0 1 1 0 40
Tamatam 16 0 0 0 0 0 3 2 7 1 2 0 1 0 0 0 0 37.1
Makur 24 0 0 0 0 5 3 3 5 2 1 3 2 0 0 0 0 36
Onoun 23 0 0 0 0 0 0 2 3 8 2 4 2 2 0 0 0 44.1
Onou 10 0 0 0 0 1 0 1 3 2 1 1 1 0 0 0 0 40
Unanu 14 0 0 0 0 2 2 5 1 0 3 0 1 0 0 0 0 33
Piherech 12 0 0 0 0 1 1 1 7 1 0 0 1 0 0 0 0 37.1
Nomwin 36 0 0 0 0 1 3 4 8 6 5 3 1 2 0 3 0 41.7
Fananu 15 0 0 0 0 0 1 2 0 4 5 1 2 0 0 0 0 45.5
Ruo 29 0 0 0 0 1 3 3 2 6 7 5 2 0 0 0 0 44.6
Murillo 26 0 0 0 0 0 2 1 6 3 8 5 1 0 0 0 0 45.6
Other FSM 11 0 0 0 0 0 1 0 1 0 2 4 2 0 1 0 0 51.9
Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Female
   Chuuk Workplace
Total 1285 0 0 0 29 127 187 177 182 241 188 103 32 12 2 4 1 38.4
North. Namoneas 888 0 0 0 25 106 149 127 117 148 132 56 19 6 2 1 0 36.6
South. Namoneas 110 0 0 0 1 2 7 20 27 21 11 16 4 1 0 0 0 39.6
Faichuuk 152 0 0 0 1 9 17 16 17 42 28 12 6 2 0 1 1 41.9
Mortlocks 88 0 0 0 2 5 11 8 16 20 9 11 2 3 0 1 0 40.5
Northwest 46 0 0 0 0 5 3 6 5 10 7 8 1 0 0 1 0 42
Weno 882 0 0 0 25 106 149 124 115 148 131 56 19 6 2 1 0 36.6
Piis_Penau 4 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 35
Fono 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 40
Tonoas 50 0 0 0 1 2 2 10 10 9 4 10 1 1 0 0 0 40
Fefen 32 0 0 0 0 0 2 5 9 6 4 4 2 0 0 0 0 40
Siis 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 36.7
Uman 21 0 0 0 0 0 3 4 4 5 3 1 1 0 0 0 0 39.4
Parem 3 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 42.5
Eot 3 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 37.5
Udot 17 0 0 0 1 0 0 2 0 7 4 2 0 1 0 0 0 43.9
Romanum 4 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 40
Fanapanges 3 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 42.5
Wonei 16 0 0 0 0 2 2 1 1 3 5 2 0 0 0 0 0 43.3
Paata 10 0 0 0 0 0 2 1 0 6 1 0 0 0 0 0 0 41.7
Tol 78 0 0 0 0 5 8 4 11 21 14 6 6 1 0 1 1 42.6
Polle 21 0 0 0 0 2 4 6 3 3 2 1 0 0 0 0 0 33.8
Nama 3 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 51.3
Losap 14 0 0 0 0 0 1 3 7 2 1 0 0 0 0 0 0 37.1
Piis_Emwar 8 0 0 0 1 0 0 1 0 3 2 1 0 0 0 0 0 43.3
Namoluk 3 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 53.8
Ettal 12 0 0 0 0 1 2 2 3 3 1 0 0 0 0 0 0 36.7
Lekinoch 19 0 0 0 0 1 4 1 3 3 3 1 1 1 0 1 0 40.8
Oneop 7 0 0 0 0 3 1 1 1 0 0 1 0 0 0 0 0 27.5
Satowan 13 0 0 0 1 0 0 0 1 4 2 4 1 0 0 0 0 46.3
Kuttu 4 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 40
Moch 4 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 35
Ta 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 42.5
Houk 6 0 0 0 0 2 0 0 0 0 1 3 0 0 0 0 0 50
Polowat 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 32.5
Pollap 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 47.5
Tamatam 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 32.5
Makur 4 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 32.5
Onoun 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 41.3
Onou 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 41.3
Unanu 5 0 0 0 0 1 0 1 1 0 2 0 0 0 0 0 0 37.5
Piherech 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 40
Nomwin 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 52.5
Fananu 7 0 0 0 0 0 1 0 2 4 0 0 0 0 0 0 0 40.6
Ruo 5 0 0 0 0 1 0 0 0 0 1 3 0 0 0 0 0 50.8
Murillo 4 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 52.5
Other FSM 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 47.5
Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Source: 2000 Federated States of Micronesia Population and Housing Census