Table 4. Municipalities by Ethnicity, Chuuk: 2000
  Total Male Female
  Total Chuukese Mortlockes Northwest Others Total Chuukese Mortlockes Northwest Others Total Chuukese Mortlockes Northwest Others
Total 53,595 41,839 7,387 4,036 333 27,158 21,227 3,716 1,994 221 26,437 20,612 3,671 2,042 112
Northern Namoneas 14,722 13,724 693 28 277 7,390 6,843 336 16 195 7,332 6,881 357 12 82
   Weno 13,802 12,806 691 28 277 6,921 6,376 334 16 195 6,881 6,430 357 12 82
   Piis_Paneu 523 523 0 0 0 260 260 0 0 0 263 263 0 0 0
   Fono 397 395 2 0 0 209 207 2 0 0 188 188 0 0 0
Southern Namoneas 11,694 11,675 0 0 19 6,010 6,000 0 0 10 5,684 5,675 0 0 9
   Tonoas 3,910 3,898 0 0 12 2,004 1,997 0 0 7 1,906 1,901 0 0 5
   Fefen 4,062 4,059 0 0 3 2,140 2,140 0 0 0 1,922 1,919 0 0 3
   Siis 490 489 0 0 1 235 234 0 0 1 255 255 0 0 0
   Uman 2,847 2,846 0 0 1 1,420 1,419 0 0 1 1,427 1,427 0 0 0
   Parem 385 383 0 0 2 211 210 0 0 1 174 173 0 0 1
Faichuk 14,049 14,026 2 0 21 7,163 7,153 2 0 8 6,886 6,873 0 0 13
   Eot 382 381 0 0 1 208 207 0 0 1 174 174 0 0 0
   Udot 1,774 1,773 0 0 1 948 948 0 0 0 826 825 0 0 1
   Romanum 1,011 1,011 0 0 0 509 509 0 0 0 502 502 0 0 0
   Fanapanges 681 681 0 0 0 331 331 0 0 0 350 350 0 0 0
   Wonei 1,271 1,271 0 0 0 652 652 0 0 0 619 619 0 0 0
   Paata 1,950 1,947 1 0 2 957 955 1 0 1 993 992 0 0 1
   Tol 5,129 5,113 1 0 15 2,642 2,636 1 0 5 2,487 2,477 0 0 10
   Polle 1,851 1,849 0 0 2 916 915 0 0 1 935 934 0 0 1
Mortlocks 6,911 207 6,692 7 5 3,482 100 3,378 2 2 3,429 107 3,314 5 3
   Nama 995 130 864 0 1 477 62 415 0 0 518 68 449 0 1
   Losap 448 7 441 0 0 231 3 228 0 0 217 4 213 0 0
   Piis_Emwar 427 0 424 1 2 216 0 216 0 0 211 0 208 1 2
   Namoluk 407 7 399 1 0 219 4 215 0 0 188 3 184 1 0
   Ettal 267 4 263 0 0 122 0 122 0 0 145 4 141 0 0
   Lekinioch 927 1 924 1 1 465 1 462 1 1 462 0 462 0 0
   Oneop 505 2 503 0 0 266 1 265 0 0 239 1 238 0 0
   Satowan 955 2 953 0 0 485 2 483 0 0 470 0 470 0 0
   Kuttu 873 53 816 4 0 434 27 406 1 0 439 26 410 3 0
   Moch 854 1 852 0 1 434 0 433 0 1 420 1 419 0 0
   Ta 253 0 253 0 0 133 0 133 0 0 120 0 120 0 0
Northwest 6,219 2,207 0 4,001 11 3,113 1,131 0 1,976 6 3,106 1,076 0 2,025 5
   Houk 451 8 0 442 1 211 4 0 206 1 240 4 0 236 0
   Polowat 1,015 16 0 999 0 501 10 0 491 0 514 6 0 508 0
   Pollap 905 11 0 893 1 465 8 0 456 1 440 3 0 437 0
   Tamatam 365 6 0 359 0 179 2 0 177 0 186 4 0 182 0
   Makur 156 0 0 155 1 82 0 0 81 1 74 0 0 74 0
   Onoun 580 11 0 568 1 284 6 0 278 0 296 5 0 290 1
   Onou 182 1 0 181 0 87 0 0 87 0 95 1 0 94 0
   Unanu 178 0 0 178 0 89 0 0 89 0 89 0 0 89 0
   Piherarh 245 19 0 226 0 116 5 0 111 0 129 14 0 115 0
   Nomwin 711 710 0 0 1 354 354 0 0 0 357 356 0 0 1
   Fananu 355 355 0 0 0 186 186 0 0 0 169 169 0 0 0
   Ruo 469 468 0 0 1 253 253 0 0 0 216 215 0 0 1
Source: 2000 Federated States of Micronesia Population and Housing Census