Table 5. Municipalities by Religion, Chuuk: 2000
    Roman Congre- Mormon 7th Day   Other  
  Total Catholic gational (LDS) Adventist Baptist religion No Religion
Total 53,595 28,422 23,074 362 171 194 1,346 26
Northern Namoneas 14,722 6,742 7,197 195 67 135 366 20
   Weno 13,802 6,064 6,990 195 67 112 355 19
   Piis_Paneu 523 523 0 0 0 0 0 0
   Fono 397 155 207 0 0 23 11 1
Southern Namoneas 11,694 7,441 4,028 97 10 41 74 3
   Tonoas 3,910 1,676 2,116 38 1 4 73 2
   Fefen 4,062 2,775 1,241 1 8 36 0 1
   Siis 490 489 0 0 0 0 1 0
   Uman 2,847 2,128 659 58 1 1 0 0
   Parem 385 373 12 0 0 0 0 0
Faichuk 14,049 6,638 6,650 64 73 8 614 2
   Eot 382 70 310 1 0 1 0 0
   Udot 1,774 1,094 624 13 0 0 43 0
   Romanum 1,011 826 146 39 0 0 0 0
   Fanapanges 681 681 0 0 0 0 0 0
   Wonei 1,271 1,019 249 0 3 0 0 0
   Paata 1,950 521 1,404 2 22 1 0 0
   Tol 5,129 1,171 3,380 9 0 6 561 2
   Polle 1,851 1,256 537 0 48 0 10 0
Mortlocks 6,911 3,174 3,594 3 0 4 136 0
   Nama 995 3 881 1 0 0 110 0
   Losap 448 0 448 0 0 0 0 0
   Piis_Emwar 427 1 425 0 0 0 1 0
   Namoluk 407 161 246 0 0 0 0 0
   Ettal 267 219 48 0 0 0 0 0
   Lekinioch 927 857 68 1 0 0 1 0
   Oneop 505 4 499 1 0 1 0 0
   Satowan 955 555 393 0 0 3 4 0
   Kuttu 873 554 304 0 0 0 15 0
   Moch 854 819 34 0 0 0 1 0
   Ta 253 1 248 0 0 0 4 0
Northwest 6,219 4,427 1,605 3 21 6 156 1
   Houk 451 450 0 0 0 0 0 1
   Polowat 1,015 646 368 1 0 0 0 0
   Pollap 905 905 0 0 0 0 0 0
   Tamatam 365 365 0 0 0 0 0 0
   Makur 156 156 0 0 0 0 0 0
   Onoun 580 576 2 0 0 0 2 0
   Onou 182 179 3 0 0 0 0 0
   Unanu 178 178 0 0 0 0 0 0
   Piherarh 245 245 0 0 0 0 0 0
   Nomwin 711 32 669 1 0 2 7 0
   Fananu 355 118 142 0 0 0 95 0
   Ruo 469 202 215 0 21 0 31 0
Source: 2000 Federated States of Micronesia Population and Housing Census