Table 6. Municipalities by Birthplace, Chuuk: 2000
    Namoneas              
  Total Northern Southern Faichuuk Mortlocks Oksoritod Yap Pohnpei Kosrae Other
Total 53,595 11,159 12,275 14,845 8,175 6,654 79 130 17 261
Northern Namoneas 14,722 10,514 829 1,086 1,465 478 61 102 13 174
   Weno 13,802 9,667 811 1,068 1,449 457 61 102 13 174
   Piis_Paneu 523 493 7 16 1 6 0 0 0 0
   Fono 397 354 11 2 15 15 0 0 0 0
Southern Namoneas 11,694 114 11,323 123 61 7 3 11 1 51
   Tonoas 3,910 39 3,777 45 30 2 1 0 1 15
   Fefen 4,062 51 3,890 57 28 3 2 3 0 28
   Siis 490 1 483 3 0 0 0 0 0 3
   Uman 2,847 16 2,815 11 2 2 0 0 0 1
   Parem 385 7 358 7 1 0 0 8 0 4
Faichuk 14,049 240 102 13,619 32 8 11 6 0 31
   Eot 382 40 14 321 1 1 1 0 0 4
   Udot 1,774 15 32 1,716 7 0 2 1 0 1
   Romanum 1,011 7 4 999 0 0 1 0 0 0
   Fanapanges 681 24 2 652 3 0 0 0 0 0
   Wonei 1,271 53 5 1,211 1 0 0 0 0 1
   Paata 1,950 39 1 1,902 0 0 1 0 0 7
   Tol 5,129 32 22 5,026 17 5 6 5 0 16
   Polle 1,851 30 22 1,792 3 2 0 0 0 2
Mortlocks 6,911 259 15 12 6,601 6 3 10 1 4
   Nama 995 14 0 4 974 0 0 0 0 3
   Losap 448 0 0 1 447 0 0 0 0 0
   Piis_Emwar 427 0 1 0 423 1 0 2 0 0
   Namoluk 407 3 1 3 398 1 0 0 1 0
   Ettal 267 2 2 0 263 0 0 0 0 0
   Lekinioch 927 23 1 2 898 1 2 0 0 0
   Oneop 505 6 3 1 494 0 1 0 0 0
   Satowan 955 5 3 1 946 0 0 0 0 0
   Kuttu 873 201 4 0 658 3 0 7 0 0
   Moch 854 5 0 0 847 0 0 1 0 1
   Ta 253 0 0 0 253 0 0 0 0 0
Northwest 6,219 32 6 5 16 6,155 1 1 2 1
   Houk 451 1 0 0 2 447 1 0 0 0
   Polowat 1,015 0 0 0 3 1,012 0 0 0 0
   Pollap 905 0 0 0 0 905 0 0 0 0
   Tamatam 365 0 0 0 0 365 0 0 0 0
   Makur 156 0 0 0 0 156 0 0 0 0
   Onoun 580 1 0 0 2 577 0 0 0 0
   Onou 182 0 0 0 0 182 0 0 0 0
   Unanu 178 2 0 0 1 174 0 0 0 1
   Piherarh 245 1 1 0 3 240 0 0 0 0
   Nomwin 711 22 2 4 4 679 0 0 0 0
   Fananu 355 4 2 1 0 347 0 1 0 0
   Ruo 469 0 1 0 0 466 0 0 2 0
Source: 2000 Federated States of Micronesia Population and Housing Census