Table 7. Municipalities by Legal Residence, Chuuk: 2000
    Namoneas              
  Total Northern Southern Faichuuk Mortlocks Oksoritod Yap Pohnpei Kosrae Other
Total 53,595 10,134 12,348 15,252 8,847 6,739 53 80 17 125
Northern Namoneas 14,722 10,035 838 1,218 1,885 526 46 70 14 90
   Weno 13,802 9,167 825 1,213 1,870 508 46 69 14 90
   Piis_Paneu 523 515 2 2 0 4 0 0 0 0
   Fono 397 353 11 3 15 14 0 1 0 0
Southern Namoneas 11,694 77 11,477 77 30 3 3 5 1 21
   Tonoas 3,910 32 3,822 25 14 1 1 2 1 12
   Fefen 4,062 30 3,974 36 14 1 0 2 0 5
   Siis 490 0 487 2 0 0 0 0 0 1
   Uman 2,847 12 2,819 10 2 1 2 0 0 1
   Parem 385 3 375 4 0 0 0 1 0 2
Faichuk 14,049 13 28 13,956 27 6 3 3 0 13
   Eot 382 1 4 376 1 0 0 0 0 0
   Udot 1,774 0 1 1,772 0 0 0 0 0 1
   Romanum 1,011 2 2 1,006 1 0 0 0 0 0
   Fanapanges 681 0 0 680 0 0 1 0 0 0
   Wonei 1,271 1 1 1,269 0 0 0 0 0 0
   Paata 1,950 2 1 1,945 0 0 0 0 0 2
   Tol 5,129 5 8 5,074 21 6 2 3 0 10
   Polle 1,851 2 11 1,834 4 0 0 0 0 0
Mortlocks 6,911 3 3 0 6,901 1 1 2 0 0
   Nama 995 0 0 0 994 0 1 0 0 0
   Losap 448 0 0 0 448 0 0 0 0 0
   Piis_Emwar 427 0 0 0 427 0 0 0 0 0
   Namoluk 407 0 0 0 406 1 0 0 0 0
   Ettal 267 0 1 0 266 0 0 0 0 0
   Lekinioch 927 0 1 0 926 0 0 0 0 0
   Oneop 505 1 1 0 503 0 0 0 0 0
   Satowan 955 1 0 0 954 0 0 0 0 0
   Kuttu 873 0 0 0 871 0 0 2 0 0
   Moch 854 0 0 0 854 0 0 0 0 0
   Ta 253 1 0 0 252 0 0 0 0 0
Northwest 6,219 6 2 1 4 6,203 0 0 2 1
   Houk 451 0 0 0 1 450 0 0 0 0
   Polowat 1,015 0 0 0 0 1,015 0 0 0 0
   Pollap 905 0 0 0 0 905 0 0 0 0
   Tamatam 365 0 0 0 0 365 0 0 0 0
   Makur 156 0 0 0 0 156 0 0 0 0
   Onoun 580 0 0 0 0 580 0 0 0 0
   Onou 182 0 0 0 0 182 0 0 0 0
   Unanu 178 0 0 0 1 176 0 0 0 1
   Piherarh 245 0 0 0 1 244 0 0 0 0
   Nomwin 711 5 0 0 1 705 0 0 0 0
   Fananu 355 1 2 1 0 351 0 0 0 0
   Ruo 469 0 0 0 0 467 0 0 2 0
Source: 2000 Federated States of Micronesia Population and Housing Census