Table 8. Municipalities by Year of Entry, Chuuk: 2000
      Arrived
  Total Since birth Total 1999 or 2000 1995 to 1998 1990 to 1994 1980 to 1989 Before 1980
Total 53,595 48,278 5,316 953 1,130 946 1,190 1,097
Northern Namoneas 14,722 10,892 3,829 640 789 716 893 791
   Weno 13,802 10,053 3,748 627 778 707 882 754
   Piis_Paneu 523 492 31 8 5 3 4 11
   Fono 397 347 50 5 6 6 7 26
Southern Namoneas 11,694 11,141 553 110 144 80 105 114
   Tonoas 3,910 3,750 160 17 50 29 22 42
   Fefen 4,062 3,794 268 71 64 41 43 49
   Siis 490 482 8 4 4 0 0 0
   Uman 2,847 2,793 54 8 13 5 16 12
   Parem 385 322 63 10 13 5 24 11
Faichuk 14,049 13,713 336 102 60 45 62 67
   Eot 382 344 38 10 2 2 14 10
   Udot 1,774 1,720 54 11 11 11 11 10
   Romanum 1,011 999 12 0 3 8 1 0
   Fanapanges 681 671 10 0 1 1 2 6
   Wonei 1,271 1,265 6 1 2 0 1 2
   Paata 1,950 1,929 21 9 9 2 0 1
   Tol 5,129 5,000 129 60 25 14 13 17
   Polle 1,851 1,785 66 11 7 7 20 21
Mortlocks 6,911 6,547 364 58 101 60 74 71
   Nama 995 971 24 15 6 3 0 0
   Losap 448 448 0 0 0 0 0 0
   Piis_Emwar 427 421 6 0 1 0 4 1
   Namoluk 407 394 13 3 1 2 4 3
   Ettal 267 257 10 1 3 2 3 1
   Lekinioch 927 895 32 4 7 8 7 6
   Oneop 505 488 17 1 2 2 6 6
   Satowan 955 888 67 13 29 7 6 12
   Kuttu 873 699 174 13 50 35 41 35
   Moch 854 833 21 8 2 1 3 7
   Ta 253 253 0 0 0 0 0 0
Northwest 6,219 5,985 234 43 36 45 56 54
   Houk 451 447 4 1 0 0 0 3
   Polowat 1,015 1,008 7 3 0 0 1 3
   Pollap 905 905 0 0 0 0 0 0
   Tamatam 365 356 9 1 1 3 1 3
   Makur 156 145 11 0 1 4 2 4
   Onoun 580 542 38 2 4 5 13 14
   Onou 182 165 17 8 3 1 2 3
   Unanu 178 141 37 3 3 15 11 5
   Piherarh 245 204 41 9 7 5 16 4
   Nomwin 711 669 42 6 11 9 8 8
   Fananu 355 338 17 5 5 3 2 2
   Ruo 469 460 9 5 0 0 0 4
Source: 2000 Federated States of Micronesia Population and Housing Census