Table 9. Municipalities by Previous Residence, Chuuk: 2000
    Namoneas              
  Total Northern Southern Faichuuk Mortlocks Oksoritod Yap Pohnpei Kosrae Other
Total 5,317 432 998 1,158 1,640 582 28 108 63 308
Northern Namoneas 3,830 176 721 923 1,260 393 18 91 54 194
   Weno 3,749 162 704 907 1,244 375 18 91 54 194
   Piis_Paneu 31 8 6 13 1 3 0 0 0 0
   Fono 50 6 11 3 15 15 0 0 0 0
Southern Namoneas 553 115 177 115 60 6 4 5 1 70
   Tonoas 160 35 30 41 33 2 3 0 1 15
   Fefen 268 50 89 57 24 2 1 2 0 43
   Siis 8 0 3 1 0 0 0 0 0 4
   Uman 54 15 20 12 3 2 0 1 0 1
   Parem 63 15 35 4 0 0 0 2 0 7
Faichuk 336 50 82 111 26 9 4 7 6 41
   Eot 38 3 11 16 1 1 0 0 0 6
   Udot 54 4 26 17 5 0 1 0 0 1
   Romanum 12 5 0 6 0 0 1 0 0 0
   Fanapanges 10 3 1 3 3 0 0 0 0 0
   Wonei 6 1 1 3 0 0 0 0 0 1
   Paata 21 9 1 1 0 0 0 0 0 10
   Tol 129 19 22 29 16 6 2 7 6 22
   Polle 66 6 20 36 1 2 0 0 0 1
Mortlocks 364 55 13 5 282 1 1 4 0 3
   Nama 24 15 0 0 6 0 0 0 0 3
   Losap 0 0 0 0 0 0 0 0 0 0
   Piis_Emwar 6 0 0 0 3 0 0 3 0 0
   Namoluk 13 1 2 3 6 1 0 0 0 0
   Ettal 10 3 1 0 6 0 0 0 0 0
   Lekinioch 32 20 1 1 9 0 1 0 0 0
   Oneop 17 6 3 1 6 0 0 1 0 0
   Satowan 67 6 3 0 58 0 0 0 0 0
   Kuttu 174 1 1 0 172 0 0 0 0 0
   Moch 21 3 2 0 16 0 0 0 0 0
   Ta 0 0 0 0 0 0 0 0 0 0
Northwest 234 36 5 4 12 173 1 1 2 0
   Houk 4 0 0 0 0 3 1 0 0 0
   Polowat 7 0 0 0 2 5 0 0 0 0
   Pollap 0 0 0 0 0 0 0 0 0 0
   Tamatam 9 0 0 0 0 9 0 0 0 0
   Makur 11 0 0 0 0 11 0 0 0 0
   Onoun 38 1 0 0 1 36 0 0 0 0
   Onou 17 0 0 0 0 17 0 0 0 0
   Unanu 37 3 0 0 1 33 0 0 0 0
   Piherarh 41 2 1 0 3 35 0 0 0 0
   Nomwin 42 20 2 3 4 13 0 0 0 0
   Fananu 17 4 2 1 0 9 0 1 0 0
   Ruo 9 5 0 0 0 2 0 0 2 0
Source: 2000 Federated States of Micronesia Population and Housing Census