Table 11. Municipalities by Educational Attainment, Chuuk: 2000
    No school/ Grades  High school  Some   BA/BS or Percent
  Total Prepriamry 1 to 4 5 and 6 7 and 8 9 to 11 12, no Dipl Graduate college AS/AA higher H.S.Grad Coll Grad
Total 19,979 3,682 1,157 1,607 3,979 3,194 1,414 2,213 1,445 873 415 24.8 2.1
Northern Namoneas 5,679 837 293 383 1,056 816 497 745 508 319 225 31.6 4.0
   Weno 5,383 775 284 366 964 764 494 715 491 309 221 32.2 4.1
   Piis_Paneu 164 20 5 7 63 33 1 23 8 1 3 21.3 1.8
   Fono 132 42 4 10 29 19 2 7 9 9 1 19.7 0.8
Southern Namoneas 4,332 698 423 454 1,020 730 195 315 267 168 62 18.7 1.4
   Tonoas 1,479 301 166 129 290 219 65 128 84 63 34 20.9 2.3
   Fefen 1,540 237 118 146 365 300 88 103 106 60 17 18.6 1.1
   Siis 168 52 3 24 46 20 8 3 8 3 1 8.9 0.6
   Uman 1,014 100 123 135 283 159 34 72 63 36 9 17.8 0.9
   Parem 131 8 13 20 36 32 0 9 6 6 1 16.8 0.8
Faichuk 4,765 1,472 277 423 910 655 349 306 214 119 40 14.2 0.8
   Eot 142 14 11 9 51 18 3 17 11 7 1 25.4 0.7
   Udot 576 183 14 51 184 57 16 34 20 12 5 12.3 0.9
   Romanum 352 142 5 15 66 45 9 42 14 13 1 19.9 0.3
   Fanapanges 244 120 8 41 23 22 13 6 8 0 3 7.0 1.2
   Wonei 439 340 1 3 7 20 20 21 13 14 0 10.9 0.0
   Paata 672 111 12 27 159 143 120 42 45 6 7 14.9 1.0
   Tol 1,752 390 177 209 300 275 131 107 85 56 22 15.4 1.3
   Polle 588 172 49 68 120 75 37 37 18 11 1 11.4 0.2
Mortlocks 2,875 317 122 294 692 506 157 381 209 146 51 27.4 1.8
   Nama 383 75 3 50 109 46 23 49 14 9 5 20.1 1.3
   Losap 167 16 6 17 45 47 5 12 8 11 0 18.6 0.0
   Piis_Emwar 159 14 0 15 43 27 12 16 20 10 2 30.2 1.3
   Namoluk 172 52 6 7 16 17 14 8 22 12 18 34.9 10.5
   Ettal 114 35 0 4 16 12 6 20 12 6 3 36.0 2.6
   Lekinioch 377 7 26 71 108 82 15 35 21 9 3 18.0 0.8
   Oneop 200 22 9 15 44 53 17 26 4 8 2 20.0 1.0
   Satowan 369 7 34 33 81 97 20 46 25 18 8 26.3 2.2
   Kuttu 463 54 13 31 126 42 16 123 27 26 5 39.1 1.1
   Moch 378 29 20 41 85 52 14 44 55 34 4 36.2 1.1
   Ta 93 6 5 10 19 31 15 2 1 3 1 7.5 1.1
Northwest 2,328 358 42 53 301 487 216 466 247 121 37 37.4 1.6
   Houk 150 29 3 6 23 26 15 32 7 8 1 32.0 0.7
   Polowat 405 65 1 9 73 81 18 65 62 28 3 39.0 0.7
   Pollap 362 23 2 1 65 51 9 122 67 10 12 58.3 3.3
   Tamatam 129 22 2 0 8 14 28 40 9 6 0 42.6 0.0
   Makur 49 18 0 0 1 6 10 5 6 3 0 28.6 0.0
   Onoun 188 16 12 9 23 51 20 32 16 9 0 30.3 0.0
   Onou 46 9 2 0 4 16 8 3 1 3 0 15.2 0.0
   Unanu 63 7 3 1 12 12 18 6 1 2 1 15.9 1.6
   Piherarh 83 7 0 14 10 21 6 16 5 3 1 30.1 1.2
   Nomwin 312 66 12 8 26 56 25 65 31 16 7 38.1 2.2
   Fananu 141 29 2 1 22 27 36 1 14 8 1 17.0 0.7
   Ruo 182 31 1 4 24 62 10 24 15 9 2 27.5 1.1
Source: 2000 Federated States of Micronesia Population and Housing Census