Table 12. Municipalities by Literacy and Usual Language Spoken at Home, Chuuk: 2000
  Literacy Usual Language
        Total Male Female
      Not   Chuuk- Mortlock-     Chuuk- Mortlock-     Chuuk- Mortlock-  
  Total Literate literate Total ese ese Others Total ese ese Others Total ese ese Others
Total 53,595 38,072 15,523 49,107 43,409 5,421 277 24,881 21,937 2,755 189 24,226 21,472 2,666 88
Northern Namoneas 14,722 11,002 3,720 13,643 13,308 95 240 6,821 6,595 52 174 6,822 6,713 43 66
   Weno 13,802 10,459 3,343 12,832 12,497 95 240 6,415 6,189 52 174 6,417 6,308 43 66
   Piis_Paneu 523 329 194 456 456 0 0 222 222 0 0 234 234 0 0
   Fono 397 214 183 355 355 0 0 184 184 0 0 171 171 0 0
Southern Namoneas 11,694 7,891 3,803 10,705 10,694 0 11 5,499 5,493 0 6 5,206 5,201 0 5
   Tonoas 3,910 2,343 1,567 3,582 3,577 0 5 1,838 1,836 0 2 1,744 1,741 0 3
   Fefen 4,062 2,830 1,232 3,747 3,746 0 1 1,969 1,968 0 1 1,778 1,778 0 0
   Siis 490 338 152 448 447 0 1 219 218 0 1 229 229 0 0
   Uman 2,847 2,105 742 2,585 2,582 0 3 1,284 1,282 0 2 1,301 1,300 0 1
   Parem 385 275 110 343 342 0 1 189 189 0 0 154 153 0 1
Faichuk 14,049 9,156 4,893 12,697 12,679 2 16 6,465 6,459 2 4 6,232 6,220 0 12
   Eot 382 320 62 360 359 0 1 200 200 0 0 160 159 0 1
   Udot 1,774 1,208 566 1,621 1,620 0 1 873 873 0 0 748 747 0 1
   Romanum 1,011 506 505 906 906 0 0 456 456 0 0 450 450 0 0
   Fanapanges 681 327 354 611 611 0 0 298 298 0 0 313 313 0 0
   Wonei 1,271 704 567 1,164 1,164 0 0 589 589 0 0 575 575 0 0
   Paata 1,950 1,492 458 1,756 1,754 0 2 861 860 0 1 895 894 0 1
   Tol 5,129 3,412 1,717 4,631 4,617 2 12 2,372 2,367 2 3 2,259 2,250 0 9
   Polle 1,851 1,187 664 1,648 1,648 0 0 816 816 0 0 832 832 0 0
Mortlocks 6,911 5,301 1,610 6,418 1,088 5,324 6 3,238 535 2,701 2 3,180 553 2,623 4
   Nama 995 631 364 912 120 792 0 444 56 388 0 468 64 404 0
   Losap 448 301 147 410 250 160 0 210 126 84 0 200 124 76 0
   Piis_Emwar 427 315 112 385 384 1 0 197 197 0 0 188 187 1 0
   Namoluk 407 272 135 371 11 359 1 196 6 190 0 175 5 169 1
   Ettal 267 221 46 249 248 1 0 114 113 1 0 135 135 0 0
   Lekinioch 927 732 195 852 8 844 0 431 3 428 0 421 5 416 0
   Oneop 505 379 126 463 4 459 0 244 2 242 0 219 2 217 0
   Satowan 955 820 135 897 7 889 1 452 3 448 1 445 4 441 0
   Kuttu 873 726 147 831 54 777 0 412 27 385 0 419 27 392 0
   Moch 854 718 136 812 1 807 4 413 1 411 1 399 0 396 3
   Ta 253 186 67 236 1 235 0 125 1 124 0 111 0 111 0
Northwest 6,219 4,722 1,497 5,644 5,640 0 4 2,858 2,855 0 3 2,786 2,785 0 1
   Houk 451 307 144 402 402 0 0 187 187 0 0 215 215 0 0
   Polowat 1,015 883 132 931 931 0 0 459 459 0 0 472 472 0 0
   Pollap 905 625 280 839 839 0 0 435 435 0 0 404 404 0 0
   Tamatam 365 253 112 334 333 0 1 166 165 0 1 168 168 0 0
   Makur 156 132 24 143 143 0 0 73 73 0 0 70 70 0 0
   Onoun 580 460 120 506 506 0 0 258 258 0 0 248 248 0 0
   Onou 182 120 62 155 155 0 0 72 72 0 0 83 83 0 0
   Unanu 178 141 37 151 150 0 1 80 79 0 1 71 71 0 0
   Piherarh 245 196 49 228 228 0 0 106 106 0 0 122 122 0 0
   Nomwin 711 560 151 658 657 0 1 336 336 0 0 322 321 0 1
   Fananu 355 253 102 323 323 0 0 171 171 0 0 152 152 0 0
   Ruo 469 352 117 435 434 0 1 238 237 0 1 197 197 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census