Table 14. Municipalities by Residence in 1995, Chuuk: 2000
  Municipality in 1995 Residence in 1995
          Namoneas        
  Total Same Different Total Northern Southern Faichuuk Mortlocks Oksoritod Elsewhere
Total 46,248 44,221 2,027 46,248 12,258 10,065 11,883 6,188 5,343 511
Northern Namoneas 12,993 11,836 1,157 12,993 11,967 172 201 262 120 271
   Weno 12,227 11,085 1,142 12,227 11,209 172 200 262 116 268
   Piis_Paneu 431 426 5 431 430 0 1 0 0 0
   Fono 335 325 10 335 328 0 0 0 4 3
Southern Namoneas 10,078 9,773 305 10,078 50 9,857 22 12 5 132
   Tonoas 3,375 3,336 39 3,375 6 3,349 4 6 1 9
   Fefen 3,540 3,321 219 3,540 38 3,370 16 4 4 108
   Siis 416 407 9 416 0 409 1 0 0 6
   Uman 2,423 2,418 5 2,423 1 2,420 1 1 0 0
   Parem 324 291 33 324 5 309 0 1 0 9
Faichuk 11,815 11,629 186 11,815 35 31 11,659 16 3 71
   Eot 338 293 45 338 1 13 298 0 0 26
   Udot 1,516 1,497 19 1,516 1 10 1,501 3 0 1
   Romanum 838 833 5 838 2 0 836 0 0 0
   Fanapanges 570 563 7 570 0 0 563 0 0 7
   Wonei 1,090 1,087 3 1,090 0 0 1,090 0 0 0
   Paata 1,623 1,606 17 1,623 8 0 1,606 0 0 9
   Tol 4,328 4,251 77 4,328 20 6 4,260 13 3 26
   Polle 1,512 1,499 13 1,512 3 2 1,505 0 0 2
Mortlocks 6,077 5,815 262 6,077 161 4 1 5,895 0 16
   Nama 849 840 9 849 4 0 0 842 0 3
   Losap 380 380 0 380 0 0 0 380 0 0
   Piis_Emwar 357 357 0 357 0 0 0 357 0 0
   Namoluk 343 340 3 343 1 0 1 341 0 0
   Ettal 238 227 11 238 4 1 0 227 0 6
   Lekinioch 806 800 6 806 3 0 0 803 0 0
   Oneop 433 432 1 433 0 1 0 432 0 0
   Satowan 857 818 39 857 3 0 0 854 0 0
   Kuttu 807 651 156 807 117 1 0 683 0 6
   Moch 785 748 37 785 29 1 0 754 0 1
   Ta 222 222 0 222 0 0 0 222 0 0
Northwest 5,285 5,168 117 5,285 45 1 0 3 5,215 21
   Houk 379 375 4 379 3 0 0 0 375 1
   Polowat 873 856 17 873 16 0 0 0 856 1
   Pollap 787 764 23 787 12 0 0 0 764 11
   Tamatam 314 314 0 314 0 0 0 0 314 0
   Makur 130 117 13 130 0 0 0 0 130 0
   Onoun 475 473 2 475 0 0 0 0 475 0
   Onou 143 134 9 143 0 0 0 0 143 0
   Unanu 141 138 3 141 3 0 0 0 138 0
   Piherarh 214 196 18 214 0 0 0 2 212 0
   Nomwin 621 612 9 621 6 0 0 0 613 2
   Fananu 300 285 15 300 1 1 0 1 291 6
   Ruo 411 407 4 411 4 0 0 0 407 0
Source: 2000 Federated States of Micronesia Population and Housing Census