Table 15. Municipalities by Work Last Week and Hours Worked, Chuuk: 2000
  Work Last Week Hours worked
    Paid, no Paid, with Subsistence              
  Total subsistence subsistence only No work Total 1-29 hrs 30-34 hrs 35-39 hrs 40 hrs 41+ hrs
Total 31,587 3,441 1,105 8,879 18,162 4,546 415 300 1,463 2,071 290
Northern Namoneas 9,276 1,968 236 1,122 5,950 2,204 48 96 643 1,176 241
   Weno 8,763 1,924 220 1,036 5,583 2,144 44 94 625 1,141 240
   Piis_Paneu 289 18 11 66 194 29 0 1 10 18 0
   Fono 224 26 5 20 173 31 4 1 8 17 1
Southern Namoneas 6,771 549 190 2,804 3,228 739 17 79 342 276 19
   Tonoas 2,301 288 29 923 1,061 317 3 2 161 148 3
   Fefen 2,395 140 78 965 1,212 218 10 53 73 76 6
   Siis 280 12 8 69 191 20 0 0 8 12 0
   Uman 1,593 105 53 730 705 158 3 13 100 34 8
   Parem 202 4 22 117 59 26 1 11 0 6 2
Faichuk 7,730 465 142 2,971 4,152 607 16 55 226 298 11
   Eot 246 21 10 45 170 31 1 12 4 13 1
   Udot 980 81 32 340 527 113 3 28 28 52 2
   Romanum 548 33 6 87 422 39 1 2 24 8 4
   Fanapanges 366 14 0 153 199 14 0 0 7 7 0
   Wonei 743 30 8 393 312 38 1 0 17 20 0
   Paata 1,058 25 21 600 412 46 0 0 17 28 1
   Tol 2,814 205 61 969 1,579 266 8 13 106 135 3
   Polle 975 56 4 384 531 60 2 0 23 35 0
Mortlocks 4,170 278 403 1,153 2,336 681 239 61 160 209 12
   Nama 530 27 38 280 185 65 35 1 19 10 0
   Losap 246 4 56 151 35 60 44 0 13 3 0
   Piis_Emwar 224 3 41 127 53 44 30 0 8 6 0
   Namoluk 228 14 26 18 170 40 25 2 9 4 0
   Ettal 151 19 20 34 78 39 16 4 10 8 1
   Lekinioch 547 17 89 231 210 106 23 6 18 56 3
   Oneop 273 31 27 67 148 58 3 0 13 40 2
   Satowan 611 45 50 76 440 95 29 2 48 15 1
   Kuttu 644 33 6 26 579 39 6 15 3 12 3
   Moch 582 72 43 127 340 115 20 29 11 53 2
   Ta 134 13 7 16 98 20 8 2 8 2 0
Northwest 3,640 181 134 829 2,496 315 95 9 92 112 7
   Houk 252 8 17 136 91 25 16 1 6 2 0
   Polowat 633 6 3 35 589 9 5 1 1 2 0
   Pollap 533 13 2 12 506 15 5 1 8 1 0
   Tamatam 200 13 6 59 122 19 12 4 0 2 1
   Makur 86 2 21 43 20 23 21 0 2 0 0
   Onoun 308 11 17 125 155 28 17 0 6 4 1
   Onou 79 1 15 32 31 16 5 1 7 3 0
   Unanu 99 19 0 1 79 19 3 0 4 12 0
   Piherarh 143 13 1 45 84 14 10 0 3 1 0
   Nomwin 447 26 16 130 275 42 1 1 14 25 1
   Fananu 215 15 6 28 166 21 0 0 19 2 0
   Ruo 297 16 23 96 162 39 0 0 8 27 4
Source: 2000 Federated States of Micronesia Population and Housing Census