Table 16. Municipalities by Subsistence Activities, Chuuk: 2000 Table 16. Municipalities by Subsistence Activity Instance, Chuuk: 2000
  Total Subsistence Cases Percentages Municipalities First Subsistence Second Subsistence Third Subsistence
  Total Gardening Fishing Animals Oth Subsis Total Gardening Fishing Animals Oth Subsis   Total Garden Fishing Animals Oth Subs Total Garden Fishing Animals Oth Subs Total Garden Fishing Animals Oth Subs
Total 9,984 10,585 8,842 3,744 4,672 100.0 106.0 88.6 37.5 46.8 Total 9,984 6,349 4,993 2,637 2,865 9,984 2,021 2,032 747 1,191 9,984 2,215 1,817 360 616
Northern Namoneas 1,358 1,036 934 514 768 100.0 76.3 68.8 37.8 56.6 Northern Namoneas 1,358 704 556 393 501 1,358 180 251 79 190 1,358 152 127 42 77
   Weno 1,256 1,007 750 511 763 100.0 80.2 59.7 40.7 60.7    Weno 1,256 683 471 390 499 1,256 173 173 79 188 1,256 151 106 42 76
   Piis_Paneu 77 6 162 1 4 100.0 7.8 210.4 1.3 5.2    Piis_Paneu 77 4 72 1 2 77 2 72 0 1 77 0 18 0 1
   Fono 25 23 22 2 1 100.0 92.0 88.0 8.0 4.0    Fono 25 17 13 2 0 25 5 6 0 1 25 1 3 0 0
Southern Namoneas 2,994 2,643 2,056 362 1,882 100.0 88.3 68.7 12.1 62.9 Southern Namoneas 2,994 1,477 1,076 222 997 2,994 613 511 100 563 2,994 553 469 40 322
   Tonoas 952 707 759 162 414 100.0 74.3 79.7 17.0 43.5    Tonoas 952 458 445 94 249 952 103 124 49 72 952 146 190 19 93
   Fefen 1,043 956 569 90 716 100.0 91.7 54.6 8.6 68.6    Fefen 1,043 490 279 53 298 1,043 342 197 34 301 1,043 124 93 3 117
   Siis 77 15 28 6 93 100.0 19.5 36.4 7.8 120.8    Siis 77 12 17 4 63 77 3 8 2 29 77 0 3 0 1
   Uman 783 869 591 79 529 100.0 111.0 75.5 10.1 67.6    Uman 783 451 277 50 282 783 143 145 12 142 783 275 169 17 105
   Parem 139 96 109 25 130 100.0 69.1 78.4 18.0 93.5    Parem 139 66 58 21 105 139 22 37 3 19 139 8 14 1 6
Faichuk 3,113 4,917 3,885 878 848 100.0 158.0 124.8 28.2 27.2 Faichuk 3,113 2,548 1,961 529 466 3,113 1,124 990 265 288 3,113 1,245 934 84 94
   Eot 55 81 73 27 34 100.0 147.3 132.7 49.1 61.8    Eot 55 44 39 14 15 55 23 28 12 16 55 14 6 1 3
   Udot 372 647 604 199 260 100.0 173.9 162.4 53.5 69.9    Udot 372 318 299 100 117 372 242 235 84 115 372 87 70 15 28
   Romanum 93 81 165 25 39 100.0 87.1 177.4 26.9 41.9    Romanum 93 35 68 12 16 93 36 69 11 19 93 10 28 2 4
   Fanapanges 153 91 142 6 66 100.0 59.5 92.8 3.9 43.1    Fanapanges 153 66 74 5 42 153 22 64 1 23 153 3 4 0 1
   Wonei 401 713 551 40 12 100.0 177.8 137.4 10.0 3.0    Wonei 401 370 301 28 7 401 30 21 1 5 401 313 229 11 0
   Paata 621 883 698 136 162 100.0 142.2 112.4 21.9 26.1    Paata 621 545 391 69 101 621 193 180 55 39 621 145 127 12 22
   Tol 1,030 1,522 1,084 392 253 100.0 147.8 105.2 38.1 24.6    Tol 1,030 826 553 269 156 1,030 338 241 91 67 1,030 358 290 32 30
   Polle 388 899 568 53 22 100.0 231.7 146.4 13.7 5.7    Polle 388 344 236 32 12 388 240 152 10 4 388 315 180 11 6
Mortlocks 1,556 1,300 1,213 1,557 846 100.0 83.5 78.0 100.1 54.4 Mortlocks 1,556 1,099 898 1,133 638 1,556 53 136 256 115 1,556 148 179 168 93
   Nama 318 249 150 233 216 100.0 78.3 47.2 73.3 67.9    Nama 318 245 144 232 211 318 0 1 1 2 318 4 5 0 3
   Losap 207 145 208 254 158 100.0 70.0 100.5 122.7 76.3    Losap 207 87 129 157 96 207 0 0 1 1 207 58 79 96 61
   Piis_Emwar 168 110 108 116 64 100.0 65.5 64.3 69.0 38.1    Piis_Emwar 168 104 98 114 63 168 0 1 1 0 168 6 9 1 1
   Namoluk 44 110 100 116 9 100.0 250.0 227.3 263.6 20.5    Namoluk 44 39 35 41 4 44 34 33 38 3 44 37 32 37 2
   Ettal 54 47 34 34 0 100.0 87.0 63.0 63.0 0.0    Ettal 54 47 34 34 0 54 0 0 0 0 54 0 0 0 0
   Lekinioch 320 268 261 327 147 100.0 83.8 81.6 102.2 45.9    Lekinioch 320 255 211 228 96 320 6 39 99 46 320 7 11 0 5
   Oneop 94 96 103 140 39 100.0 102.1 109.6 148.9 41.5    Oneop 94 82 62 75 20 94 2 33 60 19 94 12 8 5 0
   Satowan 126 93 70 67 14 100.0 73.8 55.6 53.2 11.1    Satowan 126 92 64 64 13 126 0 3 3 1 126 1 3 0 0
   Kuttu 32 29 16 28 13 100.0 90.6 50.0 87.5 40.6    Kuttu 32 25 13 24 9 32 2 2 2 3 32 2 1 2 1
   Moch 170 143 144 217 175 100.0 84.1 84.7 127.6 102.9    Moch 170 115 94 144 117 170 7 20 46 38 170 21 30 27 20
   Ta 23 10 19 25 11 100.0 43.5 82.6 108.7 47.8    Ta 23 8 14 20 9 23 2 4 5 2 23 0 1 0 0
Northwest 963 689 754 433 328 100.0 71.5 78.3 45.0 34.1 Northwest 963 521 502 360 263 963 51 144 47 35 963 117 108 26 30
   Houk 153 111 69 80 56 100.0 72.5 45.1 52.3 36.6    Houk 153 110 69 80 56 153 0 0 0 0 153 1 0 0 0
   Polowat 38 28 28 32 17 100.0 73.7 73.7 84.2 44.7    Polowat 38 28 28 32 17 38 0 0 0 0 38 0 0 0 0
   Pollap 14 3 14 7 12 100.0 21.4 100.0 50.0 85.7    Pollap 14 3 14 7 12 14 0 0 0 0 14 0 0 0 0
   Tamatam 65 111 76 87 11 100.0 170.8 116.9 133.8 16.9    Tamatam 65 48 32 39 5 65 41 27 32 5 65 22 17 16 1
   Makur 64 40 35 50 3 100.0 62.5 54.7 78.1 4.7    Makur 64 40 35 50 3 64 0 0 0 0 64 0 0 0 0
   Onoun 142 112 62 79 116 100.0 78.9 43.7 55.6 81.7    Onoun 142 107 56 79 99 142 0 0 0 0 142 5 6 0 17
   Onou 47 21 25 0 37 100.0 44.7 53.2 0.0 78.7    Onou 47 20 25 0 36 47 1 0 0 0 47 0 0 0 1
   Unanu 1 0 1 0 0 100.0 0.0 100.0 0.0 0.0    Unanu 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0
   Piherarh 46 30 22 28 0 100.0 65.2 47.8 60.9 0.0    Piherarh 46 30 22 28 0 46 0 0 0 0 46 0 0 0 0
   Nomwin 146 110 167 26 57 100.0 75.3 114.4 17.8 39.0    Nomwin 146 64 77 19 30 146 2 35 6 22 146 44 55 1 5
   Fananu 34 0 36 7 3 100.0 0.0 105.9 20.6 8.8    Fananu 34 0 33 6 1 34 0 1 1 0 34 0 2 0 2
   Ruo 119 102 97 6 1 100.0 85.7 81.5 5.0 0.8    Ruo 119 63 64 4 0 119 5 27 2 1 119 34 6 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census           Source: 2000 Federated States of Micronesia Population and Housing Census