Table 17. Municipalities by Transport and Carpooling, Chuuk: 2000 Table 17. Municipalities by Transport and Carpooling, Chuuk: 2000
  Transport   Carpooling
  Total Private vehicle Boat Public transport Worked at home Other means   Total Drove alone Two people Three people Four people 5-9 people 10-19 people 20+people
Total 4,546 1,233 593 572 72 2,076 Total 2,398 733 580 383 328 334 32 8
Northern Namoneas 2,204 1,156 56 493 21 478 Northern Namoneas 1,705 613 454 251 225 138 19 5
   Weno 2,144 1,156 18 493 21 456    Weno 1,667 602 449 247 220 126 18 5
   Piis_Paneu 29 0 16 0 0 13    Piis_Paneu 16 0 1 4 4 7 0 0
   Fono 31 0 22 0 0 9    Fono 22 11 4 0 1 5 1 0
Southern Namoneas 739 9 410 18 24 278 Southern Namoneas 437 35 75 89 70 160 8 0
   Tonoas 317 5 218 3 3 88    Tonoas 226 17 29 40 45 89 6 0
   Fefen 218 1 108 3 4 102    Fefen 112 8 26 24 13 39 2 0
   Siis 20 1 5 2 0 12    Siis 8 1 3 2 0 2 0 0
   Uman 158 2 73 9 16 58    Uman 84 8 14 20 12 30 0 0
   Parem 26 0 6 1 1 18    Parem 7 1 3 3 0 0 0 0
Faichuk 607 22 122 35 17 411 Faichuk 179 53 36 26 28 34 2 0
   Eot 31 1 9 0 1 20    Eot 10 3 2 0 0 4 1 0
   Udot 113 2 36 1 1 73    Udot 39 2 6 8 14 8 1 0
   Romanum 39 1 12 5 0 21    Romanum 18 5 4 2 4 3 0 0
   Fanapanges 14 3 0 2 1 8    Fanapanges 5 4 0 0 1 0 0 0
   Wonei 38 1 7 5 0 25    Wonei 13 6 2 3 1 1 0 0
   Paata 46 2 4 6 3 31    Paata 12 7 2 1 0 2 0 0
   Tol 266 6 50 10 8 192    Tol 66 21 17 9 6 13 0 0
   Polle 60 6 4 6 3 41    Polle 16 5 3 3 2 3 0 0
Mortlocks 681 29 4 21 2 625 Mortlocks 54 19 12 14 3 0 3 3
   Nama 65 0 1 2 0 62    Nama 3 2 1 0 0 0 0 0
   Losap 60 0 0 0 0 60    Losap 0 0 0 0 0 0 0 0
   Piis_Emwar 44 0 0 0 0 44    Piis_Emwar 0 0 0 0 0 0 0 0
   Namoluk 40 0 0 0 0 40    Namoluk 0 0 0 0 0 0 0 0
   Ettal 39 0 0 0 0 39    Ettal 0 0 0 0 0 0 0 0
   Lekinioch 106 2 0 2 0 102    Lekinioch 4 3 1 0 0 0 0 0
   Oneop 58 0 3 0 0 55    Oneop 3 0 0 0 0 0 3 0
   Satowan 95 2 0 0 0 93    Satowan 2 0 2 0 0 0 0 0
   Kuttu 39 9 0 6 0 24    Kuttu 15 11 2 2 0 0 0 0
   Moch 115 16 0 11 2 86    Moch 27 3 6 12 3 0 0 3
   Ta 20 0 0 0 0 20    Ta 0 0 0 0 0 0 0 0
Northwest 315 17 1 5 8 284 Northwest 23 13 3 3 2 2 0 0
   Houk 25 0 0 0 0 25    Houk 0 0 0 0 0 0 0 0
   Polowat 9 1 0 0 0 8    Polowat 1 1 0 0 0 0 0 0
   Pollap 15 1 0 0 0 14    Pollap 1 1 0 0 0 0 0 0
   Tamatam 19 0 0 0 2 17    Tamatam 0 0 0 0 0 0 0 0
   Makur 23 0 0 0 0 23    Makur 0 0 0 0 0 0 0 0
   Onoun 28 1 0 0 0 27    Onoun 1 0 0 0 1 0 0 0
   Onou 16 0 0 0 1 15    Onou 0 0 0 0 0 0 0 0
   Unanu 19 0 0 0 0 19    Unanu 0 0 0 0 0 0 0 0
   Piherarh 14 1 0 0 4 9    Piherarh 1 0 1 0 0 0 0 0
   Nomwin 42 5 0 0 0 37    Nomwin 5 3 0 2 0 0 0 0
   Fananu 21 1 0 1 0 19    Fananu 2 1 1 0 0 0 0 0
   Ruo 39 2 0 1 0 36    Ruo 3 1 1 1 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census       Source: 2000 Federated States of Micronesia Population and Housing Census