Table 20. Municipalities by Wages in 1999, Chuuk: 2000
    Less than $1000 to $2000 to $3000 to $4000 to $5000 to $7500 to $10000 to $15,000    
  Total $1,000 $1,999 $2,999 $3,999 $4,999 $7,499 $9,999 $14,999 or more Mean Median
Total 4,872 869 662 612 657 483 854 331 183 221 $5,086 $3,446
Northern Namoneas 2,296 239 406 374 298 225 361 135 114 144 $5,043 $3,433
   Weno 2,234 229 388 364 290 221 351 133 114 144 $5,104 $3,469
   Piis_Paneu 30 1 11 7 5 1 4 1 0 0 $2,883 $2,429
   Fono 32 9 7 3 3 3 6 1 0 0 $2,833 $2,000
Southern Namoneas 850 47 106 103 172 119 193 43 50 17 $4,728 $3,983
   Tonoas 330 6 38 46 76 48 76 21 13 6 $4,711 $3,987
   Fefen 311 24 27 29 54 47 78 13 31 8 $5,265 $4,457
   Siis 19 2 1 5 3 2 4 2 0 0 $3,978 $3,500
   Uman 163 12 33 18 38 19 29 7 6 1 $3,893 $3,487
   Parem 27 3 7 5 1 3 6 0 0 2 $4,311 $2,700
Faichuk 625 79 99 62 119 79 133 34 11 9 $4,021 $3,609
   Eot 34 7 8 1 6 4 4 3 1 0 $3,400 $3,167
   Udot 114 27 27 12 29 5 10 4 0 0 $2,784 $2,250
   Romanum 39 5 9 4 5 5 8 2 0 1 $3,829 $3,300
   Fanapanges 26 8 2 3 0 0 7 3 1 2 $5,198 $4,000
   Wonei 40 5 3 0 6 10 16 0 0 0 $4,313 $4,600
   Paata 40 2 0 6 10 4 14 0 2 2 $5,520 $4,500
   Tol 271 18 46 30 51 36 58 21 7 4 $4,283 $3,814
   Polle 61 7 4 6 12 15 16 1 0 0 $3,957 $4,100
Mortlocks 714 374 32 59 51 37 111 33 7 10 $6,037 $955
   Nama 67 24 3 18 2 4 10 6 0 0 $2,938 $2,361
   Losap 62 47 2 1 0 2 8 1 0 1 $3,205 $660
   Piis_Emwar 46 29 0 0 1 1 6 7 2 0 $3,200 $793
   Namoluk 48 26 2 0 3 0 7 3 1 6 $50,442 $923
   Ettal 50 35 3 4 0 2 5 1 0 0 $1,501 $715
   Lekinioch 98 74 5 4 5 1 8 1 0 0 $1,360 $663
   Oneop 63 35 7 6 5 2 6 1 0 1 $2,192 $900
   Satowan 95 45 3 7 12 4 17 6 1 0 $2,888 $1,833
   Kuttu 39 7 3 2 5 2 16 1 1 2 $6,177 $5,078
   Moch 126 40 4 17 15 18 25 5 2 0 $3,444 $3,133
   Ta 20 12 0 0 3 1 3 1 0 0 $2,535 $834
Northwest 387 130 19 14 17 23 56 86 1 41 $6,091 $4,587
   Houk 27 12 1 2 1 3 7 1 0 0 $2,973 $2,250
   Polowat 4 0 0 0 1 1 1 0 0 1 $7,901 $5,000
   Pollap 16 9 0 0 0 4 0 1 0 2 $6,138 $889
   Tamatam 21 10 3 3 2 0 2 1 0 0 $2,223 $1,167
   Makur 23 17 0 0 0 0 2 4 0 0 $2,677 $677
   Onoun 29 5 3 2 4 1 10 4 0 0 $4,342 $4,500
   Onou 16 6 0 1 1 0 6 2 0 0 $3,924 $4,500
   Unanu 19 11 3 1 0 0 3 1 0 0 $2,363 $864
   Piherarh 14 5 1 0 1 0 2 4 0 1 $5,799 $4,500
   Nomwin 110 18 0 0 0 0 0 57 0 35 $11,929 $9,123
   Fananu 21 0 1 3 0 1 14 2 0 0 $5,284 $5,982
   Ruo 42 21 2 1 3 8 3 2 0 2 $3,183 $1,000
Source: 2000 Federated States of Micronesia Population and Housing Census