Table 22. Municipalities by Total Income in 1999, Chuuk: 2000
    Less than $100 to $250 to $500 to $750 to $1000 to $2000 to $3000 to $4000 to $5000 to $7500 to $10000 to $15,000    
  Total $100 $249 $499 $749 $999 $1,999 $2,999 $3,999 $4,999 $7,499 $9,999 $14,999 or more Mean Median
Total 19,090 1,786 4,537 2,651 2,280 909 2,160 1,180 868 596 1,045 409 317 352 $2,133 $563
Northern Namoneas 6,053 351 1,181 717 585 251 751 545 374 268 462 169 166 233 $3,164 $942
   Weno 5,796 341 1,103 682 542 237 715 534 362 262 452 167 166 233 $3,255 $993
   Piis_Paneu 176 5 58 23 32 11 25 7 7 3 4 1 0 0 $956 $516
   Fono 81 5 20 12 11 3 11 4 5 3 6 1 0 0 $1,451 $580
Southern Namoneas 4,712 361 874 777 713 246 687 290 226 160 233 63 57 25 $1,544 $621
   Tonoas 2,043 116 465 337 312 115 270 115 96 67 93 33 16 8 $1,441 $583
   Fefen 1,228 57 157 186 190 62 203 110 68 51 84 18 34 8 $2,022 $847
   Siis 220 1 23 45 31 12 69 16 10 3 5 3 1 1 $1,413 $958
   Uman 1,098 186 217 191 163 45 107 40 48 36 44 9 6 6 $1,204 $441
   Parem 123 1 12 18 17 12 38 9 4 3 7 0 0 2 $1,745 $1,040
Faichuk 4,323 582 1,253 579 451 164 534 220 165 101 176 49 23 26 $1,247 $391
   Eot 84 7 12 11 10 2 16 4 7 5 5 3 1 1 $2,111 $1,000
   Udot 388 8 55 36 54 42 94 41 37 7 10 4 0 0 $1,520 $994
   Romanum 230 12 64 19 25 15 50 18 7 5 8 3 3 1 $1,371 $700
   Fanapanges 294 67 62 29 29 14 39 21 3 4 12 7 4 3 $1,449 $405
   Wonei 658 133 341 121 16 7 5 1 6 9 17 1 0 1 $483 $186
   Paata 298 8 52 32 21 5 47 28 29 13 36 6 7 14 $3,331 $1,660
   Tol 1,709 246 500 233 214 46 186 77 59 42 69 23 8 6 $1,161 $366
   Polle 662 101 167 98 82 33 97 30 17 16 19 2 0 0 $887 $411
Mortlocks 2,714 194 960 450 355 138 136 99 85 45 118 38 69 27 $2,301 $363
   Nama 344 12 234 2 40 1 10 23 2 4 10 6 0 0 $751 $203
   Losap 242 48 54 14 25 1 5 4 2 2 8 1 61 17 $5,169 $550
   Piis_Emwar 224 72 97 3 20 8 3 3 1 2 6 6 3 0 $807 $162
   Namoluk 138 3 24 18 22 9 25 5 8 1 8 7 1 7 $18,532 $806
   Ettal 77 6 15 13 19 5 4 5 1 3 5 1 0 0 $1,217 $559
   Lekinioch 383 14 155 104 39 32 11 9 9 1 8 1 0 0 $615 $304
   Oneop 267 0 77 78 45 21 18 8 9 1 7 2 0 1 $903 $431
   Satowan 597 26 231 140 77 31 21 17 22 5 19 7 1 0 $851 $324
   Kuttu 90 0 8 13 12 11 9 3 7 5 18 1 1 2 $3,331 $1,111
   Moch 222 6 20 36 36 10 23 20 18 20 26 5 2 0 $2,329 $1,130
   Ta 130 7 45 29 20 9 7 2 6 1 3 1 0 0 $778 $362
Northwest 1,288 298 269 128 176 110 52 26 18 22 56 90 2 41 $2,069 $400
   Houk 33 1 1 5 4 7 1 2 1 3 7 1 0 0 $2,482 $946
   Polowat 10 2 2 1 0 0 1 0 1 1 1 0 0 1 $3,395 $750
   Pollap 125 18 7 37 39 9 8 0 0 4 0 1 0 2 $1,141 $503
   Tamatam 145 78 42 3 2 8 3 3 3 0 2 1 0 0 $422 $93
   Makur 57 14 9 6 4 18 0 0 0 0 2 4 0 0 $1,200 $479
   Onoun 206 135 31 4 5 6 4 2 4 1 10 4 0 0 $692 $77
   Onou 57 16 15 1 13 2 0 1 1 0 6 2 0 0 $1,245 $225
   Unanu 75 16 27 3 5 16 3 1 0 0 3 1 0 0 $774 $219
   Piherarh 97 14 45 15 8 5 2 0 1 0 1 5 0 1 $1,026 $215
   Nomwin 110 0 0 0 0 18 0 0 0 0 0 57 0 35 $11,929 $9,123
   Fananu 134 3 56 17 35 1 0 4 0 1 15 2 0 0 $1,130 $368
   Ruo 74 0 5 20 23 5 2 1 3 7 4 2 0 2 $2,092 $630
Source: 2000 Federated States of Micronesia Population and Housing Census