Table 23. Municipalities by U.S. Employment Status, Chuuk: 2000 Table 23A. Municipalities by United Nations Employment Status, Chuuk: 2000
    In the Labor Force       In the Labor Force  
        Working Temp not Unemployed Subsis- Not in         Working Temp not Subsis- Unemployed Not in
  Total Total Percent  for pay working Numbers Percent tence  labor force   Total Total Percent  for pay working tence Numbers Percent  labor force
Total 31,587 13,790 43.7 4,546 664 8,580 62.2 5,084 12,713 Total 31,587 18,874 59.8 4,546 664 5,084 8,580 45.5 12,713
Northern Namoneas 9,276 4,700 50.7 2,204 373 2,123 45.2 666 3,910 Northern Namoneas 9,276 5,366 57.8 2,204 373 666 2,123 39.6 3,910
   Weno 8,763 4,449 50.8 2,144 373 1,932 43.4 629 3,685    Weno 8,763 5,078 57.9 2,144 373 629 1,932 38.0 3,685
   Piis_Paneu 289 165 57.1 29 0 136 82.4 19 105    Piis_Paneu 289 184 63.7 29 0 19 136 73.9 105
   Fono 224 86 38.4 31 0 55 64.0 18 120    Fono 224 104 46.4 31 0 18 55 52.9 120
Southern Namoneas 6,771 2,464 36.4 739 73 1,652 67.0 1,831 2,476 Southern Namoneas 6,771 4,295 63.4 739 73 1,831 1,652 38.5 2,476
   Tonoas 2,301 1,539 66.9 317 7 1,215 78.9 229 533    Tonoas 2,301 1,768 76.8 317 7 229 1,215 68.7 533
   Fefen 2,395 372 15.5 218 22 132 35.5 885 1,138    Fefen 2,395 1,257 52.5 218 22 885 132 10.5 1,138
   Siis 280 30 10.7 20 5 5 16.7 68 182    Siis 280 98 35.0 20 5 68 5 5.1 182
   Uman 1,593 492 30.9 158 39 295 60.0 536 565    Uman 1,593 1,028 64.5 158 39 536 295 28.7 565
   Parem 202 31 15.3 26 0 5 16.1 113 58    Parem 202 144 71.3 26 0 113 5 3.5 58
Faichuk 7,730 3,125 40.4 607 67 2,451 78.4 1,668 2,937 Faichuk 7,730 4,793 62.0 607 67 1,668 2,451 51.1 2,937
   Eot 246 51 20.7 31 3 17 33.3 39 156    Eot 246 90 36.6 31 3 39 17 18.9 156
   Udot 980 704 71.8 113 5 586 83.2 38 238    Udot 980 742 75.7 113 5 38 586 79.0 238
   Romanum 548 244 44.5 39 9 196 80.3 52 252    Romanum 548 296 54.0 39 9 52 196 66.2 252
   Fanapanges 366 139 38.0 14 3 122 87.8 116 111    Fanapanges 366 255 69.7 14 3 116 122 47.8 111
   Wonei 743 452 60.8 38 3 411 90.9 109 182    Wonei 743 561 75.5 38 3 109 411 73.3 182
   Paata 1,058 283 26.7 46 11 226 79.9 438 337    Paata 1,058 721 68.1 46 11 438 226 31.3 337
   Tol 2,814 819 29.1 266 19 534 65.2 697 1,298    Tol 2,814 1,516 53.9 266 19 697 534 35.2 1,298
   Polle 975 433 44.4 60 14 359 82.9 179 363    Polle 975 612 62.8 60 14 179 359 58.7 363
Mortlocks 4,170 2,127 51.0 681 51 1,395 65.6 466 1,577 Mortlocks 4,170 2,593 62.2 681 51 466 1,395 53.8 1,577
   Nama 530 170 32.1 65 11 94 55.3 193 167    Nama 530 363 68.5 65 11 193 94 25.9 167
   Losap 246 188 76.4 60 0 128 68.1 24 34    Losap 246 212 86.2 60 0 24 128 60.4 34
   Piis_Emwar 224 149 66.5 44 1 104 69.8 24 51    Piis_Emwar 224 173 77.2 44 1 24 104 60.1 51
   Namoluk 228 70 30.7 40 21 9 12.9 16 142    Namoluk 228 86 37.7 40 21 16 9 10.5 142
   Ettal 151 43 28.5 39 1 3 7.0 33 75    Ettal 151 76 50.3 39 1 33 3 3.9 75
   Lekinioch 547 410 75.0 106 3 301 73.4 46 91    Lekinioch 547 456 83.4 106 3 46 301 66.0 91
   Oneop 273 211 77.3 58 0 153 72.5 5 57    Oneop 273 216 79.1 58 0 5 153 70.8 57
   Satowan 611 432 70.7 95 2 335 77.5 12 167    Satowan 611 444 72.7 95 2 12 335 75.5 167
   Kuttu 644 140 21.7 39 8 93 66.4 24 480    Kuttu 644 164 25.5 39 8 24 93 56.7 480
   Moch 582 203 34.9 115 4 84 41.4 87 292    Moch 582 290 49.8 115 4 87 84 29.0 292
   Ta 134 111 82.8 20 0 91 82.0 2 21    Ta 134 113 84.3 20 0 2 91 80.5 21
Northwest 3,640 1,374 37.7 315 100 959 69.8 453 1,813 Northwest 3,640 1,827 50.2 315 100 453 959 52.5 1,813
   Houk 252 111 44.0 25 2 84 75.7 62 79    Houk 252 173 68.7 25 2 62 84 48.6 79
   Polowat 633 25 3.9 9 6 10 40.0 30 578    Polowat 633 55 8.7 9 6 30 10 18.2 578
   Pollap 533 150 28.1 15 3 132 88.0 12 371    Pollap 533 162 30.4 15 3 12 132 81.5 371
   Tamatam 200 78 39.0 19 23 36 46.2 58 64    Tamatam 200 136 68.0 19 23 58 36 26.5 64
   Makur 86 23 26.7 23 0 0 0.0 43 20    Makur 86 66 76.7 23 0 43 0 0.0 20
   Onoun 308 190 61.7 28 37 125 65.8 47 71    Onoun 308 237 76.9 28 37 47 125 52.7 71
   Onou 79 31 39.2 16 8 7 22.6 27 21    Onou 79 58 73.4 16 8 27 7 12.1 21
   Unanu 99 57 57.6 19 0 38 66.7 0 42    Unanu 99 57 57.6 19 0 0 38 66.7 42
   Piherarh 143 34 23.8 14 19 1 2.9 44 65    Piherarh 143 78 54.5 14 19 44 1 1.3 65
   Nomwin 447 253 56.6 42 0 211 83.4 42 152    Nomwin 447 295 66.0 42 0 42 211 71.5 152
   Fananu 215 126 58.6 21 0 105 83.3 6 83    Fananu 215 132 61.4 21 0 6 105 79.5 83
   Ruo 297 133 44.8 39 2 92 69.2 45 119    Ruo 297 178 59.9 39 2 45 92 51.7 119
Source: 2000 Federated States of Micronesia Population and Housing Census           Source: 2000 Federated States of Micronesia Population and Housing Census