Table 1. Persons and Units in Structure by Municipality, Chuuk: 2000 Table 1. Persons and Units in Structure by Municipality, Chuuk: 2000 Table 1. Persons and Units in Structure by Municipality, Chuuk: 2000 Table 1. Persons and Units in Structure by Municipality, Chuuk: 2000 Table 1. Persons and Units in Structure by Municipality, Chuuk: 2000
  Districts   Northern Namoneas Southern Nomoneas   Faichuk   Mortlocks   Northwest
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Northwest   Weno Piis_Penau Fono Tonoas Fefen Siis Uman Parem   Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Nama Losap Piis_Emwar Namoluk Ettal Lekinoch Oneop Satowan Kuttu Moch Ta   Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherech Nomwin Fananu Ruo Murillo
   Persons    Persons    Persons    Persons    Persons
Total 6,992 1,953 1,613 1,718 970 738 Total 1,849 53 51 580 565 67 359 42 Total 36 212 102 88 135 219 701 225 Total 171 79 57 58 50 115 54 128 112 97 49 Total 64 111 92 43 20 84 20 28 41 73 50 51 61
One 190 40 72 32 42 4 One 39 0 1 37 24 4 6 1 One 0 4 0 0 1 1 13 13 One 10 4 1 1 4 1 2 1 1 10 7 One 0 1 0 0 0 0 0 0 0 0 1 2 0
Two 269 85 59 57 49 19 Two 85 0 0 28 20 1 10 0 Two 2 10 1 2 3 1 29 9 Two 20 8 4 0 3 1 0 7 1 0 5 Two 2 1 0 1 1 3 0 1 5 2 2 1 0
Three 470 152 116 92 64 46 Three 150 0 2 51 34 5 23 3 Three 0 12 2 3 6 4 49 16 Three 12 7 4 5 5 11 2 6 3 3 6 Three 3 7 1 2 0 10 0 3 7 4 4 3 2
Four 608 180 156 136 89 47 Four 175 4 1 64 55 8 27 2 Four 1 8 4 11 8 14 73 17 Four 20 10 5 6 9 6 2 11 13 1 6 Four 4 7 3 1 1 9 0 5 4 4 3 1 5
Five 674 199 161 148 106 60 Five 188 4 7 68 49 4 35 5 Five 0 22 9 12 8 13 68 16 Five 25 10 6 9 6 13 3 15 14 2 3 Five 7 12 4 5 2 12 2 2 2 3 4 2 3
Six 753 243 192 167 93 58 Six 232 5 6 59 77 8 45 3 Six 3 19 6 9 12 20 79 19 Six 12 9 10 7 4 13 6 16 7 4 5 Six 13 8 2 2 2 6 0 4 6 6 5 2 2
Seven 752 200 195 172 101 84 Seven 186 7 7 67 71 8 44 5 Seven 6 17 10 10 16 23 71 19 Seven 18 10 4 8 10 11 1 17 8 9 5 Seven 9 9 3 7 2 13 4 3 5 8 9 5 7
Eight 682 173 161 181 92 75 Eight 160 3 10 41 82 8 29 1 Eight 2 23 11 9 12 18 88 18 Eight 21 8 4 4 3 15 7 11 7 7 5 Eight 7 11 7 3 4 6 1 4 5 9 7 5 6
Nine 588 150 126 148 92 72 Nine 141 5 4 41 40 5 35 5 Nine 0 20 10 7 7 22 67 15 Nine 14 7 2 4 2 13 10 14 14 11 1 Nine 7 14 10 5 3 7 1 0 1 5 6 8 5
Ten 917 207 142 277 136 155 Ten 196 7 4 57 41 4 35 5 Ten 5 33 18 13 28 72 78 30 Ten 8 4 7 11 4 11 6 8 39 35 3 Ten 7 19 50 10 3 7 11 6 5 12 5 11 9
Eleven to Fourteen 668 218 144 171 72 63 Eleven to Fourteen 199 10 9 43 40 8 46 7 Eleven to Fourteen 10 28 16 7 11 15 55 29 Eleven to Fourteen 10 2 5 1 0 11 10 19 3 8 3 Eleven to Fourteen 5 7 3 5 2 9 0 0 0 10 2 4 16
Fifteen or more 421 106 89 137 34 55 Fifteen or more 98 8 0 24 32 4 24 5 Fifteen or more 7 16 15 5 23 16 31 24 Fifteen or more 1 0 5 2 0 9 5 3 2 7 0 Fifteen or more 0 15 9 2 0 2 1 0 1 10 2 7 6
Mean 7.7 7.5 7.2 8.2 7.1 8.4 Mean 7.5 9.9 7.8 6.7 7.2 7.3 7.9 9.2 Mean 10.6 8.4 9.9 7.7 9.4 8.9 7.3 8.2 Mean 5.8 5.7 7.5 7.0 5.3 8.1 9.4 7.5 7.8 8.8 5.2 Mean 7.0 9.1 9.8 8.5 7.8 6.9 9.1 6.4 6.0 9.7 7.1 9.2 10.0
   Type of unit    Type of unit    Type of unit    Type of unit    Type of unit
Total 7,433 2,078 1,745 1,778 1,084 748 Total 1,963 57 58 619 613 84 378 51 Total 43 224 103 88 141 225 727 227 Total 224 95 60 58 58 136 60 130 112 102 49 Total 64 111 92 43 20 84 20 28 41 74 59 51 61
Occupied 6,976 1,940 1,613 1,715 970 738 Occupied 1,836 53 51 580 565 67 359 42 Occupied 36 212 102 88 135 219 698 225 Occupied 171 79 57 58 50 115 54 128 112 97 49 Occupied 64 111 92 43 20 84 20 28 41 73 50 51 61
Regular vacant 441 125 132 60 114 10 Regular vacant 114 4 7 39 48 17 19 9 Regular vacant 7 12 1 0 6 6 26 2 Regular vacant 53 16 3 0 8 21 6 2 0 5 0 Regular vacant 0 0 0 0 0 0 0 0 0 1 9 0 0
GQ 16 13 0 3 0 0 GQ 13 0 0 0 0 0 0 0 GQ 0 0 0 0 0 0 3 0 GQ 0 0 0 0 0 0 0 0 0 0 0 GQ 0 0 0 0 0 0 0 0 0 0 0 0 0
   Units in structure    Units in structure    Units in structure    Units in structure    Units in structure
Total 7,417 2,065 1,745 1,775 1,084 748 Total 1,950 57 58 619 613 84 378 51 Total 43 224 103 88 141 225 724 227 Total 224 95 60 58 58 136 60 130 112 102 49 Total 64 111 92 43 20 84 20 28 41 74 59 51 61
One family house 6,953 1,894 1,628 1,721 1,048 662 One family house 1,779 57 58 580 582 80 338 48 One family house 34 220 101 87 138 220 705 216 One family house 220 93 59 57 58 135 60 128 93 96 49 One family house 49 67 86 38 20 84 19 26 41 68 59 48 57
One family attac 376 118 96 44 35 83 One family attac 118 0 0 34 20 4 36 2 One family attac 9 4 2 1 2 4 12 10 One family attac 4 2 1 1 0 1 0 2 18 6 0 One family attac 15 44 6 5 0 0 1 2 0 6 0 1 3
2 apartments 24 15 4 2 0 3 2 apartments 15 0 0 0 2 0 2 0 2 apartments 0 0 0 0 0 1 1 0 2 apartments 0 0 0 0 0 0 0 0 0 0 0 2 apartments 0 0 0 0 0 0 0 0 0 0 0 2 1
3 or 4 apartment 20 16 3 1 0 0 3 or 4 apartment 16 0 0 0 3 0 0 0 3 or 4 apartment 0 0 0 0 0 0 1 0 3 or 4 apartment 0 0 0 0 0 0 0 0 0 0 0 3 or 4 apartment 0 0 0 0 0 0 0 0 0 0 0 0 0
5 to 9 apartment 8 7 0 1 0 0 5 to 9 apartment 7 0 0 0 0 0 0 0 5 to 9 apartment 0 0 0 0 0 0 0 1 5 to 9 apartment 0 0 0 0 0 0 0 0 0 0 0 5 to 9 apartment 0 0 0 0 0 0 0 0 0 0 0 0 0
10 to 19 apartme 3 2 1 0 0 0 10 to 19 apartme 2 0 0 0 1 0 0 0 10 to 19 apartme 0 0 0 0 0 0 0 0 10 to 19 apartme 0 0 0 0 0 0 0 0 0 0 0 10 to 19 apartme 0 0 0 0 0 0 0 0 0 0 0 0 0
20 to 49 apartme 1 1 0 0 0 0 20 to 49 apartme 1 0 0 0 0 0 0 0 20 to 49 apartme 0 0 0 0 0 0 0 0 20 to 49 apartme 0 0 0 0 0 0 0 0 0 0 0 20 to 49 apartme 0 0 0 0 0 0 0 0 0 0 0 0 0
Other accommodat 19 1 12 5 1 0 Other accommodat 1 0 0 5 4 0 2 1 Other accommodat 0 0 0 0 0 0 5 0 Other accommodat 0 0 0 0 0 0 0 0 1 0 0 Other accommodat 0 0 0 0 0 0 0 0 0 0 0 0 0
Don't know 13 11 1 1 0 0 Don't know 11 0 0 0 1 0 0 0 Don't know 0 0 0 0 1 0 0 0 Don't know 0 0 0 0 0 0 0 0 0 0 0 Don't know 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census       Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census           Source: 2000 Federated States of Micronesia Population and Housing Census