Table 7. Vehicles and Boats by Municipality, Chuuk: 2000 Table 7. Vehicles and Boats by Municipality, Chuuk: 2000 Table 7. Vehicles and Boats by Municipality, Chuuk: 2000 Table 7. Vehicles and Boats by Municipality, Chuuk: 2000 Table 7. Vehicles and Boats by Municipality, Chuuk: 2000
  Districts   Northern Namoneas Southern Nomoneas   Faichuk   Mortlocks   Northwest
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Northwest   Weno Piis_Penau Fono Tonoas Fefen Siis Uman Parem   Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Nama Losap Piis_Emwar Namoluk Ettal Lekinoch Oneop Satowan Kuttu Moch Ta   Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherech Nomwin Fananu Ruo Murillo
   Vehicles    Vehicles    Vehicles    Vehicles    Vehicles
Total 7,417 2,065 1,745 1,775 1,084 748 Total 1,950 57 58 619 613 84 378 51 Total 43 224 103 88 141 225 724 227 Total 224 95 60 58 58 136 60 130 112 102 49 Total 64 111 92 43 20 84 20 28 41 74 59 51 61
None 6,358 1,171 1,661 1,715 1,079 732 None 1,072 53 46 570 583 84 373 51 None 43 222 99 85 139 212 689 226 None 224 94 60 57 58 136 60 130 109 102 49 None 64 106 92 43 20 80 20 26 40 73 59 49 60
One 775 642 68 50 4 11 One 627 4 11 42 23 0 3 0 One 0 2 2 1 2 13 29 1 One 0 1 0 0 0 0 0 0 3 0 0 One 0 2 0 0 0 4 0 2 1 1 0 1 0
Two 201 177 14 7 0 3 Two 176 0 1 5 7 0 2 0 Two 0 0 1 2 0 0 4 0 Two 0 0 0 0 0 0 0 0 0 0 0 Two 0 1 0 0 0 0 0 0 0 0 0 1 1
Three 43 42 0 1 0 0 Three 42 0 0 0 0 0 0 0 Three 0 0 0 0 0 0 1 0 Three 0 0 0 0 0 0 0 0 0 0 0 Three 0 0 0 0 0 0 0 0 0 0 0 0 0
Four 21 20 0 0 0 1 Four 20 0 0 0 0 0 0 0 Four 0 0 0 0 0 0 0 0 Four 0 0 0 0 0 0 0 0 0 0 0 Four 0 1 0 0 0 0 0 0 0 0 0 0 0
Five 9 5 2 1 1 0 Five 5 0 0 2 0 0 0 0 Five 0 0 0 0 0 0 1 0 Five 0 0 0 1 0 0 0 0 0 0 0 Five 0 0 0 0 0 0 0 0 0 0 0 0 0
Six 5 3 0 1 0 1 Six 3 0 0 0 0 0 0 0 Six 0 0 1 0 0 0 0 0 Six 0 0 0 0 0 0 0 0 0 0 0 Six 0 1 0 0 0 0 0 0 0 0 0 0 0
Seven 2 2 0 0 0 0 Seven 2 0 0 0 0 0 0 0 Seven 0 0 0 0 0 0 0 0 Seven 0 0 0 0 0 0 0 0 0 0 0 Seven 0 0 0 0 0 0 0 0 0 0 0 0 0
Eight 1 1 0 0 0 0 Eight 1 0 0 0 0 0 0 0 Eight 0 0 0 0 0 0 0 0 Eight 0 0 0 0 0 0 0 0 0 0 0 Eight 0 0 0 0 0 0 0 0 0 0 0 0 0
Nine or more 2 2 0 0 0 0 Nine or more 2 0 0 0 0 0 0 0 Nine or more 0 0 0 0 0 0 0 0 Nine or more 0 0 0 0 0 0 0 0 0 0 0 Nine or more 0 0 0 0 0 0 0 0 0 0 0 0 0
   Boats    Boats    Boats    Boats    Boats
Total 7,417 2,065 1,745 1,775 1,084 748 Total 1,950 57 58 619 613 84 378 51 Total 43 224 103 88 141 225 724 227 Total 224 95 60 58 58 136 60 130 112 102 49 Total 64 111 92 43 20 84 20 28 41 74 59 51 61
None 5,151 1,607 1,148 1,090 814 492 None 1,570 11 26 400 416 48 251 33 None 24 144 52 47 87 137 446 153 None 223 67 36 36 33 110 29 98 86 61 35 None 59 53 75 31 15 80 14 9 31 37 39 23 26
One 2,094 413 556 643 258 224 One 340 45 28 205 179 36 118 18 One 17 77 46 39 51 86 256 71 One 1 26 24 20 24 25 27 30 26 41 14 One 5 44 17 11 5 4 6 16 9 28 19 25 35
Two 147 37 39 38 10 23 Two 32 1 4 12 18 0 9 0 Two 2 2 4 2 2 2 21 3 Two 0 2 0 1 1 1 3 2 0 0 0 Two 0 11 0 1 0 0 0 1 1 6 1 2 0
Three 14 3 1 4 1 5 Three 3 0 0 1 0 0 0 0 Three 0 1 1 0 1 0 1 0 Three 0 0 0 0 0 0 1 0 0 0 0 Three 0 2 0 0 0 0 0 1 0 2 0 0 0
Four 6 2 0 0 1 3 Four 2 0 0 0 0 0 0 0 Four 0 0 0 0 0 0 0 0 Four 0 0 0 1 0 0 0 0 0 0 0 Four 0 0 0 0 0 0 0 1 0 1 0 1 0
Five 2 2 0 0 0 0 Five 2 0 0 0 0 0 0 0 Five 0 0 0 0 0 0 0 0 Five 0 0 0 0 0 0 0 0 0 0 0 Five 0 0 0 0 0 0 0 0 0 0 0 0 0
Six 1 0 0 0 0 1 Six 0 0 0 0 0 0 0 0 Six 0 0 0 0 0 0 0 0 Six 0 0 0 0 0 0 0 0 0 0 0 Six 0 1 0 0 0 0 0 0 0 0 0 0 0
Seven 1 0 1 0 0 0 Seven 0 0 0 1 0 0 0 0 Seven 0 0 0 0 0 0 0 0 Seven 0 0 0 0 0 0 0 0 0 0 0 Seven 0 0 0 0 0 0 0 0 0 0 0 0 0
Eight 0 0 0 0 0 0 Eight 0 0 0 0 0 0 0 0 Eight 0 0 0 0 0 0 0 0 Eight 0 0 0 0 0 0 0 0 0 0 0 Eight 0 0 0 0 0 0 0 0 0 0 0 0 0
Nine or more 1 1 0 0 0 0 Nine or more 1 0 0 0 0 0 0 0 Nine or more 0 0 0 0 0 0 0 0 Nine or more 0 0 0 0 0 0 0 0 0 0 0 Nine or more 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census       Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census           Source: 2000 Federated States of Micronesia Population and Housing Census