Table 8. Utility Costs by Municipality, Chuuk: 2000 Table 8. Utility Costs by Municipality, Chuuk: 2000 Table 8. Utility Costs by Municipality, Chuuk: 2000 Table 8. Utility Costs by Municipality, Chuuk: 2000 Table 8. Utility Costs by Municipality, Chuuk: 2000
  Districts   Northern Namoneas Southern Nomoneas   Faichuk   Mortlocks   Northwest
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Northwest   Weno Piis_Penau Fono Tonoas Fefen Siis Uman Parem   Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Nama Losap Piis_Emwar Namoluk Ettal Lekinoch Oneop Satowan Kuttu Moch Ta   Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherech Nomwin Fananu Ruo Murillo
ELECTRICITY ELECTRICITY ELECTRICITY ELECTRICITY ELECTRICITY
Total 1,388 1,348 30 2 5 3 Total 1,339 4 5 27 2 1 0 0 Total 0 0 2 0 0 0 0 0 Total 0 0 0 0 0 0 0 0 3 2 0 Total 0 0 0 0 0 0 3 0 0 0 0 0 0
$1-9 17 16 0 0 1 0 $1-9 16 0 0 0 0 0 0 0 $1-9 0 0 0 0 0 0 0 0 $1-9 0 0 0 0 0 0 0 0 0 1 0 $1-9 0 0 0 0 0 0 0 0 0 0 0 0 0
$10-19 173 168 4 0 0 1 $10-19 161 2 5 4 0 0 0 0 $10-19 0 0 0 0 0 0 0 0 $10-19 0 0 0 0 0 0 0 0 0 0 0 $10-19 0 0 0 0 0 0 1 0 0 0 0 0 0
$20-29 347 343 2 1 1 0 $20-29 343 0 0 2 0 0 0 0 $20-29 0 0 1 0 0 0 0 0 $20-29 0 0 0 0 0 0 0 0 1 0 0 $20-29 0 0 0 0 0 0 0 0 0 0 0 0 0
$30-39 200 191 8 0 1 0 $30-39 191 0 0 5 2 1 0 0 $30-39 0 0 0 0 0 0 0 0 $30-39 0 0 0 0 0 0 0 0 1 0 0 $30-39 0 0 0 0 0 0 0 0 0 0 0 0 0
$40-49 165 155 8 0 0 2 $40-49 154 1 0 8 0 0 0 0 $40-49 0 0 0 0 0 0 0 0 $40-49 0 0 0 0 0 0 0 0 0 0 0 $40-49 0 0 0 0 0 0 2 0 0 0 0 0 0
$50 or more 486 475 8 1 2 0 $50 or more 474 1 0 8 0 0 0 0 $50 or more 0 0 1 0 0 0 0 0 $50 or more 0 0 0 0 0 0 0 0 1 1 0 $50 or more 0 0 0 0 0 0 0 0 0 0 0 0 0
Median $38 $38 $41 $40 $35 $43 Median $38 $30 $15 $43 $35 $35 $0 $0 Median $0 $0 $40 $0 $0 $0 $0 $0 Median $0 $0 $0 $0 $0 $0 $0 $0 $35 $30 $0 Median $0 $0 $0 $0 $0 $0 $43 $0 $0 $0 $0 $0 $0
KEROSENE KEROSENE KEROSENE KEROSENE KEROSENE
Total 6,257 1,427 1,653 1,672 955 550 Total 1,316 56 55 578 573 81 372 49 Total 39 208 91 85 137 212 678 222 Total 177 76 59 55 58 114 53 120 110 92 41 Total 30 74 91 5 0 69 0 28 28 73 46 46 60
$1-9 892 131 234 375 136 16 $1-9 124 0 7 72 101 7 23 31 $1-9 13 28 26 18 58 79 116 37 $1-9 0 0 1 0 7 35 2 60 24 1 6 $1-9 1 0 0 0 0 11 0 0 0 1 2 1 0
$10-19 2,858 592 768 874 415 209 $10-19 557 9 26 187 296 46 225 14 $10-19 22 144 56 53 74 92 317 116 $10-19 95 41 7 9 34 57 7 36 46 58 25 $10-19 15 11 1 2 0 39 0 10 23 51 25 25 7
$20-29 1,609 404 464 313 230 198 $20-29 378 19 7 230 131 19 81 3 $20-29 3 27 9 8 3 33 202 28 $20-29 51 5 32 30 3 9 42 9 27 16 6 $20-29 4 6 70 1 0 2 0 14 4 16 15 20 46
$30-39 402 113 72 60 91 66 $30-39 107 5 1 22 16 8 25 1 $30-39 1 6 0 1 0 6 11 35 $30-39 7 4 11 13 8 8 1 11 10 14 4 $30-39 0 36 14 0 0 8 0 1 1 3 3 0 0
$40-49 206 71 54 16 56 9 $40-49 50 11 10 33 14 0 7 0 $40-49 0 1 0 2 0 0 12 1 $40-49 15 21 7 2 4 0 0 3 1 3 0 $40-49 1 5 1 0 0 0 0 2 0 0 0 0 0
$50 or more 290 116 61 34 27 52 $50 or more 100 12 4 34 15 1 11 0 $50 or more 0 2 0 3 2 2 20 5 $50 or more 9 5 1 1 2 5 1 1 2 0 0 $50 or more 9 16 5 2 0 9 0 1 0 2 1 0 7
Median $18 $20 $18 $15 $18 $23 Median $20 $30 $18 $21 $16 $17 $17 $8 Median $13 $15 $14 $15 $11 $13 $17 $16 Median $19 $19 $27 $26 $17 $14 $24 $10 $17 $18 $16 Median $19 $36 $26 $25 $0 $16 $0 $23 $16 $17 $18 $19 $25
WATER WATER WATER WATER WATER
Total 54 46 8 0 0 0 Total 46 0 0 8 0 0 0 0 Total 0 0 0 0 0 0 0 0 Total 0 0 0 0 0 0 0 0 0 0 0 Total 0 0 0 0 0 0 0 0 0 0 0 0 0
$1-9 6 6 0 0 0 0 $1-9 6 0 0 0 0 0 0 0 $1-9 0 0 0 0 0 0 0 0 $1-9 0 0 0 0 0 0 0 0 0 0 0 $1-9 0 0 0 0 0 0 0 0 0 0 0 0 0
$10-19 5 5 0 0 0 0 $10-19 5 0 0 0 0 0 0 0 $10-19 0 0 0 0 0 0 0 0 $10-19 0 0 0 0 0 0 0 0 0 0 0 $10-19 0 0 0 0 0 0 0 0 0 0 0 0 0
$20-29 27 27 0 0 0 0 $20-29 27 0 0 0 0 0 0 0 $20-29 0 0 0 0 0 0 0 0 $20-29 0 0 0 0 0 0 0 0 0 0 0 $20-29 0 0 0 0 0 0 0 0 0 0 0 0 0
$30-39 11 3 8 0 0 0 $30-39 3 0 0 8 0 0 0 0 $30-39 0 0 0 0 0 0 0 0 $30-39 0 0 0 0 0 0 0 0 0 0 0 $30-39 0 0 0 0 0 0 0 0 0 0 0 0 0
$40-49 1 1 0 0 0 0 $40-49 1 0 0 0 0 0 0 0 $40-49 0 0 0 0 0 0 0 0 $40-49 0 0 0 0 0 0 0 0 0 0 0 $40-49 0 0 0 0 0 0 0 0 0 0 0 0 0
$50 or more 4 4 0 0 0 0 $50 or more 4 0 0 0 0 0 0 0 $50 or more 0 0 0 0 0 0 0 0 $50 or more 0 0 0 0 0 0 0 0 0 0 0 $50 or more 0 0 0 0 0 0 0 0 0 0 0 0 0
Median $26 $24 $35 $0 $0 $0 Median $24 $0 $0 $35 $0 $0 $0 $0 Median $0 $0 $0 $0 $0 $0 $0 $0 Median $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 Median $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
OTHER OTHER OTHER OTHER OTHER
Total 5,439 750 1,460 1,593 957 679 Total 649 47 54 537 449 76 351 47 Total 39 218 90 62 133 176 658 217 Total 200 85 58 27 48 120 58 123 95 100 43 Total 62 110 91 41 20 83 18 28 39 66 50 18 53
$1-9 90 17 2 56 15 0 $1-9 17 0 0 0 1 0 1 0 $1-9 0 39 2 3 0 1 11 0 $1-9 0 0 0 0 0 0 0 3 0 7 5 $1-9 0 0 0 0 0 0 0 0 0 0 0 0 0
$10-19 401 95 57 85 109 55 $10-19 93 1 1 17 4 16 19 1 $10-19 4 0 2 8 24 4 37 6 $10-19 0 3 1 0 12 26 10 45 3 6 3 $10-19 8 8 0 0 0 2 4 1 0 16 8 8 0
$20-29 1,115 133 459 237 208 78 $20-29 120 2 11 187 105 40 127 0 $20-29 1 39 16 7 8 19 138 9 $20-29 58 25 18 10 4 14 9 22 15 23 10 $20-29 0 2 0 0 2 20 0 14 30 1 4 1 4
$30-39 516 80 161 75 151 49 $30-39 79 0 1 57 59 10 26 9 $30-39 20 11 2 0 6 8 26 2 $30-39 0 17 5 5 11 4 8 26 53 17 5 $30-39 7 3 0 13 6 2 0 0 0 5 11 1 1
$40-49 945 119 238 432 140 16 $40-49 112 1 6 122 69 0 47 0 $40-49 0 107 55 38 43 48 73 68 $40-49 74 2 3 0 3 8 21 9 9 11 0 $40-49 0 1 0 3 1 0 6 1 2 2 0 0 0
$50 or more 2,372 306 543 708 334 481 $50 or more 228 43 35 154 211 10 131 37 $50 or more 14 22 13 6 52 96 373 132 $50 or more 68 38 31 12 18 68 10 18 15 36 20 $50 or more 47 96 91 25 11 59 8 12 7 42 27 8 48
Median $46 $44 $42 $48 $40 $329 Median $41 $480 $267 $41 $48 $26 $41 $396 Median $37 $42 $44 $43 $47 $129 $162 $219 Median $46 $39 $111 $37 $37 $162 $41 $26 $36 $38 $37 Median $373 $455 $524 $221 $136 $331 $48 $29 $27 $253 $120 $30 $475
Source: 2000 Federated States of Micronesia Population and Housing Census       Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census           Source: 2000 Federated States of Micronesia Population and Housing Census