Table 2. Relationship by Municipality, Chuuk: 2000 Table 2. Relationship by Municipality, Chuuk: 2000 Table 2. Relationship by Municipality, Chuuk: 2000 Table 2. Relationship by Municipality, Chuuk: 2000 Table 2. Relationship by Municipality, Chuuk: 2000
  Chuuk Districts   Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Northwest   Weno Piis_Penau Fono Tonoas Fefen Siis Uman Parem   Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Nama Losap Piis_Emwar Namoluk Ettal Lekinoch Oneop Satowan Kuttu Moch Ta   Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherech Nomwin Fananu Ruo Murillo
    Total 53,595 14,722 11,694 14,049 6,911 6,219     Total 13,802 523 397 3,910 4,062 490 2,847 385     Total 382 1,774 1,011 681 1,271 1,950 5,129 1,851     Total 995 448 427 407 267 927 505 955 873 854 253     Total 451 1,015 905 365 156 580 182 178 245 711 355 469 607
Householder 6,976 1,940 1,613 1,715 970 738 Householder 1,836 53 51 580 565 67 359 42 Householder 36 212 102 88 135 219 698 225 Householder 171 79 57 58 50 115 54 128 112 97 49 Householder 64 111 92 43 20 84 20 28 41 73 50 51 61
      Persons per HH 7.68 7.59 7.25 8.19 7.12 8.43       Persons per HH 7.52 9.87 7.78 6.74 7.19 7.31 7.93 9.17       Persons per HH 10.61 8.37 9.91 7.74 9.41 8.90 7.35 8.23       Persons per HH 5.82 5.67 7.49 7.02 5.34 8.06 9.35 7.46 7.79 8.80 5.16       Persons per HH 7.05 9.14 9.84 8.49 7.80 6.90 9.10 6.36 5.98 9.74 7.10 9.20 9.95
Husband or wife 5,282 1,489 1,165 1,351 697 580 Husband or wife 1,412 35 42 406 409 38 276 36 Husband or wife 20 172 84 71 104 169 564 167 Husband or wife 118 54 42 44 28 85 44 91 88 69 34 Husband or wife 43 81 82 39 19 64 13 23 28 58 39 40 51
Natural born chi 24,625 6,249 5,314 7,224 2,757 3,081 Natural born chi 5,814 233 202 1,597 2,012 225 1,298 182 Natural born chi 150 984 478 394 598 1,151 2,614 855 Natural born chi 385 162 172 178 88 351 162 388 370 369 132 Natural born chi 223 422 436 221 95 318 113 100 107 310 168 280 288
Adopted child 2,167 565 406 427 258 511 Adopted child 536 20 9 177 99 26 99 5 Adopted child 11 88 14 30 40 49 131 64 Adopted child 39 9 3 6 22 24 12 60 53 21 9 Adopted child 51 147 139 8 7 51 18 4 30 24 0 5 27
Sibling 1,274 350 258 360 166 140 Sibling 333 14 3 76 92 25 46 19 Sibling 18 46 12 10 71 51 97 55 Sibling 25 12 10 13 13 19 17 15 20 19 3 Sibling 4 50 10 11 3 5 8 7 6 4 6 5 21
Parent 301 77 65 65 54 40 Parent 70 7 0 20 20 7 11 7 Parent 2 6 0 1 8 13 21 14 Parent 8 3 4 4 7 7 6 5 5 4 1 Parent 7 15 1 3 1 0 1 1 3 3 1 2 2
Son/daughter in 1,171 337 270 247 138 179 Son/daughter in 299 25 13 98 86 1 82 3 Son/daughter in 4 30 29 10 11 24 108 31 Son/daughter in 18 6 11 13 1 30 13 14 6 26 0 Son/daughter in 6 23 34 3 1 3 0 0 0 63 17 19 10
Father/mother in 295 74 58 53 77 33 Father/mother in 71 3 0 12 18 0 24 4 Father/mother in 1 10 5 1 2 6 20 8 Father/mother in 3 0 3 2 2 11 12 15 12 15 2 Father/mother in 0 0 12 2 1 6 0 1 2 0 1 5 3
Brither/sister i 953 265 170 158 231 129 Brither/sister i 245 19 1 54 44 3 60 9 Brither/sister i 3 22 31 1 20 13 48 20 Brither/sister i 20 10 21 5 7 25 43 28 35 31 6 Brither/sister i 1 18 64 9 0 8 0 0 1 5 1 11 11
Niece/nephew 2,698 868 657 516 528 129 Niece/nephew 826 31 11 226 188 19 179 45 Niece/nephew 8 25 23 36 133 31 164 96 Niece/nephew 85 25 34 36 15 70 65 74 74 44 6 Niece/nephew 9 26 13 9 0 0 2 3 0 10 24 12 21
Grandparent 47 16 10 12 8 1 Grandparent 12 1 3 3 3 0 4 0 Grandparent 0 7 1 0 1 0 1 2 Grandparent 2 0 0 0 0 1 0 0 4 1 0 Grandparent 0 1 0 0 0 0 0 0 0 0 0 0 0
Unlce/aunt 214 77 55 37 42 3 Unlce/aunt 75 2 0 12 12 0 28 3 Unlce/aunt 2 2 15 2 3 2 7 4 Unlce/aunt 4 2 2 0 3 8 6 1 7 8 1 Unlce/aunt 0 0 0 0 0 1 0 0 0 0 0 0 2
Cousin 488 240 86 70 86 6 Cousin 237 0 3 22 29 2 28 5 Cousin 0 6 8 2 18 3 18 15 Cousin 11 3 5 9 2 10 12 16 5 12 1 Cousin 0 0 1 1 0 0 0 0 0 0 3 0 1
Other relative 6,469 1,723 1,515 1,723 860 648 Other relative 1,587 79 57 612 479 59 340 25 Other relative 127 164 206 34 127 218 553 294 Other relative 99 83 63 38 29 171 59 109 62 138 9 Other relative 43 121 21 16 9 40 7 11 27 161 44 39 109
Nonrelative 304 173 52 39 39 1 Nonrelative 170 1 2 15 6 18 13 0 Nonrelative 0 0 3 1 0 1 33 1 Nonrelative 7 0 0 1 0 0 0 11 20 0 0 Nonrelative 0 0 0 0 0 0 0 0 0 0 1 0 0
School Dorm 227 182 0 45 0 0 School Dorm 182 0 0 0 0 0 0 0 School Dorm 0 0 0 0 0 0 45 0 School Dorm 0 0 0 0 0 0 0 0 0 0 0 School Dorm 0 0 0 0 0 0 0 0 0 0 0 0 0
Work Dorm 5 5 0 0 0 0 Work Dorm 5 0 0 0 0 0 0 0 Work Dorm 0 0 0 0 0 0 0 0 Work Dorm 0 0 0 0 0 0 0 0 0 0 0 Work Dorm 0 0 0 0 0 0 0 0 0 0 0 0 0
Ship 74 74 0 0 0 0 Ship 74 0 0 0 0 0 0 0 Ship 0 0 0 0 0 0 0 0 Ship 0 0 0 0 0 0 0 0 0 0 0 Ship 0 0 0 0 0 0 0 0 0 0 0 0 0
Church Quarters 7 0 0 7 0 0 Church Quarters 0 0 0 0 0 0 0 0 Church Quarters 0 0 0 0 0 0 7 0 Church Quarters 0 0 0 0 0 0 0 0 0 0 0 Church Quarters 0 0 0 0 0 0 0 0 0 0 0 0 0
Other GQ 18 18 0 0 0 0 Other GQ 18 0 0 0 0 0 0 0 Other GQ 0 0 0 0 0 0 0 0 Other GQ 0 0 0 0 0 0 0 0 0 0 0 Other GQ 0 0 0 0 0 0 0 0 0 0 0 0 0
   Males 27,158 7,390 6,010 7,163 3,482 3,113    Males 6,921 260 209 2,004 2,140 235 1,420 211    Males 208 948 509 331 652 957 2,642 916    Males 477 231 216 219 122 465 266 485 434 434 133    Males 211 501 465 179 82 284 87 89 116 354 186 253 306
Householder 5,834 1,627 1,348 1,488 759 612 Householder 1,546 37 44 477 477 49 306 39 Householder 26 186 87 79 121 185 608 196 Householder 139 63 44 44 29 82 37 106 92 80 43 Householder 45 89 85 40 18 71 16 24 32 59 39 42 52
Husband or wife 109 45 10 9 35 10 Husband or wife 40 5 0 9 0 0 1 0 Husband or wife 0 6 0 0 0 0 1 2 Husband or wife 0 1 0 2 8 12 11 0 0 1 0 Husband or wife 1 2 0 0 1 0 0 0 1 1 4 0 0
Natural born chi 12,650 3,192 2,752 3,740 1,373 1,593 Natural born chi 2,973 114 105 822 1,061 107 661 101 Natural born chi 86 528 249 192 326 582 1,369 408 Natural born chi 176 90 92 100 36 173 79 188 179 186 74 Natural born chi 108 225 224 112 51 163 50 48 52 148 95 166 151
Adopted child 1,091 266 225 226 126 248 Adopted child 250 9 7 90 61 16 54 4 Adopted child 6 59 7 16 21 16 70 31 Adopted child 15 5 1 2 13 11 6 31 33 7 2 Adopted child 18 72 71 5 4 25 9 3 14 14 0 0 13
Sibling 621 164 128 176 83 70 Sibling 158 4 2 46 41 16 14 11 Sibling 9 24 3 3 30 21 63 23 Sibling 10 8 5 8 5 8 10 9 8 10 2 Sibling 2 23 4 4 1 3 5 4 5 1 4 3 11
Parent 62 20 7 18 9 8 Parent 18 2 0 4 2 0 0 1 Parent 1 1 0 1 2 2 8 3 Parent 0 1 0 1 1 0 2 1 1 1 1 Parent 2 3 0 0 0 0 0 0 1 0 1 0 1
Son/daughter in 712 178 163 137 109 125 Son/daughter in 160 12 6 61 59 0 41 2 Son/daughter in 3 11 18 6 5 13 59 22 Son/daughter in 17 3 7 9 1 23 11 12 5 21 0 Son/daughter in 6 14 26 2 1 1 0 0 0 51 7 11 6
Father/mother in 78 25 12 14 15 12 Father/mother in 24 1 0 4 4 0 3 1 Father/mother in 1 2 3 0 1 2 3 2 Father/mother in 0 0 0 1 0 4 3 1 4 2 0 Father/mother in 0 0 3 1 1 2 0 1 1 0 0 1 2
Brither/sister i 489 120 86 87 130 66 Brither/sister i 107 12 1 23 22 3 32 6 Brither/sister i 2 18 14 0 7 5 28 13 Brither/sister i 11 5 14 3 3 16 27 15 18 14 4 Brither/sister i 0 8 32 7 0 4 0 0 0 1 0 7 7
Niece/nephew 1,417 441 360 268 292 56 Niece/nephew 412 22 7 116 109 7 105 23 Niece/nephew 1 15 11 13 65 17 91 55 Niece/nephew 48 12 18 17 8 35 36 45 41 28 4 Niece/nephew 5 6 5 4 0 0 1 1 0 5 10 6 13
Grandparent 10 3 1 3 3 0 Grandparent 3 0 0 0 0 0 1 0 Grandparent 0 3 0 0 0 0 0 0 Grandparent 0 0 0 0 0 0 0 0 3 0 0 Grandparent 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlce/aunt 93 27 29 17 19 1 Unlce/aunt 27 0 0 9 8 0 10 2 Unlce/aunt 1 1 7 1 0 0 4 3 Unlce/aunt 2 0 0 0 1 5 3 1 3 4 0 Unlce/aunt 0 0 0 0 0 0 0 0 0 0 0 0 1
Cousin 283 132 51 39 56 5 Cousin 130 0 2 13 21 0 12 5 Cousin 0 4 3 2 10 1 13 6 Cousin 2 2 3 6 2 8 9 9 4 11 0 Cousin 0 0 1 0 0 0 0 0 0 0 3 0 1
Other relative 3,362 887 819 899 450 307 Other relative 811 41 35 328 273 29 173 16 Other relative 72 90 105 17 64 112 288 151 Other relative 52 41 32 25 15 88 32 63 30 69 3 Other relative 24 59 14 4 5 15 6 8 10 74 23 17 48
Nonrelative 134 70 19 22 23 0 Nonrelative 69 1 0 2 2 8 7 0 Nonrelative 0 0 2 1 0 1 17 1 Nonrelative 5 0 0 1 0 0 0 4 13 0 0 Nonrelative 0 0 0 0 0 0 0 0 0 0 0 0 0
School Dorm 122 102 0 20 0 0 School Dorm 102 0 0 0 0 0 0 0 School Dorm 0 0 0 0 0 0 20 0 School Dorm 0 0 0 0 0 0 0 0 0 0 0 School Dorm 0 0 0 0 0 0 0 0 0 0 0 0 0
Work Dorm 2 2 0 0 0 0 Work Dorm 2 0 0 0 0 0 0 0 Work Dorm 0 0 0 0 0 0 0 0 Work Dorm 0 0 0 0 0 0 0 0 0 0 0 Work Dorm 0 0 0 0 0 0 0 0 0 0 0 0 0
Ship 74 74 0 0 0 0 Ship 74 0 0 0 0 0 0 0 Ship 0 0 0 0 0 0 0 0 Ship 0 0 0 0 0 0 0 0 0 0 0 Ship 0 0 0 0 0 0 0 0 0 0 0 0 0
Other GQ 15 15 0 0 0 0 Other GQ 15 0 0 0 0 0 0 0 Other GQ 0 0 0 0 0 0 0 0 Other GQ 0 0 0 0 0 0 0 0 0 0 0 Other GQ 0 0 0 0 0 0 0 0 0 0 0 0 0
    Females 26,437 7,332 5,684 6,886 3,429 3,106     Females 6,881 263 188 1,906 1,922 255 1,427 174     Females 174 826 502 350 619 993 2,487 935     Females 518 217 211 188 145 462 239 470 439 420 120     Females 240 514 440 186 74 296 95 89 129 357 169 216 301
Householder 1,142 313 265 227 211 126 Householder 290 16 7 103 88 18 53 3 Householder 10 26 15 9 14 34 90 29 Householder 32 16 13 14 21 33 17 22 20 17 6 Householder 19 22 7 3 2 13 4 4 9 14 11 9 9
Husband or wife 5,173 1,444 1,155 1,342 662 570 Husband or wife 1,372 30 42 397 409 38 275 36 Husband or wife 20 166 84 71 104 169 563 165 Husband or wife 118 53 42 42 20 73 33 91 88 68 34 Husband or wife 42 79 82 39 18 64 13 23 27 57 35 40 51
Natural born chi 11,975 3,057 2,562 3,484 1,384 1,488 Natural born chi 2,841 119 97 775 951 118 637 81 Natural born chi 64 456 229 202 272 569 1,245 447 Natural born chi 209 72 80 78 52 178 83 200 191 183 58 Natural born chi 115 197 212 109 44 155 63 52 55 162 73 114 137
Adopted child 1,076 299 181 201 132 263 Adopted child 286 11 2 87 38 10 45 1 Adopted child 5 29 7 14 19 33 61 33 Adopted child 24 4 2 4 9 13 6 29 20 14 7 Adopted child 33 75 68 3 3 26 9 1 16 10 0 5 14
Sibling 653 186 130 184 83 70 Sibling 175 10 1 30 51 9 32 8 Sibling 9 22 9 7 41 30 34 32 Sibling 15 4 5 5 8 11 7 6 12 9 1 Sibling 2 27 6 7 2 2 3 3 1 3 2 2 10
Parent 239 57 58 47 45 32 Parent 52 5 0 16 18 7 11 6 Parent 1 5 0 0 6 11 13 11 Parent 8 2 4 3 6 7 4 4 4 3 0 Parent 5 12 1 3 1 0 1 1 2 3 0 2 1
Son/daughter in 459 159 107 110 29 54 Son/daughter in 139 13 7 37 27 1 41 1 Son/daughter in 1 19 11 4 6 11 49 9 Son/daughter in 1 3 4 4 0 7 2 2 1 5 0 Son/daughter in 0 9 8 1 0 2 0 0 0 12 10 8 4
Father/mother in 217 49 46 39 62 21 Father/mother in 47 2 0 8 14 0 21 3 Father/mother in 0 8 2 1 1 4 17 6 Father/mother in 3 0 3 1 2 7 9 14 8 13 2 Father/mother in 0 0 9 1 0 4 0 0 1 0 1 4 1
Brither/sister i 464 145 84 71 101 63 Brither/sister i 138 7 0 31 22 0 28 3 Brither/sister i 1 4 17 1 13 8 20 7 Brither/sister i 9 5 7 2 4 9 16 13 17 17 2 Brither/sister i 1 10 32 2 0 4 0 0 1 4 1 4 4
Niece/nephew 1,281 427 297 248 236 73 Niece/nephew 414 9 4 110 79 12 74 22 Niece/nephew 7 10 12 23 68 14 73 41 Niece/nephew 37 13 16 19 7 35 29 29 33 16 2 Niece/nephew 4 20 8 5 0 0 1 2 0 5 14 6 8
Grandparent 37 13 9 9 5 1 Grandparent 9 1 3 3 3 0 3 0 Grandparent 0 4 1 0 1 0 1 2 Grandparent 2 0 0 0 0 1 0 0 1 1 0 Grandparent 0 1 0 0 0 0 0 0 0 0 0 0 0
Unlce/aunt 121 50 26 20 23 2 Unlce/aunt 48 2 0 3 4 0 18 1 Unlce/aunt 1 1 8 1 3 2 3 1 Unlce/aunt 2 2 2 0 2 3 3 0 4 4 1 Unlce/aunt 0 0 0 0 0 1 0 0 0 0 0 0 1
Cousin 205 108 35 31 30 1 Cousin 107 0 1 9 8 2 16 0 Cousin 0 2 5 0 8 2 5 9 Cousin 9 1 2 3 0 2 3 7 1 1 1 Cousin 0 0 0 1 0 0 0 0 0 0 0 0 0
Other relative 3,107 836 696 824 410 341 Other relative 776 38 22 284 206 30 167 9 Other relative 55 74 101 17 63 106 265 143 Other relative 47 42 31 13 14 83 27 46 32 69 6 Other relative 19 62 7 12 4 25 1 3 17 87 21 22 61
Nonrelative 170 103 33 17 16 1 Nonrelative 101 0 2 13 4 10 6 0 Nonrelative 0 0 1 0 0 0 16 0 Nonrelative 2 0 0 0 0 0 0 7 7 0 0 Nonrelative 0 0 0 0 0 0 0 0 0 0 1 0 0
School Dorm 105 80 0 25 0 0 School Dorm 80 0 0 0 0 0 0 0 School Dorm 0 0 0 0 0 0 25 0 School Dorm 0 0 0 0 0 0 0 0 0 0 0 School Dorm 0 0 0 0 0 0 0 0 0 0 0 0 0
Work Dorm 3 3 0 0 0 0 Work Dorm 3 0 0 0 0 0 0 0 Work Dorm 0 0 0 0 0 0 0 0 Work Dorm 0 0 0 0 0 0 0 0 0 0 0 Work Dorm 0 0 0 0 0 0 0 0 0 0 0 0 0
Church Quarters 7 0 0 7 0 0 Church Quarters 0 0 0 0 0 0 0 0 Church Quarters 0 0 0 0 0 0 7 0 Church Quarters 0 0 0 0 0 0 0 0 0 0 0 Church Quarters 0 0 0 0 0 0 0 0 0 0 0 0 0
Other GQ 3 3 0 0 0 0 Other GQ 3 0 0 0 0 0 0 0 Other GQ 0 0 0 0 0 0 0 0 Other GQ 0 0 0 0 0 0 0 0 0 0 0 Other GQ 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census       Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census