Table 3. Marital status by Municipality, Chuuk: 2000 Table 3. Marital status by Municipality, Chuuk: 2000 Table 3. Marital status by Municipality, Chuuk: 2000 Table 3. Marital status by Municipality, Chuuk: 2000 Table 3. Marital status by Municipality, Chuuk: 2000
  Chuuk Districts   Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Northwest   Weno Piis_Penau Fono Tonoas Fefen Siis Uman Parem   Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Nama Losap Piis_Emwar Namoluk Ettal Lekinoch Oneop Satowan Kuttu Moch Ta   Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherech Nomwin Fananu Ruo Murillo
    Total 53,595 14,722 11,694 14,049 6,911 6,219     Total 13,802 523 397 3,910 4,062 490 2,847 385     Total 382 1,774 1,011 681 1,271 1,950 5,129 1,851     Total 995 448 427 407 267 927 505 955 873 854 253     Total 451 1,015 905 365 156 580 182 178 245 711 355 469 607
Never married 35,233 9,545 7,744 9,484 4,356 4,104 Never married 8,946 342 257 2,526 2,766 341 1,841 270 Never married 258 1,209 673 471 866 1,371 3,420 1,216 Never married 603 254 265 234 168 598 309 653 530 573 169 Never married 315 659 605 259 107 390 139 110 166 413 204 331 406
Now married 15,712 4,527 3,356 3,877 2,129 1,823 Now married 4,258 154 115 1,186 1,108 111 856 95 Now married 95 475 295 189 346 475 1,487 515 Now married 330 165 129 142 74 277 167 251 290 230 74 Now married 110 292 271 99 46 165 37 62 63 266 135 117 160
Widowed 1,492 352 376 285 296 183 Widowed 319 20 13 116 135 15 99 11 Widowed 21 43 23 5 18 40 104 31 Widowed 49 23 22 14 19 35 12 37 39 41 5 Widowed 20 34 22 7 3 24 2 6 12 21 9 14 9
Divorced 564 121 98 218 63 64 Divorced 117 0 4 46 17 3 25 7 Divorced 0 14 10 13 14 43 53 71 Divorced 10 2 8 16 5 1 5 5 6 1 4 Divorced 4 20 6 0 0 0 0 0 1 9 3 4 17
Separated 594 177 120 185 67 45 Separated 162 7 8 36 36 20 26 2 Separated 8 33 10 3 27 21 65 18 Separated 3 4 3 1 1 16 12 9 8 9 1 Separated 2 10 1 0 0 1 4 0 3 2 4 3 15
    Males 27,158 7,390 6,010 7,163 3,482 3,113     Males 6,921 260 209 2,004 2,140 235 1,420 211     Males 208 948 509 331 652 957 2,642 916     Males 477 231 216 219 122 465 266 485 434 434 133     Males 211 501 465 179 82 284 87 89 116 354 186 253 306
Never married 18,620 4,926 4,188 5,053 2,330 2,123 Never married 4,600 179 147 1,355 1,534 172 970 157 Never married 151 681 357 232 464 694 1,849 625 Never married 302 143 147 135 78 312 178 356 279 308 92 Never married 154 340 316 129 57 200 65 58 79 212 111 191 211
Now married 7,882 2,297 1,682 1,922 1,061 920 Now married 2,164 75 58 590 565 54 426 47 Now married 46 235 142 92 167 244 738 258 Now married 160 80 66 76 37 135 80 121 150 119 37 Now married 52 145 139 49 24 79 21 30 34 136 72 59 80
Widowed 297 71 73 70 47 36 Widowed 65 4 2 27 25 2 15 4 Widowed 8 14 7 2 4 6 18 11 Widowed 10 5 0 1 6 7 5 4 4 3 2 Widowed 4 8 7 1 1 5 0 1 2 2 2 1 2
Divorced 185 42 39 58 23 23 Divorced 42 0 0 21 6 1 8 3 Divorced 0 3 1 5 8 8 16 17 Divorced 5 2 2 7 1 1 1 2 0 1 1 Divorced 1 8 3 0 0 0 0 0 0 4 1 0 6
Separated 174 54 28 60 21 11 Separated 50 2 2 11 10 6 1 0 Separated 3 15 2 0 9 5 21 5 Separated 0 1 1 0 0 10 2 2 1 3 1 Separated 0 0 0 0 0 0 1 0 1 0 0 2 7
    Females 26,437 7,332 5,684 6,886 3,429 3,106     Females 6,881 263 188 1,906 1,922 255 1,427 174     Females 174 826 502 350 619 993 2,487 935     Females 518 217 211 188 145 462 239 470 439 420 120     Females 240 514 440 186 74 296 95 89 129 357 169 216 301
Never married 16,613 4,619 3,556 4,431 2,026 1,981 Never married 4,346 163 110 1,171 1,232 169 871 113 Never married 107 528 316 239 402 677 1,571 591 Never married 301 111 118 99 90 286 131 297 251 265 77 Never married 161 319 289 130 50 190 74 52 87 201 93 140 195
Now married 7,830 2,230 1,674 1,955 1,068 903 Now married 2,094 79 57 596 543 57 430 48 Now married 49 240 153 97 179 231 749 257 Now married 170 85 63 66 37 142 87 130 140 111 37 Now married 58 147 132 50 22 86 16 32 29 130 63 58 80
Widowed 1,195 281 303 215 249 147 Widowed 254 16 11 89 110 13 84 7 Widowed 13 29 16 3 14 34 86 20 Widowed 39 18 22 13 13 28 7 33 35 38 3 Widowed 16 26 15 6 2 19 2 5 10 19 7 13 7
Divorced 379 79 59 160 40 41 Divorced 75 0 4 25 11 2 17 4 Divorced 0 11 9 8 6 35 37 54 Divorced 5 0 6 9 4 0 4 3 6 0 3 Divorced 3 12 3 0 0 0 0 0 1 5 2 4 11
Separated 420 123 92 125 46 34 Separated 112 5 6 25 26 14 25 2 Separated 5 18 8 3 18 16 44 13 Separated 3 3 2 1 1 6 10 7 7 6 0 Separated 2 10 1 0 0 1 3 0 2 2 4 1 8
Source: 2000 Federated States of Micronesia Population and Housing Census       Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census