Table 13A.Educational Attainment for Persons 25 Years and Over by Municipality, Chuuk: 2000 Table 13A.Educational Attainment for Persons 25 Years and Over by Municipality, Chuuk: 2000 Table 13A.Educational Attainment for Persons 25 Years and Over by Municipality, Chuuk: 2000 Table 13A.Educational Attainment for Persons 25 Years and Over by Municipality, Chuuk: 2000 Table 13A.Educational Attainment for Persons 25 Years and Over by Municipality, Chuuk: 2000
  Chuuk Districts   Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Northwest   Weno Piis_Penau Fono Tonoas Fefen Siis Uman Parem   Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Nama Losap Piis_Emwar Namoluk Ettal Lekinoch Oneop Satowan Kuttu Moch Ta   Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherech Nomwin Fananu Ruo Murillo
    Total 19,979 5,679 4,332 4,765 2,875 2,328     Total 5,383 164 132 1,479 1,540 168 1,014 131     Total 142 576 352 244 439 672 1,752 588     Total 383 167 159 172 114 377 200 369 463 378 93     Total 150 405 362 129 49 188 46 63 83 312 141 182 218
None/Preprimary 3,682 837 698 1,472 317 358 None/Preprimary 775 20 42 301 237 52 100 8 None/Preprimary 14 183 142 120 340 111 390 172 None/Preprimary 75 16 14 52 35 7 22 7 54 29 6 None/Preprimary 29 65 23 22 18 16 9 7 7 66 29 31 36
Grades 1 to 4 1,157 293 423 277 122 42 Grades 1 to 4 284 5 4 166 118 3 123 13 Grades 1 to 4 11 14 5 8 1 12 177 49 Grades 1 to 4 3 6 0 6 0 26 9 34 13 20 5 Grades 1 to 4 3 1 2 2 0 12 2 3 0 12 2 1 2
Grades 5 and 6 1,607 383 454 423 294 53 Grades 5 and 6 366 7 10 129 146 24 135 20 Grades 5 and 6 9 51 15 41 3 27 209 68 Grades 5 and 6 50 17 15 7 4 71 15 33 31 41 10 Grades 5 and 6 6 9 1 0 0 9 0 1 14 8 1 4 0
Grades 7 and 8 3,979 1,056 1,020 910 692 301 Grades 7 and 8 964 63 29 290 365 46 283 36 Grades 7 and 8 51 184 66 23 7 159 300 120 Grades 7 and 8 109 45 43 16 16 108 44 81 126 85 19 Grades 7 and 8 23 73 65 8 1 23 4 12 10 26 22 24 10
Grades 9 to 11 3,194 816 730 655 506 487 Grades 9 to 11 764 33 19 219 300 20 159 32 Grades 9 to 11 18 57 45 22 20 143 275 75 Grades 9 to 11 46 47 27 17 12 82 53 97 42 52 31 Grades 9 to 11 26 81 51 14 6 51 16 12 21 56 27 62 64
Grade 12 no diploma 1,414 497 195 349 157 216 Grade 12 no diploma 494 1 2 65 88 8 34 0 Grade 12 no diploma 3 16 9 13 20 120 131 37 Grade 12 no diploma 23 5 12 14 6 15 17 20 16 14 15 Grade 12 no diploma 15 18 9 28 10 20 8 18 6 25 36 10 13
High school grad 2,213 745 315 306 381 466 High school grad 715 23 7 128 103 3 72 9 High school grad 17 34 42 6 21 42 107 37 High school grad 49 12 16 8 20 35 26 46 123 44 2 High school grad 32 65 122 40 5 32 3 6 16 65 1 24 55
Some college 1,445 508 267 214 209 247 Some college 491 8 9 84 106 8 63 6 Some college 11 20 14 8 13 45 85 18 Some college 14 8 20 22 12 21 4 25 27 55 1 Some college 7 62 67 9 6 16 1 1 5 31 14 15 13
Associate 873 319 168 119 146 121 Associate 309 1 9 63 60 3 36 6 Associate 7 12 13 0 14 6 56 11 Associate 9 11 10 12 6 9 8 18 26 34 3 Associate 8 28 10 6 3 9 3 2 3 16 8 9 16
Bachelor's or higher 415 225 62 40 51 37 Bachelor's or higher 221 3 1 34 17 1 9 1 Bachelor's or higher 1 5 1 3 0 7 22 1 Bachelor's or higher 5 0 2 18 3 3 2 8 5 4 1 Bachelor's or higher 1 3 12 0 0 0 0 1 1 7 1 2 9
Percent H.S. Graduate 24.8 31.6 18.7 14.2 27.4 37.4 Percent H.S. Graduate 32.2 21.3 19.7 20.9 18.6 8.9 17.8 16.8 Percent H.S. Graduate 25.4 12.3 19.9 7.0 10.9 14.9 15.4 11.4 Percent H.S. Graduate 20.1 18.6 30.2 34.9 36.0 18.0 20.0 26.3 39.1 36.2 7.5 Percent H.S. Graduate 32.0 39.0 58.3 42.6 28.6 30.3 15.2 15.9 30.1 38.1 17.0 27.5 42.7
Percent College Grad 2.1 4.0 1.4 0.8 1.8 1.6 Percent College Grad 4.1 1.8 0.8 2.3 1.1 0.6 0.9 0.8 Percent College Grad 0.7 0.9 0.3 1.2 0.0 1.0 1.3 0.2 Percent College Grad 1.3 0.0 1.3 10.5 2.6 0.8 1.0 2.2 1.1 1.1 1.1 Percent College Grad 0.7 0.7 3.3 0.0 0.0 0.0 0.0 1.6 1.2 2.2 0.7 1.1 4.1
   Males 9,787 2,803 2,102 2,341 1,391 1,150    Males 2,657 82 64 744 761 68 462 67    Males 71 297 169 120 214 329 852 289    Males 172 83 70 90 52 182 99 171 230 194 48    Males 67 186 180 68 27 85 26 33 39 164 72 89 114
No school preprimary 1,529 345 275 681 102 126 No school preprimary 320 10 15 125 93 22 31 4 No school preprimary 6 97 66 62 173 40 165 72 No school preprimary 29 6 1 18 14 2 6 1 16 6 3 No school preprimary 7 19 9 9 8 4 4 3 2 27 12 10 12
Grades 1 to 4 488 131 168 124 48 17 Grades 1 to 4 129 1 1 84 46 1 30 7 Grades 1 to 4 4 6 1 2 0 4 87 20 Grades 1 to 4 2 2 0 3 0 10 4 11 6 7 3 Grades 1 to 4 0 0 1 2 0 4 1 1 0 5 0 1 2
Grades 5 and 6 697 188 199 203 87 20 Grades 5 and 6 178 3 7 66 63 8 54 8 Grades 5 and 6 5 27 7 15 3 12 99 35 Grades 5 and 6 16 5 2 4 1 20 4 9 6 18 2 Grades 5 and 6 4 4 0 0 0 4 0 1 5 1 1 0 0
Grades 7 and 8 1,719 463 487 444 216 109 Grades 7 and 8 420 30 13 146 173 20 132 16 Grades 7 and 8 28 88 35 13 4 76 138 62 Grades 7 and 8 32 8 10 3 5 41 16 28 46 22 5 Grades 7 and 8 8 19 26 3 1 8 1 7 4 7 10 12 3
Grades 9 to 11 1,676 418 400 322 306 230 Grades 9 to 11 386 22 10 122 166 7 87 18 Grades 9 to 11 8 29 21 15 8 68 131 42 Grades 9 to 11 27 34 17 12 4 52 31 48 29 35 17 Grades 9 to 11 9 39 17 7 2 18 7 3 11 33 16 36 32
Grade 12 no diploma 762 249 101 188 103 121 Grade 12 no diploma 248 0 1 31 48 4 18 0 Grade 12 no diploma 2 7 5 7 9 63 74 21 Grade 12 no diploma 12 3 9 6 6 11 10 14 10 10 12 Grade 12 no diploma 10 10 5 10 6 11 8 11 4 16 16 7 7
High school grad 1,175 373 163 153 229 257 High school grad 358 11 4 62 59 0 36 6 High school grad 8 18 17 0 5 29 61 15 High school grad 31 8 8 5 10 23 17 20 77 28 2 High school grad 21 37 61 23 3 16 3 3 7 38 0 8 37
Some college 892 291 162 127 146 166 Some college 281 4 6 48 61 4 46 3 Some college 6 11 8 5 4 28 54 11 Some college 10 6 13 17 8 13 2 20 16 40 1 Some college 3 36 48 9 5 13 1 1 3 22 10 8 7
Associate 554 187 101 76 114 76 Associate 181 0 6 34 40 2 21 4 Associate 4 11 8 0 8 5 30 10 Associate 8 11 8 10 3 7 7 14 19 25 2 Associate 5 20 5 5 2 7 1 2 2 8 6 5 8
Bachelor's degree or higher 295 158 46 23 40 28 Bachelor's degree or higher 156 1 1 26 12 0 7 1 Bachelor's degree or higher 0 3 1 1 0 4 13 1 Bachelor's degree or higher 5 0 2 12 1 3 2 6 5 3 1 Bachelor's degree or higher 0 2 8 0 0 0 0 1 1 7 1 2 6
Percent H.S. Graduate 29.8 36.0 22.5 16.2 38.0 45.8 Percent H.S. Graduate 36.7 19.5 26.6 22.8 22.6 8.8 23.8 20.9 Percent H.S. Graduate 25.4 14.5 20.1 5.0 7.9 20.1 18.5 12.8 Percent H.S. Graduate 31.4 30.1 44.3 48.9 42.3 25.3 28.3 35.1 50.9 49.5 12.5 Percent H.S. Graduate 43.3 51.1 67.8 54.4 37.0 42.4 19.2 21.2 33.3 45.7 23.6 25.8 50.9
Percent College Grad 3.0 5.6 2.2 1.0 2.9 2.4 Percent College Grad 5.9 1.2 1.6 3.5 1.6 0.0 1.5 1.5 Percent College Grad 0.0 1.0 0.6 0.8 0.0 1.2 1.5 0.3 Percent College Grad 2.9 0.0 2.9 13.3 1.9 1.6 2.0 3.5 2.2 1.5 2.1 Percent College Grad 0.0 1.1 4.4 0.0 0.0 0.0 0.0 3.0 2.6 4.3 1.4 2.2 5.3
    Females 10,192 2,876 2,230 2,424 1,484 1,178     Females 2,726 82 68 735 779 100 552 64     Females 71 279 183 124 225 343 900 299     Females 211 84 89 82 62 195 101 198 233 184 45     Females 83 219 182 61 22 103 20 30 44 148 69 93 104
No school preprimary 2,153 492 423 791 215 232 No school preprimary 455 10 27 176 144 30 69 4 No school preprimary 8 86 76 58 167 71 225 100 No school preprimary 46 10 13 34 21 5 16 6 38 23 3 No school preprimary 22 46 14 13 10 12 5 4 5 39 17 21 24
Grades 1 to 4 669 162 255 153 74 25 Grades 1 to 4 155 4 3 82 72 2 93 6 Grades 1 to 4 7 8 4 6 1 8 90 29 Grades 1 to 4 1 4 0 3 0 16 5 23 7 13 2 Grades 1 to 4 3 1 1 0 0 8 1 2 0 7 2 0 0
Grades 5 and 6 910 195 255 220 207 33 Grades 5 and 6 188 4 3 63 83 16 81 12 Grades 5 and 6 4 24 8 26 0 15 110 33 Grades 5 and 6 34 12 13 3 3 51 11 24 25 23 8 Grades 5 and 6 2 5 1 0 0 5 0 0 9 7 0 4 0
Grades 7 and 8 2,260 593 533 466 476 192 Grades 7 and 8 544 33 16 144 192 26 151 20 Grades 7 and 8 23 96 31 10 3 83 162 58 Grades 7 and 8 77 37 33 13 11 67 28 53 80 63 14 Grades 7 and 8 15 54 39 5 0 15 3 5 6 19 12 12 7
Grades 9 to 11 1,518 398 330 333 200 257 Grades 9 to 11 378 11 9 97 134 13 72 14 Grades 9 to 11 10 28 24 7 12 75 144 33 Grades 9 to 11 19 13 10 5 8 30 22 49 13 17 14 Grades 9 to 11 17 42 34 7 4 33 9 9 10 23 11 26 32
Grade 12 no diploma 652 248 94 161 54 95 Grade 12 no diploma 246 1 1 34 40 4 16 0 Grade 12 no diploma 1 9 4 6 11 57 57 16 Grade 12 no diploma 11 2 3 8 0 4 7 6 6 4 3 Grade 12 no diploma 5 8 4 18 4 9 0 7 2 9 20 3 6
High school grad 1,038 372 152 153 152 209 High school grad 357 12 3 66 44 3 36 3 High school grad 9 16 25 6 16 13 46 22 High school grad 18 4 8 3 10 12 9 26 46 16 0 High school grad 11 28 61 17 2 16 0 3 9 27 1 16 18
Some college 553 217 105 87 63 81 Some college 210 4 3 36 45 4 17 3 Some college 5 9 6 3 9 17 31 7 Some college 4 2 7 5 4 8 2 5 11 15 0 Some college 4 26 19 0 1 3 0 0 2 9 4 7 6
Associate 319 132 67 43 32 45 Associate 128 1 3 29 20 1 15 2 Associate 3 1 5 0 6 1 26 1 Associate 1 0 2 2 3 2 1 4 7 9 1 Associate 3 8 5 1 1 2 2 0 1 8 2 4 8
Bachelor's degree or higher 120 67 16 17 11 9 Bachelor's degree or higher 65 2 0 8 5 1 2 0 Bachelor's degree or higher 1 2 0 2 0 3 9 0 Bachelor's degree or higher 0 0 0 6 2 0 0 2 0 1 0 Bachelor's degree or higher 1 1 4 0 0 0 0 0 0 0 0 0 3
Percent H.S. Graduate 19.9 27.4 15.2 12.4 17.4 29.2 Percent H.S. Graduate 27.9 23.2 13.2 18.9 14.6 9.0 12.7 12.5 Percent H.S. Graduate 25.4 10.0 19.7 8.9 13.8 9.9 12.4 10.0 Percent H.S. Graduate 10.9 7.1 19.1 19.5 30.6 11.3 11.9 18.7 27.5 22.3 2.2 Percent H.S. Graduate 22.9 28.8 48.9 29.5 18.2 20.4 10.0 10.0 27.3 29.7 10.1 29.0 33.7
Percent College Grad 1.2 2.3 0.7 0.7 0.7 0.8 Percent College Grad 2.4 2.4 0.0 1.1 0.6 1.0 0.4 0.0 Percent College Grad 1.4 0.7 0.0 1.6 0.0 0.9 1.0 0.0 Percent College Grad 0.0 0.0 0.0 7.3 3.2 0.0 0.0 1.0 0.0 0.5 0.0 Percent College Grad 1.2 0.5 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9
Source: 2000 Federated States of Micronesia Population and Housing Census     Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census               Source: 2000 Federated States of Micronesia Population and Housing Census