Table 18. Work Last Week and Hours Worked by Municipality, Chuuk: 2000 Table 18. Work Last Week and Hours Worked by Municipality, Chuuk: 2000 Table 18. Work Last Week and Hours Worked by Municipality, Chuuk: 2000 Table 18. Work Last Week and Hours Worked by Municipality, Chuuk: 2000 Table 18. Work Last Week and Hours Worked by Municipality, Chuuk: 2000
  Chuuk Districts   Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Northwest   Weno Piis_Penau Fono Tonoas Fefen Siis Uman Parem   Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Nama Losap Piis_Emwar Namoluk Ettal Lekinoch Oneop Satowan Kuttu Moch Ta   Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherech Nomwin Fananu Ruo Murillo
WoRK LAST WEEK WoRK LAST WEEK WoRK LAST WEEK WoRK LAST WEEK WoRK LAST WEEK
   Total 31,587 9,276 6,771 7,730 4,170 3,640    Total 8,763 289 224 2,301 2,395 280 1,593 202    Total 246 980 548 366 743 1,058 2,814 975    Total 530 246 224 228 151 547 273 611 644 582 134    Total 252 633 533 200 86 308 79 99 143 447 215 297 348
Paid, no subsist. 3,441 1,968 549 465 278 181 Paid, no subsist. 1,924 18 26 288 140 12 105 4 Paid, no subsist. 21 81 33 14 30 25 205 56 Paid, no subsist. 27 4 3 14 19 17 31 45 33 72 13 Paid, no subsist. 8 6 13 13 2 11 1 19 13 26 15 16 38
Paid, and Subsist. 1,105 236 190 142 403 134 Paid, and Subsist. 220 11 5 29 78 8 53 22 Paid, and Subsist. 10 32 6 0 8 21 61 4 Paid, and Subsist. 38 56 41 26 20 89 27 50 6 43 7 Paid, and Subsist. 17 3 2 6 21 17 15 0 1 16 6 23 7
Subsistence only 8,879 1,122 2,804 2,971 1,153 829 Subsistence only 1,036 66 20 923 965 69 730 117 Subsistence only 45 340 87 153 393 600 969 384 Subsistence only 280 151 127 18 34 231 67 76 26 127 16 Subsistence only 136 35 12 59 43 125 32 1 45 130 28 96 87
Did not work 18,162 5,950 3,228 4,152 2,336 2,496 Did not work 5,583 194 173 1,061 1,212 191 705 59 Did not work 170 527 422 199 312 412 1,579 531 Did not work 185 35 53 170 78 210 148 440 579 340 98 Did not work 91 589 506 122 20 155 31 79 84 275 166 162 216
   Males 15,782 4,586 3,397 3,866 2,110 1,823    Males 4,333 139 114 1,182 1,226 126 757 106    Males 133 518 262 185 366 520 1,404 478    Males 248 121 110 123 71 290 146 314 317 299 71    Males 110 301 271 104 47 146 38 53 70 229 118 159 177
Paid, no subsist. 2,343 1,292 373 310 221 147 Paid, no subsist. 1,262 9 21 190 94 7 79 3 Paid, no subsist. 15 61 20 8 14 18 141 33 Paid, no subsist. 23 3 2 12 8 10 25 36 29 61 12 Paid, no subsist. 5 4 12 11 2 10 1 14 11 24 10 14 29
Paid, and Subsist. 918 176 157 109 361 115 Paid, and Subsist. 161 10 5 23 67 6 44 17 Paid, and Subsist. 10 28 6 0 4 18 39 4 Paid, and Subsist. 38 43 35 25 19 76 27 45 5 41 7 Paid, and Subsist. 15 3 2 5 18 15 11 0 1 16 4 19 6
Subsistence only 5,135 612 1,633 1,876 591 423 Subsistence only 539 59 14 578 563 30 399 63 Subsistence only 30 253 73 91 217 353 603 256 Subsistence only 119 67 66 8 20 139 44 47 13 61 7 Subsistence only 51 21 9 21 16 52 15 0 21 82 20 53 62
Did not work 7,386 2,506 1,234 1,571 937 1,138 Did not work 2,371 61 74 391 502 83 235 23 Did not work 78 176 163 86 131 131 621 185 Did not work 68 8 7 78 24 65 50 186 270 136 45 Did not work 39 273 248 67 11 69 11 39 37 107 84 73 80
    Females 15,805 4,690 3,374 3,864 2,060 1,817     Females 4,430 150 110 1,119 1,169 154 836 96     Females 113 462 286 181 377 538 1,410 497     Females 282 125 114 105 80 257 127 297 327 283 63     Females 142 332 262 96 39 162 41 46 73 218 97 138 171
Paid, no subsist. 1,098 676 176 155 57 34 Paid, no subsist. 662 9 5 98 46 5 26 1 Paid, no subsist. 6 20 13 6 16 7 64 23 Paid, no subsist. 4 1 1 2 11 7 6 9 4 11 1 Paid, no subsist. 3 2 1 2 0 1 0 5 2 2 5 2 9
Paid, and Subsist. 187 60 33 33 42 19 Paid, and Subsist. 59 1 0 6 11 2 9 5 Paid, and Subsist. 0 4 0 0 4 3 22 0 Paid, and Subsist. 0 13 6 1 1 13 0 5 1 2 0 Paid, and Subsist. 2 0 0 1 3 2 4 0 0 0 2 4 1
Subsistence only 3,744 510 1,171 1,095 562 406 Subsistence only 497 7 6 345 402 39 331 54 Subsistence only 15 87 14 62 176 247 366 128 Subsistence only 161 84 61 10 14 92 23 29 13 66 9 Subsistence only 85 14 3 38 27 73 17 1 24 48 8 43 25
Did not work 10,776 3,444 1,994 2,581 1,399 1,358 Did not work 3,212 133 99 670 710 108 470 36 Did not work 92 351 259 113 181 281 958 346 Did not work 117 27 46 92 54 145 98 254 309 204 53 Did not work 52 316 258 55 9 86 20 40 47 168 82 89 136
HOURS WORKED HOURS WORKED HOURS WORKED HOURS WORKED HOURS WORKED
    Total 4,546 2,204 739 607 681 315     Total 2,144 29 31 317 218 20 158 26     Total 31 113 39 14 38 46 266 60     Total 65 60 44 40 39 106 58 95 39 115 20     Total 25 9 15 19 23 28 16 19 14 42 21 39 45
None 7 0 6 1 0 0 None 0 0 0 0 0 0 0 6 None 0 0 0 0 0 0 1 0 None 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 42 12 3 1 4 22 1 to 9 hours 12 0 0 2 0 0 0 1 1 to 9 hours 0 0 0 0 0 0 1 0 1 to 9 hours 0 0 0 0 3 1 0 0 0 0 0 1 to 9 hours 1 0 0 0 15 3 1 0 2 0 0 0 0
10 to 19 hours 149 14 3 8 122 2 10 to 19 hours 11 0 3 0 0 0 3 0 10 to 19 hours 1 1 1 0 0 0 4 1 10 to 19 hours 35 44 30 1 6 3 1 2 0 0 0 10 to 19 hours 1 0 0 0 1 0 0 0 0 0 0 0 0
20 to 29 hours 224 22 11 7 113 71 20 to 29 hours 21 0 1 1 10 0 0 0 20 to 29 hours 0 2 0 0 1 0 3 1 20 to 29 hours 0 0 0 24 7 19 2 27 6 20 8 20 to 29 hours 14 5 5 12 5 14 4 3 8 1 0 0 0
30 to 34 hours 300 96 79 55 61 9 30 to 34 hours 94 1 1 2 53 0 13 11 30 to 34 hours 12 28 2 0 0 0 13 0 30 to 34 hours 1 0 0 2 4 6 0 2 15 29 2 30 to 34 hours 1 1 1 4 0 0 1 0 0 1 0 0 0
35 to 39 hours 1,463 643 342 226 160 92 35 to 39 hours 625 10 8 161 73 8 100 0 35 to 39 hours 4 28 24 7 17 17 106 23 35 to 39 hours 19 13 8 9 10 18 13 48 3 11 8 35 to 39 hours 6 1 8 0 2 6 7 4 3 14 19 8 14
40 2,071 1,176 276 298 209 112 40 1,141 18 17 148 76 12 34 6 40 13 52 8 7 20 28 135 35 40 10 3 6 4 8 56 40 15 12 53 2 40 2 2 1 2 0 4 3 12 1 25 2 27 31
41 to 44 hours 25 18 4 2 1 0 41 to 44 hours 18 0 0 1 1 0 1 1 41 to 44 hours 0 0 1 0 0 0 1 0 41 to 44 hours 0 0 0 0 0 1 0 0 0 0 0 41 to 44 hours 0 0 0 0 0 0 0 0 0 0 0 0 0
45 to 49 yours 90 71 7 7 2 3 45 to 49 yours 70 0 1 1 3 0 3 0 45 to 49 yours 1 2 3 0 0 0 1 0 45 to 49 yours 0 0 0 0 0 1 0 0 0 1 0 45 to 49 yours 0 0 0 1 0 0 0 0 0 1 0 1 0
50 or more hours 175 152 8 2 9 4 50 or more hours 152 0 0 1 2 0 4 1 50 or more hours 0 0 0 0 0 1 1 0 50 or more hours 0 0 0 0 1 1 2 1 3 1 0 50 or more hours 0 0 0 0 0 1 0 0 0 0 0 3 0
    Males 3,261 1,468 530 419 582 262     Males 1,423 19 26 213 161 13 123 20     Males 25 89 26 8 18 36 180 37     Males 61 46 37 37 27 86 52 81 34 102 19     Males 20 7 14 16 20 25 12 14 12 40 14 33 35
None 7 0 6 1 0 0 None 0 0 0 0 0 0 0 6 None 0 0 0 0 0 0 1 0 None 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 35 9 3 1 3 19 1 to 9 hours 9 0 0 2 0 0 0 1 1 to 9 hours 0 0 0 0 0 0 1 0 1 to 9 hours 0 0 0 0 2 1 0 0 0 0 0 1 to 9 hours 1 0 0 0 14 2 0 0 2 0 0 0 0
10 to 19 hours 125 9 3 7 104 2 10 to 19 hours 6 0 3 0 0 0 3 0 10 to 19 hours 1 1 1 0 0 0 3 1 10 to 19 hours 35 32 26 1 5 2 1 2 0 0 0 10 to 19 hours 1 0 0 0 1 0 0 0 0 0 0 0 0
20 to 29 hours 188 16 9 6 98 59 20 to 29 hours 15 0 1 0 9 0 0 0 20 to 29 hours 0 2 0 0 0 0 3 1 20 to 29 hours 0 0 0 24 4 11 2 24 6 19 8 20 to 29 hours 11 4 5 10 3 12 4 2 7 1 0 0 0
30 to 34 hours 224 65 60 42 50 7 30 to 34 hours 64 0 1 2 39 0 9 10 30 to 34 hours 8 21 2 0 0 0 11 0 30 to 34 hours 1 0 0 2 4 5 0 2 11 23 2 30 to 34 hours 0 0 1 4 0 0 1 0 0 1 0 0 0
35 to 39 hours 1,016 428 235 153 133 67 35 to 39 hours 414 7 7 103 53 5 74 0 35 to 39 hours 3 21 18 4 9 13 73 12 35 to 39 hours 17 11 7 6 8 14 12 37 3 11 7 35 to 39 hours 5 1 7 0 2 6 6 1 2 12 12 4 9
40 1,452 761 201 203 185 102 40 736 12 13 104 55 8 31 3 40 13 42 4 4 9 22 86 23 40 8 3 4 4 4 50 35 15 11 49 2 40 2 2 1 1 0 4 1 11 1 25 2 26 26
41 to 44 hours 17 14 2 0 1 0 41 to 44 hours 14 0 0 1 1 0 0 0 41 to 44 hours 0 0 0 0 0 0 0 0 41 to 44 hours 0 0 0 0 0 1 0 0 0 0 0 41 to 44 hours 0 0 0 0 0 0 0 0 0 0 0 0 0
45 to 49 yours 56 42 6 4 1 3 45 to 49 yours 41 0 1 1 3 0 2 0 45 to 49 yours 0 2 1 0 0 0 1 0 45 to 49 yours 0 0 0 0 0 1 0 0 0 0 0 45 to 49 yours 0 0 0 1 0 0 0 0 0 1 0 1 0
50 or more hours 141 124 5 2 7 3 50 or more hours 124 0 0 0 1 0 4 0 50 or more hours 0 0 0 0 0 1 1 0 50 or more hours 0 0 0 0 0 1 2 1 3 0 0 50 or more hours 0 0 0 0 0 1 0 0 0 0 0 2 0
    Females 1,285 736 209 188 99 53     Females 721 10 5 104 57 7 35 6     Females 6 24 13 6 20 10 86 23     Females 4 14 7 3 12 20 6 14 5 13 1     Females 5 2 1 3 3 3 4 5 2 2 7 6 10
None 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 7 3 0 0 1 3 1 to 9 hours 3 0 0 0 0 0 0 0 1 to 9 hours 0 0 0 0 0 0 0 0 1 to 9 hours 0 0 0 0 1 0 0 0 0 0 0 1 to 9 hours 0 0 0 0 1 1 1 0 0 0 0 0 0
10 to 19 hours 24 5 0 1 18 0 10 to 19 hours 5 0 0 0 0 0 0 0 10 to 19 hours 0 0 0 0 0 0 1 0 10 to 19 hours 0 12 4 0 1 1 0 0 0 0 0 10 to 19 hours 0 0 0 0 0 0 0 0 0 0 0 0 0
20 to 29 hours 36 6 2 1 15 12 20 to 29 hours 6 0 0 1 1 0 0 0 20 to 29 hours 0 0 0 0 1 0 0 0 20 to 29 hours 0 0 0 0 3 8 0 3 0 1 0 20 to 29 hours 3 1 0 2 2 2 0 1 1 0 0 0 0
30 to 34 hours 76 31 19 13 11 2 30 to 34 hours 30 1 0 0 14 0 4 1 30 to 34 hours 4 7 0 0 0 0 2 0 30 to 34 hours 0 0 0 0 0 1 0 0 4 6 0 30 to 34 hours 1 1 0 0 0 0 0 0 0 0 0 0 0
35 to 39 hours 447 215 107 73 27 25 35 to 39 hours 211 3 1 58 20 3 26 0 35 to 39 hours 1 7 6 3 8 4 33 11 35 to 39 hours 2 2 1 3 2 4 1 11 0 0 1 35 to 39 hours 1 0 1 0 0 0 1 3 1 2 7 4 5
40 619 415 75 95 24 10 40 405 6 4 44 21 4 3 3 40 0 10 4 3 11 6 49 12 40 2 0 2 0 4 6 5 0 1 4 0 40 0 0 0 1 0 0 2 1 0 0 0 1 5
41 to 44 hours 8 4 2 2 0 0 41 to 44 hours 4 0 0 0 0 0 1 1 41 to 44 hours 0 0 1 0 0 0 1 0 41 to 44 hours 0 0 0 0 0 0 0 0 0 0 0 41 to 44 hours 0 0 0 0 0 0 0 0 0 0 0 0 0
45 to 49 yours 34 29 1 3 1 0 45 to 49 yours 29 0 0 0 0 0 1 0 45 to 49 yours 1 0 2 0 0 0 0 0 45 to 49 yours 0 0 0 0 0 0 0 0 0 1 0 45 to 49 yours 0 0 0 0 0 0 0 0 0 0 0 0 0
50 or more hours 34 28 3 0 2 1 50 or more hours 28 0 0 1 1 0 0 1 50 or more hours 0 0 0 0 0 0 0 0 50 or more hours 0 0 0 0 1 0 0 0 0 1 0 50 or more hours 0 0 0 0 0 0 0 0 0 0 0 1 0
Source: 2000 Federated States of Micronesia Population and Housing Census       Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census