Table 19. Workplace by Municipality, Chuuk: 2000 Table 19. Workplace by Municipality, Chuuk: 2000 Table 19. Workplace by Municipality, Chuuk: 2000 Table 19. Workplace by Municipality, Chuuk: 2000 Table 19. Workplace by Municipality, Chuuk: 2000
  Chuuk Districts   Northern Namoneas Southern Namoneas   Faichuk   Mortlocks   Northwest
  Total North. Namoneas South. Namoneas Faichuuk Mortlocks Northwest   Weno Piis_Penau Fono Tonoas Fefen Siis Uman Parem   Eot Udot Romanum Fanapanges Wonei Paata Tol Polle   Nama Losap Piis_Emwar Namoluk Ettal Lekinoch Oneop Satowan Kuttu Moch Ta   Houk Polowat Pollap Tamatam Makur Onoun Onou Unanu Piherech Nomwin Fananu Ruo Murillo
     Total 4,546 2,204 739 607 681 315      Total 2,144 29 31 317 218 20 158 26      Total 31 113 39 14 38 46 266 60      Total 65 60 44 40 39 106 58 95 39 115 20      Total 25 9 15 19 23 28 16 19 14 42 21 39 45
North. Namoneas 2,828 2,175 409 160 55 29 North. Namoneas 2,115 29 31 206 112 8 74 9 North. Namoneas 8 37 21 6 9 12 55 12 North. Namoneas 5 0 0 0 0 4 0 2 15 29 0 North. Namoneas 1 1 0 0 0 1 0 0 1 5 2 5 13
South. Namoneas 331 3 326 1 1 0 South. Namoneas 3 0 0 107 106 12 84 17 South. Namoneas 1 0 0 0 0 0 0 0 South. Namoneas 0 1 0 0 0 0 0 0 0 0 0 South. Namoneas 0 0 0 0 0 0 0 0 0 0 0 0 0
Faichuuk 453 5 1 446 1 0 Faichuuk 5 0 0 1 0 0 0 0 Faichuuk 22 76 18 8 29 34 211 48 Faichuuk 1 0 0 0 0 0 0 0 0 0 0 Faichuuk 0 0 0 0 0 0 0 0 0 0 0 0 0
Mortlocks 633 9 1 0 622 1 Mortlocks 9 0 0 1 0 0 0 0 Mortlocks 0 0 0 0 0 0 0 0 Mortlocks 59 59 44 40 39 102 58 93 23 85 20 Mortlocks 1 0 0 0 0 0 0 0 0 0 0 0 0
Northwest 289 5 0 0 0 284 Northwest 5 0 0 0 0 0 0 0 Northwest 0 0 0 0 0 0 0 0 Northwest 0 0 0 0 0 0 0 0 0 0 0 Northwest 23 8 14 19 23 27 16 19 13 37 19 34 32
Weno 2,795 2,148 407 158 54 28 Weno 2,109 17 22 206 110 8 74 9 Weno 8 35 21 6 9 12 55 12 Weno 5 0 0 0 0 4 0 1 15 29 0 Weno 1 1 0 0 0 0 0 0 1 5 2 5 13
Piis_Penau 22 17 2 1 1 1 Piis_Penau 5 12 0 0 2 0 0 0 Piis_Penau 0 1 0 0 0 0 0 0 Piis_Penau 0 0 0 0 0 0 0 1 0 0 0 Piis_Penau 0 0 0 0 0 1 0 0 0 0 0 0 0
Fono 11 10 0 1 0 0 Fono 1 0 9 0 0 0 0 0 Fono 0 1 0 0 0 0 0 0 Fono 0 0 0 0 0 0 0 0 0 0 0 Fono 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonoas 122 1 121 0 0 0 Tonoas 1 0 0 106 4 0 10 1 Tonoas 0 0 0 0 0 0 0 0 Tonoas 0 0 0 0 0 0 0 0 0 0 0 Tonoas 0 0 0 0 0 0 0 0 0 0 0 0 0
Fefen 105 0 105 0 0 0 Fefen 0 0 0 1 102 0 0 2 Fefen 0 0 0 0 0 0 0 0 Fefen 0 0 0 0 0 0 0 0 0 0 0 Fefen 0 0 0 0 0 0 0 0 0 0 0 0 0
Siis 12 0 12 0 0 0 Siis 0 0 0 0 0 12 0 0 Siis 0 0 0 0 0 0 0 0 Siis 0 0 0 0 0 0 0 0 0 0 0 Siis 0 0 0 0 0 0 0 0 0 0 0 0 0
Uman 76 2 74 0 0 0 Uman 2 0 0 0 0 0 74 0 Uman 0 0 0 0 0 0 0 0 Uman 0 0 0 0 0 0 0 0 0 0 0 Uman 0 0 0 0 0 0 0 0 0 0 0 0 0
Parem 16 0 14 1 1 0 Parem 0 0 0 0 0 0 0 14 Parem 1 0 0 0 0 0 0 0 Parem 0 1 0 0 0 0 0 0 0 0 0 Parem 0 0 0 0 0 0 0 0 0 0 0 0 0
Eot 20 0 0 20 0 0 Eot 0 0 0 0 0 0 0 0 Eot 18 2 0 0 0 0 0 0 Eot 0 0 0 0 0 0 0 0 0 0 0 Eot 0 0 0 0 0 0 0 0 0 0 0 0 0
Udot 78 0 1 77 0 0 Udot 0 0 0 1 0 0 0 0 Udot 4 73 0 0 0 0 0 0 Udot 0 0 0 0 0 0 0 0 0 0 0 Udot 0 0 0 0 0 0 0 0 0 0 0 0 0
Romanum 18 0 0 18 0 0 Romanum 0 0 0 0 0 0 0 0 Romanum 0 0 18 0 0 0 0 0 Romanum 0 0 0 0 0 0 0 0 0 0 0 Romanum 0 0 0 0 0 0 0 0 0 0 0 0 0
Fanapanges 11 1 0 9 1 0 Fanapanges 1 0 0 0 0 0 0 0 Fanapanges 0 1 0 8 0 0 0 0 Fanapanges 1 0 0 0 0 0 0 0 0 0 0 Fanapanges 0 0 0 0 0 0 0 0 0 0 0 0 0
Wonei 27 0 0 27 0 0 Wonei 0 0 0 0 0 0 0 0 Wonei 0 0 0 0 27 0 0 0 Wonei 0 0 0 0 0 0 0 0 0 0 0 Wonei 0 0 0 0 0 0 0 0 0 0 0 0 0
Paata 36 1 0 35 0 0 Paata 1 0 0 0 0 0 0 0 Paata 0 0 0 0 2 33 0 0 Paata 0 0 0 0 0 0 0 0 0 0 0 Paata 0 0 0 0 0 0 0 0 0 0 0 0 0
Tol 215 3 0 212 0 0 Tol 3 0 0 0 0 0 0 0 Tol 0 0 0 0 0 0 211 1 Tol 0 0 0 0 0 0 0 0 0 0 0 Tol 0 0 0 0 0 0 0 0 0 0 0 0 0
Polle 48 0 0 48 0 0 Polle 0 0 0 0 0 0 0 0 Polle 0 0 0 0 0 1 0 47 Polle 0 0 0 0 0 0 0 0 0 0 0 Polle 0 0 0 0 0 0 0 0 0 0 0 0 0
Nama 60 1 0 0 59 0 Nama 1 0 0 0 0 0 0 0 Nama 0 0 0 0 0 0 0 0 Nama 59 0 0 0 0 0 0 0 0 0 0 Nama 0 0 0 0 0 0 0 0 0 0 0 0 0
Losap 59 0 0 0 59 0 Losap 0 0 0 0 0 0 0 0 Losap 0 0 0 0 0 0 0 0 Losap 0 59 0 0 0 0 0 0 0 0 0 Losap 0 0 0 0 0 0 0 0 0 0 0 0 0
Piis_Emwar 46 2 0 0 44 0 Piis_Emwar 2 0 0 0 0 0 0 0 Piis_Emwar 0 0 0 0 0 0 0 0 Piis_Emwar 0 0 44 0 0 0 0 0 0 0 0 Piis_Emwar 0 0 0 0 0 0 0 0 0 0 0 0 0
Namoluk 41 1 0 0 40 0 Namoluk 1 0 0 0 0 0 0 0 Namoluk 0 0 0 0 0 0 0 0 Namoluk 0 0 0 40 0 0 0 0 0 0 0 Namoluk 0 0 0 0 0 0 0 0 0 0 0 0 0
Ettal 40 0 0 0 40 0 Ettal 0 0 0 0 0 0 0 0 Ettal 0 0 0 0 0 0 0 0 Ettal 0 0 0 0 39 0 0 0 0 1 0 Ettal 0 0 0 0 0 0 0 0 0 0 0 0 0
Lekinoch 102 0 1 0 101 0 Lekinoch 0 0 0 1 0 0 0 0 Lekinoch 0 0 0 0 0 0 0 0 Lekinoch 0 0 0 0 0 101 0 0 0 0 0 Lekinoch 0 0 0 0 0 0 0 0 0 0 0 0 0
Oneop 61 2 0 0 59 0 Oneop 2 0 0 0 0 0 0 0 Oneop 0 0 0 0 0 0 0 0 Oneop 0 0 0 0 0 1 58 0 0 0 0 Oneop 0 0 0 0 0 0 0 0 0 0 0 0 0
Satowan 95 1 0 0 93 1 Satowan 1 0 0 0 0 0 0 0 Satowan 0 0 0 0 0 0 0 0 Satowan 0 0 0 0 0 0 0 93 0 0 0 Satowan 1 0 0 0 0 0 0 0 0 0 0 0 0
Kuttu 23 0 0 0 23 0 Kuttu 0 0 0 0 0 0 0 0 Kuttu 0 0 0 0 0 0 0 0 Kuttu 0 0 0 0 0 0 0 0 23 0 0 Kuttu 0 0 0 0 0 0 0 0 0 0 0 0 0
Moch 85 1 0 0 84 0 Moch 1 0 0 0 0 0 0 0 Moch 0 0 0 0 0 0 0 0 Moch 0 0 0 0 0 0 0 0 0 84 0 Moch 0 0 0 0 0 0 0 0 0 0 0 0 0
Ta 21 1 0 0 20 0 Ta 1 0 0 0 0 0 0 0 Ta 0 0 0 0 0 0 0 0 Ta 0 0 0 0 0 0 0 0 0 0 20 Ta 0 0 0 0 0 0 0 0 0 0 0 0 0
Houk 29 1 0 0 0 28 Houk 1 0 0 0 0 0 0 0 Houk 0 0 0 0 0 0 0 0 Houk 0 0 0 0 0 0 0 0 0 0 0 Houk 23 5 0 0 0 0 0 0 0 0 0 0 0
Polowat 5 1 0 0 0 4 Polowat 1 0 0 0 0 0 0 0 Polowat 0 0 0 0 0 0 0 0 Polowat 0 0 0 0 0 0 0 0 0 0 0 Polowat 0 3 0 1 0 0 0 0 0 0 0 0 0
Pollap 14 1 0 0 0 13 Pollap 1 0 0 0 0 0 0 0 Pollap 0 0 0 0 0 0 0 0 Pollap 0 0 0 0 0 0 0 0 0 0 0 Pollap 0 0 13 0 0 0 0 0 0 0 0 0 0
Tamatam 18 0 0 0 0 18 Tamatam 0 0 0 0 0 0 0 0 Tamatam 0 0 0 0 0 0 0 0 Tamatam 0 0 0 0 0 0 0 0 0 0 0 Tamatam 0 0 0 18 0 0 0 0 0 0 0 0 0
Makur 28 0 0 0 0 28 Makur 0 0 0 0 0 0 0 0 Makur 0 0 0 0 0 0 0 0 Makur 0 0 0 0 0 0 0 0 0 0 0 Makur 0 0 1 0 23 2 2 0 0 0 0 0 0
Onoun 26 0 0 0 0 26 Onoun 0 0 0 0 0 0 0 0 Onoun 0 0 0 0 0 0 0 0 Onoun 0 0 0 0 0 0 0 0 0 0 0 Onoun 0 0 0 0 0 25 1 0 0 0 0 0 0
Onou 13 0 0 0 0 13 Onou 0 0 0 0 0 0 0 0 Onou 0 0 0 0 0 0 0 0 Onou 0 0 0 0 0 0 0 0 0 0 0 Onou 0 0 0 0 0 0 13 0 0 0 0 0 0
Unanu 19 0 0 0 0 19 Unanu 0 0 0 0 0 0 0 0 Unanu 0 0 0 0 0 0 0 0 Unanu 0 0 0 0 0 0 0 0 0 0 0 Unanu 0 0 0 0 0 0 0 19 0 0 0 0 0
Piherech 14 1 0 0 0 13 Piherech 1 0 0 0 0 0 0 0 Piherech 0 0 0 0 0 0 0 0 Piherech 0 0 0 0 0 0 0 0 0 0 0 Piherech 0 0 0 0 0 0 0 0 13 0 0 0 0
Nomwin 37 0 0 0 0 37 Nomwin 0 0 0 0 0 0 0 0 Nomwin 0 0 0 0 0 0 0 0 Nomwin 0 0 0 0 0 0 0 0 0 0 0 Nomwin 0 0 0 0 0 0 0 0 0 37 0 0 0
Fananu 22 1 0 0 0 21 Fananu 1 0 0 0 0 0 0 0 Fananu 0 0 0 0 0 0 0 0 Fananu 0 0 0 0 0 0 0 0 0 0 0 Fananu 0 0 0 0 0 0 0 0 0 0 19 0 2
Ruo 34 0 0 0 0 34 Ruo 0 0 0 0 0 0 0 0 Ruo 0 0 0 0 0 0 0 0 Ruo 0 0 0 0 0 0 0 0 0 0 0 Ruo 0 0 0 0 0 0 0 0 0 0 0 34 0
Murillo 30 0 0 0 0 30 Murillo 0 0 0 0 0 0 0 0 Murillo 0 0 0 0 0 0 0 0 Murillo 0 0 0 0 0 0 0 0 0 0 0 Murillo 0 0 0 0 0 0 0 0 0 0 0 0 30
Other FSM 12 7 2 0 2 1 Other FSM 7 0 0 2 0 0 0 0 Other FSM 0 0 0 0 0 0 0 0 Other FSM 0 0 0 0 0 0 0 0 1 1 0 Other FSM 0 0 1 0 0 0 0 0 0 0 0 0 0
Source: 2000 Federated States of Micronesia Population and Housing Census       Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census         Source: 2000 Federated States of Micronesia Population and Housing Census             Source: 2000 Federated States of Micronesia Population and Housing Census