Table 2. Year building completed and Plumbing by Municipality, Chuuk: 2010 Table 2. Year building completed and Plumbing by Municipality, Chuuk: 2010 Table 2. Year building completed and Plumbing by Municipality, Chuuk: 2010 Table 2. Year building completed and Plumbing by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
   H6. Year building completed    H6. Year building completed    H6. Year building completed    H6. Year building completed
Total 7,024 5,445 2,194 2,092 47 55 1,564 572 517 59 369 47 Total 1,687 37 240 118 130 103 187 662 210 Total 1,579 765 108 52 39 56 69 103 56 103 67 78 34 Total 292 146 83 40 23 194 25 79 31 33 26 328 141 62 48 77
2009 or 2010 261 215 79 74 2 3 79 24 28 1 17 9 2009 or 2010 57 1 15 10 6 1 0 13 11 2009 or 2010 46 33 1 2 2 1 5 2 5 2 6 7 0 2009 or 2010 2 0 1 0 1 7 1 2 1 2 1 4 2 0 0 2
2006 to 2008 566 447 159 150 3 6 128 43 43 5 26 11 2006 to 2008 160 1 17 15 32 6 9 63 17 2006 to 2008 119 53 1 5 5 1 6 15 6 3 2 8 1 2006 to 2008 18 6 7 4 1 31 3 17 5 3 3 17 4 3 3 7
2001 to 2005 1,093 946 391 379 3 9 322 128 111 10 70 3 2001 to 2005 233 5 45 15 43 4 17 76 28 2001 to 2005 147 77 2 8 4 14 5 11 0 12 10 5 6 2001 to 2005 34 10 9 15 0 16 3 5 5 1 2 20 7 1 6 6
1996 to 2000 1,358 1,071 450 431 8 11 254 80 72 8 84 10 1996 to 2000 367 6 64 21 9 17 36 170 44 1996 to 2000 287 137 15 8 6 12 21 17 7 14 17 12 8 1996 to 2000 59 28 23 5 3 27 3 12 1 6 5 64 20 25 0 19
1991 to 1995 1,090 696 293 273 11 9 179 59 62 9 44 5 1991 to 1995 224 9 20 12 13 14 37 93 26 1991 to 1995 394 81 22 5 5 4 11 6 4 10 0 7 7 1991 to 1995 62 50 4 7 1 84 14 25 15 19 11 167 95 28 26 18
1981 to 1990 1,617 1,330 526 502 10 14 382 124 145 20 86 7 1981 to 1990 422 6 54 26 15 32 59 159 71 1981 to 1990 287 158 31 15 16 10 13 17 14 16 6 13 7 1981 to 1990 93 47 25 8 13 9 0 3 4 1 1 27 10 2 3 12
1971 to 1980 764 536 195 183 9 3 154 74 40 2 36 2 1971 to 1980 187 9 22 17 9 28 25 65 12 1971 to 1980 228 170 20 8 1 12 6 25 15 28 26 24 5 1971 to 1980 20 2 14 0 4 19 1 15 0 0 3 19 2 3 2 12
1970 and earlier 275 204 101 100 1 0 66 40 16 4 6 0 1970 and earlier 37 0 3 2 3 1 4 23 1 1970 and earlier 71 56 16 1 0 2 2 10 5 18 0 2 0 1970 and earlier 4 3 0 1 0 1 0 0 0 1 0 10 1 0 8 1
   H7. Drinking water    H7. Drinking water    H7. Drinking water    H7. Drinking water
Total 7,024 5,445 2,194 2,092 47 55 1,564 572 517 59 369 47 Total 1,687 37 240 118 130 103 187 662 210 Total 1,579 765 108 52 39 56 69 103 56 103 67 78 34 Total 292 146 83 40 23 194 25 79 31 33 26 328 141 62 48 77
Public utility water supply 47 47 47 47 0 0 0 0 0 0 0 0 Public utility water supply 0 0 0 0 0 0 0 0 0 Public utility water supply 0 0 0 0 0 0 0 0 0 0 0 0 0 Public utility water supply 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Community water supply 398 354 122 120 1 1 161 81 38 0 42 0 Community water supply 71 0 18 38 0 2 2 8 3 Community water supply 44 9 0 2 0 1 0 0 1 1 1 3 0 Community water supply 1 0 0 1 0 4 0 2 0 2 0 30 25 5 0 0
Household tank 4,877 3,405 1,619 1,529 38 52 842 355 156 58 227 46 Household tank 944 35 171 45 16 86 169 274 148 Household tank 1,472 729 107 50 39 51 69 91 55 92 66 75 34 Household tank 287 145 83 36 23 169 19 76 30 19 25 287 116 46 48 77
Water truck 26 26 26 26 0 0 0 0 0 0 0 0 Water truck 0 0 0 0 0 0 0 0 0 Water truck 0 0 0 0 0 0 0 0 0 0 0 0 0 Water truck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Well-protected 399 392 116 116 0 0 132 46 81 0 4 1 Well-protected 144 0 3 34 2 0 7 60 38 Well-protected 7 0 0 0 0 0 0 0 0 0 0 0 0 Well-protected 3 0 0 3 0 4 1 0 0 2 1 0 0 0 0 0
Well-unprotected 194 191 9 9 0 0 69 3 64 1 1 0 Well-unprotected 113 2 22 0 12 13 2 62 0 Well-unprotected 3 2 1 0 0 0 0 0 0 1 0 0 0 Well-unprotected 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bottled water 135 135 135 135 0 0 0 0 0 0 0 0 Bottled water 0 0 0 0 0 0 0 0 0 Bottled water 0 0 0 0 0 0 0 0 0 0 0 0 0 Bottled water 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spring river lake 775 775 99 99 0 0 271 57 174 0 40 0 Spring river lake 405 0 25 1 100 2 6 250 21 Spring river lake 0 0 0 0 0 0 0 0 0 0 0 0 0 Spring river lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 173 120 21 11 8 2 89 30 4 0 55 0 Other 10 0 1 0 0 0 1 8 0 Other 53 25 0 0 0 4 0 12 0 9 0 0 0 Other 0 0 0 0 0 17 5 1 1 10 0 11 0 11 0 0
   H8. Washing water    H8. Washing water    H8. Washing water    H8. Washing water
Total 7,024 5,445 2,194 2,092 47 55 1,564 572 517 59 369 47 Total 1,687 37 240 118 130 103 187 662 210 Total 1,579 765 108 52 39 56 69 103 56 103 67 78 34 Total 292 146 83 40 23 194 25 79 31 33 26 328 141 62 48 77
Public utility water supply 253 253 253 253 0 0 0 0 0 0 0 0 Public utility water supply 0 0 0 0 0 0 0 0 0 Public utility water supply 0 0 0 0 0 0 0 0 0 0 0 0 0 Public utility water supply 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Community water supply 337 328 126 126 0 0 150 80 33 0 37 0 Community water supply 52 0 29 0 0 1 12 9 1 Community water supply 9 3 0 1 0 0 0 0 1 0 0 1 0 Community water supply 4 3 0 1 0 2 0 2 0 0 0 0 0 0 0 0
Household tank 1,389 1,139 500 492 0 8 343 133 63 27 117 3 Household tank 296 1 19 1 8 28 94 68 77 Household tank 250 198 99 24 0 15 3 3 8 4 19 17 6 Household tank 31 9 6 0 16 10 0 2 5 0 3 11 3 2 3 3
Village tank 41 37 9 9 0 0 1 1 0 0 0 0 Village tank 27 0 1 0 0 0 9 7 10 Village tank 4 3 1 1 0 0 0 0 0 1 0 0 0 Village tank 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Protected well 2,060 1,145 615 579 15 21 312 170 90 1 12 39 Protected well 218 0 52 14 2 1 53 58 38 Protected well 915 439 6 11 1 40 66 97 46 60 48 43 21 Protected well 178 87 45 39 7 123 12 67 14 7 23 175 6 52 45 72
Unprotected well 1,274 894 263 212 29 22 160 25 105 19 6 5 Unprotected well 471 36 79 96 15 52 15 150 28 Unprotected well 380 119 2 15 38 0 0 3 0 37 0 17 7 Unprotected well 76 44 32 0 0 46 12 8 1 25 0 139 129 8 0 2
Spring river etc 1,449 1,449 392 390 0 2 473 125 214 12 122 0 Spring river etc 584 0 37 7 105 19 3 361 52 Spring river etc 0 0 0 0 0 0 0 0 0 0 0 0 0 Spring river etc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sea 39 21 5 5 0 0 10 0 10 0 0 0 Sea 6 0 0 0 0 0 0 3 3 Sea 18 1 0 0 0 0 0 0 1 0 0 0 0 Sea 3 3 0 0 0 12 0 0 11 1 0 2 2 0 0 0
Other 182 179 31 26 3 2 115 38 2 0 75 0 Other 33 0 23 0 0 2 1 6 1 Other 3 2 0 0 0 1 0 0 0 1 0 0 0 Other 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
   H9. Bathtub or shower connected    H9. Bathtub or shower connected    H9. Bathtub or shower connected    H9. Bathtub or shower connected
Total 7,024 5,445 2,194 2,092 47 55 1,564 572 517 59 369 47 Total 1,687 37 240 118 130 103 187 662 210 Total 1,579 765 108 52 39 56 69 103 56 103 67 78 34 Total 292 146 83 40 23 194 25 79 31 33 26 328 141 62 48 77
Bathtub or shower 1,590 1,530 830 815 4 11 513 172 229 6 105 1 Bathtub or shower 187 1 51 0 8 7 18 85 17 Bathtub or shower 60 46 18 7 2 0 1 3 8 1 0 6 0 Bathtub or shower 7 6 0 0 1 1 1 0 0 0 0 6 0 6 0 0
No bathtub or shower 5,434 3,915 1,364 1,277 43 44 1,051 400 288 53 264 46 No bathtub or shower 1,500 36 189 118 122 96 169 577 193 No bathtub or shower 1,519 719 90 45 37 56 68 100 48 102 67 72 34 No bathtub or shower 285 140 83 40 22 193 24 79 31 33 26 322 141 56 48 77
Source: 2010 Federated States of Micronesia Census of Population and Housing               Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing               Source: 2010 Federated States of Micronesia Census of Population and Housing