Table 4. Appliances by Municipality, Chuuk: 2010 Table 4. Appliances by Municipality, Chuuk: 2010 Table 4. Appliances by Municipality, Chuuk: 2010 Table 4. Appliances by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
   Total 7,024 5,445 2,194 2,092 47 55 1,564 572 517 59 369 47    Total 1,687 37 240 118 130 103 187 662 210    Total 1,579 765 108 52 39 56 69 103 56 103 67 78 34    Total 292 146 83 40 23 194 25 79 31 33 26 328 141 62 48 77
Radio 2,717 2,241 993 957 13 23 540 164 193 27 121 35 Radio 708 15 80 52 19 42 65 305 130 Radio 476 207 30 16 26 8 16 14 20 30 24 14 9 Radio 73 19 34 10 10 27 4 14 3 0 6 169 79 53 3 34
Car 873 873 825 814 0 11 33 20 7 0 6 0 Car 15 0 1 4 0 0 0 10 0 Car 0 0 0 0 0 0 0 0 0 0 0 0 0 Car 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bus/truck 104 104 98 97 1 0 5 4 1 0 0 0 Bus/truck 1 0 0 0 0 0 0 1 0 Bus/truck 0 0 0 0 0 0 0 0 0 0 0 0 0 Bus/truck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motorbike 33 26 21 21 0 0 1 0 1 0 0 0 Motorbike 4 0 0 0 1 0 3 0 0 Motorbike 7 7 0 0 0 0 0 0 0 4 0 2 1 Motorbike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boat with engine 1,719 1,259 360 296 35 29 441 150 151 17 106 17 Boat with engine 458 22 74 35 15 39 42 182 49 Boat with engine 460 206 10 13 17 11 23 20 17 32 28 30 5 Boat with engine 80 23 38 9 10 24 3 3 0 5 13 150 81 33 16 20
Canoe/Boats w/o engine 1,082 393 101 96 1 4 111 36 44 1 27 3 Canoe/Boats w/o engine 181 11 47 14 4 9 12 55 29 Canoe/Boats w/o engine 689 364 40 14 21 6 29 46 25 52 59 61 11 Canoe/Boats w/o engine 180 57 77 29 17 84 13 21 10 20 20 61 28 26 6 1
Air conditioner 261 261 254 253 1 0 5 3 1 1 0 0 Air conditioner 2 0 0 0 0 0 1 1 0 Air conditioner 0 0 0 0 0 0 0 0 0 0 0 0 0 Air conditioner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Generator 1,455 1,312 440 400 24 16 488 171 176 17 106 18 Generator 384 2 58 38 10 23 57 148 48 Generator 143 112 10 8 20 3 9 7 15 17 7 16 0 Generator 13 6 2 4 1 1 0 1 0 0 0 17 11 2 0 4
Refrigerator/freezer 617 604 572 572 0 0 25 15 4 0 4 2 Refrigerator/freezer 7 1 0 0 0 0 2 4 0 Refrigerator/freezer 13 12 0 0 0 3 2 0 0 7 0 0 0 Refrigerator/freezer 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Sink 713 694 573 569 0 4 85 17 42 5 19 2 Sink 36 1 1 0 0 9 8 13 4 Sink 19 12 1 2 0 0 1 0 0 1 0 7 0 Sink 1 1 0 0 0 1 0 1 0 0 0 5 0 4 0 1
VCR/DVD player 2,272 1,799 1,015 973 23 19 422 158 144 14 88 18 VCR/DVD player 362 12 44 33 8 23 53 146 43 VCR/DVD player 473 222 31 15 4 7 10 23 17 46 30 38 1 VCR/DVD player 91 40 24 15 12 39 1 20 2 1 15 121 66 34 0 21
TV (no cable) 1,928 1,568 918 879 22 17 368 144 116 10 83 15 TV (no cable) 282 4 29 33 5 23 51 99 38 TV (no cable) 360 175 15 16 14 3 10 15 18 48 3 30 3 TV (no cable) 74 24 23 24 3 19 0 18 0 0 1 92 63 19 5 5
Telephone 592 592 585 585 0 0 2 0 1 0 0 1 Telephone 5 0 1 0 0 0 1 0 3 Telephone 0 0 0 0 0 0 0 0 0 0 0 0 0 Telephone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell phone 2,314 2,291 1,084 1,029 21 34 653 237 251 24 123 18 Cell phone 554 21 90 47 7 26 56 233 74 Cell phone 23 13 0 0 0 1 2 0 0 5 0 5 0 Cell phone 5 3 0 0 2 0 0 0 0 0 0 5 1 2 0 2
Computer 236 230 210 210 0 0 11 4 5 0 1 1 Computer 9 0 1 2 0 0 1 4 1 Computer 6 6 0 0 0 0 1 1 0 4 0 0 0 Computer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Internet connection 136 136 133 133 0 0 2 0 2 0 0 0 Internet connection 1 0 0 1 0 0 0 0 0 Internet connection 0 0 0 0 0 0 0 0 0 0 0 0 0 Internet connection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PERCENTS PERCENTS PERCENTS PERCENTS
Radio 38.7 41.2 45.3 45.7 27.7 41.8 34.5 28.7 37.3 45.8 32.8 74.5 Radio 42.0 40.5 33.3 44.1 14.6 40.8 34.8 46.1 61.9 Radio 30.1 27.1 27.8 30.8 66.7 14.3 23.2 13.6 35.7 29.1 35.8 17.9 26.5 Radio 25.0 13.0 41.0 25.0 43.5 13.9 16.0 17.7 9.7 0.0 23.1 51.5 56.0 85.5 6.3 44.2
Car 12.4 16.0 37.6 38.9 0.0 20.0 2.1 3.5 1.4 0.0 1.6 0.0 Car 0.9 0.0 0.4 3.4 0.0 0.0 0.0 1.5 0.0 Car 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Car 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bus/truck 1.5 1.9 4.5 4.6 2.1 0.0 0.3 0.7 0.2 0.0 0.0 0.0 Bus/truck 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 Bus/truck 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Bus/truck 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Motorbike 0.5 0.5 1.0 1.0 0.0 0.0 0.1 0.0 0.2 0.0 0.0 0.0 Motorbike 0.2 0.0 0.0 0.0 0.8 0.0 1.6 0.0 0.0 Motorbike 0.4 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 2.6 2.9 Motorbike 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Boat with engine 24.5 23.1 16.4 14.1 74.5 52.7 28.2 26.2 29.2 28.8 28.7 36.2 Boat with engine 27.1 59.5 30.8 29.7 11.5 37.9 22.5 27.5 23.3 Boat with engine 29.1 26.9 9.3 25.0 43.6 19.6 33.3 19.4 30.4 31.1 41.8 38.5 14.7 Boat with engine 27.4 15.8 45.8 22.5 43.5 12.4 12.0 3.8 0.0 15.2 50.0 45.7 57.4 53.2 33.3 26.0
Canoe/Boats w/o engine 15.4 7.2 4.6 4.6 2.1 7.3 7.1 6.3 8.5 1.7 7.3 6.4 Canoe/Boats w/o engine 10.7 29.7 19.6 11.9 3.1 8.7 6.4 8.3 13.8 Canoe/Boats w/o engine 43.6 47.6 37.0 26.9 53.8 10.7 42.0 44.7 44.6 50.5 88.1 78.2 32.4 Canoe/Boats w/o engine 61.6 39.0 92.8 72.5 73.9 43.3 52.0 26.6 32.3 60.6 76.9 18.6 19.9 41.9 12.5 1.3
Air conditioner 3.7 4.8 11.6 12.1 2.1 0.0 0.3 0.5 0.2 1.7 0.0 0.0 Air conditioner 0.1 0.0 0.0 0.0 0.0 0.0 0.5 0.2 0.0 Air conditioner 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Air conditioner 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Generator 20.7 24.1 20.1 19.1 51.1 29.1 31.2 29.9 34.0 28.8 28.7 38.3 Generator 22.8 5.4 24.2 32.2 7.7 22.3 30.5 22.4 22.9 Generator 9.1 14.6 9.3 15.4 51.3 5.4 13.0 6.8 26.8 16.5 10.4 20.5 0.0 Generator 4.5 4.1 2.4 10.0 4.3 0.5 0.0 1.3 0.0 0.0 0.0 5.2 7.8 3.2 0.0 5.2
Refrigerator/freezer 8.8 11.1 26.1 27.3 0.0 0.0 1.6 2.6 0.8 0.0 1.1 4.3 Refrigerator/freezer 0.4 2.7 0.0 0.0 0.0 0.0 1.1 0.6 0.0 Refrigerator/freezer 0.8 1.6 0.0 0.0 0.0 5.4 2.9 0.0 0.0 6.8 0.0 0.0 0.0 Refrigerator/freezer 0.0 0.0 0.0 0.0 0.0 0.5 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sink 10.2 12.7 26.1 27.2 0.0 7.3 5.4 3.0 8.1 8.5 5.1 4.3 Sink 2.1 2.7 0.4 0.0 0.0 8.7 4.3 2.0 1.9 Sink 1.2 1.6 0.9 3.8 0.0 0.0 1.4 0.0 0.0 1.0 0.0 9.0 0.0 Sink 0.3 0.7 0.0 0.0 0.0 0.5 0.0 1.3 0.0 0.0 0.0 1.5 0.0 6.5 0.0 1.3
VCR/DVD player 32.3 33.0 46.3 46.5 48.9 34.5 27.0 27.6 27.9 23.7 23.8 38.3 VCR/DVD player 21.5 32.4 18.3 28.0 6.2 22.3 28.3 22.1 20.5 VCR/DVD player 30.0 29.0 28.7 28.8 10.3 12.5 14.5 22.3 30.4 44.7 44.8 48.7 2.9 VCR/DVD player 31.2 27.4 28.9 37.5 52.2 20.1 4.0 25.3 6.5 3.0 57.7 36.9 46.8 54.8 0.0 27.3
TV (no cable) 27.4 28.8 41.8 42.0 46.8 30.9 23.5 25.2 22.4 16.9 22.5 31.9 TV (no cable) 16.7 10.8 12.1 28.0 3.8 22.3 27.3 15.0 18.1 TV (no cable) 22.8 22.9 13.9 30.8 35.9 5.4 14.5 14.6 32.1 46.6 4.5 38.5 8.8 TV (no cable) 25.3 16.4 27.7 60.0 13.0 9.8 0.0 22.8 0.0 0.0 3.8 28.0 44.7 30.6 10.4 6.5
Telephone 8.4 10.9 26.7 28.0 0.0 0.0 0.1 0.0 0.2 0.0 0.0 2.1 Telephone 0.3 0.0 0.4 0.0 0.0 0.0 0.5 0.0 1.4 Telephone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Telephone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cell phone 32.9 42.1 49.4 49.2 44.7 61.8 41.8 41.4 48.5 40.7 33.3 38.3 Cell phone 32.8 56.8 37.5 39.8 5.4 25.2 29.9 35.2 35.2 Cell phone 1.5 1.7 0.0 0.0 0.0 1.8 2.9 0.0 0.0 4.9 0.0 6.4 0.0 Cell phone 1.7 2.1 0.0 0.0 8.7 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.7 3.2 0.0 2.6
Computer 3.4 4.2 9.6 10.0 0.0 0.0 0.7 0.7 1.0 0.0 0.3 2.1 Computer 0.5 0.0 0.4 1.7 0.0 0.0 0.5 0.6 0.5 Computer 0.4 0.8 0.0 0.0 0.0 0.0 1.4 1.0 0.0 3.9 0.0 0.0 0.0 Computer 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Internet connection 1.9 2.5 6.1 6.4 0.0 0.0 0.1 0.0 0.4 0.0 0.0 0.0 Internet connection 0.1 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 Internet connection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Internet connection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Source: 2010 Federated States of Micronesia Census of Population and Housing               Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing               Source: 2010 Federated States of Micronesia Census of Population and Housing