Table 5. Tenure by Municipality, Chuuk: 2010 Table 5. Tenure by Municipality, Chuuk: 2010 Table 5. Tenure by Municipality, Chuuk: 2010 Table 5. Tenure by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
   H15. Housing Tenure    H15. Housing Tenure    H15. Housing Tenure    H15. Housing Tenure
Total 7,024 5,445 2,194 2,092 47 55 1,564 572 517 59 369 47 Total 1,687 37 240 118 130 103 187 662 210 Total 1,579 765 108 52 39 56 69 103 56 103 67 78 34 Total 292 146 83 40 23 194 25 79 31 33 26 328 141 62 48 77
Own by hh free and clear loan 5,874 4,748 1,821 1,742 45 34 1,380 465 462 59 347 47 Own by hh free and clear loan 1,547 36 233 74 130 92 159 635 188 Own by hh free and clear loan 1,126 542 82 52 39 52 41 51 42 51 67 42 23 Own by hh free and clear loan 145 107 32 3 3 159 23 79 29 27 1 280 139 58 14 69
Own by hh with a loan 144 107 56 39 1 16 27 21 6 0 0 0 Own by hh with a loan 24 0 3 4 0 7 8 2 0 Own by hh with a loan 37 30 3 0 0 0 0 1 0 1 0 25 0 Own by hh with a loan 6 0 5 1 0 0 0 0 0 0 0 1 1 0 0 0
Rented for cash 75 70 60 60 0 0 1 1 0 0 0 0 Rented for cash 9 0 0 0 0 1 8 0 0 Rented for cash 5 0 0 0 0 0 0 0 0 0 0 0 0 Rented for cash 2 2 0 0 0 2 0 0 2 0 0 1 0 1 0 0
Occupied w/o cash rent 931 520 257 251 1 5 156 85 49 0 22 0 Occupied w/o cash rent 107 1 4 40 0 3 12 25 22 Occupied w/o cash rent 411 193 23 0 0 4 28 51 14 51 0 11 11 Occupied w/o cash rent 139 37 46 36 20 33 2 0 0 6 25 46 1 3 34 8
   H16. Land tenure    H16. Land tenure    H16. Land tenure    H16. Land tenure
Total 7,024 5,445 2,194 2,092 47 55 1,564 572 517 59 369 47 Total 1,687 37 240 118 130 103 187 662 210 Total 1,579 765 108 52 39 56 69 103 56 103 67 78 34 Total 292 146 83 40 23 194 25 79 31 33 26 328 141 62 48 77
Owned by hh member 6,385 4,895 1,841 1,744 44 53 1,479 529 491 59 353 47 Owned by hh member 1,575 33 236 82 130 100 185 637 172 Owned by hh member 1,490 701 95 51 38 52 67 92 43 89 67 75 32 Owned by hh member 284 145 77 40 22 187 24 76 30 31 26 318 141 58 48 71
Leased by hh member 75 69 37 35 2 0 28 26 2 0 0 0 Leased by hh member 4 0 0 0 0 0 0 3 1 Leased by hh member 6 3 0 1 0 0 0 0 0 1 0 0 1 Leased by hh member 1 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0
Occupied with legal arrangments 178 165 112 112 0 0 15 6 7 0 2 0 Occupied with legal arrangments 38 4 0 21 0 0 0 6 7 Occupied with legal arrangments 13 6 0 0 0 2 0 3 0 0 0 1 0 Occupied with legal arrangments 6 1 5 0 0 1 0 1 0 0 0 0 0 0 0 0
Occupied w/informal arrangement 283 250 175 173 1 1 31 6 12 0 13 0 Occupied w/informal arrangement 44 0 2 8 0 0 2 10 22 Occupied w/informal arrangement 33 30 1 0 0 2 1 6 13 5 0 2 0 Occupied w/informal arrangement 0 0 0 0 0 3 0 2 0 1 0 0 0 0 0 0
Other 103 66 29 28 0 1 11 5 5 0 1 0 Other 26 0 2 7 0 3 0 6 8 Other 37 25 12 0 1 0 1 2 0 8 0 0 1 Other 1 0 0 0 1 2 1 0 0 1 0 9 0 3 0 6
Source: 2010 Federated States of Micronesia Census of Population and Housing               Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing               Source: 2010 Federated States of Micronesia Census of Population and Housing